SCHNEITERS SENIORS – NET – FRONT 9 – MAY 4-9, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | CARTER, JIM | 35 | 4.18 | 30.82 | $20.00 |
2 | A | NICHOLAS, MARC | 37 | 4.92 | 32.08 | $18.00 |
3 | A | STANGER, ROD | 35 | 2.83 | 32.17 | $16.00 |
4 | A | STANGER, TOM | 36 | 3.4 | 32.6 | $13.00 |
5 | A | BUTLER, RALPH | 38 | 4.38 | 33.62 | $10.00 |
6 | A | HALL, TERRY | 38 | 4.36 | 33.64 | $8.00 |
7 | A | TOLMAN, RICK | 39 | 5.3 | 33.7 | $7.00 |
8 | A | ORMOND, ROD | 38 | 4.18 | 33.82 | $6.00 |
9 | A | WINGO, ARCHIE | 39 | 4.38 | 34.62 | |
10 | A | CROMWELL, KEN | 37 | 2.09 | 34.91 | |
11 | A | SCHENCK, GARY | 37 | 1.91 | 35.09 | |
12 | A | COOK, TRACY | 38 | 2.25 | 35.75 | |
13 | A | ESCOBEDO, RUBEN | 40 | 3.96 | 36.04 | |
14 | A | STIMPSON, GREG | 36 | +0.38 | 36.38 | |
15 | A | PETROFF, MIKE | 43 | 3.98 | 39.02 | |
16 | A | TURLEY, MERRELL | 43 | 2.83 | 40.17 | |
| | | | | | |
| | COOK, TRACY (Hole: 3 Score: 3) | | | $5.33 |
| | HALL, TERRY (Hole: 5 Score: 2) | | | $5.33 |
| | COOK, TRACY (Hole: 6 Score: 4) | | | $5.33 |
| | | | | | |
1 | B | BYBEE, GARY | 38 | 7.23 | 30.77 | $20.00 |
2 | B | JONES, CLINT | 37 | 6.07 | 30.93 | $18.00 |
3 | B | MOULTRIE, BRETT | 38 | 6.65 | 31.35 | $16.00 |
4 | B | CARRILLO, TRENT | 38 | 5.5 | 32.5 | $13.00 |
5 | B | EVERTS, JEFF | 39 | 6.45 | 32.55 | $10.00 |
6 | B | THOMPSEN, DALE | 38 | 5.3 | 32.7 | $8.00 |
7 | B | FOX, DENNIS | 40 | 6.27 | 33.73 | $7.00 |
8 | B | APEDAILE, DICK | 40 | 5.87 | 34.13 | $6.00 |
9 | B | JARVIS, JAMES | 42 | 7.41 | 34.59 | |
10 | B | FOWERS, WYNN | 42 | 6.83 | 35.17 | |
11 | B | NOURSE, GEORGE | 41 | 5.72 | 35.28 | |
12 | B | KEEVY, STUART | 42 | 6.66 | 35.34 | |
13 | B | NELSON, PAUL | 41 | 5.5 | 35.5 | |
14 | B | BIRD, MIKE | 43 | 6.85 | 36.15 | |
15 | B | CAVINESS, JAMES | 44 | 6.27 | 37.73 | |
16 | B | SNITKER, SCOTT | 46 | 7.03 | 38.97 | |
| | | | | | |
| | BYBEE, GARY (Hole: 2 Score: 3) | | | $4.00 |
| | NELSON, PAUL (Hole: 3 Score: 3) | | | $4.00 |
| | BYBEE, GARY (Hole: 7 Score: 3) | | | $4.00 |
| | APEDAILE, DICK (Hole: 9 Score: 3) | | | $4.00 |
| | | | | | |
1 | C | PUGLISI, PHIL | 39 | 8.35 | 30.65 | $20.00 |
2 | C | BENNETT, CURTIS | 40 | 8.75 | 31.25 | $18.00 |
3 | C | HIRSCHI, LAMAR | 41 | 9.52 | 31.48 | $16.00 |
4 | C | BURNETT, MIKE | 42 | 7.63 | 34.37 | $13.00 |
5 | C | CHECKETTS, BOB | 42 | 7.61 | 34.39 | $10.00 |
6 | C | HESLOP, LLOYD | 43 | 8.55 | 34.45 | $8.00 |
7 | C | WAYMENT, KEN | 43 | 7.99 | 35.01 | $7.00 |
8 | C | WILLIAMS, LLOYD | 43 | 7.79 | 35.21 | $6.00 |
9 | C | LIVINGSTON, MAX | 45 | 9.52 | 35.48 | |
10 | C | HADLEY, LEON | 45 | 9.49 | 35.51 | |
11 | C | COX, DEWEY | 44 | 8.35 | 35.65 | |
12 | C | BUCHER, FRANK | 44 | 8.15 | 35.85 | |
13 | C | CHARLESWORTH, DENNIS | 45 | 8.93 | 36.07 | |
14 | C | NYE, LARRY | 44 | 7.41 | 36.59 | |
15 | C | TWITCHELL, PAUL | 46 | 8.93 | 37.07 | |
16 | C | BYINGTON, STEVE | 47 | 8.35 | 38.65 | |
| | | | | | |
| | NYE, LARRY (Hole: 6 Score: 4) | | | $16.00 |
| | | | | | |
1 | D | CORDON, STEVE | 38 | 9.88 | 28.12 | $20.00 |
2 | D | PETROFF, JOHN | 39 | 10.26 | 28.74 | $18.00 |
3 | D | SCHANK, ROY | 41 | 9.88 | 31.12 | $16.00 |
4 | D | PURCELL, MIKE | 42 | 10.08 | 31.92 | $13.00 |
5 | D | GILDERSLEEVE, RICK | 43 | 11.02 | 31.98 | $10.00 |
6 | D | GRAY, CRAIG | 45 | 11.02 | 33.98 | $8.00 |
7 | D | CONLAN, ANDREW | 46 | 11.77 | 34.23 | $7.00 |
8 | D | PERRY, BRUNO | 44 | 9.52 | 34.48 | $6.00 |
9 | D | PIERCE, CHARLIE | 45 | 10.44 | 34.56 | |
10 | D | THURGOOD, CRAIG | 48 | 12 | 36 | |
11 | D | BAILEY, GARY | 47 | 9.52 | 37.48 | |
12 | D | TENBOER, TOM | 50 | 11.79 | 38.21 | |
13 | D | SCOTT, DON | 49 | 10.64 | 38.36 | |
14 | D | SIEGEL, CHARLIE | 51 | 12.15 | 38.85 | |
15 | D | SPARKS, RICHARD | 52 | 11.99 | 40.01 | |
16 | D | BECK, DOUG | 52 | 11.42 | 40.58 | |
| | | | | | |
| | PURCELL, MIKE (Hole: 2 Score: 3) | | | $8.00 |
| | CORDON, STEVE (Hole: 6 Score: 4) | | | $8.00 |
| | | | | | |
1 | E | NICKERSON, JIM | 44 | 15.38 | 28.62 | $20.00 |
2 | E | OSBORN, NOLAN | 47 | 17.29 | 29.71 | $18.00 |
3 | E | WEAVER, BYRON | 44 | 13.67 | 30.33 | $16.00 |
4 | E | JACOBS, LEO | 50 | 19.38 | 30.62 | $14.00 |
5 | E | PENGELLY, JOHN | 48 | 15 | 33 | $12.00 |
6 | E | GREEN, ALAN | 47 | 13.86 | 33.14 | $10.00 |
7 | E | MARBLE, RON | 47 | 13.09 | 33.91 | $8.00 |
8 | E | CLARK, CLARENCE | 47 | 12.93 | 34.07 | $6.00 |
9 | E | SANDOVAL, JIM | 47 | 12.53 | 34.47 | $4.00 |
10 | E | LIVINGSTON, EARL | 48 | 12.89 | 35.11 | |
11 | E | ASHCROFT, STEWART | 48 | 12.85 | 35.15 | |
12 | E | MOREY, ROBERT | 50 | 13.29 | 36.71 | |
13 | E | GOICH, MEL | 51 | 14.26 | 36.74 | |
14 | E | KENT, HENRY | 50 | 12.37 | 37.63 | |
15 | E | DAHL, BRAD | 51 | 12.71 | 38.29 | |
16 | E | ASPLUND, BILL | 57 | 18.61 | 38.39 | |
17 | E | STEELE, MARK | 53 | 12.37 | 40.63 | |
18 | E | KOFOED, HAL | 55 | 14.04 | 40.96 | |
| | | | | | |
| | NICKERSON, JIM (Hole: 3 Score: 4) | | | $6.00 |
| | OSBORN, NOLAN (Hole: 4 Score: 4) | | | $6.00 |
| | ASHCROFT, STEWART (Hole: 9 Score: 5) | | $6.00 |
| | | | | | |
SCHNEITERS SENIORS – NET – BACK 9 – MAY 11-16, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | NICHOLAS, MARC | 36 | 4.92 | 31.08 | $20.00 |
2 | A | STANGER, TOM | 36 | 3.4 | 32.6 | $16.00 |
3 | A | BUTLER, RALPH | 37 | 4.38 | 32.62 | $13.00 |
4 | A | CARTER, JIM | 37 | 4.18 | 32.82 | $13.00 |
4 | A | ORMOND, ROD | 37 | 4.18 | 32.82 | $10.00 |
5 | A | CROMWELL, KEN | 36 | 2.09 | 33.91 | $8.00 |
6 | A | ESCOBEDO, RUBEN | 38 | 3.96 | 34.04 | $6.00 |
7 | A | TURLEY, MERRELL | 37 | 2.83 | 34.17 | $6.00 |
8 | A | WINGO, ARCHIE | 39 | 4.38 | 34.62 | |
9 | A | PETROFF, MIKE | 39 | 3.98 | 35.02 | |
10 | A | COOK, TRACY | 38 | 2.25 | 35.75 | |
11 | A | STANGER, ROD | 39 | 2.83 | 36.17 | |
12 | A | STIMPSON, GREG | 36 | +0.38 | 36.38 | |
13 | A | HALL, TERRY | 42 | 4.36 | 37.64 | |
14 | A | SCHENCK, GARY | 40 | 1.91 | 38.09 | |
| | | | | | |
| | STANGER, ROD (Hole: 1 Score: 3) | | | $5.00 |
| | BUTLER, RALPH (Hole: 3 Score: 3) | | | $5.00 |
| | ORMOND, ROD (Hole: 9 Score: 3) | | | $5.00 |
| | | | | | |
1 | B | CLARK, TOM | 35 | 5.14 | 29.86 | $20.00 |
2 | B | BIRD, MIKE | 38 | 6.85 | 31.15 | $16.00 |
3 | B | NOURSE, GEORGE | 37 | 5.72 | 31.28 | $14.00 |
4 | B | APEDAILE, DICK | 38 | 5.87 | 32.13 | $12.00 |
5 | B | NELSON, PAUL | 38 | 5.5 | 32.5 | $10.00 |
6 | B | UTLEY, TOM | 40 | 6.65 | 33.35 | $8.00 |
7 | B | CARRILLO, TRENT | 39 | 5.5 | 33.5 | $6.00 |
8 | B | EVERTS, JEFF | 40 | 6.45 | 33.55 | $6.00 |
9 | B | FOX, DENNIS | 40 | 6.27 | 33.73 | |
9 | B | CAVINESS, JAMES | 40 | 6.27 | 33.73 | |
10 | B | FOWERS, WYNN | 41 | 6.83 | 34.17 | |
11 | B | KEEVY, STUART | 43 | 6.66 | 36.34 | |
12 | B | MOULTRIE, BRETT | 43 | 6.65 | 36.35 | |
13 | B | TOLMAN, RICK | 43 | 5.3 | 37.7 | |
14 | B | JONES, CLINT | 44 | 6.07 | 37.93 | |
| | | | | | |
| | BIRD, MIKE (Hole: 2 Score: 2) | | | $7.50 |
| | NOURSE, GEORGE (Hole: 4 Score: 4) | | $7.50 |
| | | | | | |
1 | C | HESLOP, LLOYD | 38 | 8.55 | 29.45 | $20.00 |
2 | C | CHECKETTS, BOB | 38 | 7.61 | 30.39 | $16.00 |
3 | C | PUGLISI, PHIL | 40 | 8.35 | 31.65 | $14.00 |
4 | C | BENNETT, CURTIS | 41 | 8.75 | 32.25 | $12.00 |
5 | C | BURNETT, MIKE | 40 | 7.63 | 32.37 | $10.00 |
6 | C | WEBB, LANCE | 42 | 8.55 | 33.45 | $8.00 |
7 | C | FAULKNER, PHIL | 43 | 8.19 | 34.81 | $6.00 |
8 | C | WAYMENT, KEN | 43 | 7.99 | 35.01 | $6.00 |
9 | C | CLAY, JACK | 44 | 8.73 | 35.27 | |
10 | C | SNITKER, SCOTT | 43 | 7.03 | 35.97 | |
11 | C | NYE, LARRY | 44 | 7.41 | 36.59 | |
12 | C | WILLIAMS, LLOYD | 45 | 7.79 | 37.21 | |
13 | C | JARVIS, JAMES | 45 | 7.41 | 37.59 | |
14 | C | COX, DEWEY | 46 | 8.35 | 37.65 | |
15 | C | FRENCH, PHILIP | 46 | 7.05 | 38.95 | |
| | | | | | |
| | HESLOP, LLOYD (Hole: 2 Score: 2) | | | $3.00 |
| | BURNETT, MIKE (Hole: 4 Score: 4) | | | $3.00 |
| | WEBB, LANCE (Hole: 5 Score: 3) | | | $3.00 |
| | CLAY, JACK (Hole: 6 Score: 4) | | | $3.00 |
| | CHECKETTS, BOB (Hole: 7 Score: 2) | | | $3.00 |
| | | | | | |
1 | D | CORDON, STEVE | 40 | 9.88 | 30.12 | $20.00 |
2 | D | PIERCE, CHARLIE | 42 | 10.44 | 31.56 | $16.00 |
3 | D | CHARLESWORTH, DENNIS | 41 | 8.93 | 32.07 | $14.00 |
4 | D | SLOAN, FRED | 43 | 9.32 | 33.68 | $12.00 |
5 | D | PURCELL, MIKE | 45 | 10.08 | 34.92 | $10.00 |
6 | D | GRAY, CRAIG | 46 | 11.02 | 34.98 | $8.00 |
7 | D | THURGOOD, CRAIG | 47 | 12 | 35 | $6.00 |
8 | D | TWITCHELL, PAUL | 44 | 8.93 | 35.07 | $6.00 |
9 | D | SCHANK, ROY | 45 | 9.88 | 35.12 | |
10 | D | TENBOER, TOM | 48 | 11.79 | 36.21 | |
11 | D | CONLAN, ANDREW | 48 | 11.77 | 36.23 | |
12 | D | WHEELER, SCOTT | 47 | 10.66 | 36.34 | |
13 | D | BECK, DOUG | 49 | 11.42 | 37.58 | |
14 | D | BARNEY, DAVE | 49 | 9.9 | 39.1 | |
15 | D | PETROFF, JOHN | 51 | 10.26 | 40.74 | |
| | | | | | |
| | SCHANK, ROY (Hole: 1 Score: 4) | | | $5.00 |
| | CORDON, STEVE (Hole: 5 Score: 3) | | | $5.00 |
| | TWITCHELL, PAUL (Hole: 6 Score: 4) | | | $5.00 |
| | | | | | |
1 | E | SANDOVAL, JIM | 44 | 12.53 | 31.47 | $20.00 |
2 | E | STEELE, MARK | 44 | 12.37 | 31.63 | $17.00 |
3 | E | ASHCROFT, STEWART | 45 | 12.85 | 32.15 | $14.00 |
4 | E | SMITH, JERRY | 45 | 12.75 | 32.25 | $12.00 |
5 | E | CRAYNOR, JAMES | 52 | 19.56 | 32.44 | $10.00 |
6 | E | PENGELLY, JOHN | 48 | 15 | 33 | $7.00 |
7 | E | NICKERSON, JIM | 50 | 15.38 | 34.62 | $4.00 |
8 | E | MARIGONI, BRENT | 48 | 13.09 | 34.91 | |
9 | E | GOICH, MEL | 50 | 14.26 | 35.74 | |
10 | E | CLARK, CLARENCE | 49 | 12.93 | 36.07 | |
11 | E | GREEN, ALAN | 50 | 13.86 | 36.14 | |
12 | E | ASPLUND, BILL | 55 | 18.61 | 36.39 | |
13 | E | KENT, HENRY | 49 | 12.37 | 36.63 | |
14 | E | JACOBS, LEO | 60 | 19.38 | 40.62 | |
| | | | | | |
| | SMITH, JERRY (Hole: 5 Score: 3) | | | $7.00 |
| | SMITH, JERRY (Hole: 9 Score: 5) | | | $7.00 |