SENIORS – NET – FRONT 9 – OCT 9-14, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | PETROFF, MIKE | 34 | 4.56 | 29.44 | $20.00 |
2 | A | WOODWARD, WAYNE | 33 | 2.25 | 30.75 | $16.00 |
3 | A | CARRILLO, TRENT | 37 | 4.16 | 32.84 | $13.00 |
4 | A | KUEHLS, THOM | 36 | 2.83 | 33.17 | $10.00 |
5 | A | FAULKNER, PHIL | 38 | 4.56 | 33.44 | $8.00 |
6 | A | LUSK, DAVE | 38 | 3.6 | 34.4 | $5.00 |
7 | A | THOMAS, TODD | 40 | 4.94 | 35.06 | |
8 | A | RASMUSSEN, J DEE | 37 | 1.89 | 35.11 | |
9 | A | FOWERS, WYNN | 41 | 4.94 | 36.06 | |
10 | A | CARTER, SCOTT | 41 | 4.18 | 36.82 | |
11 | A | BARNETT, MIKE | 42 | 4.56 | 37.44 | |
12 | A | TWITCHELL, PAUL | 44 | 5.14 | 38.86 | |
| | | | | | |
| | PETROFF, MIKE (Hole: 3 Score: 3) | | | $3.00 |
| | PETROFF, MIKE (Hole: 4 Score: 3) | | | $3.00 |
| | WOODWARD, WAYNE (Hole: 5 Score: 2) | | | $3.00 |
| | KUEHLS, THOM (Hole: 8 Score: 2) | | | | $3.00 |
| | | | | | |
1 | B | FOX, DENNIS | 38 | 6.27 | 31.73 | $20.00 |
2 | B | LEMIEUX, GREG | 39 | 6.27 | 32.73 | $16.00 |
3 | B | STANGER, TOM | 39 | 6.08 | 32.92 | $13.00 |
4 | B | BUTLER, RALPH | 41 | 7.59 | 33.41 | $10.00 |
5 | B | MEEHAN, MIKE | 42 | 7.99 | 34.01 | $8.00 |
6 | B | WOOD, LYNN | 42 | 7.81 | 34.19 | $5.00 |
7 | B | CORDON, STEVE | 40 | 5.68 | 34.32 | |
8 | B | LATER, KEVIN | 43 | 7.97 | 35.03 | |
9 | B | BYBEE, GARY | 41 | 5.52 | 35.48 | |
10 | B | THOMPSEN, DALE | 43 | 7.21 | 35.79 | |
11 | B | WRIGHT, CURTIS | 45 | 7.79 | 37.21 | |
12 | B | THOMAS, DUANE | 45 | 7.61 | 37.39 | |
| | | | | | |
| | MEEHAN, MIKE (Hole: 1 Score: 3) | | | | $3.00 |
| | MEEHAN, MIKE (Hole: 3 Score: 3) | | | | $3.00 |
| | LEMIEUX, GREG (Hole: 6 Score: 4) | | | $3.00 |
| | LEMIEUX, GREG (Hole: 9 Score: 3) | | | $3.00 |
| | | | | | |
1 | C | PORTER, MICKEY | 41 | 9.12 | 31.88 | $20.00 |
2 | C | JARVIS, JAMES | 42 | 8.73 | 33.27 | $16.00 |
3 | C | WHEELER, SCOTT | 42 | 8.55 | 33.45 | $13.00 |
4 | C | RUPP, RICHARD | 43 | 8.37 | 34.63 | $10.00 |
5 | C | BARNEY, DAVE | 43 | 8.19 | 34.81 | $8.00 |
6 | C | EVERTS, JEFF | 44 | 9.13 | 34.87 | $5.00 |
7 | C | SLOAN, FRED | 45 | 8.57 | 36.43 | |
8 | C | WILKERSEN, JIM | 46 | 8.55 | 37.45 | |
9 | C | SCHANK, ROY | 46 | 8.17 | 37.83 | |
10 | C | MIGLORE, BOB | 48 | 8.19 | 39.81 | |
11 | C | ROBLES, BENITO | 48 | 8.17 | 39.83 | |
12 | C | PERRY, GORDON | 50 | 9.12 | 40.88 | |
| | | | | | |
| | SLOAN, FRED (Hole: 1 Score: 3) | | | | $4.00 |
| | PORTER, MICKEY (Hole: 2 Score: 3) | | | $4.00 |
| | WHEELER, SCOTT (Hole: 9 Score: 5) | | | $4.00 |
| | | | | | |
1 | D | WILLIAMS, LLOYD | 41 | 10.64 | 30.36 | $20.00 |
2 | D | SCHAUB, STAN | 43 | 10.64 | 32.36 | $16.00 |
3 | D | BYINGTON, STEVE | 44 | 11.42 | 32.58 | $13.00 |
4 | D | NYE, LARRY | 44 | 11.22 | 32.78 | $10.00 |
5 | D | MARIGONI, BRENT | 43 | 9.32 | 33.68 | $8.00 |
6 | D | CLAY, JACK | 45 | 9.32 | 35.68 | $5.00 |
7 | D | PAXMAN, KRAIG | 46 | 9.7 | 36.3 | |
8 | D | LEMIEUX, BRUCE | 46 | 9.52 | 36.48 | |
9 | D | SNITKER, SCOTT | 48 | 11.04 | 36.96 | |
10 | D | SNEDDON, DAVID | 48 | 10.26 | 37.74 | |
11 | D | RIFE, PATRICK | 50 | 11.79 | 38.21 | |
12 | D | STAHL, GARY | 55 | 9.53 | 45.47 | |
| | | | | | |
| | PAXMAN, KRAIG (Hole: 2 Score: 3) | | | $12.00 |
| | | | | | |
1 | E | PIERCE, CHARLIE | 42 | 13.86 | 28.14 | $20.00 |
2 | E | EDWARDS, DALE | 43 | 13.09 | 29.91 | $16.00 |
3 | E | LATER, DOUG | 44 | 13.29 | 30.71 | $13.00 |
4 | E | BENCH, BUBBA | 45 | 13.87 | 31.13 | $10.00 |
5 | E | COLLEDGE, KEN | 45 | 12.17 | 32.83 | $8.00 |
6 | E | COX, DEWEY | 45 | 11.97 | 33.03 | $5.00 |
7 | E | STAGG, DREW | 48 | 14.64 | 33.36 | |
8 | E | KENT, HENRY | 48 | 12.89 | 35.11 | |
9 | E | KEARSLEY, MIKE | 51 | 13.84 | 37.16 | |
10 | E | NICKERSON, JIM | 50 | 11.79 | 38.21 | |
11 | E | GRAY, CRAIG | 51 | 12.15 | 38.85 | |
12 | E | GOICH, MEL | 54 | 14.98 | 39.02 | |
| | | | | | |
| | KENT, HENRY (Hole: 3 Score: 4) | | | | $6.00 |
| | PIERCE, CHARLIE (Hole: 7 Score: 4) | | | $6.00 |
| | | | | | |
1 | F | PENGELLY, JOHN | 47 | 17.47 | 29.53 | $20.00 |
2 | F | MEEHAN, JOE | 45 | 15.02 | 29.98 | $13.00 |
3 | F | BYRON, JEFF | 50 | 19.56 | 30.44 | $10.00 |
4 | F | MCGUIRE, DUANE | 51 | 16.53 | 34.47 | $7.00 |
5 | F | CRAYNOR, JAMES | 53 | 17.67 | 35.33 | $4.00 |
6 | F | JACOBS, LEO | 56 | 20 | 36 | |
7 | F | WAYMAN, DAN | 56 | 19.38 | 36.62 | |
8 | F | RICKS, WAYNE | 61 | 20 | 41 | |
9 | F | ASPLUND, BILL | 64 | 18.61 | 45.39 | |
| | | | | | |
| | WAYMAN, DAN (Hole: 1 Score: 4) | | | | $1.29 |
| | BYRON, JEFF (Hole: 3 Score: 4) | | | | $1.29 |
| | PENGELLY, JOHN (Hole: 4 Score: 3) | | | $1.29 |
| | MCGUIRE, DUANE (Hole: 5 Score: 2) | | | $1.29 |
| | MEEHAN, JOE (Hole: 7 Score: 5) | | | | $1.29 |
| | MEEHAN, JOE (Hole: 8 Score: 2) | | | | $1.29 |
| | MEEHAN, JOE (Hole: 9 Score: 5) | | | | $1.29 |
| | | | | | |
SENIORS – NET – BACK 9 – OCT 9-14, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | KUEHLS, THOM | 35 | 2.83 | 32.17 | $20.00 |
2 | A | THOMAS, TODD | 38 | 4.94 | 33.06 | $13.00 |
2 | A | FOWERS, WYNN | 38 | 4.94 | 33.06 | $13.00 |
3 | A | RASMUSSEN, J DEE | 35 | 1.89 | 33.11 | $9.00 |
4 | A | WOODWARD, WAYNE | 36 | 2.25 | 33.75 | $6.00 |
5 | A | CARTER, SCOTT | 39 | 4.18 | 34.82 | $4.00 |
6 | A | LUSK, DAVE | 39 | 3.6 | 35.4 | |
7 | A | PETROFF, MIKE | 40 | 4.56 | 35.44 | |
7 | A | BARNETT, MIKE | 40 | 4.56 | 35.44 | |
8 | A | TWITCHELL, PAUL | 41 | 5.14 | 35.86 | |
9 | A | MILES, CRAIG | 41 | 3.98 | 37.02 | |
| | | | | | |
| | WOODWARD, WAYNE (Hole: 4 Score: 4) | | | $5.50 |
| | LUSK, DAVE (Hole: 8 Score: 3) | | | | $5.50 |
| | | | | | |
1 | B | BUTLER, RALPH | 39 | 7.59 | 31.41 | $20.00 |
2 | B | MEEHAN, MIKE | 41 | 7.99 | 33.01 | $16.00 |
3 | B | THOMAS, DUANE | 41 | 7.61 | 33.39 | $11.00 |
4 | B | RUPP, RICHARD | 42 | 8.37 | 33.63 | $9.00 |
5 | B | STANGER, TOM | 40 | 6.08 | 33.92 | $6.00 |
6 | B | FOX, DENNIS | 41 | 6.27 | 34.73 | $4.00 |
7 | B | LATER, KEVIN | 43 | 7.97 | 35.03 | |
8 | B | MIGLORE, BOB | 45 | 8.19 | 36.81 | |
9 | B | WRIGHT, CURTIS | 45 | 7.79 | 37.21 | |
10 | B | CORDON, STEVE | 45 | 5.68 | 39.32 | |
11 | B | WILKERSEN, JIM | 51 | 8.55 | 42.45 | |
| | | | | | |
| | BUTLER, RALPH (Hole: 3 Score: 3) | | | $3.67 |
| | STANGER, TOM (Hole: 5 Score: 4) | | | | $3.67 |
| | RUPP, RICHARD (Hole: 6 Score: 4) | | | $3.67 |
| | | | | | |
1 | C | BYINGTON, STEVE | 42 | 11.42 | 30.58 | $20.00 |
2 | C | WILLIAMS, LLOYD | 42 | 10.64 | 31.36 | $16.00 |
3 | C | PERRY, GORDON | 41 | 9.12 | 31.88 | $11.00 |
4 | C | STAHL, GARY | 42 | 9.53 | 32.47 | $9.00 |
5 | C | JARVIS, JAMES | 42 | 8.73 | 33.27 | $6.00 |
6 | C | NYE, LARRY | 46 | 11.22 | 34.78 | $4.00 |
7 | C | EVERTS, JEFF | 44 | 9.13 | 34.87 | |
8 | C | SLOAN, FRED | 45 | 8.57 | 36.43 | |
9 | C | PORTER, MICKEY | 46 | 9.12 | 36.88 | |
10 | C | SNITKER, SCOTT | 48 | 11.04 | 36.96 | |
11 | C | RIFE, PATRICK | 50 | 11.79 | 38.21 | |
| | | | | | |
| | PERRY, GORDON (Hole: 3 Score: 3) | | | $3.67 |
| | EVERTS, JEFF (Hole: 4 Score: 4) | | | | $3.67 |
| | STAHL, GARY (Hole: 9 Score: 4) | | | | $3.67 |
| | | | | | |
1 | D | GRAY, CRAIG | 44 | 12.15 | 31.85 | $20.00 |
2 | D | KENT, HENRY | 45 | 12.89 | 32.11 | $16.00 |
3 | D | BAILEY, GARY | 45 | 12.35 | 32.65 | $11.00 |
4 | D | EDWARDS, DALE | 46 | 13.09 | 32.91 | $9.00 |
5 | D | COLLEDGE, KEN | 46 | 12.17 | 33.83 | $6.00 |
6 | D | GILDERSLEEVE, RICK | 47 | 12.71 | 34.29 | $4.00 |
7 | D | PERRY, BRUNO | 48 | 12.71 | 35.29 | |
8 | D | COX, DEWEY | 49 | 11.97 | 37.03 | |
9 | D | PURCELL, MIKE | 50 | 12.15 | 37.85 | |
10 | D | NICKERSON, JIM | 50 | 11.79 | 38.21 | |
11 | D | LATER, DOUG | 52 | 13.29 | 38.71 | |
| | | | | | |
| | KENT, HENRY (Hole: 1 Score: 4) | | | | $3.67 |
| | EDWARDS, DALE (Hole: 6 Score: 5) | | | $3.67 |
| | GRAY, CRAIG (Hole: 9 Score: 4) | | | | $3.67 |
| | | | | | |
1 | E | MEEHAN, JOE | 43 | 15.02 | 27.98 | $20.00 |
2 | E | PIERCE, CHARLIE | 42 | 13.86 | 28.14 | $16.00 |
3 | E | WAYMAN, DAN | 48 | 19.38 | 28.62 | $11.00 |
4 | E | BYRON, JEFF | 51 | 19.56 | 31.44 | $9.00 |
5 | E | MCGUIRE, DUANE | 48 | 16.53 | 31.47 | $6.00 |
6 | E | PENGELLY, JOHN | 50 | 17.47 | 32.53 | $4.00 |
7 | E | MARBLE, RON | 48 | 14.42 | 33.58 | |
8 | E | KEARSLEY, MIKE | 48 | 13.84 | 34.16 | |
9 | E | SIEGEL, CHARLIE | 50 | 15.38 | 34.62 | |
10 | E | KOFOED, HAL | 51 | 15.38 | 35.62 | |
11 | E | GOICH, MEL | 58 | 14.98 | 43.02 | |
| | | | | | |
| | MEEHAN, JOE (Hole: 7 Score: 3) | | | | $5.50 |
| | PIERCE, CHARLIE (Hole: 8 Score: 4) | | | $5.50 |