SENIORS – NET – FRONT 9 – SEPT 11-16, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | ALALAWI, LUAY | 35 | 4.18 | 30.82 | $20.00 |
2 | A | LUSK, DAVE | 36 | 4.36 | 31.64 | $16.00 |
3 | A | PETROFF, MIKE | 36 | 2.85 | 33.15 | $11.00 |
4 | A | LEE, MARK | 38 | 4.36 | 33.64 | $9.00 |
5 | A | RASMUSSEN, J DEE | 36 | 1.87 | 34.13 | $6.00 |
6 | A | MILES, CRAIG | 37 | 2.09 | 34.91 | $4.00 |
7 | A | LITTLE, STEVE | 38 | 3.01 | 34.99 | |
8 | A | CROMWELL, KEN | 41 | 4.56 | 36.44 | |
8 | A | WOODWARD, WAYNE | 37 | 0.56 | 36.44 | |
9 | A | COOK, TRACY | 40 | 1.69 | 38.31 | |
10 | A | THOMAS, DUANE | 45 | 3.61 | 41.39 | |
| | | | | | |
| | ALALAWI, LUAY (Hole: 1 Score: 3) | | | $5.50 |
| | PETROFF, MIKE (Hole: 7 Score: 3) | | | $5.50 |
| | | | | | |
1 | B | CORDON, STEVE | 39 | 7.61 | 31.39 | $20.00 |
2 | B | CARRILLO, TRENT | 37 | 4.74 | 32.26 | $16.00 |
3 | B | WIBERG, SCOTT | 40 | 7.59 | 32.41 | $11.00 |
4 | B | FOX, DENNIS | 39 | 5.9 | 33.1 | $9.00 |
5 | B | STOKES, MIKE | 39 | 5.68 | 33.32 | $6.00 |
6 | B | BARNETT, MIKE | 40 | 6.27 | 33.73 | $4.00 |
7 | B | SELF, STEVE | 39 | 4.94 | 34.06 | |
8 | B | NOURSE, GEORGE | 41 | 5.12 | 35.88 | |
9 | B | PETROFF, JOHN | 43 | 6.85 | 36.15 | |
10 | B | TWITCHELL, PAUL | 43 | 6.46 | 36.54 | |
11 | B | BUTLER, RALPH | 43 | 6.07 | 36.93 | |
| | | | | | |
| | FOX, DENNIS (Hole: 2 Score: 3) | | | $3.67 |
| | CARRILLO, TRENT (Hole: 8 Score: 2) | | | $3.67 |
| | CARRILLO, TRENT (Hole: 9 Score: 4) | | | $3.67 |
| | | | | | |
1 | C | WILKERSEN, JIM | 39 | 8.95 | 30.05 | $20.00 |
2 | C | WOOD, LYNN | 40 | 7.63 | 32.37 | $16.00 |
3 | C | APEDAILE, DICK | 41 | 7.99 | 33.01 | $11.00 |
4 | C | WILLIAMS, LLOYD | 42 | 8.57 | 33.43 | $9.00 |
5 | C | WRIGHT, CURTIS | 42 | 7.79 | 34.21 | $6.00 |
6 | C | RUPP, RICHARD | 43 | 8.17 | 34.83 | $4.00 |
7 | C | WEIS, WINSTON | 43 | 7.81 | 35.19 | |
8 | C | UTLEY, TOM | 44 | 8.37 | 35.63 | |
9 | C | DIVIN, SCOTT | 45 | 8.37 | 36.63 | |
10 | C | DAVIS, BILL | 46 | 8.55 | 37.45 | |
11 | C | CLAY, JACK | 47 | 8.77 | 38.23 | |
| | | | | | |
| | APEDAILE, DICK (Hole: 4 Score: 3) | | | $3.67 |
| | WILKERSEN, JIM (Hole: 5 Score: 2) | | | $3.67 |
| | WOOD, LYNN (Hole: 9 Score: 4) | | | $3.67 |
| | | | | | |
1 | D | SLOAN, FRED | 39 | 10.26 | 28.74 | $20.00 |
2 | D | HADLEY, LEON | 42 | 10.06 | 31.94 | $16.00 |
3 | D | MEEHAN, JOE | 42 | 9.7 | 32.3 | $11.00 |
4 | D | JARVIS, JAMES | 43 | 9.33 | 33.67 | $9.00 |
5 | D | MEEHAN, MIKE | 44 | 9.7 | 34.3 | $6.00 |
6 | D | STEELE, SCOTT | 45 | 9.52 | 35.48 | $2.00 |
6 | D | BYINGTON, STEVE | 45 | 9.52 | 35.48 | $2.00 |
7 | D | SNITKER, SCOTT | 46 | 8.95 | 37.05 | |
8 | D | VOLPE, STEVEN | 47 | 9.3 | 37.7 | |
9 | D | SNEDDON, DAVID | 48 | 9.52 | 38.48 | |
10 | D | EVERTS, JEFF | 49 | 8.95 | 40.05 | |
| | | | | | |
| | SLOAN, FRED (Hole: 7 Score: 4) | | | $11.00 |
| | | | | | |
1 | E | COX, DEWEY | 42 | 12.53 | 29.47 | $20.00 |
2 | E | SCHAUB, STAN | 43 | 10.48 | 32.52 | $16.00 |
3 | E | STAHL, GARY | 44 | 11.22 | 32.78 | $11.00 |
4 | E | GRAY, CRAIG | 47 | 12.73 | 34.27 | $9.00 |
5 | E | THURGOOD, CRAIG | 46 | 11.4 | 34.6 | $6.00 |
6 | E | BENCH, BUBBA | 47 | 11.6 | 35.4 | $4.00 |
7 | E | LUING, KEVIN | 47 | 11.22 | 35.78 | |
8 | E | BAILEY, GARY | 48 | 11.97 | 36.03 | |
9 | E | CONLAN, ANDREW | 48 | 10.84 | 37.16 | |
10 | E | MIGLORE, BOB | 48 | 10.28 | 37.72 | |
11 | E | PERRY, BRUNO | 50 | 10.66 | 39.34 | |
| | | | | | |
| | CONLAN, ANDREW (Hole: 1 Score: 4) | | | $2.75 |
| | THURGOOD, CRAIG (Hole: 2 Score: 3) | | | $2.75 |
| | COX, DEWEY (Hole: 3 Score: 4) | | | $2.75 |
| | MIGLORE, BOB (Hole: 4 Score: 4) | | | $2.75 |
| | | | | | |
1 | F | GOICH, MEL | 47 | 15.93 | 31.07 | $20.00 |
2 | F | FULLMER, JOHN | 46 | 14.06 | 31.94 | $16.00 |
3 | F | REED, THOMAS | 52 | 20 | 32 | $13.00 |
4 | F | SANDOVAL, JIM | 45 | 12.91 | 32.09 | $10.00 |
5 | F | NICKERSON, JIM | 46 | 13.66 | 32.34 | $8.00 |
6 | F | KOFOED, HAL | 49 | 16.14 | 32.86 | $5.00 |
7 | F | ASPLUND, BILL | 52 | 18.41 | 33.59 | |
8 | F | EDWARDS, DALE | 48 | 13.47 | 34.53 | |
9 | F | JACOBS, LEO | 56 | 20 | 36 | |
10 | F | PENGELLY, JOHN | 52 | 15.56 | 36.44 | |
11 | F | SIEGEL, CHARLIE | 52 | 14.82 | 37.18 | |
12 | F | WAYMAN, DAN | 57 | 18.79 | 38.21 | |
| | | | | | |
| | SANDOVAL, JIM (Hole: 3 Score: 3) | | | $3.00 |
| | JACOBS, LEO (Hole: 4 Score: 4) | | | $3.00 |
| | ASPLUND, BILL (Hole: 5 Score: 2) | | | $3.00 |
| | NICKERSON, JIM (Hole: 7 Score: 4) | | | $3.00 |
| | | | | | |
SENIORS – NET – BACK 9 – SEPT 11-16, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | LEE, MARK | 37 | 4.36 | 32.64 | $20.00 |
2 | A | MILES, CRAIG | 36 | 2.09 | 33.91 | $14.00 |
3 | A | PETROFF, MIKE | 37 | 2.85 | 34.15 | $11.00 |
4 | A | THOMAS, DUANE | 38 | 3.61 | 34.39 | $8.00 |
5 | A | LUSK, DAVE | 39 | 4.36 | 34.64 | $7.00 |
6 | A | LITTLE, STEVE | 38 | 3.01 | 34.99 | |
7 | A | RASMUSSEN, J DEE | 37 | 1.87 | 35.13 | |
8 | A | COOK, TRACY | 38 | 1.69 | 36.31 | |
9 | A | ALALAWI, LUAY | 42 | 4.18 | 37.82 | |
10 | A | WOODWARD, WAYNE | 39 | 0.56 | 38.44 | |
| | | | | | |
| | LEE, MARK (Hole: 2 Score: 2) | | | | $3.33 |
| | LUSK, DAVE (Hole: 6 Score: 3) | | | | $3.33 |
| | MILES, CRAIG (Hole: 7 Score: 2) | | | $3.33 |
| | | | | | |
1 | B | BARNETT, MIKE | 38 | 6.27 | 31.73 | $20.00 |
2 | B | NOURSE, GEORGE | 37 | 5.12 | 31.88 | $14.00 |
3 | B | SELF, STEVE | 37 | 4.94 | 32.06 | $11.00 |
4 | B | BUTLER, RALPH | 40 | 6.07 | 33.93 | $8.00 |
5 | B | WIBERG, SCOTT | 42 | 7.59 | 34.41 | $7.00 |
6 | B | TWITCHELL, PAUL | 41 | 6.46 | 34.54 | |
7 | B | FAULKNER, PHIL | 40 | 4.74 | 35.26 | |
8 | B | PETROFF, JOHN | 43 | 6.85 | 36.15 | |
9 | B | CROMWELL, KEN | 41 | 4.56 | 36.44 | |
10 | B | FOX, DENNIS | 45 | 5.9 | 39.1 | |
| | | | | | |
| | WIBERG, SCOTT (Hole: 2 Score: 2) | | | $2.50 |
| | FOX, DENNIS (Hole: 3 Score: 3) | | | $2.50 |
| | SELF, STEVE (Hole: 6 Score: 4) | | | $2.50 |
| | BUTLER, RALPH (Hole: 8 Score: 3) | | | $2.50 |
| | | | | | |
1 | C | DIVIN, SCOTT | 38 | 8.37 | 29.63 | $20.00 |
2 | C | DAVIS, BILL | 40 | 8.55 | 31.45 | $14.00 |
3 | C | CLAY, JACK | 41 | 8.77 | 32.23 | $11.00 |
4 | C | WILLIAMS, LLOYD | 41 | 8.57 | 32.43 | $8.00 |
5 | C | WHEELER, SCOTT | 43 | 8.57 | 34.43 | $7.00 |
6 | C | RUPP, RICHARD | 43 | 8.17 | 34.83 | |
7 | C | WRIGHT, CURTIS | 43 | 7.79 | 35.21 | |
8 | C | CORDON, STEVE | 43 | 7.61 | 35.39 | |
9 | C | WEIS, WINSTON | 44 | 7.81 | 36.19 | |
10 | C | MANNING, GARY | 46 | 8.73 | 37.27 | |
| | | | | | |
| | DIVIN, SCOTT (Hole: 2 Score: 2) | | | $3.33 |
| | DAVIS, BILL (Hole: 3 Score: 3) | | | | $3.33 |
| | CLAY, JACK (Hole: 8 Score: 3) | | | | $3.33 |
| | | | | | |
1 | D | SLOAN, FRED | 39 | 10.26 | 28.74 | $20.00 |
2 | D | STEELE, SCOTT | 41 | 9.52 | 31.48 | $14.00 |
3 | D | JARVIS, JAMES | 41 | 9.33 | 31.67 | $11.00 |
4 | D | MIGLORE, BOB | 42 | 10.28 | 31.72 | $8.00 |
5 | D | MEEHAN, JOE | 42 | 9.7 | 32.3 | $7.00 |
6 | D | SAUNDERS, ROB | 42 | 8.93 | 33.07 | |
7 | D | BYINGTON, STEVE | 45 | 9.52 | 35.48 | |
8 | D | MEEHAN, MIKE | 46 | 9.7 | 36.3 | |
9 | D | EVERTS, JEFF | 46 | 8.95 | 37.05 | |
10 | D | SNITKER, SCOTT | 47 | 8.95 | 38.05 | |
| | | | | | |
| | MIGLORE, BOB (Hole: 2 Score: 1) | | | $5.00 |
| | MIGLORE, BOB (Hole: 5 Score: 3) | | | $5.00 |
| | | | | | |
1 | E | GRAY, CRAIG | 45 | 12.73 | 32.27 | $20.00 |
2 | E | COX, DEWEY | 45 | 12.53 | 32.47 | $14.00 |
3 | E | NYE, LARRY | 45 | 11.97 | 33.03 | $11.00 |
4 | E | CONLAN, ANDREW | 45 | 10.84 | 34.16 | $8.00 |
5 | E | BENCH, BUBBA | 46 | 11.6 | 34.4 | $7.00 |
6 | E | THURGOOD, CRAIG | 46 | 11.4 | 34.6 | |
7 | E | STAHL, GARY | 46 | 11.22 | 34.78 | |
7 | E | LUING, KEVIN | 46 | 11.22 | 34.78 | |
8 | E | WEST, BOBBY | 49 | 12.73 | 36.27 | |
9 | E | SORRELLS, MIKE | 51 | 12.17 | 38.83 | |
| | | | | | |
| | THURGOOD, CRAIG (Hole: 1 Score: 4) | | | $3.33 |
| | CONLAN, ANDREW (Hole: 6 Score: 4) | | | $3.33 |
| | NYE, LARRY (Hole: 8 Score: 4) | | | | $3.33 |
| | | | | | |
1 | F | WAYMAN, DAN | 50 | 18.79 | 31.21 | $20.00 |
2 | F | GOICH, MEL | 48 | 15.93 | 32.07 | $16.00 |
3 | F | EDWARDS, DALE | 46 | 13.47 | 32.53 | $11.00 |
4 | F | SANDOVAL, JIM | 46 | 12.91 | 33.09 | $9.00 |
5 | F | FULLMER, JOHN | 48 | 14.06 | 33.94 | $6.00 |
6 | F | BYRON, JEFF | 54 | 19.39 | 34.61 | $4.00 |
7 | F | REED, THOMAS | 55 | 20 | 35 | |
7 | F | JACOBS, LEO | 55 | 20 | 35 | |
8 | F | VALENCIANO, JOSE | 51 | 15.16 | 35.84 | |
9 | F | ASPLUND, BILL | 55 | 18.41 | 36.59 | |
10 | F | PENGELLY, JOHN | 53 | 15.56 | 37.44 | |
11 | F | NICKERSON, JIM | 52 | 13.66 | 38.34 | |
| | | | | | |
| | GOICH, MEL (Hole: 1 Score: 3) | | | | $2.20 |
| | JACOBS, LEO (Hole: 2 Score: 2) | | | $2.20 |
| | FULLMER, JOHN (Hole: 3 Score: 4) | | | $2.20 |
| | GOICH, MEL (Hole: 4 Score: 5) | | | | $2.20 |
| | VALENCIANO, JOSE (Hole: 5 Score: 4) | | | $2.20 |