SCHNEITERS SENIORS – NET – FRONT 9 – SEPT 21-26, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | PETROFF, MIKE | 33 | 3.98 | 29.02 | $22.00 |
2 | A | STIMPSON, GREG | 32 | 0.93 | 31.07 | $19.00 |
3 | A | CLARK, TOM | 35 | 3.8 | 31.2 | $16.00 |
4 | A | RUPE, JACK | 35 | 3.03 | 31.97 | $14.00 |
5 | A | BUTLER, RALPH | 37 | 3.01 | 33.99 | $12.00 |
6 | A | TURLEY, MERRELL | 38 | 3.78 | 34.22 | $9.00 |
7 | A | ORMOND, ROD | 39 | 4.36 | 34.64 | $6.00 |
8 | A | CARTER, JIM | 39 | 3.98 | 35.02 | |
9 | A | NOURSE, GEORGE | 39 | 3.8 | 35.2 | |
10 | A | CROMWELL, KEN | 39 | 3.6 | 35.4 | |
11 | A | RICH, BERT | 40 | 3.78 | 36.22 | |
12 | A | JONES, CLINT | 40 | 3.01 | 36.99 | |
13 | A | UTLEY, TOM | 42 | 4.16 | 37.84 | |
14 | A | APEDAILE, DICK | 43 | 4.36 | 38.64 | |
| | | | | | |
| | Skins added to winners | | | | |
| | | | | | |
1 | B | SNITKER, SCOTT | 36 | 6.27 | 29.73 | $20.00 |
2 | B | FOX, DENNIS | 37 | 6.27 | 30.73 | $17.00 |
3 | B | EVERTS, JEFF | 38 | 6.46 | 31.54 | $14.00 |
4 | B | BYBEE, GARY | 38 | 6.08 | 31.92 | $12.00 |
5 | B | BARNETT, MIKE | 39 | 6.83 | 32.17 | $10.00 |
6 | B | HADLEY, LEON | 40 | 7.59 | 32.41 | $7.00 |
7 | B | CARRILLO, TRENT | 39 | 5.68 | 33.32 | $4.00 |
8 | B | HIRSCHI, LAMAR | 43 | 7.79 | 35.21 | |
9 | B | SORENSEN, CRAIG | 41 | 5.7 | 35.3 | |
10 | B | HESLOP, LLOYD | 42 | 6.08 | 35.92 | |
11 | B | WILLIAMS, LLOYD | 43 | 7.03 | 35.97 | |
12 | B | LAFORTE, ALVIN | 43 | 5.7 | 37.3 | |
13 | B | FOWERS, WYNN | 43 | 4.94 | 38.06 | |
14 | B | NICHOLLS, MIKE | 45 | 6.46 | 38.54 | |
| | | | | | |
| | FOX, DENNIS (Hole: 2 Score: 3) | | | $2.80 |
| | SNITKER, SCOTT (Hole: 3 Score: 3) | | | $2.80 |
| | EVERTS, JEFF (Hole: 5 Score: 2) | | | $2.80 |
| | BYBEE, GARY (Hole: 6 Score: 4) | | | $2.80 |
| | HADLEY, LEON (Hole: 7 Score: 3) | | | $2.80 |
| | | | | | |
1 | C | PETROFF, JOHN | 41 | 8.95 | 32.05 | $20.00 |
2 | C | ARCHER, DENNIS | 41 | 7.99 | 33.01 | $17.00 |
3 | C | NYE, LARRY | 41 | 7.81 | 33.19 | $14.00 |
4 | C | TWITCHELL, PAUL | 41 | 7.79 | 33.21 | $12.00 |
5 | C | SCHANK, ROY | 42 | 8.55 | 33.45 | $10.00 |
6 | C | FAULKNER, PHIL | 42 | 8.19 | 33.81 | $7.00 |
7 | C | JARVIS, JAMES | 43 | 8.57 | 34.43 | $4.00 |
8 | C | BYINGTON, STEVE | 44 | 8.35 | 35.65 | |
9 | C | BUCHER, FRANK | 44 | 7.79 | 36.21 | |
10 | C | CORDON, STEVE | 45 | 8.55 | 36.45 | |
11 | C | LATER, KEVIN | 45 | 8.37 | 36.63 | |
12 | C | SLOAN, FRED | 45 | 8.15 | 36.85 | |
13 | C | WEBB, LANCE | 47 | 8.75 | 38.25 | |
14 | C | BAILEY, GARY | 47 | 8.35 | 38.65 | |
| | | | | | |
| | NYE, LARRY (Hole: 2 Score: 3) | | | $5.00 |
| | BUCHER, FRANK (Hole: 3 Score: 3) | | | $5.00 |
| | SLOAN, FRED (Hole: 7 Score: 3) | | | $5.00 |
| | | | | |
| | | | | | |
1 | D | CLAY, JACK | 42 | 10.64 | 31.36 | $20.00 |
2 | D | PERRY, BRUNO | 42 | 9.92 | 32.08 | $17.00 |
3 | D | SKEEN, MIKE | 42 | 9.52 | 32.48 | $14.00 |
4 | D | COX, DEWEY | 42 | 9.5 | 32.5 | $12.00 |
5 | D | BARNEY, DAVE | 44 | 11.04 | 32.96 | $10.00 |
6 | D | CLARK, CLARENCE | 44 | 10.84 | 33.16 | $7.00 |
7 | D | PORTER, MICKEY | 44 | 10.48 | 33.52 | $4.00 |
8 | D | PURCELL, MIKE | 46 | 11.4 | 34.6 | |
9 | D | WAYMENT, KEN | 45 | 10.26 | 34.74 | |
10 | D | CHARLESWORTH, DENNIS | 45 | 9.52 | 35.48 | |
11 | D | STAHL, GARY | 48 | 11.6 | 36.4 | |
12 | D | SIEGEL, CHARLIE | 49 | 11.6 | 37.4 | |
13 | D | ASHCROFT, STEWART | 47 | 9.32 | 37.68 | |
14 | D | PIERCE, CHARLIE | 50 | 9.5 | 40.5 | |
| | | | | | |
| | BARNEY, DAVE (Hole: 3 Score: 4) | | | $14.00 |
| | | | | | |
1 | E | STEELE, MARK | 40 | 12.55 | 27.45 | $22.00 |
2 | E | REED, THOMAS | 44 | 16.33 | 27.67 | $19.00 |
3 | E | JACOBS, LEO | 49 | 19.01 | 29.99 | $16.00 |
4 | E | GRAY, CRAIG | 42 | 11.95 | 30.05 | $14.00 |
5 | E | NICKERSON, JIM | 44 | 12.53 | 31.47 | $12.00 |
6 | E | MCEWEN, BILL | 46 | 13.86 | 32.14 | $9.00 |
7 | E | WHEELER, SCOTT | 44 | 11.79 | 32.21 | $6.00 |
8 | E | MARIGONI, BRENT | 45 | 11.99 | 33.01 | |
9 | E | GOICH, MEL | 46 | 12.91 | 33.09 | |
10 | E | CONLAN, ANDREW | 46 | 12.18 | 33.82 | |
11 | E | SPARKS, RICHARD | 48 | 14.04 | 33.96 | |
12 | E | CRAYNOR, JAMES | 52 | 17.49 | 34.51 | |
13 | E | KENT, HENRY | 49 | 13.47 | 35.53 | |
14 | E | SCOTT, DON | 50 | 13.11 | 36.89 | |
| | | | | | |
| | Skins added to winners | | | | |
| | | | | | |
SCHNEITERS SENIORS – NET BACK 9 – SEPT 21 – 26, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | RICH, BERT | 35 | 3.78 | 31.22 | $20.00 |
2 | A | RUPE, JACK | 36 | 3.03 | 32.97 | $18.00 |
3 | A | NOURSE, GEORGE | 37 | 3.8 | 33.2 | $16.00 |
4 | A | ORMOND, ROD | 38 | 4.36 | 33.64 | $13.00 |
5 | A | UTLEY, TOM | 38 | 4.16 | 33.84 | $10.00 |
6 | A | CARTER, JIM | 38 | 3.98 | 34.02 | $8.00 |
7 | A | STIMPSON, GREG | 35 | 0.93 | 34.07 | $7.00 |
8 | A | CLARK, TOM | 38 | 3.8 | 34.2 | $6.00 |
9 | A | JONES, CLINT | 38 | 3.01 | 34.99 | $2.00 |
9 | A | BUTLER, RALPH | 38 | 3.01 | 34.99 | $2.00 |
10 | A | PETROFF, MIKE | 39 | 3.98 | 35.02 | |
11 | A | FOWERS, WYNN | 40 | 4.94 | 35.06 | |
12 | A | BURR, BRIAN | 40 | 3.98 | 36.02 | |
13 | A | CROMWELL, KEN | 40 | 3.6 | 36.4 | |
14 | A | TURLEY, MERRELL | 41 | 3.78 | 37.22 | |
15 | A | APEDAILE, DICK | 42 | 4.36 | 37.64 | |
16 | A | BURR, BRENT | 44 | 5.3 | 38.7 | |
| | | | | | |
| | RUPE, JACK (Hole: 3 Score: 3) | | | $4.25 |
| | JONES, CLINT (Hole: 5 Score: 3) | | | $4.25 |
| | RICH, BERT (Hole: 7 Score: 2) | | | $4.25 |
| | JONES, CLINT (Hole: 9 Score: 3) | | | $4.25 |
| | | | | | |
1 | B | TWITCHELL, PAUL | 39 | 7.79 | 31.21 | $20.00 |
2 | B | CARRILLO, TRENT | 37 | 5.68 | 31.32 | $18.00 |
3 | B | NICHOLLS, MIKE | 38 | 6.46 | 31.54 | $16.00 |
4 | B | LAFORTE, ALVIN | 38 | 5.7 | 32.3 | $13.00 |
5 | B | NYE, LARRY | 41 | 7.81 | 33.19 | $10.00 |
6 | B | HIRSCHI, LAMAR | 41 | 7.79 | 33.21 | $8.00 |
7 | B | EVERTS, JEFF | 40 | 6.46 | 33.54 | $7.00 |
8 | B | FOX, DENNIS | 41 | 6.27 | 34.73 | $5.00 |
8 | B | SNITKER, SCOTT | 41 | 6.27 | 34.73 | $5.00 |
9 | B | CHECKETTS, BOB | 42 | 7.23 | 34.77 | |
10 | B | HESLOP, LLOYD | 41 | 6.08 | 34.92 | |
11 | B | BARNETT, MIKE | 43 | 6.83 | 36.17 | |
12 | B | BYBEE, GARY | 43 | 6.08 | 36.92 | |
13 | B | SLOAN, FRED | 46 | 8.15 | 37.85 | |
14 | B | WILLIAMS, LLOYD | 45 | 7.03 | 37.97 | |
15 | B | BUCHER, FRANK | 49 | 7.79 | 41.21 | |
16 | B | SORENSEN, CRAIG | 47 | 5.7 | 41.3 | |
| | | | | | |
| | BYBEE, GARY (Hole: 2 Score: 2) | | | $8.50 |
| | EVERTS, JEFF (Hole: 6 Score: 4) | | | $8.50 |
| | | | | | |
1 | C | SKEEN, MIKE | 39 | 9.52 | 29.48 | $20.00 |
2 | C | CLAY, JACK | 41 | 10.64 | 30.36 | $18.00 |
3 | C | COX, DEWEY | 41 | 9.5 | 31.5 | $16.00 |
4 | C | PORTER, MICKEY | 43 | 10.48 | 32.52 | $13.00 |
5 | C | LATER, KEVIN | 41 | 8.37 | 32.63 | $10.00 |
6 | C | BYINGTON, STEVE | 41 | 8.35 | 32.65 | $8.00 |
7 | C | ROBLES, BENITO | 42 | 9.33 | 32.67 | $7.00 |
8 | C | CHARLESWORTH, DENNIS | 43 | 9.52 | 33.48 | $6.00 |
9 | C | WAYMENT, KEN | 44 | 10.26 | 33.74 | $4.00 |
10 | C | PETROFF, JOHN | 43 | 8.95 | 34.05 | |
11 | C | CLARK, CLARENCE | 46 | 10.84 | 35.16 | |
12 | C | PERRY, BRUNO | 46 | 9.92 | 36.08 | |
13 | C | CORDON, STEVE | 45 | 8.55 | 36.45 | |
14 | C | ASHCROFT, STEWART | 46 | 9.32 | 36.68 | |
15 | C | BAILEY, GARY | 47 | 8.35 | 38.65 | |
16 | C | WEBB, LANCE | 48 | 8.75 | 39.25 | |
17 | C | PIERCE, CHARLIE | 51 | 9.5 | 41.5 | |
| | | | | | |
| | PETROFF, JOHN (Hole: 5 Score: 3) | | | $17.00 |
| | | | | | |
1 | D | MCEWEN, BILL | 43 | 13.86 | 29.14 | $20.00 |
2 | D | JACOBS, LEO | 49 | 19.01 | 29.99 | $18.00 |
3 | D | CLARK, STEPHEN | 50 | 20 | 30 | $16.00 |
4 | D | STAHL, GARY | 42 | 11.6 | 30.4 | $13.00 |
5 | D | REED, THOMAS | 50 | 16.33 | 33.67 | $10.00 |
6 | D | CONLAN, ANDREW | 47 | 12.18 | 34.82 | $8.00 |
7 | D | SCOTT, DON | 48 | 13.11 | 34.89 | $7.00 |
8 | D | NICKERSON, JIM | 48 | 12.53 | 35.47 | $6.00 |
9 | D | KENT, HENRY | 49 | 13.47 | 35.53 | $4.00 |
10 | D | MARIGONI, BRENT | 48 | 11.99 | 36.01 | |
11 | D | GOICH, MEL | 49 | 12.91 | 36.09 | |
12 | D | WHEELER, SCOTT | 48 | 11.79 | 36.21 | |
13 | D | CRAYNOR, JAMES | 54 | 17.49 | 36.51 | |
14 | D | GRAY, CRAIG | 49 | 11.95 | 37.05 | |
15 | D | PURCELL, MIKE | 49 | 11.4 | 37.6 | |
16 | D | SIEGEL, CHARLIE | 52 | 11.6 | 40.4 | |
17 | D | STEELE, MARK | 56 | 12.55 | 43.45 | |
| | | | | | |
| | STAHL, GARY (Hole: 1 Score: 3) | | | $4.25 |
| | GOICH, MEL (Hole: 3 Score: 3) | | | $4.25 |
| | NICKERSON, JIM (Hole: 6 Score: 5) | | | $4.25 |
| | KENT, HENRY (Hole: 9 Score: 4) | | | $4.25 |