SENIORS – STABLEFORD – FRONT 9 – JULY 18-23, 2022 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 3 | CROMWELL, KEN | 33 | 7 | -3.01 | 10.01 | $20.00 |
2 | A | 1.7 | SCHENCK, GARY | 33 | 6 | -1.69 | 7.69 | $17.00 |
3 | A | 4.5 | LITTLE, STEVE | 35 | 3 | -4.54 | 7.54 | $14.00 |
4 | A | 4.9 | SELF, STEVE | 36 | 1 | -4.94 | 5.94 | $12.00 |
5 | A | 2.5 | PETROFF, MIKE | 36 | 3 | -2.45 | 5.45 | $10.00 |
6 | A | 1.1 | GARCIA, TROY | 34 | 4 | -1.13 | 5.13 | $7.00 |
7 | A | 1.9 | RUPE, JACK | 36 | 3 | -1.89 | 4.89 | $4.00 |
8 | A | 3.2 | RASMUSSEN, J DEE | 36 | 1 | -3.21 | 4.21 | |
9 | A | 4.2 | ALALAWI, LUAY | 38 | -1 | -4.18 | 3.18 | |
10 | A | 2.5 | COOK, TRACY | 37 | 0 | -2.45 | 2.45 | |
11 | A | 2.3 | CARRILLO, TRENT | 38 | -1 | -2.27 | 1.27 | |
12 | A | 4.8 | CARTER, JIM | 40 | -4 | -4.76 | 0.76 | |
13 | A | 5.1 | BUTLER, RALPH | 42 | -6 | -5.12 | -0.88 | |
14 | A | 1.7 | COOK, KEITH | 41 | -4 | -1.69 | -2.31 | |
| | | | | | | | |
| | | CROMWELL, KEN (Hole: 2 Score: 2) | | | | $7.00 |
| | | GARCIA, TROY (Hole: 6 Score: 4) | | | | $7.00 |
| | | | | | | | |
1 | B | 6.1 | CLARK, TOM | 36 | 1 | -6.08 | 7.08 | $22.00 |
2 | B | 5.1 | HALL, TERRY | 39 | 0 | -5.14 | 5.14 | $19.00 |
3 | B | 5.1 | THOMAS, TODD | 38 | -1 | -5.14 | 4.14 | $16.00 |
4 | B | 6.5 | ORMOND, ROD | 39 | -3 | -6.46 | 3.46 | $14.00 |
5 | B | 5.3 | FOX, DENNIS | 39 | -2 | -5.30 | 3.3 | $12.00 |
6 | B | 6.1 | COOPER, CRAIG | 41 | -4 | -6.08 | 2.08 | $9.00 |
7 | B | 5.9 | CARTER, SCOTT | 40 | -4 | -5.88 | 1.88 | $6.00 |
8 | B | 6.7 | APEDAILE, DICK | 41 | -5 | -6.66 | 1.66 | |
9 | B | 6.7 | CHECKETTS, BOB | 41 | -5 | -6.65 | 1.65 | |
10 | B | 5.3 | FAULKNER, PHIL | 40 | -4 | -5.32 | 1.32 | |
11 | B | 6.1 | NOURSE, GEORGE | 41 | -5 | -6.08 | 1.08 | |
12 | B | 6.5 | GRUNDY, LEE | 44 | -6 | -6.46 | 0.46 | |
13 | B | 5.5 | LEE, MARK | 42 | -6 | -5.52 | -0.48 | |
14 | B | 5.7 | STANGER, TOM | 43 | -7 | -5.68 | -1.32 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
1 | C | 7.8 | UTLEY, TOM | 36 | 3 | -7.79 | 10.79 | $20.00 |
2 | C | 7.6 | CAVINESS, JAMES | 40 | -1 | -7.63 | 6.63 | $17.00 |
3 | C | 8 | LEETE, BARRY | 39 | -2 | -7.97 | 5.97 | $14.00 |
4 | C | 6.9 | BENNETT, RUSTY | 39 | -2 | -6.85 | 4.85 | $12.00 |
5 | C | 8.8 | LUING, KEVIN | 41 | -4 | -8.75 | 4.75 | $10.00 |
6 | C | 7.2 | EVERTS, JEFF | 40 | -3 | -7.23 | 4.23 | $7.00 |
7 | C | 8.2 | DAVIS, BILL | 40 | -4 | -8.19 | 4.19 | $4.00 |
8 | C | 7.6 | COLLEDGE, KEN | 40 | -4 | -7.61 | 3.61 | |
9 | C | 8.2 | CLAY, JACK | 42 | -5 | -8.15 | 3.15 | |
10 | C | 7.6 | WILLIAMS, LLOYD | 46 | -5 | -7.61 | 2.61 | |
11 | C | 6.7 | THOMPSEN, DALE | 42 | -5 | -6.66 | 1.66 | |
12 | C | 7.1 | TOLMAN, RICK | 42 | -6 | -7.05 | 1.05 | |
13 | C | 8.6 | WHEELER, SCOTT | 44 | -8 | -8.57 | 0.57 | |
14 | C | 6.9 | BYBEE, GARY | 43 | -7 | -6.85 | -0.15 | |
| | | | | | | | |
| | | CAVINESS, JAMES (Hole: 2 Score: 3) | | | | $4.67 |
| | | CAVINESS, JAMES (Hole: 8 Score: 2) | | | | $4.67 |
| | | UTLEY, TOM (Hole: 9 Score: 3) | | | | $4.67 |
| | | | | | | | |
1 | D | 9.1 | CORDON, STEVE | 38 | -1 | -9.13 | 8.13 | $20.00 |
2 | D | 10.8 | NYE, LARRY | 41 | -4 | -10.82 | 6.82 | $17.00 |
3 | D | 9.7 | WEBB, LANCE | 39 | -3 | -9.68 | 6.68 | $14.00 |
4 | D | 9 | RUPP, RICHARD | 40 | -3 | -8.95 | 5.95 | $12.00 |
5 | D | 9.5 | SNITKER, SCOTT | 41 | -4 | -9.52 | 5.52 | $10.00 |
6 | D | 10.5 | THURGOOD, CRAIG | 41 | -5 | -10.46 | 5.46 | $7.00 |
7 | D | 10.3 | ARCHER, DENNIS | 43 | -5 | -10.26 | 5.26 | $4.00 |
8 | D | 9 | TRUJILLO, ROBERT | 40 | -4 | -8.95 | 4.95 | |
9 | D | 10.5 | WIBERG, SCOTT | 42 | -6 | -10.46 | 4.46 | |
10 | D | 9.3 | VOLPE, STEVEN | 44 | -6 | -9.33 | 3.33 | |
11 | D | 9.9 | KAMMEYER, HAROLD | 45 | -9 | -9.88 | 0.88 | |
12 | D | 9.7 | LATER, KEVIN | 45 | -9 | -9.70 | 0.7 | |
13 | D | 10.7 | BARNEY, DAVE | 46 | -10 | -10.66 | 0.66 | |
14 | D | 9.1 | JARVIS, JAMES | 46 | -9 | -9.12 | 0.12 | |
| | | | | | | | |
| | | ARCHER, DENNIS (Hole: 2 Score: 3) | | | | $2.33 |
| | | RUPP, RICHARD (Hole: 3 Score: 3) | | | | $2.33 |
| | | CORDON, STEVE (Hole: 4 Score: 3) | | | | $2.33 |
| | | NYE, LARRY (Hole: 5 Score: 2) | | | | $2.33 |
| | | SNITKER, SCOTT (Hole: 6 Score: 4) | | | | $2.33 |
| | | VOLPE, STEVEN (Hole: 9 Score: 4) | | | | $2.33 |
| | | | | | | | |
1 | E | 11.4 | KENT, HENRY | 41 | -4 | -11.40 | 7.4 | $20.00 |
2 | E | 12.2 | PERRY, BRUNO | 43 | -7 | -12.15 | 5.15 | $17.00 |
3 | E | 12.5 | WILLIAMS, BLAINE | 44 | -8 | -12.53 | 4.53 | $14.00 |
4 | E | 13.3 | EDWARDS, DALE | 45 | -9 | -13.29 | 4.29 | $12.00 |
5 | E | 13 | STONE, JEFF | 45 | -9 | -13.00 | 4 | $10.00 |
6 | E | 12.7 | PURCELL, MIKE | 45 | -9 | -12.71 | 3.71 | $7.00 |
7 | E | 12.4 | LATER, DOUG | 46 | -9 | -12.35 | 3.35 | $2.00 |
7 | E | 12.4 | NICKERSON, JIM | 48 | -9 | -12.35 | 3.35 | $2.00 |
8 | E | 13.3 | PORTER, MICKEY | 46 | -10 | -13.29 | 3.29 | |
9 | E | 11.2 | BYINGTON, STEVE | 44 | -8 | -11.20 | 3.2 | |
10 | E | 11.2 | DAVIDSON, TOM | 45 | -9 | -11.22 | 2.22 | |
11 | E | 12.4 | GREEN, ALAN | 47 | -11 | -12.35 | 1.35 | |
12 | E | 10.8 | CONLAN, ANDREW | 49 | -12 | -10.84 | -1.16 | |
13 | E | 11.6 | WAYMENT, KEN | 49 | -13 | -11.60 | -1.40 | |
| | | | | | | | |
| | | KENT, HENRY (Hole: 1 Score: 3) | | | | $7.00 |
| | | LATER, DOUG (Hole: 7 Score: 4) | | | | $7.00 |
| | | | | | | | |
1 | F | 18.4 | WAYMAN, DAN | 47 | -10 | -18.43 | 8.43 | $20.00 |
2 | F | 14.4 | SIEGEL, CHARLIE | 46 | -6 | -14.42 | 8.42 | $17.00 |
3 | F | 19.4 | MCGUIRE, DUANE | 51 | -11 | -19.38 | 8.38 | $14.00 |
4 | F | 13.7 | MARIGONI, BRENT | 42 | -6 | -13.69 | 7.69 | $12.00 |
5 | F | 14.3 | FULLMER, JOHN | 48 | -9 | -14.26 | 5.26 | $10.00 |
6 | F | 18 | CRAYNOR, JAMES | 51 | -13 | -18.03 | 5.03 | $7.00 |
7 | F | 20 | JACOBS, LEO | 54 | -15 | -20.00 | 5 | $4.00 |
8 | F | 14.4 | PENGELLY, JOHN | 46 | -10 | -14.44 | 4.44 | |
9 | F | 17.1 | WEST, BOBBY | 51 | -14 | -17.10 | 3.1 | |
10 | F | 14.4 | GOICH, MEL | 53 | -12 | -14.40 | 2.4 | |
11 | F | 18.2 | ASPLUND, BILL | 52 | -16 | -18.23 | 2.23 | |
12 | F | 13.8 | CLARK, CLARENCE | 48 | -12 | -13.84 | 1.84 | |
13 | F | 16.5 | KOFOED, HAL | 57 | -16 | -16.53 | 0.53 | |
14 | F | 14 | VALENCIANO, JOSE | 53 | -14 | -14.00 | 0 | |
| | | | | | | | |
| | | WAYMAN, DAN (Hole: 1 Score: 4) | | | | $7.00 |
| | | SIEGEL, CHARLIE (Hole: 2 Score: 3) | | | | $7.00 |
| | | | | | | | |
| | | | | | | | |
SENIORS – STABLEFORD – BACK 9 – JULY 18-23, 2022 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 4.5 | LITTLE, STEVE | 37 | 2 | -4.54 | 6.54 | $20.00 |
2 | A | 3.2 | RASMUSSEN, J DEE | 36 | 2 | -3.21 | 5.21 | $16.00 |
3 | A | 4.2 | ALALAWI, LUAY | 37 | 1 | -4.18 | 5.18 | $13.00 |
4 | A | 2.5 | PETROFF, MIKE | 36 | 2 | -2.45 | 4.45 | $9.00 |
4 | A | 2.5 | COOK, TRACY | 35 | 2 | -2.45 | 4.45 | $9.00 |
5 | A | 1.9 | RUPE, JACK | 36 | 2 | -1.89 | 3.89 | $5.00 |
6 | A | 1.7 | SCHENCK, GARY | 36 | 2 | -1.69 | 3.69 | |
7 | A | 2.3 | CARRILLO, TRENT | 38 | -1 | -2.27 | 1.27 | |
8 | A | 1.1 | GARCIA, TROY | 37 | 0 | -1.13 | 1.13 | |
9 | A | 4.8 | CARTER, JIM | 40 | -4 | -4.76 | 0.76 | |
10 | A | 1.7 | COOK, KEITH | 39 | -1 | -1.69 | 0.69 | |
11 | A | 3 | CROMWELL, KEN | 41 | -5 | -3.01 | -1.99 | |
| | | | | | | | |
| | | LITTLE, STEVE (Hole: 1 Score: 3) | | | | $3.00 |
| | | SCHENCK, GARY (Hole: 2 Score: 2) | | | | $3.00 |
| | | RASMUSSEN, J DEE (Hole: 4 Score: 3) | | | | $3.00 |
| | | CARRILLO, TRENT (Hole: 8 Score: 3) | | | | $3.00 |
| | | | | | | | |
1 | B | 6.5 | GRUNDY, LEE | 37 | 2 | -6.46 | 8.46 | $20.00 |
2 | B | 5.7 | STANGER, TOM | 38 | -1 | -5.68 | 4.68 | $16.00 |
3 | B | 6.1 | NOURSE, GEORGE | 41 | -2 | -6.08 | 4.08 | $13.00 |
4 | B | 5.1 | HALL, TERRY | 38 | -2 | -5.14 | 3.14 | $10.00 |
5 | B | 4.9 | SELF, STEVE | 39 | -2 | -4.94 | 2.94 | $8.00 |
6 | B | 5.5 | LEE, MARK | 39 | -3 | -5.52 | 2.52 | $5.00 |
7 | B | 5.3 | FOX, DENNIS | 41 | -3 | -5.30 | 2.3 | |
8 | B | 5.1 | THOMAS, TODD | 40 | -3 | -5.14 | 2.14 | |
9 | B | 5.1 | BUTLER, RALPH | 39 | -3 | -5.12 | 2.12 | |
10 | B | 6.5 | ORMOND, ROD | 42 | -6 | -6.46 | 0.46 | |
11 | B | 5.9 | CARTER, SCOTT | 42 | -6 | -5.88 | -0.12 | |
12 | B | 4.9 | THOMAS, DUANE | 44 | -7 | -4.92 | -2.08 | |
| | | | | | | | |
| | | FOX, DENNIS (Hole: 1 Score: 3) | | | | $2.40 |
| | | STANGER, TOM (Hole: 2 Score: 2) | | | | $2.40 |
| | | GRUNDY, LEE (Hole: 4 Score: 4) | | | | $2.40 |
| | | NOURSE, GEORGE (Hole: 6 Score: 3) | | | | $2.40 |
| | | THOMAS, TODD (Hole: 8 Score: 3) | | | | $2.40 |
| | | | | | | | |
1 | C | 6.7 | CHECKETTS, BOB | 38 | 0 | -6.65 | 6.65 | $20.00 |
2 | C | 7.6 | CAVINESS, JAMES | 38 | -1 | -7.63 | 6.63 | $16.00 |
3 | C | 8.2 | DAVIS, BILL | 39 | -2 | -8.19 | 6.19 | $13.00 |
4 | C | 7.1 | TOLMAN, RICK | 38 | -1 | -7.05 | 6.05 | $10.00 |
5 | C | 9 | RUPP, RICHARD | 41 | -4 | -8.95 | 4.95 | $8.00 |
6 | C | 7.6 | LONG, JIM | 40 | -3 | -7.61 | 4.61 | $5.00 |
7 | C | 6.9 | BENNETT, RUSTY | 40 | -4 | -6.85 | 2.85 | |
8 | C | 7.6 | COLLEDGE, KEN | 43 | -7 | -7.61 | 0.61 | |
9 | C | 7.8 | SLOAN, FRED | 48 | -8 | -7.79 | -0.21 | |
10 | C | 8.8 | LUING, KEVIN | 45 | -9 | -8.75 | -0.25 | |
11 | C | 6.7 | APEDAILE, DICK | 46 | -7 | -6.66 | -0.34 | |
12 | C | 7.2 | EVERTS, JEFF | 45 | -9 | -7.23 | -1.77 | |
| | | | | | | | |
| | | TOLMAN, RICK (Hole: 5 Score: 3) | | | | $12.00 |
| | | | | | | | |
1 | D | 9.1 | CORDON, STEVE | 36 | 1 | -9.13 | 10.13 | $20.00 |
2 | D | 9.7 | LATER, KEVIN | 41 | -4 | -9.70 | 5.7 | $16.00 |
3 | D | 10.5 | WIBERG, SCOTT | 43 | -6 | -10.46 | 4.46 | $13.00 |
4 | D | 9.1 | JARVIS, JAMES | 42 | -5 | -9.12 | 4.12 | $10.00 |
5 | D | 10.8 | NYE, LARRY | 45 | -7 | -10.82 | 3.82 | $8.00 |
6 | D | 9.7 | WEBB, LANCE | 43 | -6 | -9.68 | 3.68 | $5.00 |
7 | D | 10.3 | ARCHER, DENNIS | 44 | -7 | -10.26 | 3.26 | |
8 | D | 9.5 | SNITKER, SCOTT | 44 | -7 | -9.52 | 2.52 | |
9 | D | 10.8 | CONLAN, ANDREW | 45 | -9 | -10.84 | 1.84 | |
10 | D | 9.9 | KAMMEYER, HAROLD | 45 | -9 | -9.88 | 0.88 | |
11 | D | 10.5 | THURGOOD, CRAIG | 50 | -11 | -10.46 | -0.54 | |
12 | D | 9.3 | VOLPE, STEVEN | 49 | -12 | -9.33 | -2.67 | |
| | | | | | | | |
| | | CORDON, STEVE (Hole: 1 Score: 4) | | | | $2.00 |
| | | LATER, KEVIN (Hole: 2 Score: 2) | | | | $2.00 |
| | | ARCHER, DENNIS (Hole: 4 Score: 4) | | | | $2.00 |
| | | WIBERG, SCOTT (Hole: 7 Score: 2) | | | | $2.00 |
| | | JARVIS, JAMES (Hole: 8 Score: 3) | | | | $2.00 |
| | | JARVIS, JAMES (Hole: 9 Score: 4) | | | | $2.00 |
| | | | | | | | |
1 | E | 13 | STONE, JEFF | 44 | -8 | -13.00 | 5 | $20.00 |
2 | E | 11.6 | WAYMENT, KEN | 44 | -8 | -11.60 | 3.6 | $16.00 |
3 | E | 12.4 | LATER, DOUG | 46 | -9 | -12.35 | 3.35 | $10.33 |
3 | E | 12.4 | NICKERSON, JIM | 46 | -9 | -12.35 | 3.35 | $10.33 |
3 | E | 12.4 | GREEN, ALAN | 45 | -9 | -12.35 | 3.35 | $10.33 |
4 | E | 12.7 | PURCELL, MIKE | 46 | -10 | -12.71 | 2.71 | $5.00 |
5 | E | 11.2 | BYINGTON, STEVE | 45 | -9 | -11.20 | 2.2 | |
6 | E | 11.4 | TESCH, ROB | 49 | -10 | -11.42 | 1.42 | |
7 | E | 13.1 | GRAY, CRAIG | 51 | -12 | -13.11 | 1.11 | |
8 | E | 12.5 | WILLIAMS, BLAINE | 48 | -12 | -12.53 | 0.53 | |
9 | E | 11.4 | KENT, HENRY | 52 | -13 | -11.40 | -1.60 | |
10 | E | 11.2 | COX, DEWEY | 51 | -13 | -11.22 | -1.78 | |
| | | | | | | | |
| | | COX, DEWEY (Hole: 3 Score: 3) | | | | $2.40 |
| | | STONE, JEFF (Hole: 4 Score: 5) | | | | $2.40 |
| | | NICKERSON, JIM (Hole: 6 Score: 4) | | | | $2.40 |
| | | NICKERSON, JIM (Hole: 8 Score: 4) | | | | $2.40 |
| | | WILLIAMS, BLAINE (Hole: 9 Score: 4) | | | | $2.40 |
| | | | | | | | |
1 | F | 20 | JACOBS, LEO | 51 | -12 | -20.00 | 8 | $20.00 |
2 | F | 18.4 | WAYMAN, DAN | 48 | -12 | -18.43 | 6.43 | $16.00 |
3 | F | 19.4 | MCGUIRE, DUANE | 53 | -13 | -19.38 | 6.38 | $13.00 |
4 | F | 13.3 | PORTER, MICKEY | 43 | -7 | -13.29 | 6.29 | $10.00 |
5 | F | 14.4 | GOICH, MEL | 45 | -9 | -14.40 | 5.4 | $8.00 |
6 | F | 14.4 | PENGELLY, JOHN | 46 | -10 | -14.44 | 4.44 | $5.00 |
7 | F | 13.3 | EDWARDS, DALE | 46 | -10 | -13.29 | 3.29 | |
8 | F | 16.9 | REED, THOMAS | 54 | -15 | -16.91 | 1.91 | |
9 | F | 18.2 | ASPLUND, BILL | 61 | -17 | -18.23 | 1.23 | |
10 | F | 13.8 | CLARK, CLARENCE | 49 | -13 | -13.84 | 0.84 | |
11 | F | 14.3 | FULLMER, JOHN | 52 | -15 | -14.26 | -0.74 | |
12 | F | 13.3 | MARBLE, RON | 52 | -16 | -13.29 | -2.71 | |
| | | | | | | | |
| | | PENGELLY, JOHN (Hole: 4 Score: 5) | | | | $6.00 |
| | | PORTER, MICKEY (Hole: 5 Score: 4) | | | | $6.00 |