SCHNEITERS SENIORS – STABLEFORD – FRONT 9 – JULY 22-27, 2019 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 3.2 | HANSON, JON | 34 | 5 | 15.8 | -10.79 | $20.00 |
2 | A | 2.1 | GARCIA, TROY | 34 | 5 | 16.9 | -11.93 | $18.00 |
3 | A | 3.4 | LITTLE, STEVE | 36 | 1 | 15.6 | -14.59 | $16.00 |
4 | A | 2.2 | CROMWELL, KEN | 35 | 2 | 16.8 | -14.82 | $13.00 |
5 | A | 2.7 | COOK, KEITH | 36 | 1 | 16.3 | -15.33 | $10.00 |
6 | A | 3.6 | NICHOLAS, MARC | 39 | 0 | 15.4 | -15.39 | $8.00 |
7 | A | 1.2 | EVANS, CHAD | 35 | 2 | 17.8 | -15.76 | $7.00 |
8 | A | 3.6 | HALL, TERRY | 38 | -1 | 15.4 | -16.42 | $6.00 |
9 | A | 3.6 | TURLEY, MERRELL | 39 | -2 | 15.4 | -17.40 | |
10 | A | 2.5 | RUPE, JACK | 37 | -1 | 16.6 | -17.55 | |
11 | A | 1.3 | STANGER, ROD | 37 | 0 | 17.7 | -17.69 | |
12 | A | 1.9 | COOK, TRACY | 37 | -1 | 17.1 | -18.11 | |
13 | A | 3.8 | ORMOND, ROD | 39 | -3 | 15.2 | -18.20 | |
14 | A | 1.7 | SCHENCK, GARY | 38 | -1 | 17.3 | -18.31 | |
15 | A | 3.4 | CARTER, JIM | 41 | -4 | 15.6 | -19.59 | |
16 | A | 3.8 | SORENSEN, CRAIG | 41 | -5 | 15.2 | -20.22 | |
| | | | | | | | |
| | HANSON, JON (Hole: 7 Score: 3) | | | | $8.00 |
| | CROMWELL, KEN (Hole: 8 Score: 2) | | | | $8.00 |
| | | | | | | | |
1 | B | 5.3 | THOMPSEN, DALE | 36 | 2 | 13.7 | -11.68 | $20.00 |
2 | B | 4.7 | NOURSE, GEORGE | 36 | 2 | 14.3 | -12.26 | $18.00 |
3 | B | 5.7 | STANGER, TOM | 37 | -1 | 13.3 | -14.30 | $16.00 |
4 | B | 5.5 | APEDAILE, DICK | 37 | -1 | 13.5 | -14.48 | $13.00 |
5 | B | 4.7 | JONES, CLINT | 38 | -1 | 14.3 | -15.26 | $10.00 |
6 | B | 5.3 | WINGO, ARCHIE | 38 | -2 | 13.7 | -15.68 | $8.00 |
7 | B | 5.9 | EVERTS, JEFF | 39 | -3 | 13.1 | -16.12 | $7.00 |
8 | B | 5.3 | SCHENCK, DEE | 39 | -3 | 13.7 | -16.70 | $6.00 |
9 | B | 5.1 | BUTLER, RALPH | 39 | -3 | 13.9 | -16.88 | |
10 | B | 5.7 | BYBEE, GARY | 40 | -4 | 13.3 | -17.30 | |
11 | B | 4.9 | PETROFF, MIKE | 41 | -4 | 14.1 | -18.06 | |
12 | B | 5.9 | NICHOLLS, MIKE | 42 | -6 | 13.1 | -19.12 | |
13 | B | 4.6 | RASMUSSEN, J.DEE | 41 | -5 | 14.4 | -19.44 | |
14 | B | 4.9 | CARTER, SCOTT | 42 | -6 | 14.1 | -20.06 | |
15 | B | 6.1 | HESLOP, LLOYD | 47 | -8 | 12.9 | -20.93 | |
16 | B | 5.7 | SELF, STEVE | 45 | -8 | 13.3 | -21.30 | |
| | | | | | | | |
| | NOURSE, GEORGE (Hole: 4 Score: 3) | | | | $4.00 |
| | PETROFF, MIKE (Hole: 6 Score: 4) | | | | $4.00 |
| | THOMPSEN, DALE (Hole: 7 Score: 3) | | | | $4.00 |
| | JONES, CLINT (Hole: 9 Score: 4) | | | | $4.00 |
| | | | | | | | |
1 | C | 6.9 | HOUSTON, MCKAY | 35 | 3 | 12.2 | -9.15 | $20.00 |
2 | C | 6.3 | FOX, DENNIS | 35 | 3 | 12.7 | -9.72 | $18.00 |
3 | C | 6.3 | DIVIN, SCOTT | 37 | 0 | 12.7 | -12.73 | $16.00 |
4 | C | 6.1 | BIRD, MIKE | 37 | 0 | 12.9 | -12.92 | $13.00 |
5 | C | 7.6 | MOULTRIE, BRETT | 40 | -4 | 11.4 | -15.39 | $10.00 |
6 | C | 7.2 | NELSON, PAUL | 42 | -4 | 11.8 | -15.77 | $8.00 |
7 | C | 7.8 | BUCHER, FRANK | 43 | -6 | 11.2 | -17.21 | $7.00 |
8 | C | 6.5 | LEE, MARK | 43 | -5 | 12.5 | -17.54 | $6.00 |
9 | C | 7 | UTLEY, TOM | 42 | -6 | 12 | -17.97 | |
10 | C | 8 | BAILEY, GARY | 44 | -8 | 11 | -19.01 | |
11 | C | 6.7 | COLLEDGE, KEN | 45 | -7 | 12.4 | -19.35 | |
12 | C | 6.3 | JENKINS, RYAN | 43 | -7 | 12.7 | -19.73 | |
13 | C | 7.2 | ROBLES, BENITO | 44 | -8 | 11.8 | -19.77 | |
14 | C | 8 | SKEEN, MIKE | 46 | -10 | 11 | -21.01 | |
15 | C | 7.8 | EDWARDS, DALE | 46 | -10 | 11.2 | -21.19 | |
16 | C | 6.5 | BENNETT, CURTIS | 50 | -12 | 12.6 | -24.55 | |
| | | | | | | | |
| | FOX, DENNIS (Hole: 1 Score: 3) | | | | $5.33 |
| | NELSON, PAUL (Hole: 5 Score: 2) | | | | $5.33 |
| | HOUSTON, MCKAY (Hole: 7 Score: 3) | | | | $5.33 |
| | | | | | | | |
1 | D | 9 | CORDON, STEVE | 41 | -5 | 10.1 | -15.05 | $20.00 |
2 | D | 10.8 | FAULKNER, PHIL | 43 | -7 | 8.16 | -15.16 | $18.00 |
3 | D | 8.4 | SNITKER, SCOTT | 41 | -5 | 10.6 | -15.61 | $16.00 |
4 | D | 9.1 | PUGLISI, PHIL | 43 | -6 | 9.88 | -15.88 | $13.00 |
5 | D | 9.9 | COX, DEWEY | 44 | -7 | 9.12 | -16.12 | $10.00 |
6 | D | 9.7 | BYINGTON, STEVE | 44 | -7 | 9.28 | -16.28 | $8.00 |
7 | D | 9.1 | FOURNIER, DAVE | 44 | -7 | 9.88 | -16.88 | $7.00 |
8 | D | 8.9 | TWITCHELL, PAUL | 44 | -7 | 10.1 | -17.07 | $6.00 |
9 | D | 8.6 | ARCHER, DENNIS | 45 | -7 | 10.5 | -17.45 | |
10 | D | 10.4 | STEELE, DAVE | 48 | -9 | 8.56 | -17.56 | |
11 | D | 10.3 | LIVINGSTON, MAX | 45 | -9 | 8.72 | -17.72 | |
12 | D | 9.9 | SANDOVAL, JIM | 46 | -9 | 9.12 | -18.12 | |
13 | D | 8.2 | WAYMENT, KEN | 45 | -8 | 10.8 | -18.83 | |
14 | D | 10.1 | NYE, LARRY | 48 | -10 | 8.92 | -18.92 | |
15 | D | 9.1 | CLAY, JACK | 46 | -10 | 9.87 | -19.87 | |
16 | D | 8.8 | WILLIAMS, LLOYD | 48 | -10 | 10.2 | -20.23 | |
| | | | | | | | |
| | TWITCHELL, PAUL (Hole: 3 Score: 3) | | | | $5.33 |
| | WAYMENT, KEN (Hole: 5 Score: 2) | | | | $5.33 |
| | SNITKER, SCOTT (Hole: 9 Score: 5) | | | | $5.33 |
| | | | | | | | |
1 | E | 11.4 | SMITH, JERRY | 43 | -4 | 7.61 | -11.61 | $20.00 |
2 | E | 10.8 | CHARLESWORTH, DENNIS | 43 | -5 | 8.16 | -13.16 | $18.00 |
3 | E | 12 | GILDERSLEEVE, RICK | 44 | -7 | 7.03 | -14.03 | $16.00 |
4 | E | 11.6 | PENGELLY, JOHN | 45 | -7 | 7.4 | -14.40 | $13.00 |
5 | E | 11.4 | BECK, DOUG | 44 | -7 | 7.6 | -14.60 | $10.00 |
6 | E | 12.2 | STEELE, MARK | 46 | -8 | 6.85 | -14.85 | $8.00 |
7 | E | 11 | WEAVER, BYRON | 43 | -7 | 7.96 | -14.96 | $7.00 |
8 | E | 11 | SMITH, CRAIG | 43 | -7 | 7.98 | -14.98 | $6.00 |
9 | E | 12.6 | DANNENMUELLER, MICHAEL | 48 | -9 | 6.45 | -15.45 | |
10 | E | 12.4 | HENDERSON, KENT | 48 | -9 | 6.65 | -15.65 | |
11 | E | 12 | THURSTON, ROBERT | 46 | -9 | 7.01 | -16.01 | |
12 | E | 11.6 | CONLAN, ANDREW | 45 | -9 | 7.4 | -16.40 | |
13 | E | 12.5 | JACKSON, WELDON | 48 | -10 | 6.49 | -16.49 | |
14 | E | 11.2 | HAUGEN, NORM | 46 | -10 | 7.78 | -17.78 | |
15 | E | 12.4 | CLARK, CLARENCE | 48 | -12 | 6.65 | -18.65 | |
16 | E | 12.7 | GRAY, CRAIG | 51 | -14 | 6.29 | -20.29 | |
| | | | | | | | |
| | SMITH, JERRY (Hole: 4 Score: 3) | | | | $8.00 |
| | SMITH, JERRY (Hole: 6 Score: 4) | | | | $8.00 |
| | | | | | | | |
1 | F | 13.9 | MARIGONI, BRENT | 44 | -8 | 5.13 | -13.13 | $20.00 |
2 | F | 18.6 | CRAYNOR, JAMES | 50 | -13 | 0.37 | -13.37 | $18.00 |
3 | F | 13.5 | NICKERSON, JIM | 44 | -8 | 5.54 | -13.54 | $16.00 |
4 | F | 15.8 | MINDRUM, ORDELL | 51 | -11 | 3.24 | -14.24 | $14.00 |
5 | F | 17.3 | SMITH, KIM | 55 | -13 | 1.73 | -14.73 | $12.00 |
6 | F | 15.2 | DRCA, DAN | 48 | -11 | 3.8 | -14.80 | $10.00 |
7 | F | 15.2 | OSBORN, NOLAN | 54 | -11 | 3.82 | -14.82 | $8.00 |
8 | F | 17.7 | HULSE, MIKE | 52 | -15 | 1.33 | -16.33 | $6.00 |
9 | F | 18.6 | ASPLUND, BILL | 57 | -16 | 0.39 | -16.39 | $4.00 |
10 | F | 13.5 | MANNING, GARY | 49 | -11 | 5.53 | -16.53 | |
11 | F | 14.3 | WHEELER, SCOTT | 49 | -12 | 4.74 | -16.74 | |
12 | F | 17.1 | CLARK, STEPHEN | 56 | -15 | 1.89 | -16.89 | |
13 | F | 13.9 | LIVINGSTON, EARL | 48 | -12 | 5.14 | -17.14 | |
14 | F | 15.8 | JACOBS, LEO | 52 | -14 | 3.22 | -17.22 | |
15 | F | 12.7 | KENT, HENRY | 48 | -11 | 6.27 | -17.27 | |
16 | F | 14.6 | GRIMES, WILLIE | 49 | -13 | 4.38 | -17.38 | |
17 | F | 13.5 | VAN HARTER, RON | 49 | -12 | 5.53 | -17.53 | |
18 | F | 15.8 | REED, ROY | 56 | -16 | 3.24 | -19.24 | |
| | | | | | | | |
| | OSBORN, NOLAN (Hole: 2 Score: 3) | | | | $4.50 |
| | NICKERSON, JIM (Hole: 3 Score: 4) | | | | $4.50 |
| | GRIMES, WILLIE (Hole: 4 Score: 4) | | | | $4.50 |
| | OSBORN, NOLAN (Hole: 8 Score: 3) | | | | $4.50 |
| | | | | | | | |
| | | | | | | | |
SCHNEITERS SENIORS – STABLEFORD – BACK 9 – JULY 22-27, 2019 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 2.1 | GARCIA, TROY | 33 | 6 | 16.9 | -10.93 | $20.00 |
2 | A | 3.4 | CARTER, JIM | 35 | 4 | 15.6 | -11.59 | $18.00 |
3 | A | 1.1 | PURSER, BART | 33 | 6 | 17.9 | -11.87 | $16.00 |
4 | A | 2.5 | RUPE, JACK | 34 | 4 | 16.6 | -12.55 | $13.00 |
5 | A | 2.7 | COOK, KEITH | 35 | 3 | 16.3 | -13.33 | $10.00 |
6 | A | 3.6 | TURLEY, MERRELL | 37 | 1 | 15.4 | -14.40 | $8.00 |
7 | A | 1.9 | COOK, TRACY | 36 | 2 | 17.1 | -15.11 | $7.00 |
8 | A | 1.7 | SCHENCK, GARY | 36 | 2 | 17.3 | -15.31 | $6.00 |
9 | A | 3.6 | HALL, TERRY | 38 | -1 | 15.4 | -16.42 | |
10 | A | 3.2 | HANSON, JON | 37 | -1 | 15.8 | -16.79 | |
11 | A | 3.6 | NICHOLAS, MARC | 39 | -3 | 15.4 | -18.39 | |
12 | A | 3.4 | LITTLE, STEVE | 39 | -3 | 15.6 | -18.59 | |
13 | A | 1.3 | STANGER, ROD | 39 | -1 | 17.7 | -18.69 | |
14 | A | 3.2 | NEWEY, MARK | 39 | -3 | 15.8 | -18.79 | |
15 | A | 1.2 | EVANS, CHAD | 39 | -2 | 17.8 | -19.76 | |
16 | A | 2.2 | CROMWELL, KEN | 41 | -5 | 16.8 | -21.82 | |
| | | | | | | | |
| | PURSER, BART (Hole: 3 Score: 3) | | | | $5.33 |
| | GARCIA, TROY (Hole: 5 Score: 3) | | | | $5.33 |
| | GARCIA, TROY (Hole: 7 Score: 2) | | | | $5.33 |
| | | | | | | | |
1 | B | 4.9 | CARTER, SCOTT | 35 | 3 | 14.1 | -11.06 | $20.00 |
2 | B | 5.9 | EVERTS, JEFF | 38 | 0 | 13.1 | -13.12 | $18.00 |
3 | B | 5.7 | STANGER, TOM | 38 | 0 | 13.3 | -13.30 | $16.00 |
4 | B | 4.4 | DONALDSON, SCOTT | 36 | 1 | 14.6 | -13.64 | $13.00 |
5 | B | 4.7 | JONES, CLINT | 38 | 0 | 14.3 | -14.26 | $10.00 |
6 | B | 3.8 | SORENSEN, CRAIG | 38 | 0 | 15.2 | -15.22 | $8.00 |
7 | B | 4.7 | NOURSE, GEORGE | 37 | -1 | 14.3 | -15.26 | $7.00 |
8 | B | 5.5 | APEDAILE, DICK | 39 | -2 | 13.5 | -15.48 | $6.00 |
9 | B | 4.9 | PETROFF, MIKE | 39 | -2 | 14.1 | -16.06 | |
10 | B | 5.7 | SELF, STEVE | 39 | -3 | 13.3 | -16.30 | |
11 | B | 6.1 | HESLOP, LLOYD | 41 | -4 | 12.9 | -16.93 | |
12 | B | 3.8 | ORMOND, ROD | 39 | -2 | 15.2 | -17.20 | |
13 | B | 4.6 | RASMUSSEN, J.DEE | 40 | -3 | 14.4 | -17.44 | |
14 | B | 5.3 | WINGO, ARCHIE | 40 | -4 | 13.7 | -17.68 | |
15 | B | 5.1 | BUTLER, RALPH | 41 | -5 | 13.9 | -18.88 | |
16 | B | 5.9 | NICHOLLS, MIKE | 42 | -6 | 13.1 | -19.12 | |
| | | | | | | | |
| | APEDAILE, DICK (Hole: 3 Score: 3) | | | | $8.00 |
| | EVERTS, JEFF (Hole: 9 Score: 3) | | | | $8.00 |
| | | | | | | | |
1 | C | 8.5 | SPARKS, RICHARD | 41 | -3 | 10.5 | -13.47 | $20.00 |
2 | C | 8.4 | SNITKER, SCOTT | 40 | -4 | 10.6 | -14.61 | $18.00 |
3 | C | 6.3 | FOX, DENNIS | 39 | -2 | 12.7 | -14.72 | $16.00 |
4 | C | 6.3 | SMITH, FRED | 38 | -2 | 12.8 | -14.75 | $13.00 |
5 | C | 6.9 | HOUSTON, MCKAY | 39 | -3 | 12.2 | -15.15 | $10.00 |
6 | C | 6.3 | JENKINS, RYAN | 40 | -3 | 12.7 | -15.73 | $8.00 |
7 | C | 6.1 | BIRD, MIKE | 40 | -3 | 12.9 | -15.92 | $7.00 |
8 | C | 6.3 | DIVIN, SCOTT | 40 | -4 | 12.7 | -16.73 | $6.00 |
9 | C | 8 | SKEEN, MIKE | 44 | -8 | 11 | -19.01 | |
10 | C | 7.6 | MOULTRIE, BRETT | 44 | -8 | 11.4 | -19.39 | |
11 | C | 6.5 | LEE, MARK | 43 | -7 | 12.5 | -19.54 | |
12 | C | 8 | BAILEY, GARY | 46 | -9 | 11 | -20.01 | |
13 | C | 7.8 | EDWARDS, DALE | 45 | -9 | 11.2 | -20.19 | |
14 | C | 7.8 | COSPER, JIM | 45 | -9 | 11.2 | -20.23 | |
15 | C | 6.7 | COLLEDGE, KEN | 47 | -9 | 12.4 | -21.35 | |
16 | C | 8.2 | WAYMENT, KEN | 49 | -11 | 10.8 | -21.83 | |
| | | | | | | | |
| | SPARKS, RICHARD (Hole: 8 Score: 3) | | | | $16.00 |
| | | | | | | | |
1 | D | 9 | CORDON, STEVE | 39 | -3 | 10.1 | -13.05 | $20.00 |
2 | D | 9.9 | COX, DEWEY | 41 | -4 | 9.12 | -13.12 | $18.00 |
3 | D | 9.1 | FOURNIER, DAVE | 43 | -4 | 9.88 | -13.88 | $16.00 |
4 | D | 11.4 | BECK, DOUG | 43 | -7 | 7.6 | -14.60 | $13.00 |
5 | D | 10.8 | CHARLESWORTH, DENNIS | 43 | -7 | 8.16 | -15.16 | $10.00 |
6 | D | 8.6 | ARCHER, DENNIS | 41 | -5 | 10.5 | -15.45 | $8.00 |
7 | D | 9.1 | HIPONIA, EDWARD | 42 | -6 | 9.87 | -15.87 | $7.00 |
8 | D | 8.8 | WILLIAMS, LLOYD | 42 | -6 | 10.2 | -16.23 | $6.00 |
9 | D | 10.1 | NYE, LARRY | 47 | -9 | 8.92 | -17.92 | |
10 | D | 8.9 | TWITCHELL, PAUL | 44 | -8 | 10.1 | -18.07 | |
11 | D | 9.9 | SANDOVAL, JIM | 45 | -9 | 9.12 | -18.12 | |
12 | D | 9.1 | PUGLISI, PHIL | 45 | -9 | 9.88 | -18.88 | |
13 | D | 11.6 | PENGELLY, JOHN | 51 | -12 | 7.4 | -19.40 | |
14 | D | 9.5 | TALBOT, NEIL | 46 | -10 | 9.5 | -19.50 | |
15 | D | 11.2 | HAUGEN, NORM | 49 | -12 | 7.78 | -19.78 | |
16 | D | 9.7 | BYINGTON, STEVE | 50 | -13 | 9.28 | -22.28 | |
| | | | | | | | |
| | CORDON, STEVE (Hole: 1 Score: 4) | | | | $8.00 |
| | FOURNIER, DAVE (Hole: 6 Score: 4) | | | | $8.00 |
| | | | | | | | |
1 | E | 13.5 | MANNING, GARY | 42 | -5 | 5.53 | -10.53 | $20.00 |
2 | E | 13.5 | TWEDE, ALLAN | 43 | -5 | 5.54 | -10.54 | $18.00 |
3 | E | 12.2 | DELSTRA, SAM | 43 | -7 | 6.85 | -13.85 | $16.00 |
4 | E | 14.1 | SIEGEL, CHARLIE | 46 | -9 | 4.94 | -13.94 | $14.00 |
5 | E | 17.9 | REED, THOMAS | 49 | -13 | 1.13 | -14.13 | $12.00 |
6 | E | 12.7 | KENT, HENRY | 45 | -8 | 6.27 | -14.27 | $10.00 |
7 | E | 11.6 | CONLAN, ANDREW | 43 | -7 | 7.4 | -14.40 | $8.00 |
8 | E | 13.5 | NICKERSON, JIM | 46 | -10 | 5.54 | -15.54 | $6.00 |
9 | E | 12.4 | CLARK, CLARENCE | 45 | -9 | 6.65 | -15.65 | $4.00 |
10 | E | 14.8 | SCOTT, DON | 50 | -12 | 4.2 | -16.20 | |
11 | E | 11.8 | ASHBY, CLAUDE | 45 | -9 | 7.21 | -16.21 | |
12 | E | 17.7 | HULSE, MIKE | 52 | -15 | 1.33 | -16.33 | |
13 | E | 15.2 | MOREY, ROBERT | 50 | -13 | 3.8 | -16.80 | |
14 | E | 15.8 | JACOBS, LEO | 55 | -14 | 3.22 | -17.22 | |
15 | E | 18.6 | ASPLUND, BILL | 57 | -17 | 0.39 | -17.39 | |
16 | E | 12.2 | STEELE, MARK | 47 | -11 | 6.85 | -17.85 | |
17 | E | 12.7 | GRAY, CRAIG | 51 | -14 | 6.29 | -20.29 | |
18 | E | 12.5 | JACKSON, WELDON | 52 | -15 | 6.49 | -21.49 | |
| | | | | | | | |
| | ASHBY, CLAUDE (Hole: 1 Score: 4) | | | | $4.50 |
| | TWEDE, ALLAN (Hole: 3 Score: 3) | | | | $4.50 |
| | MANNING, GARY (Hole: 7 Score: 2) | | | | $4.50 |
| | TWEDE, ALLAN (Hole: 8 Score: 4) | | | | $4.50 |