Congratulations to Dan Horner who shot a “67” to win the 2019 Schneiter Memorial Amateur.
Flight 1 (+4 to 1.0) – 23 players | ||||
Name | Gross | Position | Winnings | |
Dan Horner | 67 | 1st | $220.00 | |
Derek Penman | 69 | 2nd | $190.00 | |
Kyler Dearden | 70 | T3/T4 | $147.50 | |
Jason Robbins | 70 | T3/T4 | $147.50 | |
Brody Childs | 72 | T5/T6/T7 | $105.00 | |
Joshua Pehrson | 72 | T5/T6/T7 | $105.00 | |
Tanner Telford | 72 | T5/T6/T7 | $105.00 | |
Brennan Coburn | 74 | T8/T9 | $40.00 | |
Harrison Lamb | 74 | T8/T9 | $40.00 | |
Matthew Lapinacci | 76 | |||
Jeff Powars | 76 | |||
Ty Anderson | 77 | |||
Rj Bonds | 77 | |||
Jake Lasalle | 77 | |||
Corey Matthews | 77 | |||
Tanner Alder | 78 | |||
Brandon Casper | 78 | |||
Paul Pugmire | 79 | |||
Kyle Tueller | 79 | |||
Brett Fuller | 81 | |||
Preston Lucus | 81 | |||
Cam Howe | 82 | |||
Alex Lawrence | NC | |||
Flight 2 (1.1 to 4.8) – 24 Players | ||||
Name | Gross | Position | Winnings | |
Devin Tovey | 70 | 1st | $230.00 | |
Darren Kuhn | 71 | 2nd | $200.00 | |
Ryan Budge | 73 | T3/T4 | $155.00 | |
Ryan Medina | 73 | T3/T4 | $155.00 | |
Braxton Leetham | 74 | T5/T6 | $117.50 | |
Scott Neilson | 74 | T5/T6 | $117.50 | |
Brett Garner | 75 | T7/T8 | $87.50 | |
Austin Williams | 75 | T7/T8 | $87.50 | |
Daniel Johnson | 76 | |||
Jon Norton | 76 | |||
Jack Rupe | 76 | |||
Scott Tye | 76 | |||
Sherm Vandever | 76 | |||
Jason Harrison | 77 | |||
Bryce Till | 78 | |||
Mark Wood | 78 | |||
Sam Boyle | 79 | |||
Adam Green | 79 | |||
Tyson Tanner | 79 | |||
Noah Kirby | 80 | |||
Rod Whitlock | 80 | |||
Chase Roberts | 81 | |||
Derek Keith | 82 | |||
Tristan Fuller | 84 | |||
Flight 3 (4.9 to 7.5) – 22 Players | ||||
Name | Gross | Position | Winnings | |
Gary Schenck | 73 | 1st | $210.00 | |
Troy Garcia | 74 | 2nd | $180.00 | |
Keaton Cervinski | 75 | T3/T4/T5 | $130.00 | |
Brett Hess | 75 | T3/T4/T5 | $130.00 | |
Thomas Bradley | 75 | T3/T4/T5 | $130.00 | |
Josh Meidell | 76 | T6/T7 | $95.00 | |
Brett Weisman | 76 | T6/T7 | $95.00 | |
Brian Hill | 78 | T8/T9 | $40.00 | |
Kevin Stoddard | 78 | T8/T9 | $40.00 | |
Kent Harding | 79 | |||
Scott Lacy | 79 | |||
Dan Telford | 79 | |||
Joey Spendlove | 80 | |||
Ruben Escobedo | 81 | |||
James Fiagle | 81 | |||
Kevin Blair | 82 | |||
Broc Carlson | 82 | |||
Aaron Smyth | 82 | |||
Jeff Leger | 83 | |||
James Hirschi | 84 | |||
Moroni Price | 85 | |||
Mark Green | 88 | |||
Flight 4 (7.6 & Over) – 18 Players | ||||
Name | Gross | Position | Winnings | |
Jalen Martinez | 73 | 1st | $205.00 | |
Clint Jones | 78 | 2nd | $180.00 | |
Robert Clifton | 79 | T3/T4 | $140.00 | |
John Pappas | 79 | T3/T4 | $140.00 | |
Jeremy Leger | 80 | T5/T6 | $92.50 | |
John Nance | 80 | T6/T7 | $92.50 | |
David Daniels | 81 | |||
Robert Checketts | 83 | |||
Jeffery Tucker | 84 | |||
Joe Daniels | 86 | |||
Tom Koehler | 86 | |||
Jeff Everts | 88 | |||
Lee Garner | 88 | |||
Nate Mitani | 89 | |||
Willy Moon | 90 | |||
Fred Smith | 91 | |||
Jason Daniels | 95 | |||
Johnathon Thomas | 99 | |||
Close to Hole | ||||
Corey Matthews | #5 | $50.00 | ||
Scott Tye | #8 | $50.00 | ||
Tanner Alder | #11 | $50.00 | ||
Keaton Cervinski | #16 | $50.00 | ||
Thanks again for playing everyone. | ||||
Winnings must be redeemed by December 15, 2019 |
