Ladies State BB/Alt/Scramble – Thursday September 19th.
Place | Name | Score | Award Each |
Net | |||
1st | Chris Rebmann & Marie Higgins | 63 | $165.00 |
2nd | Connie Moultrie & Roberta Scott | 65 | $145.00 |
3rd | Camille McClurg & Joyce Fraser | 66 | $125.00 |
4th & 5th | Sandy Leonard & Eileen Rich | 67 | $37.50 |
4th & 5th | Kathy Schmitz & Michelle Heller | 67 | $37.50 |
Gross | |||
1st | Kareen Larson & Nuny Khamken | 66 | $165.00 |
2nd | Debbie Pope & Irene Lamborn | 77 | $125.00 |
Thanks for playing everyone. | |||
Winnings expire December 15, 2019 |