Front 9 Gross | Front 9 Net | |||||||||||
A | Jonathan THOMAS | 1.34 | 1 | 35 | $ 13.00 | A | Jared KENNY | 3.26 | 1 | 32 | ||
A | Mark WOOD | 1.73 | 1 | 35 | $ 13.00 | A | Mark WOOD | 1.73 | 2 | 33 | ||
A | Jared KENNY | 3.26 | 1 | 35 | $ 13.00 | A | Jeff GARCIA | 3.1 | 2 | 33 | ||
A | Jeff GARCIA | 3.1 | 4 | 36 | $ 7.00 | A | Jonathan THOMAS | 1.34 | 4 | 34 | ||
A | Zach STIREMAN | 3.07 | 5 | 37 | A | Zach STIREMAN | 3.07 | 4 | 34 | $ 8.00 | ||
A | Justin SAMORA | 3.49 | 6 | 38 | A | Justin SAMORA | 3.49 | 6 | 35 | $ 6.00 | ||
A | Kraig MOORE | 2.11 | 6 | 38 | A | Kraig MOORE | 2.11 | 7 | 36 | $ 2.00 | ||
A | Trent CARRILLO | 3.07 | 8 | 39 | A | Trent CARRILLO | 3.07 | 7 | 36 | $ 2.00 | ||
A | Justin SMITH | 3.1 | 9 | 41 | A | Justin SMITH | 3.1 | 9 | 38 | |||
A | Gary SCHENCK | -0.38 | 9 | 41 | A | Gary SCHENCK | -0.38 | 10 | 41 | |||
B | Luay ALALAWI | 3.84 | 1 | 35 | $ 17.00 | B | Luay ALALAWI | 3.84 | 1 | 31 | ||
B | Ralph BUTLER | 4.05 | 2 | 38 | $ 13.00 | B | Rick PHINNEY | 6.53 | 2 | 33 | ||
B | Bob CHECKETTS | 4.61 | 3 | 39 | $ 10.00 | B | Ralph BUTLER | 4.05 | 3 | 34 | ||
B | Thai PROM | 3.84 | 4 | 40 | $ 5.00 | B | David BOBILLOT | 6.14 | 3 | 34 | ||
B | David BOBILLOT | 6.14 | 4 | 40 | $ 5.00 | B | Bob CHECKETTS | 4.61 | 3 | 34 | ||
B | Rick PHINNEY | 6.53 | 4 | 40 | $ 5.00 | B | Jim SANDOVAL | 7.15 | 6 | 35 | $ 9.00 | |
B | Jim SANDOVAL | 7.15 | 7 | 42 | B | Thai PROM | 3.84 | 7 | 36 | |||
B | Landon STRONG | 5.76 | 8 | 43 | B | Landon STRONG | 5.76 | 8 | 37 | $ 7.00 | ||
B | Ivan BARBADILLO | 6.14 | 8 | 43 | B | Ivan BARBADILLO | 6.14 | 8 | 37 | $ 7.00 | ||
B | Tyson MASSENGALE | 7.1 | 10 | 45 | B | Tyson MASSENGALE | 7.1 | 10 | 38 | $ 5.00 | ||
B | Robby ROBINSON | 7 | 10 | 45 | B | Mont STEVENSON | 6.19 | 11 | 44 | |||
B | Mont STEVENSON | 6.19 | 12 | 50 | B | Robby ROBINSON | 7 | 12 | 45 | |||
C | Andrew MILLWARD | 8.64 | 1 | 37 | $ 17.00 | C | Andrew MILLWARD | 8.64 | 1 | 28 | ||
C | Ernesto HERNANDEZ | 7.87 | 2 | 38 | $ 14.00 | C | Ernesto HERNANDEZ | 7.87 | 2 | 30 | ||
C | Rod DUSTIN | 8.64 | 3 | 39 | $ 11.00 | C | Rod DUSTIN | 8.64 | 2 | 30 | ||
C | Darren SMITH | 7.3 | 4 | 40 | $ 8.00 | C | Darren SMITH | 7.3 | 4 | 33 | ||
C | Bryan BARKER | 7.57 | 5 | 41 | C | Bryan BARKER | 7.57 | 4 | 33 | $ 9.00 | ||
C | Mike HAMMER | 7.68 | 6 | 42 | C | Mike HAMMER | 7.68 | 6 | 34 | $ 7.00 | ||
C | Colby MOORE | 8.26 | 6 | 42 | C | Gary BYBEE | 8.83 | 6 | 34 | $ 7.00 | ||
C | Gary BYBEE | 8.83 | 8 | 43 | C | Colby MOORE | 8.26 | 6 | 34 | $ 7.00 | ||
C | Willie DUERSCH | 8.5 | 8 | 43 | C | Willie DUERSCH | 8.5 | 9 | 35 | |||
C | Kelly DAVIS | 8.06 | 10 | 44 | C | Kelly DAVIS | 8.06 | 10 | 36 | |||
C | Rod ROYSTER | 8.26 | 11 | 47 | C | Rod ROYSTER | 8.26 | 11 | 39 | |||
D | Chris HEGLAND | 9.22 | 1 | 41 | $ 16.00 | D | Jason WILLIAMS | 9.79 | 1 | 31 | ||
D | Jason WILLIAMS | 9.79 | 1 | 41 | $ 16.00 | D | Chris HEGLAND | 9.22 | 2 | 32 | ||
D | Taylor COONEY | 9.6 | 3 | 42 | $ 11.00 | D | Taylor COONEY | 9.6 | 2 | 32 | ||
D | Travis KNIGHT | 9.36 | 4 | 43 | $ 8.00 | D | Jaron ALBERTS | 9.79 | 4 | 34 | $ 9.00 | |
D | Jaron ALBERTS | 9.79 | 5 | 44 | D | Travis KNIGHT | 9.36 | 4 | 34 | |||
D | William GALBRAITH | 9.22 | 5 | 44 | D | William GALBRAITH | 9.22 | 6 | 35 | $ 6.00 | ||
D | Colton FOY | 9.36 | 7 | 45 | D | Brandon STAUFFER | 9.86 | 6 | 35 | $ 6.00 | ||
D | Brandon STAUFFER | 9.86 | 7 | 45 | D | Colton FOY | 9.36 | 8 | 36 | $ 4.00 | ||
D | Brett CLYDE | 9.6 | 9 | 47 | D | Brett CLYDE | 9.6 | 9 | 37 | |||
D | David TAPPENDORF | 9.6 | 9 | 47 | D | David TAPPENDORF | 9.6 | 9 | 37 | |||
D | Mason McCRACKEN | 9.41 | 11 | 50 | D | Mason McCRACKEN | 9.41 | 11 | 41 | |||
E | Jon WAY | 10.56 | 1 | 41 | $ 13.00 | E | Jon WAY | 10.56 | 1 | 30 | ||
E | Keith PAWLOWICH | 9.98 | 1 | 41 | $ 13.00 | E | Keith PAWLOWICH | 9.98 | 2 | 31 | ||
E | Clinton VERNON | 10.38 | 1 | 41 | $ 13.00 | E | Clinton VERNON | 10.38 | 2 | 31 | ||
E | Ross KNIGHT | 11.14 | 4 | 44 | $ 8.00 | E | Ross KNIGHT | 11.14 | 4 | 33 | ||
E | Don KEIPP | 11.9 | 5 | 46 | $ 6.00 | E | Don KEIPP | 11.9 | 5 | 34 | ||
E | Kevin BEUS | 11.21 | 6 | 47 | E | Judd GREEN | 11.52 | 6 | 35 | $ 9.00 | ||
E | Judd GREEN | 11.52 | 6 | 47 | E | Kevin BEUS | 11.21 | 7 | 36 | $ 6.00 | ||
E | Taylor SMITH | 11.9 | 8 | 49 | E | Taylor SMITH | 11.9 | 8 | 37 | $ 4.00 | ||
E | Sylvester DANIELS III | 10.18 | 9 | 50 | E | Rick FLAIG | 11.78 | 9 | 38 | $ 2.00 | ||
E | Michael HARRIS | 10.56 | 9 | 50 | E | Michael HARRIS | 10.56 | 10 | 39 | |||
E | Rick FLAIG | 11.78 | 9 | 50 | E | Sylvester DANIELS III | 10.18 | 11 | 40 | |||
E | Kenneth WILLIS | 11.9 | 12 | 59 | E | Kenneth WILLIS | 11.9 | 12 | 47 | |||
F | Doug LAWTON | 12.1 | 1 | 45 | $ 13.00 | F | Benito ROBLES | 12.59 | 1 | 32 | ||
F | Benito ROBLES | 12.59 | 1 | 45 | $ 13.00 | F | Doug LAWTON | 12.1 | 2 | 33 | ||
F | Korey MOORE | 12.86 | 3 | 46 | $ 8.00 | F | Korey MOORE | 12.86 | 2 | 33 | ||
F | Harry LORDS | 12.48 | 3 | 46 | $ 8.00 | F | Mike MAY | 13.06 | 4 | 34 | $ 8.00 | |
F | Jake PERRY | 13.06 | 5 | 47 | F | Harry LORDS | 12.48 | 4 | 34 | |||
F | Mike MAY | 13.06 | 5 | 47 | F | Jake PERRY | 13.06 | 4 | 34 | $ 5.00 | ||
F | Jake CAWLEY | 12.67 | 7 | 49 | F | Jake CAWLEY | 12.67 | 7 | 36 | $ 3.00 | ||
F | Chris WOODS | 13.06 | 8 | 50 | F | Chris WOODS | 13.06 | 8 | 37 | |||
F | Wayne OSTLER | 12.1 | 9 | 53 | F | Wayne OSTLER | 12.1 | 9 | 41 | |||
G | George SOUSA | 14.78 | 1 | 43 | $ 17.00 | G | George SOUSA | 14.78 | 1 | 28 | ||
G | Mike BARNES | 13.63 | 2 | 44 | $ 14.00 | G | Mike BARNES | 13.63 | 2 | 30 | ||
G | Cale PERKINS | 13.07 | 3 | 47 | $ 10.00 | G | Jared TESCH | 15.36 | 3 | 32 | ||
G | Jared TESCH | 15.36 | 3 | 47 | $ 10.00 | G | Jon JENSEN | 14.4 | 4 | 34 | $ 7.00 | |
G | Jon JENSEN | 14.4 | 5 | 48 | G | Shae CHATLIN | 13.82 | 4 | 34 | $ 7.00 | ||
G | Shae CHATLIN | 13.82 | 5 | 48 | G | Cale PERKINS | 13.07 | 4 | 34 | |||
G | Danny MURPHY | 14.21 | 7 | 49 | G | Danny MURPHY | 14.21 | 7 | 35 | $ 5.00 | ||
G | Tim WRIGHT | 14.02 | 8 | 50 | G | Tim WRIGHT | 14.02 | 8 | 36 | $ 2.00 | ||
G | Blaine KIPPEN | 15.55 | 9 | 52 | G | Blaine KIPPEN | 15.55 | 8 | 36 | $ 2.00 | ||
G | Alan NICHOLS | 16.13 | 9 | 52 | G | Alan NICHOLS | 16.13 | 8 | 36 | $ 2.00 | ||
G | Jason BRIERLEY | 14.88 | 11 | 53 | G | Jason BRIERLEY | 14.88 | 11 | 38 | |||
H | Jeffrey BEAVER | 18 | 1 | 50 | $ 19.00 | H | Jeffrey BEAVER | 18 | 1 | 32 | ||
H | Manuel DEL RIO | 16.7 | 2 | 51 | $ 10.00 | H | Colten WILSON | 18 | 2 | 33 | ||
H | Colten WILSON | 18 | 2 | 51 | $ 10.00 | H | Manuel DEL RIO | 16.7 | 3 | 34 | ||
H | Justin HAINES | 18 | 4 | 54 | H | Justin HAINES | 18 | 4 | 36 | $ 10.00 | ||
H | Kurt NASABAL | 18 | 5 | 55 | H | Kurt NASABAL | 18 | 5 | 37 | $ 5.00 | ||
H | Jeremy TOONE | 18 | 5 | 55 | H | Jeremy TOONE | 18 | 5 | 37 | $ 5.00 | ||
H | Deven JENKS | 17.47 | 7 | 57 | H | Deven JENKS | 17.47 | 7 | 40 | |||
H | Cody SCHROCK | 18 | 8 | 58 | H | Cody SCHROCK | 18 | 7 | 40 | |||
Back 9 Gross | Back 9 Net | |||||||||||
A | Jonathan THOMAS | 1.34 | 1 | 33 | $ 18.00 | A | Bob CHECKETTS | 4.61 | 1 | 30 | ||
A | Gary SCHENCK | -0.38 | 2 | 34 | $ 12.00 | A | Justin SAMORA | 3.49 | 2 | 31 | ||
A | Justin SAMORA | 3.49 | 2 | 34 | $ 12.00 | A | Taylon JOHANSON | 4.61 | 3 | 32 | $ 8.00 | |
A | Mark WOOD | 1.73 | 4 | 35 | $ 4.00 | A | Justin SMITH | 3.1 | 3 | 32 | ||
A | Justin SMITH | 3.1 | 4 | 35 | $ 4.00 | A | Jonathan THOMAS | 1.34 | 3 | 32 | ||
A | Bob CHECKETTS | 4.61 | 4 | 35 | $ 4.00 | A | Mark HUNTER | 2.9 | 3 | 32 | ||
A | Mark HUNTER | 2.9 | 4 | 35 | $ 4.00 | A | Luay ALALAWI | 3.84 | 7 | 33 | $ 6.00 | |
A | Michael COONEY | 3.09 | 8 | 36 | A | Michael COONEY | 3.09 | 7 | 33 | $ 6.00 | ||
A | Luay ALALAWI | 3.84 | 9 | 37 | A | Mark WOOD | 1.73 | 7 | 33 | |||
A | Taylon JOHANSON | 4.61 | 9 | 37 | A | Gary SCHENCK | -0.38 | 10 | 34 | |||
A | Blake GROCE | 1 | 11 | 38 | A | Ralph BUTLER | 4.05 | 11 | 35 | $ 5.00 | ||
A | Ralph BUTLER | 4.05 | 12 | 39 | A | Jeff GARCIA | 3.1 | 12 | 37 | $ 3.00 | ||
A | Jeff GARCIA | 3.1 | 13 | 40 | A | Blake GROCE | 1 | 13 | 38 | |||
B | Phil FAULKNER | 5.18 | 1 | 38 | $ 18.00 | B | Matt DYER | 7.1 | 1 | 33 | ||
B | Ivan BARBADILLO | 6.14 | 2 | 40 | $ 8.00 | B | Rick PHINNEY | 6.53 | 1 | 33 | ||
B | Matt CHRISTENSEN | 6.91 | 2 | 40 | $ 8.00 | B | Matt CHRISTENSEN | 6.91 | 1 | 33 | ||
B | Rick PHINNEY | 6.53 | 2 | 40 | $ 8.00 | B | Phil FAULKNER | 5.18 | 1 | 33 | ||
B | Mont STEVENSON | 6.19 | 2 | 40 | $ 8.00 | B | Ivan BARBADILLO | 6.14 | 5 | 34 | ||
B | Matt DYER | 7.1 | 2 | 40 | $ 8.00 | B | Mont STEVENSON | 6.19 | 5 | 34 | ||
B | Noah ROCHOLL | 6.72 | 7 | 41 | B | Noah ROCHOLL | 6.72 | 5 | 34 | $ 9.00 | ||
B | Jim SANDOVAL | 7.15 | 8 | 44 | B | Jim SANDOVAL | 7.15 | 8 | 37 | $ 7.00 | ||
B | Ray BISONI | 7.49 | 8 | 44 | B | Ray BISONI | 7.49 | 8 | 37 | $ 7.00 | ||
B | Robby ROBINSON | 7 | 10 | 45 | B | Robby ROBINSON | 7 | 10 | 38 | $ 5.00 | ||
B | Bill CHRISTENSEN | 7.49 | 11 | 46 | B | Bill CHRISTENSEN | 7.49 | 11 | 39 | |||
B | Jesse HAYNES | 6.72 | 12 | 48 | B | Jesse HAYNES | 6.72 | 12 | 41 | |||
B | Sam ZANAYED | 5.57 | 13 | 49 | B | Sam ZANAYED | 5.57 | 13 | 43 | |||
C | Walker McCURDY | 8.64 | 1 | 39 | $ 18.00 | C | Walker McCURDY | 8.64 | 1 | 30 | ||
C | Chris HEGLAND | 9.22 | 2 | 40 | $ 10.00 | C | Chris HEGLAND | 9.22 | 2 | 31 | ||
C | Chuck LOVE | 8.26 | 2 | 40 | $ 10.00 | C | Kelly DAVIS | 8.06 | 3 | 32 | ||
C | Zak MAHAS | 8.16 | 2 | 40 | $ 10.00 | C | Chuck LOVE | 8.26 | 3 | 32 | ||
C | Kelly DAVIS | 8.06 | 2 | 40 | $ 10.00 | C | Zak MAHAS | 8.16 | 3 | 32 | ||
C | Kipp ROGERS | 8.45 | 6 | 42 | C | Kipp ROGERS | 8.45 | 6 | 34 | $ 8.00 | ||
C | Trey PRUITT | 8.45 | 6 | 42 | C | Trey PRUITT | 8.45 | 6 | 34 | $ 8.00 | ||
C | Kip PERRY | 8.06 | 8 | 43 | C | Alan SUTTON | 9.02 | 8 | 35 | $ 5.00 | ||
C | Josh HICKEY | 9.22 | 9 | 44 | C | Kip PERRY | 8.06 | 8 | 35 | $ 5.00 | ||
C | Alan SUTTON | 9.02 | 9 | 44 | C | Josh HICKEY | 9.22 | 8 | 35 | $ 5.00 | ||
C | Bryan BARKER | 7.57 | 9 | 44 | C | Bryan BARKER | 7.57 | 11 | 36 | |||
C | Colton WAYMENT | 8.4 | 12 | 45 | C | Colton WAYMENT | 8.4 | 12 | 37 | |||
C | Carson THOMAS | 8.16 | 13 | 46 | C | Carson THOMAS | 8.16 | 13 | 38 | |||
D | Brandon STAUFFER | 9.86 | 1 | 39 | $ 16.00 | D | Brandon STAUFFER | 9.86 | 1 | 29 | ||
D | Loen LEE | 9.79 | 1 | 39 | $ 16.00 | D | Loen LEE | 9.79 | 1 | 29 | ||
D | Jeff FLOWERS | 9.28 | 3 | 40 | $ 10.00 | D | Jeff FLOWERS | 9.28 | 3 | 31 | ||
D | Brian FRANCIS | 9.79 | 4 | 42 | $ 8.00 | D | Brian FRANCIS | 9.79 | 4 | 32 | ||
D | Taylor COONEY | 9.6 | 4 | 42 | $ 8.00 | D | Taylor COONEY | 9.6 | 4 | 32 | ||
D | Brent MARIGONI | 10.75 | 6 | 43 | D | Brent MARIGONI | 10.75 | 4 | 32 | $ 9.00 | ||
D | Brian MOTES, Sr | 9.26 | 6 | 43 | D | Fred SLOAN | 10.56 | 7 | 33 | $ 7.00 | ||
D | Fred SLOAN | 10.56 | 8 | 44 | D | Brian MOTES, Sr | 9.26 | 8 | 34 | $ 5.00 | ||
D | Randy STEPHENS | 10.18 | 9 | 47 | D | Randy STEPHENS | 10.18 | 9 | 37 | $ 3.00 | ||
D | Sylvester DANIELS III | 10.18 | 10 | 48 | D | Sylvester DANIELS III | 10.18 | 10 | 38 | |||
D | Keith PAWLOWICH | 9.98 | 11 | 49 | D | Keith PAWLOWICH | 9.98 | 11 | 39 | |||
D | Jason WILLIAMS | 9.79 | 11 | 49 | D | Jason WILLIAMS | 9.79 | 11 | 39 | |||
D | Travis KNIGHT | 9.36 | 13 | 50 | D | Travis KNIGHT | 9.36 | 13 | 41 | |||
E | Ross KNIGHT | 11.14 | 1 | 42 | $ 18.00 | E | Ross KNIGHT | 11.14 | 1 | 31 | ||
E | Shiloh KILLIAN | 10.83 | 2 | 44 | $ 14.00 | E | Shiloh KILLIAN | 10.83 | 2 | 33 | ||
E | Don KEIPP | 11.9 | 3 | 45 | $ 10.00 | E | Don KEIPP | 11.9 | 2 | 33 | ||
E | Dan ASHWORTH | 11.33 | 4 | 46 | $ 9.00 | E | Kenneth WILLIS | 11.9 | 4 | 35 | ||
E | Judd GREEN | 11.52 | 5 | 47 | $ 2.00 | E | Judd GREEN | 11.52 | 4 | 35 | ||
E | Kenneth WILLIS | 11.9 | 5 | 47 | $ 2.00 | E | Dan ASHWORTH | 11.33 | 4 | 35 | ||
E | Rick FLAIG | 11.78 | 5 | 47 | $ 2.00 | E | Rick FLAIG | 11.78 | 4 | 35 | ||
E | Damian GULIAN | 11.04 | 8 | 48 | E | Ian SPENST | 11.76 | 8 | 36 | $ 9.00 | ||
E | Ian SPENST | 11.76 | 8 | 48 | E | Damian GULIAN | 11.04 | 9 | 37 | $ 7.00 | ||
E | Kevin BEUS | 11.21 | 10 | 49 | E | Kevin BEUS | 11.21 | 10 | 38 | $ 5.00 | ||
E | Dan ASHWORTH | 11.33 | 11 | 50 | E | Agustin MARTINEZ | 11.52 | 11 | 39 | $ 3.00 | ||
E | Kenneth KLADDEN | 11.33 | 11 | 50 | E | Dan ASHWORTH | 11.33 | 11 | 39 | |||
E | Agustin MARTINEZ | 11.52 | 13 | 51 | E | Kenneth KLADDEN | 11.33 | 11 | 39 | $ 3.00 | ||
F | Santiago MAEZ | 12.48 | 1 | 35 | $ 18.00 | F | Santiago MAEZ | 12.48 | 1 | 23 | ||
F | Wayne OSTLER | 12.1 | 2 | 42 | $ 12.00 | F | Wayne OSTLER | 12.1 | 2 | 30 | ||
F | Doug LAWTON | 12.1 | 2 | 42 | $ 12.00 | F | Doug LAWTON | 12.1 | 2 | 30 | ||
F | Rob VOGT | 12.1 | 4 | 43 | $ 9.00 | F | Shae CHATLIN | 13.82 | 2 | 30 | ||
F | Shae CHATLIN | 13.82 | 5 | 44 | $ 7.00 | F | Rob VOGT | 12.1 | 5 | 31 | ||
F | Paul HANSEN | 12.1 | 6 | 45 | F | Steven DAVIS | 13.63 | 6 | 33 | $ 7.00 | ||
F | Mike MAY | 13.06 | 7 | 46 | F | Mike MAY | 13.06 | 6 | 33 | $ 7.00 | ||
F | Matt ADAMS | 12.29 | 7 | 46 | F | Paul HANSEN | 12.1 | 6 | 33 | $ 7.00 | ||
F | Harry LORDS | 12.48 | 7 | 46 | F | Matt ADAMS | 12.29 | 9 | 34 | $ 4.00 | ||
F | Steven DAVIS | 13.63 | 10 | 47 | F | Harry LORDS | 12.48 | 9 | 34 | $ 4.00 | ||
F | Michael OLSEN | 12.48 | 11 | 48 | F | Michael OLSEN | 12.48 | 11 | 36 | |||
F | Cale PERKINS | 13.07 | 12 | 49 | F | Cale PERKINS | 13.07 | 11 | 36 | |||
F | Korbyn GALLEGOS | 13.82 | 13 | 50 | F | Korbyn GALLEGOS | 13.82 | 11 | 36 | |||
G | Brent HARM | 14.59 | 1 | 44 | $ 18.00 | G | Brent HARM | 14.59 | 1 | 29 | ||
G | Terry MANSFIELD | 14.78 | 2 | 46 | $ 11.00 | G | Terry MANSFIELD | 14.78 | 2 | 31 | ||
G | George SOUSA | 14.78 | 2 | 46 | $ 11.00 | G | George SOUSA | 14.78 | 2 | 31 | ||
G | Robert SELBY | 14.78 | 2 | 46 | $ 11.00 | G | Robert SELBY | 14.78 | 2 | 31 | ||
G | Jason LOCKHART | 14.02 | 5 | 47 | $ 7.00 | G | Brent JOHNSON | 16.7 | 5 | 33 | $ 8.00 | |
G | Danny MURPHY | 14.21 | 6 | 49 | G | Jason LOCKHART | 14.02 | 5 | 33 | |||
G | Blaine KIPPEN | 15.55 | 7 | 50 | G | Kyle KWASNIEWSKI | 16.96 | 7 | 34 | $ 6.00 | ||
G | Brent JOHNSON | 16.7 | 7 | 50 | G | Blaine KIPPEN | 15.55 | 7 | 34 | $ 6.00 | ||
G | Kyle KWASNIEWSKI | 16.96 | 9 | 51 | G | Danny MURPHY | 14.21 | 9 | 35 | $ 4.00 | ||
G | Mike DAY | 14.4 | 9 | 51 | G | Mike DAY | 14.4 | 10 | 37 | $ 2.00 | ||
G | Tim WRIGHT | 14.02 | 11 | 52 | G | Dalton ZUNDEL | 16.32 | 10 | 37 | $ 2.00 | ||
G | Tom TRUJILLO | 14.59 | 12 | 53 | G | Tom TRUJILLO | 14.59 | 12 | 38 | |||
G | Dalton ZUNDEL | 16.32 | 12 | 53 | G | Tim WRIGHT | 14.02 | 12 | 38 | |||
H | Craig HANCOCK | 18 | 1 | 44 | $ 18.00 | H | Craig HANCOCK | 18 | 1 | 26 | ||
H | Cody SCHROCK | 18 | 2 | 46 | $ 14.00 | H | Cody SCHROCK | 18 | 2 | 28 | ||
H | Dane ROGERS | 18 | 3 | 47 | $ 10.00 | H | Dane ROGERS | 18 | 3 | 29 | ||
H | Rick ROBERTS | 17.66 | 4 | 48 | $ 9.00 | H | Rick ROBERTS | 17.66 | 4 | 30 | ||
H | Gavin ORTON | 18 | 5 | 50 | $ 9.00 | H | Gavin ORTON | 18 | 5 | 32 | ||
H | Colten WILSON | 18 | 6 | 51 | H | Colten WILSON | 18 | 6 | 33 | $ 9.00 | ||
H | Deven JENKS | 17.47 | 6 | 51 | H | Deven JENKS | 17.47 | 7 | 34 | $ 6.00 | ||
H | Charles GARDNER | 17.47 | 8 | 52 | H | Austin MILLER | 18 | 7 | 34 | $ 6.00 | ||
H | Austin MILLER | 18 | 8 | 52 | H | Charles GARDNER | 17.47 | 9 | 35 | $ 3.00 | ||
H | Michael TORRES | 18 | 10 | 53 | H | Michael TORRES | 18 | 9 | 35 | $ 3.00 | ||
H | Sean SMITH | 18 | 11 | 57 | H | Sean SMITH | 18 | 11 | 39 | |||
H | Jared CUTLIP | 18 | 12 | 59 | H | Jared CUTLIP | 18 | 12 | 41 | |||
H | Josh PASBORG | 18 | 13 | 67 | H | Josh PASBORG | 18 | 13 | 49 |
