MENS NET FRONT 9 APRIL 22-27,2024 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | THOMAS, JONATHAIN | 35 | 2.15 | 32.85 | $20.00 |
2 | A | TESCH, KARSON | 38 | 3.15 | 34.85 | $16.00 |
3 | A | COSPER, BRANDON | 37 | 2.12 | 34.88 | $13.00 |
4 | A | KIRKMAN, ERIC | 36 | 1 | 35 | $10.00 |
5 | A | CORBRIDGE, ROCKY | 39 | 3.82 | 35.18 | $8.00 |
6 | A | TESCH, KYLE | 38 | 2.8 | 35.2 | $5.00 |
7 | A | KIRKMAN, CARTER | 40 | 2.98 | 37.02 | |
7 | A | VILLALOBOS, OSCAR | 41 | 3.98 | 37.02 | |
8 | A | CHRISTIANSEN, JAXSON | 42 | 4.49 | 37.51 | |
9 | A | CARLSON, ROY | 43 | 4.49 | 38.51 | |
10 | A | CARLSON, DREW | 43 | 0.99 | 42.01 | |
11 | A | PRICE, MORONI | 45 | 2.84 | 42.16 | |
| | | | | | |
| | TESCH, KARSON (Hole: 6 Score: 4) | | $6.00 |
| | COSPER, BRANDON (Hole: 8 Score: 2) | $6.00 |
| | | | | | |
1 | B | MOORE, RICK | 39 | 6.66 | 32.34 | $20.00 |
2 | B | TESCH, BRYAN | 38 | 4.81 | 33.19 | $16.00 |
3 | B | RICH, BERT | 38 | 4.65 | 33.35 | $13.00 |
4 | B | CASTEEL, DAVE | 40 | 5.83 | 34.17 | $10.00 |
5 | B | TESCH, GAVIN | 40 | 4.83 | 35.17 | $8.00 |
6 | B | THOMAS, DUANE | 42 | 6.67 | 35.33 | $5.00 |
7 | B | MORLEY, RICK | 40 | 4.65 | 35.35 | |
8 | B | NOURSE, GEORGE | 42 | 5.83 | 36.17 | |
9 | B | WORTHINGTON, ROSS | 42 | 5.79 | 36.21 | |
10 | B | MONSON, KYLE | 42 | 5.02 | 36.98 | |
11 | B | CRAMER, TRENT | 43 | 4.8 | 38.2 | |
12 | B | GOLD, PATRICK | 47 | 5.99 | 41.01 | |
| | | | | | |
| | TESCH, BRYAN (Hole: 9 Score: 3) | | $12.00 |
| | | | | | |
1 | C | LIVINGSTON, CONNOR | 38 | 7.57 | 30.43 | $20.00 |
2 | C | FOWERS, WYNN | 39 | 7.66 | 31.34 | $16.00 |
3 | C | ALDOUS, TAYLOR | 39 | 7 | 32 | $13.00 |
4 | C | CARLSON, TAYLOR | 39 | 6.85 | 32.15 | $10.00 |
5 | C | ROESELER, GARY | 41 | 6.99 | 34.01 | $8.00 |
6 | C | ARCHER, DENNIS | 42 | 7.84 | 34.16 | $5.00 |
7 | C | CHRISTENSEN, WYATT | 42 | 7.17 | 34.83 | |
8 | C | SHINGLEDECKER, PETE | 42 | 7.1 | 34.9 | |
9 | C | MYERS, WYATT | 45 | 8.16 | 36.84 | |
10 | C | JEWKES, STEVE | 44 | 6.99 | 37.01 | |
11 | C | HAZELDINE, MIKE | 45 | 7.34 | 37.66 | |
12 | C | PARKER, DON | 45 | 7 | 38 | |
| | | | | | |
| | CHRISTENSEN, WYATT (Hole: 2 Score: 3) | $6.00 |
| | CARLSON, TAYLOR (Hole: 4 Score: 3) | $6.00 |
| | | | | | |
1 | D | BRANDLEY, LEVI | 38 | 8.51 | 29.49 | $20.00 |
2 | D | BUTLER, RALPH | 41 | 8.67 | 32.33 | $16.00 |
3 | D | CHRISTENSEN, TODD | 41 | 8.52 | 32.48 | $13.00 |
4 | D | WORTHINGTON, DON | 42 | 8.75 | 33.25 | $10.00 |
5 | D | HESLOP, LLOYD | 43 | 9.35 | 33.65 | $6.50 |
5 | D | WHITESIDES, CALEB | 42 | 8.35 | 33.65 | $6.50 |
6 | D | SPEIER, GRAYSON | 43 | 9.18 | 33.82 | |
7 | D | DECOCK, NICO | 43 | 8.79 | 34.21 | |
8 | D | VELEZ, PAUL | 45 | 9 | 36 | |
9 | D | MUSHRUSH, SCOTT | 46 | 9.84 | 36.16 | |
10 | D | TURNER, JEFF | 45 | 8.35 | 36.65 | |
11 | D | VANNOY, OWEN | 50 | 9.27 | 40.73 | |
| | | | | | |
| | WHITESIDES, CALEB (Hole: 3 Score: 3) | $4.00 |
| | SPEIER, GRAYSON (Hole: 6 Score: 4) | $4.00 |
| | CHRISTENSEN, TODD (Hole: 9 Score: 4) | $4.00 |
| | | | | | |
1 | E | TWITCHELL, PAUL | 41 | 10.5 | 30.47 | $20.00 |
2 | E | TURNER, PRESTON | 42 | 10.5 | 31.49 | $16.00 |
3 | E | VELEZ, COBE | 44 | 11.5 | 32.48 | $13.00 |
4 | E | CASTILLO, JAY | 46 | 11.5 | 34.51 | $10.00 |
5 | E | MCLENDON, RUSS | 46 | 11.3 | 34.67 | $8.00 |
6 | E | SMITH, KURTIS | 45 | 10 | 35 | $5.00 |
7 | E | GALLEGOS, SKYLER | 47 | 11.8 | 35.18 | |
8 | E | BROWN, TIM | 47 | 11.5 | 35.48 | |
9 | E | CONLAN, DREW | 46 | 10.5 | 35.49 | |
10 | E | BEAN, TJ | 47 | 11 | 36.01 | |
11 | E | EVERTS, JEFF | 48 | 11.7 | 36.32 | |
12 | E | ANDERSON, PETER | 53 | 10.3 | 42.66 | |
| | | | | | |
| | TURNER, PRESTON (Hole: 4 Score: 4) | $12.00 |
| | | | | | |
1 | F | FUNKE, RANDY | 42 | 12 | 30.01 | $20.00 |
2 | F | COVERT, MIKE | 44 | 11.9 | 32.07 | $16.00 |
3 | F | BYINGTON, STEVE | 45 | 11.9 | 33.15 | $13.00 |
4 | F | OCHOA, JAMES | 46 | 12.5 | 33.5 | $10.00 |
5 | F | LIPTROT, DANNY | 46 | 12 | 34.01 | $8.00 |
6 | F | ROWLEY, STEVE | 47 | 12.7 | 34.34 | $5.00 |
7 | F | GIFFORD, DAVE | 47 | 11.9 | 35.15 | |
8 | F | KENT, HENRY | 48 | 12.7 | 35.34 | |
9 | F | JONES, KEVIN | 49 | 11.9 | 37.08 | |
10 | F | MCKELL, ZACK | 51 | 13.7 | 37.3 | |
11 | F | COCHRAN, DAR | 50 | 12 | 38 | |
12 | F | SAILSBERY, ERIC | 51 | 12 | 38.96 | |
| | | | | | |
| | FUNKE, RANDY (Hole: 1 Score: 4) | | $4.00 |
| | OCHOA, JAMES (Hole: 2 Score: 3) | | $4.00 |
| | GIFFORD, DAVE (Hole: 8 Score: 3) | | $4.00 |
| | | | | | |
1 | G | STAHL, GARY | 42 | 15.5 | 26.52 | $20.00 |
2 | G | PARKER, KENNY | 44 | 15 | 29 | $16.00 |
3 | G | MILLER, JAMES | 45 | 15.3 | 29.69 | $13.00 |
4 | G | WOOD, ROBERT | 46 | 16 | 30.02 | $10.00 |
5 | G | HAMBLIN, CADE | 46 | 14.5 | 31.52 | $8.00 |
6 | G | LIVINGSTON, BRYAN | 47 | 14.7 | 32.28 | $5.00 |
7 | G | BEAN, TIM | 49 | 14 | 35.05 | |
8 | G | FERWERDA, MONTE | 49 | 13.8 | 35.19 | |
9 | G | KING, CHRIS | 50 | 14.5 | 35.5 | |
10 | G | VLAMING, STEVE | 54 | 13.7 | 40.28 | |
11 | G | STAUFFER, BRANDON | 57 | 15.2 | 41.84 | |
12 | G | STEPHENS, DANNY | 58 | 15.3 | 42.68 | |
| | | | | | |
| | LIVINGSTON, BRYAN (Hole: 2 Score: 3) | $6.00 |
| | STAHL, GARY (Hole: 5 Score: 3) | | $6.00 |
| | | | | | |
1 | H | JOHNSON, KOLBY | 42 | 16 | 26 | $20.00 |
2 | H | MCCOMB, DAVID | 51 | 19.5 | 31.5 | $16.00 |
3 | H | BEARNSON, MIKE | 49 | 16.5 | 32.51 | $11.00 |
4 | H | THOMPSON, TREVOR | 53 | 18.3 | 34.68 | $9.00 |
5 | H | JENSEN, CURTIS | 57 | 22.3 | 34.75 | $6.00 |
6 | H | JUDD, RANDY | 55 | 20.2 | 34.76 | $7.00 |
7 | H | JACKSON, VIC | 57 | 21.5 | 35.5 | |
8 | H | KING, BRIAN | 54 | 18.5 | 35.51 | |
9 | H | HALE, DUSTIN | 62 | 25 | 37 | |
10 | H | JONES, JASON | 63 | 21.5 | 41.5 | |
11 | H | MARKER, JASON | 60 | 18.5 | 41.51 | |
| | | | | | |
| | BEARNSON, MIKE (Hole: 1 Score: 4) | $1.83 |
| | THOMPSON, TREVOR (Hole: 3 Score: 5) | $1.83 |
| | MCCOMB, DAVID (Hole: 5 Score: 3) | | $1.83 |
| | JOHNSON, KOLBY (Hole: 6 Score: 4) | $1.83 |
| | JOHNSON, KOLBY (Hole: 7 Score: 4) | $1.83 |
| | MARKER, JASON (Hole: 8 Score: 3) | | $1.83 |
| | | | | | |
MENS – NET – BACK 9 – APR 22-27, 2024 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | REESE, KYLER | 35 | 4 | 31 | $20.00 |
2 | A | CALL, CARSON | 36 | 4.32 | 31.68 | $16.00 |
3 | A | VILLALOBOS, OSCAR | 37 | 3.98 | 33.02 | $13.00 |
4 | A | RICH, BERT | 38 | 4.65 | 33.35 | $10.00 |
5 | A | MORLEY, RICK | 39 | 4.65 | 34.35 | $8.00 |
6 | A | GROKE, BRETT | 39 | 4.33 | 34.67 | $5.00 |
7 | A | THOMAS, JONATHAIN | 37 | 2.15 | 34.85 | |
8 | A | COSPER, BRANDON | 37 | 2.12 | 34.88 | |
9 | A | STODDARD, TYSON | 38 | 2.99 | 35.01 | |
10 | A | PRICE, MORONI | 39 | 2.84 | 36.16 | |
11 | A | CRAMER, TRENT | 41 | 4.8 | 36.2 | |
12 | A | MENDEZ, STEVE | 45 | 4.25 | 40.75 | |
| | | | | | |
| | CALL, CARSON (Hole: 4 Score: 3) | | $4.00 |
| | REESE, KYLER (Hole: 7 Score: 2) | | $4.00 |
| | COSPER, BRANDON (Hole: 9 Score: 3) | $4.00 |
| | | | | | |
1 | B | THOMAS, DUANE | 39 | 6.67 | 32.33 | $20.00 |
2 | B | TURNEY, MICHAEL | 38 | 5.48 | 32.52 | $16.00 |
3 | B | ALDOUS, TAYLOR | 40 | 7 | 33 | $13.00 |
4 | B | CASTEEL, DAVE | 39 | 5.83 | 33.17 | $9.00 |
4 | B | NOURSE, GEORGE | 39 | 5.83 | 33.17 | $9.00 |
5 | B | CROW, ANDY | 40 | 6.8 | 33.2 | $5.00 |
6 | B | BRANDLEY, BRYAN | 39 | 5.47 | 33.53 | |
7 | B | CHRISTENSEN, WYATT | 42 | 7.17 | 34.83 | |
8 | B | HEDDLE, THOMAS | 43 | 7.49 | 35.51 | |
9 | B | LUNA, GIT | 42 | 5 | 37 | |
10 | B | ROESELER, GARY | 44 | 6.99 | 37.01 | |
11 | B | FOWERS, WYNN | 46 | 7.66 | 38.34 | |
| | | | | | |
| | LUNA, GIT (Hole: 1 Score: 3) | | | $4.00 |
| | TURNEY, MICHAEL (Hole: 2 Score: 2) | $4.00 |
| | NOURSE, GEORGE (Hole: 8 Score: 3) | $4.00 |
| | | | | | |
1 | C | HESLOP, LLOYD | 38 | 9.35 | 28.65 | $22.00 |
2 | C | BUTLER, RALPH | 41 | 8.67 | 32.33 | $18.00 |
3 | C | CHRISTENSEN, TODD | 42 | 8.52 | 33.48 | $15.00 |
4 | C | BRANDLEY, LEVI | 43 | 8.51 | 34.49 | $12.00 |
5 | C | ROBLES, BENITO | 45 | 10 | 34.96 | $10.00 |
6 | C | CUNNINGHAM, KEVIN | 43 | 8 | 35 | $7.00 |
7 | C | ARCHER, DENNIS | 44 | 7.84 | 36.16 | |
8 | C | LONG, JAMES | 46 | 8.67 | 37.33 | |
9 | C | ORTON, TODD | 47 | 8.17 | 38.83 | |
10 | C | MYERS, WYATT | 47 | 8.16 | 38.84 | |
11 | C | VELEZ, PAUL | 48 | 9 | 39 | |
12 | C | SHEPHERD, JOSH | 49 | 9.29 | 39.71 | |
| | | | | | |
| | Skins added to winnings | | | | |
| | | | | | |
1 | D | BAKER, GARY | 39 | 10.7 | 28.33 | $20.00 |
2 | D | EVERTS, JEFF | 44 | 11.7 | 32.32 | $16.00 |
3 | D | TWITCHELL, PAUL | 43 | 10.5 | 32.47 | $13.00 |
4 | D | GALLEGOS, SKYLER | 45 | 11.8 | 33.18 | $10.00 |
5 | D | VELEZ, COBE | 45 | 11.5 | 33.48 | $8.00 |
6 | D | WILKINSON, DAYTON | 47 | 10.9 | 36.07 | $5.00 |
7 | D | BARENTSEN, CHRIS | 47 | 10.5 | 36.5 | |
8 | D | BARNES, MIIKE | 47 | 10.4 | 36.65 | |
9 | D | PASTRANA, DYLAN | 47 | 10.1 | 36.9 | |
10 | D | HARDISON, DEVYN | 48 | 10.8 | 37.23 | |
11 | D | YARBROUGH, MIKE | 49 | 10.7 | 38.33 | |
12 | D | CONLAN, DREW | 51 | 10.5 | 40.49 | |
| | | | | | |
| | BAKER, GARY (Hole: 4 Score: 4) | | $3.00 |
| | TWITCHELL, PAUL (Hole: 5 Score: 3) | $3.00 |
| | BAKER, GARY (Hole: 7 Score: 2) | | $3.00 |
| | HARDISON, DEVYN (Hole: 8 Score: 3) | $3.00 |
| | | | | | |
1 | E | LIPTROT, DANNY | 41 | 12 | 29.01 | $20.00 |
2 | E | CHAVEZ, ANDREW | 46 | 14 | 32 | $16.00 |
3 | E | COVERT, MIKE | 45 | 11.9 | 33.07 | $13.00 |
4 | E | ESPINOZA, WES | 49 | 13.4 | 35.65 | $10.00 |
5 | E | BYINGTON, DENNIS | 49 | 13 | 36.02 | $8.00 |
6 | E | KENT, HENRY | 49 | 12.7 | 36.34 | $5.00 |
7 | E | MARTINEZ, ADRIAN | 49 | 12 | 37.01 | |
8 | E | GIFFORD, DAVE | 50 | 11.9 | 38.15 | |
9 | E | HARDISON, COLBY | 52 | 12.5 | 39.48 | |
10 | E | BYINGTON, STEVE | 52 | 11.9 | 40.15 | |
11 | E | LEROUX, BRIAN | 55 | 13.5 | 41.52 | |
12 | E | CUNNINGHAM, CHASE | 56 | 13 | 43 | |
| | | | | | |
| | CUNNINGHAM, CHASE (Hole: 5 Score: 3) | $3.00 |
| | LIPTROT, DANNY (Hole: 6 Score: 4) | | $3.00 |
| | CHAVEZ, ANDREW (Hole: 8 Score: 3) | $3.00 |
| | LIPTROT, DANNY (Hole: 9 Score: 4) | | $3.00 |
| | | | | | |
1 | F | MARTINEZ, JASON | 46 | 18.7 | 27.3 | $20.00 |
2 | F | MARTINEZ, AUGIE | 47 | 18.5 | 28.51 | $16.00 |
3 | F | WOOD, ROBERT | 48 | 16 | 32.02 | $13.00 |
4 | F | ESPINOZA, RANDY | 56 | 23.5 | 32.49 | $10.00 |
5 | F | STAHL, GARY | 49 | 15.5 | 33.52 | $8.00 |
6 | F | MARTINEZ, TRAVIS | 55 | 21.4 | 33.65 | $6.00 |
7 | F | ROGERS, STEVE | 49 | 15 | 33.99 | $5.00 |
8 | F | HELBACH, WARREN | 51 | 15 | 36.04 | |
9 | F | LEGARRA, JUSTIN | 53 | 16.7 | 36.35 | |
10 | F | BARLOW, WINSTON | 61 | 23.5 | 37.49 | |
11 | F | MORROW, CRAIG | 53 | 14 | 39 | |
12 | F | HAINES, JUSTIN | 59 | 19.2 | 39.84 | |
13 | F | PEER, CHRIS | 74 | 21.5 | 52.5 | |
| | | | | | |
| | ESPINOZA, RANDY (Hole: 3 Score: 4) | $2.60 |
| | WOOD, ROBERT (Hole: 4 Score: 5) | | $2.60 |
| | STAHL, GARY (Hole: 6 Score: 5) | | $2.60 |
| | WOOD, ROBERT (Hole: 7 Score: 3) | | $2.60 |
| | MARTINEZ, TRAVIS (Hole: 9 Score: 4) | $2.60 |