| SENIORS CHICAGO FRONT 9 MARCH 16-21, 2026 | ||||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings | Points | Quota |
| 1 | A | Cliff Stanger | 33 | 5.8 | 0.8 | $20.00 | 24 | -18.2 |
| 2 | A | Greg Stimpson | 34 | 3.8 | 0.8 | $12.50 | 22 | -18.2 |
| 2 | A | Will Kerns | 37 | 3.8 | 2.8 | $12.50 | 20 | -16.2 |
| 3 | A | Craig Miles | 36 | 3.6 | 2.6 | $8.00 | 20 | -16.4 |
| 4 | A | J Dee Rasmussen | 38 | -0.4 | 2.6 | $7.00 | 16 | -16.4 |
| 5 | A | Scott Carter | 40 | -1.6 | 3.4 | $0.00 | 14 | -15.6 |
| 6 | A | Thom Kuehls | 38 | -2 | 1 | $0.00 | 16 | -18 |
| 7 | A | Scott Waters | 40 | -3 | 2 | $0.00 | 14 | -17 |
| 8 | A | Phil Faulkner | 39 | -3.4 | 0.6 | $0.00 | 15 | -18.4 |
| 9 | A | Scott Wheeler | 42 | -4.4 | 2.6 | $0.00 | 12 | -16.4 |
| 1 | B | Rob Saunders | 38 | 6.2 | 5.2 | $20.00 | 20 | -13.8 |
| 2 | B | Lee Garcia | 37 | 4.6 | 5.6 | $14.00 | 18 | -13.4 |
| 3 | B | Ken College | 38 | 3.4 | 5.4 | $11.00 | 17 | -13.6 |
| 4 | B | Sean Elm | 38 | 3 | 4 | $8.00 | 18 | -15 |
| 5 | B | Scott Snitker | 41 | 0.8 | 5.8 | $7.00 | 14 | -13.2 |
| 6 | B | John Petroff | 41 | 0 | 6 | $0.00 | 13 | -13 |
| 7 | B | Joe Meehan | 40 | -0.4 | 4.6 | $0.00 | 14 | -14.4 |
| 7 | B | Chris Brown | 41 | -0.4 | 5.6 | $0.00 | 13 | -13.4 |
| 8 | B | Trent Carrillo | 41 | -1.2 | 3.8 | $0.00 | 14 | -15.2 |
| 9 | B | Steve Self | 41 | -1.8 | 4.2 | $0.00 | 13 | -14.8 |
| 1 | C | Tony Peek | 36 | 6.6 | 6.6 | $20.00 | 19 | -12.4 |
| 2 | C | Richard Rupp | 38 | 3.6 | 6.6 | $14.00 | 16 | -12.4 |
| 3 | C | Bill Davis | 40 | 2.6 | 6.6 | $11.00 | 15 | -12.4 |
| 4 | C | Wynn Fowers | 39 | 2.1 | 6.1 | $8.00 | 15 | -12.9 |
| 5 | C | Mike Barnett | 43 | 0.2 | 6.2 | $7.00 | 13 | -12.8 |
| 6 | C | Winston Weis | 44 | -1.1 | 6.9 | $0.00 | 11 | -12.1 |
| 7 | C | Roy Schank | 44 | -2 | 7 | $0.00 | 10 | -12 |
| 8 | C | Scott Wiberg | 44 | -2.2 | 6.8 | $0.00 | 10 | -12.2 |
| 9 | C | Dave Barney | 46 | -2.4 | 6.6 | $0.00 | 10 | -12.4 |
| 10 | C | Mike Shaw | 46 | -2.6 | 7.4 | $0.00 | 9 | -11.6 |
| 1 | D | Kyle Monson | 40 | 3.6 | 7.6 | $17.00 | 15 | -11.4 |
| 1 | D | Lloyd Williams | 39 | 3.6 | 7.6 | $17.00 | 15 | -11.4 |
| 2 | D | Scott Applegate | 41 | 2.6 | 7.6 | $11.00 | 14 | -11.4 |
| 3 | D | Brian Hair | 42 | 2.1 | 8.1 | $8.00 | 13 | -10.9 |
| 4 | D | David Sneddon | 43 | 1.6 | 7.6 | $7.00 | 13 | -11.4 |
| 5 | D | Brian Ocana | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 5 | D | Kenny Parker | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 5 | D | Gordon Perry | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 5 | D | Branden Wilson | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 6 | D | Brad Dahl | 47 | -2.4 | 7.6 | $0.00 | 9 | -11.4 |
| 1 | E | Paul Twitchell | 41 | 3.6 | 9.6 | $20.00 | 13 | -9.4 |
| 2 | E | Kevin Later | 42 | 2.4 | 8.4 | $16.00 | 13 | -10.6 |
| 3 | E | Kevin Luing | 45 | 1.4 | 9.4 | $11.00 | 11 | -9.6 |
| 4 | E | Craig Gray | 43 | 0.8 | 8.8 | $9.00 | 11 | -10.2 |
| 5 | E | Gary Stahl | 45 | 0.6 | 9.6 | $6.00 | 10 | -9.4 |
| 6 | E | James Jarvis | 45 | -0.4 | 9.6 | $1.33 | 9 | -9.4 |
| 6 | E | Stan Schaub | 45 | -0.4 | 9.6 | $1.33 | 9 | -9.4 |
| 6 | E | Bobby West | 46 | -0.4 | 9.6 | $1.33 | 9 | -9.4 |
| 7 | E | Jim Wilkersen | 48 | -3.4 | 8.6 | $0.00 | 7 | -10.4 |
| 8 | E | Fred Sloan | 51 | -3.6 | 9.4 | $0.00 | 6 | -9.6 |
| 9 | E | Mickey Porter | 49 | -4.4 | 8.6 | $0.00 | 6 | -10.4 |
| 1 | F | Mike Sorrells | 41 | 7.6 | 11.6 | $20.00 | 15 | -7.4 |
| 2 | F | Don Archuleta | 42 | 5 | 12 | $14.00 | 12 | -7 |
| 3 | F | John Fullmer | 43 | 3.4 | 11.4 | $11.00 | 11 | -7.6 |
| 4 | F | Max Livingston | 44 | 2.6 | 11.6 | $8.00 | 10 | -7.4 |
| 5 | F | Dewey Cox | 45 | 1.4 | 10.4 | $7.00 | 10 | -8.6 |
| 6 | F | Derrick Bolton | 45 | 1.3 | 11.3 | $0.00 | 9 | -7.7 |
| 7 | F | Lance Webb | 46 | -0.4 | 10.6 | $0.00 | 8 | -8.4 |
| 7 | F | Larry Nye | 48 | -0.4 | 11.6 | $0.00 | 7 | -7.4 |
| 8 | F | Willie Grimes | 49 | -1.4 | 11.6 | $0.00 | 6 | -7.4 |
| 9 | F | Steve Byington | 53 | -2.6 | 11.4 | $0.00 | 5 | -7.6 |
| 1 | G | Leon Hadley | 44 | 6.4 | 14.4 | $20.00 | 11 | -4.6 |
| 2 | G | Hal Kofoed | 52 | 4.8 | 18.8 | $16.00 | 5 | -0.2 |
| 3 | G | Bubba Bench | 45 | 3.4 | 12.4 | $14.00 | 10 | -6.6 |
| 4 | G | Henry Kent | 45 | 3.1 | 12.1 | $12.00 | 10 | -6.9 |
| 5 | G | Bill Meehan | 49 | 2.2 | 14.2 | $10.00 | 7 | -4.8 |
| 6 | G | Jeff Gleed | 50 | 1.6 | 14.6 | $8.00 | 6 | -4.4 |
| 7 | G | Charlie Siegel | 49 | 1.4 | 14.4 | $6.00 | 6 | -4.6 |
| 8 | G | Duane McGuire | 52 | 1.1 | 13.1 | $3.00 | 7 | -5.9 |
| 8 | G | Mike Meehan | 47 | 1.1 | 13.1 | $3.00 | 7 | -5.9 |
| 9 | G | Tyler Baumgardner | 49 | 1 | 13 | $0.00 | 7 | -6 |
| 10 | G | Jim Nickerson | 47 | 0.6 | 12.6 | $0.00 | 7 | -6.4 |
| 10 | G | Dennis Degrood | 49 | 0.6 | 13.6 | $0.00 | 6 | -5.4 |
| 11 | G | Kelly Nielsen | 53 | 0.2 | 16.2 | $0.00 | 3 | -2.8 |
| 12 | G | Andrew Conlan | 51 | -0.2 | 13.8 | $0.00 | 5 | -5.2 |
| 13 | G | Mike Purcell | 52 | -1.4 | 14.6 | $0.00 | 3 | -4.4 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 1 | Craig Miles | 3 | $5.00 | ||||
| A | 7 | Will Kerns | 3 | $5.00 | ||||
| B | 4 | Trent Carrillo | 3 | $3.33 | ||||
| B | 7 | Sean Elm | 3 | $3.33 | ||||
| B | 9 | Rob Saunders | 3 | $3.33 | ||||
| C | 1 | Bill Davis | 3 | $2.50 | ||||
| C | 5 | Dave Barney | 2 | $2.50 | ||||
| C | 7 | Mike Shaw | 3 | $2.50 | ||||
| C | 9 | Tony Peek | 4 | $2.50 | ||||
| D | 4 | David Sneddon | 4 | $3.33 | ||||
| D | 6 | Kyle Monson | 4 | $3.33 | ||||
| D | 9 | Brian Hair | 4 | $3.33 | ||||
| E | 1 | Paul Twitchell | 4 | $1.83 | ||||
| E | 2 | Kevin Luing | 3 | $1.83 | ||||
| E | 3 | Paul Twitchell | 4 | $1.83 | ||||
| E | 6 | Craig Gray | 5 | $1.83 | ||||
| E | 7 | Gary Stahl | 3 | $1.83 | ||||
| E | 8 | Kevin Later | 2 | $1.83 | ||||
| F | 1 | Don Archuleta | 4 | $3.33 | ||||
| F | 6 | Mike Sorrells | 5 | $3.33 | ||||
| F | 7 | Mike Sorrells | 3 | $3.33 | ||||
| G | 1 | Jeff Gleed | 4 | $3.00 | ||||
| G | 4 | Tyler Baumgardner | 3 | $3.00 | ||||
| G | 5 | Bubba Bench | 3 | $3.00 | ||||
| G | 7 | Leon Hadley | 4 | $3.00 | ||||
| G | 8 | Henry Kent | 2 | $3.00 | ||||
| SENIORS CHICAGO BACK 9 MARCH 16-21, 2026 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Greg Stimpson | 34 | 5.8 | 0.8 | $20.00 | 24 | -18.2 |
| 2 | A | Sean Elm | 38 | 2 | 4 | $14.00 | 17 | -15 |
| 3 | A | Scott Waters | 38 | 1.6 | 3.6 | $11.00 | 17 | -15.4 |
| 4 | A | Bill Davis | 39 | 0.6 | 4.6 | $8.00 | 15 | -14.4 |
| 5 | A | Craig Miles | 39 | -0.4 | 2.6 | $3.50 | 16 | -16.4 |
| 5 | A | Tim Sainsbury | 40 | -0.4 | 4.6 | $3.50 | 14 | -14.4 |
| 6 | A | J Dee Rasmussen | 40 | -2.4 | 1.6 | $0.00 | 15 | -17.4 |
| 7 | A | Thom Kuehls | 41 | -5 | 1 | $0.00 | 13 | -18 |
| 8 | A | Will Kerns | 43 | -5.2 | 2.8 | $0.00 | 11 | -16.2 |
| 9 | A | Joe Meehan | 46 | -5.4 | 4.6 | $0.00 | 9 | -14.4 |
| 1 | B | Wynn Fowers | 39 | 3.8 | 5.8 | $20.00 | 17 | -13.2 |
| 2 | B | Rob Saunders | 38 | 3.2 | 5.2 | $14.00 | 17 | -13.8 |
| 3 | B | Scott Snitker | 38 | 2.8 | 5.8 | $11.00 | 16 | -13.2 |
| 4 | B | Steve Self | 41 | 1.6 | 5.6 | $7.50 | 15 | -13.4 |
| 4 | B | Don Archuleta | 41 | 1.6 | 6.6 | $7.50 | 14 | -12.4 |
| 5 | B | Mike Barnett | 41 | 1.2 | 6.2 | $0.00 | 14 | -12.8 |
| 6 | B | John Petroff | 41 | 0.6 | 5.6 | $0.00 | 14 | -13.4 |
| 6 | B | Richard Rupp | 42 | 0.6 | 6.6 | $0.00 | 13 | -12.4 |
| 7 | B | Winston Weis | 43 | -1.4 | 6.6 | $0.00 | 11 | -12.4 |
| 8 | B | Lee Garcia | 43 | -3.2 | 4.8 | $0.00 | 11 | -14.2 |
| 1 | C | Kyle Monson | 38 | 5.6 | 7.6 | $20.00 | 17 | -11.4 |
| 2 | C | Kevin Luing | 42 | 2.4 | 9.4 | $16.00 | 12 | -9.6 |
| 3 | C | Scott Wiberg | 41 | 1.6 | 7.6 | $11.00 | 13 | -11.4 |
| 4 | C | Jim Wilkersen | 44 | 0.6 | 8.6 | $9.00 | 11 | -10.4 |
| 5 | C | Lloyd Williams | 42 | -0.1 | 6.9 | $6.00 | 12 | -12.1 |
| 6 | C | Craig Gray | 44 | -0.2 | 8.8 | $4.00 | 10 | -10.2 |
| 7 | C | Ken College | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 7 | C | Fred Sloan | 45 | -0.4 | 8.6 | $0.00 | 10 | -10.4 |
| 7 | C | Brad Dahl | 45 | -0.4 | 9.6 | $0.00 | 9 | -9.4 |
| 8 | C | Gordon Perry | 46 | -3.4 | 7.6 | $0.00 | 8 | -11.4 |
| 8 | C | Gary Stahl | 50 | -3.4 | 9.6 | $0.00 | 6 | -9.4 |
| 1 | D | Kevin Later | 42 | 3.6 | 10.6 | $20.00 | 12 | -8.4 |
| 2 | D | Paul Twitchell | 43 | 2.1 | 10.1 | $12.50 | 11 | -8.9 |
| 2 | D | Mickey Porter | 44 | 2.1 | 11.1 | $12.50 | 10 | -7.9 |
| 3 | D | Dan Sainsbury | 44 | 1.6 | 10.6 | $7.50 | 10 | -8.4 |
| 3 | D | Mont Stevenson | 46 | 1.6 | 10.6 | $7.50 | 10 | -8.4 |
| 4 | D | Max Livingston | 46 | 1.1 | 11.1 | $0.00 | 9 | -7.9 |
| 5 | D | Derrick Bolton | 47 | -0.1 | 10.9 | $0.00 | 8 | -8.1 |
| 6 | D | Bobby West | 48 | -0.9 | 10.1 | $0.00 | 8 | -8.9 |
| 7 | D | John Fullmer | 50 | -2.6 | 11.4 | $0.00 | 5 | -7.6 |
| 8 | D | Dewey Cox | 49 | -3.6 | 10.4 | $0.00 | 5 | -8.6 |
| 1 | E | Duane McGuire | 45 | 4.1 | 13.1 | $20.00 | 10 | -5.9 |
| 2 | E | Andrew Conlan | 50 | 3.6 | 15.6 | $14.00 | 7 | -3.4 |
| 3 | E | Mike Meehan | 45 | 3.1 | 13.1 | $11.00 | 9 | -5.9 |
| 4 | E | Steve Byington | 44 | 3 | 12 | $8.00 | 10 | -7 |
| 5 | E | Larry Nye | 46 | 2.1 | 12.1 | $7.00 | 9 | -6.9 |
| 6 | E | Mike Sorrells | 45 | 1.6 | 11.6 | $0.00 | 9 | -7.4 |
| 6 | E | Mike Purcell | 50 | 1.6 | 15.6 | $0.00 | 5 | -3.4 |
| 7 | E | Henry Kent | 47 | 0.6 | 11.6 | $0.00 | 8 | -7.4 |
| 8 | E | Bill Meehan | 56 | -3.8 | 14.2 | $0.00 | 1 | -4.8 |
| 9 | E | Willie Grimes | 56 | -5.4 | 12.6 | $0.00 | 1 | -6.4 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 10 | Greg Stimpson | 3 | $3.33 | ||||
| A | 12 | Greg Stimpson | 3 | $3.33 | ||||
| A | 16 | Joe Meehan | 2 | $3.33 | ||||
| B | 12 | Steve Self | 3 | $3.33 | ||||
| B | 17 | Rob Saunders | 3 | $3.33 | ||||
| B | 18 | Wynn Fowers | 3 | $3.33 | ||||
| C | 10 | Kyle Monson | 3 | $2.75 | ||||
| C | 13 | Fred Sloan | 5 | $2.75 | ||||
| C | 15 | Jim Wilkersen | 4 | $2.75 | ||||
| C | 17 | Brad Dahl | 4 | $2.75 | ||||
| D | 16 | Kevin Later | 3 | $10.00 | ||||
| E | 10 | Duane McGuire | 4 | $3.33 | ||||
| E | 11 | Larry Nye | 2 | $3.33 | ||||
| E | 15 | Henry Kent | 5 | $3.33 | ||||

