| RIVERSIDE MEN’S-FRONT 9-2 MAN BEST BALL NET-JUNE 1-5, 2026 | |||||||
| POS | Flight | Player | Out | Total | HDCP | THDCP | Winnings |
| 1 | A | Kyle Raines | 26 | 26 | 7.5 | 10 | $20.00 |
| 1 | A | Clifton Buckway | 26 | 26 | 2.5 | 10 | $20.00 |
| 2 | A | Jordon Schneider | 28 | 28 | 4.9 | 8.8 | $14.00 |
| 2 | A | Cliff Stanger | 28 | 28 | 3.9 | 8.8 | $14.00 |
| 3 | A | Tom Stanger | 29 | 29 | 5.5 | 8.3 | $8.66 |
| 3 | A | Derek Keith | 29 | 29 | 2.8 | 8.3 | $8.66 |
| 3 | A | Clinton Vernon | 29 | 29 | 5.8 | 8.6 | $8.66 |
| 3 | A | Brandon Checketts | 29 | 29 | 2.8 | 8.6 | $8.66 |
| 3 | A | Parker Adams | 29 | 29 | 7.8 | 10.6 | $8.66 |
| 3 | A | Noah Morey | 29 | 29 | 2.8 | 10.6 | $8.66 |
| 4 | A | Justin Samora | 30 | 30 | 4.1 | 8 | $0.00 |
| 4 | A | Terry Millgate | 30 | 30 | 3.9 | 8 | $0.00 |
| 4 | A | Ricky Emmertson | 30 | 30 | 8.5 | 12 | $0.00 |
| 4 | A | Al Garcia | 30 | 30 | 3.5 | 12 | $0.00 |
| 5 | A | Mark Wood | 31 | 31 | 4.1 | 7.6 | $0.00 |
| 5 | A | Kyle Woodward | 31 | 31 | 3.5 | 7.6 | $0.00 |
| 6 | A | Chandler Mcardle | 33 | 33 | 6.9 | 11 | $0.00 |
| 6 | A | Bobby Keyes | 33 | 33 | 4.1 | 11 | $0.00 |
| 6 | A | Rob Duncan | 33 | 33 | 8.5 | 12 | $0.00 |
| 6 | A | Josh Duncan | 33 | 33 | 3.5 | 12 | $0.00 |
| 1 | B | Korey Moore | 25 | 25 | 11.5 | 18 | $20.00 |
| 1 | B | Kraig Moore | 25 | 25 | 6.5 | 18 | $20.00 |
| 2 | B | Dylan Moore | 27 | 27 | 7 | 13.8 | $14.00 |
| 2 | B | Sylvester Daniels | 27 | 27 | 6.8 | 13.8 | $14.00 |
| 3 | B | Kayden Kirby | 28 | 28 | 7.1 | 12.4 | $11.00 |
| 3 | B | Bridger Buchanan | 28 | 28 | 5.3 | 12.4 | $11.00 |
| 4 | B | Connor Meyer | 29 | 29 | 8.5 | 16.5 | $8.00 |
| 4 | B | Chase Bauerle | 29 | 29 | 8 | 16.5 | $8.00 |
| 5 | B | Timmy Bullard | 30 | 30 | 10 | 16.5 | $3.50 |
| 5 | B | Josh Baddley | 30 | 30 | 6.5 | 16.5 | $3.50 |
| 5 | B | Ivan Coronado | 30 | 30 | 10.5 | 18 | $3.50 |
| 5 | B | Isaac Perez | 30 | 30 | 7.5 | 18 | $3.50 |
| 6 | B | Matt Christensen | 31 | 31 | 8.9 | 14.4 | $0.00 |
| 6 | B | Bode Christensen | 31 | 31 | 5.5 | 14.4 | $0.00 |
| 6 | B | Juergen Mueller | 31 | 31 | 9.5 | 17 | $0.00 |
| 6 | B | Scott Knight | 31 | 31 | 7.5 | 17 | $0.00 |
| 6 | B | Jon Jensen | 31 | 31 | 10.8 | 17.3 | $0.00 |
| 6 | B | Colby Moore | 31 | 31 | 6.5 | 17.3 | $0.00 |
| 7 | B | Jason Douglass | 33 | 33 | 12.5 | 20 | $0.00 |
| 7 | B | Taylor Proctor | 33 | 33 | 7.5 | 20 | $0.00 |
| 1 | C | George Sousa | 27 | 27 | 12.5 | 20.8 | $18.00 |
| 1 | C | Doug Lawton | 27 | 27 | 8.3 | 20.8 | $18.00 |
| 1 | C | Hunter Gooch | 27 | 27 | 11 | 20.9 | $18.00 |
| 1 | C | Stockton Lasley | 27 | 27 | 9.9 | 20.9 | $18.00 |
| 2 | C | Duke Mclean | 28 | 28 | 11.3 | 21.1 | $10.33 |
| 2 | C | Jaron Alberts | 28 | 28 | 9.8 | 21.1 | $10.33 |
| 2 | C | Zack Foy | 28 | 28 | 12.3 | 21.2 | $10.33 |
| 2 | C | Todd Saunders | 28 | 28 | 8.9 | 21.2 | $10.33 |
| 2 | C | Levi Wilson | 28 | 28 | 11 | 21.8 | $10.33 |
| 2 | C | Wesley Wilson | 28 | 28 | 10.8 | 21.8 | $10.33 |
| 3 | C | Braxton Hart | 29 | 29 | 11.5 | 21.7 | $2.50 |
| 3 | C | Cooper Robison | 29 | 29 | 10.2 | 21.7 | $2.50 |
| 3 | C | Taylor Cooney | 29 | 29 | 12.5 | 22 | $2.50 |
| 3 | C | Tyler Hale | 29 | 29 | 9.5 | 22 | $2.50 |
| 4 | C | Michael Olsen | 30 | 30 | 12.5 | 20.3 | $0.00 |
| 4 | C | Matt Dyer | 30 | 30 | 7.8 | 20.3 | $0.00 |
| 4 | C | Mike Day | 30 | 30 | 13.5 | 22 | $0.00 |
| 4 | C | Ray Bisoni | 30 | 30 | 8.5 | 22 | $0.00 |
| 5 | C | Souri Bouaphaseuth | 31 | 31 | 12.8 | 20.6 | $0.00 |
| 5 | C | Jim Wilson | 31 | 31 | 7.8 | 20.6 | $0.00 |
| 5 | C | Carson Rowser | 31 | 31 | 13.5 | 22 | $0.00 |
| 5 | C | Nate Ostler | 31 | 31 | 8.5 | 22 | $0.00 |
| 6 | C | Sean Jensen | 32 | 32 | 12.8 | 20.6 | $0.00 |
| 6 | C | Jake Jensen | 32 | 32 | 7.8 | 20.6 | $0.00 |
| 1 | D | Jared Stokes | 24 | 24 | 12.9 | 22.2 | $20.00 |
| 1 | D | Mike Stokes | 24 | 24 | 9.3 | 22.2 | $20.00 |
| 2 | D | Mont Stevenson | 25 | 25 | 11.5 | 23 | $14.00 |
| 2 | D | Paul Hansen | 25 | 25 | 11.5 | 23 | $14.00 |
| 3 | D | Rodney Dustin | 26 | 26 | 12.1 | 23.4 | $11.00 |
| 3 | D | Mike Rozinka | 26 | 26 | 11.3 | 23.4 | $11.00 |
| 4 | D | Jarrod Hakala | 27 | 27 | 12.3 | 22.6 | $5.00 |
| 4 | D | Josh Pellegrin | 27 | 27 | 10.3 | 22.6 | $5.00 |
| 4 | D | Brett Tibbitts | 27 | 27 | 13.9 | 22.8 | $5.00 |
| 4 | D | Jed Schenck | 27 | 27 | 8.9 | 22.8 | $5.00 |
| 4 | D | Warren Helbach | 27 | 27 | 14.3 | 24.1 | $5.00 |
| 4 | D | Tony Herrera | 27 | 27 | 9.8 | 24.1 | $5.00 |
| 5 | D | Carl Porter | 28 | 28 | 13.8 | 22.6 | $0.00 |
| 5 | D | Hayden Payan | 28 | 28 | 8.8 | 22.6 | $0.00 |
| 6 | D | Jake Clyde | 29 | 29 | 15 | 25 | $0.00 |
| 6 | D | Lee Lambert | 29 | 29 | 10 | 25 | $0.00 |
| 7 | D | Corbet Roper | 32 | 32 | 13.8 | 22.6 | $0.00 |
| 7 | D | Kobe Roper | 32 | 32 | 8.8 | 22.6 | $0.00 |
| 7 | D | Kevin Meredith | 32 | 32 | 14.2 | 23.4 | $0.00 |
| 7 | D | Jason Steadman | 32 | 32 | 9.2 | 23.4 | $0.00 |
| 1 | E | Bryan Dixon | 24 | 24 | 14.8 | 28.6 | $20.00 |
| 1 | E | Cory Jensen | 24 | 24 | 13.8 | 28.6 | $20.00 |
| 2 | E | Jared Fowers | 26 | 26 | 15.5 | 28.6 | $11.50 |
| 2 | E | Kelly Keyes | 26 | 26 | 13.1 | 28.6 | $11.50 |
| 2 | E | Dalton Dodge | 26 | 26 | 18 | 35.3 | $11.50 |
| 2 | E | Jered Harris | 26 | 26 | 17.3 | 35.3 | $11.50 |
| 3 | E | Justin Galetka | 28 | 28 | 15.1 | 25.2 | $7.00 |
| 3 | E | Jeff Galetka | 28 | 28 | 10.1 | 25.2 | $7.00 |
| 4 | E | Bret Harmon | 29 | 29 | 13.2 | 25.7 | $1.33 |
| 4 | E | Jay Castillo | 29 | 29 | 12.5 | 25.7 | $1.33 |
| 4 | E | Brandon Larson | 29 | 29 | 13.8 | 27.1 | $1.33 |
| 4 | E | Kim Holmes | 29 | 29 | 13.3 | 27.1 | $1.33 |
| 4 | E | Jason Clark | 29 | 29 | 16.5 | 28 | $1.33 |
| 4 | E | Tory Nelson | 29 | 29 | 11.5 | 28 | $1.33 |
| 5 | E | Layne Kap | 31 | 31 | 15.9 | 27.2 | $0.00 |
| 5 | E | John Koning | 31 | 31 | 11.3 | 27.2 | $0.00 |
| 6 | E | Garrett Hibbard | 32 | 32 | 22.5 | 40.6 | $0.00 |
| 6 | E | Dalton Rosenberg | 32 | 32 | 18.1 | 40.6 | $0.00 |
| RIVERSIDE MEN’S-BACK 9-2 MAN BEST BALL NET-JUNE 1-5, 2026 | |||||||
| POS | Flight | Player | In | Total | HDCP | THDCP | Winnings |
| 1 | A | Porter Meyerhoffer | 26 | 26 | 6.8 | 9.6 | $17.00 |
| 1 | A | Noah Morey | 26 | 26 | 2.8 | 9.6 | $17.00 |
| 1 | A | Kord Cutrubus | 26 | 26 | 6.5 | 10.5 | $17.00 |
| 1 | A | Dan Buckway | 26 | 26 | 4 | 10.5 | $17.00 |
| 2 | A | Justin Samora | 27 | 27 | 5.1 | 9 | $11.00 |
| 2 | A | Terry Millgate | 27 | 27 | 3.9 | 9 | $11.00 |
| 3 | A | Clinton Vernon | 28 | 28 | 5.9 | 8.7 | $8.00 |
| 3 | A | Brandon Checketts | 28 | 28 | 2.8 | 8.7 | $8.00 |
| 4 | A | Chandler Mcardle | 29 | 29 | 6.9 | 11 | $3.50 |
| 4 | A | Bobby Keyes | 29 | 29 | 4.1 | 11 | $3.50 |
| 4 | A | Kayden Kirby | 29 | 29 | 7.1 | 12.4 | $3.50 |
| 4 | A | Bridger Buchanan | 29 | 29 | 5.3 | 12.4 | $3.50 |
| 5 | A | Jordon Schneider | 30 | 30 | 3.9 | 7.8 | $0.00 |
| 5 | A | Cliff Stanger | 30 | 30 | 3.9 | 7.8 | $0.00 |
| 5 | A | Tom Stanger | 30 | 30 | 5.5 | 8.4 | $0.00 |
| 5 | A | Derek Keith | 30 | 30 | 2.9 | 8.4 | $0.00 |
| 6 | A | Scott Webber | 31 | 31 | 5.9 | 11.4 | $0.00 |
| 6 | A | Kyle Lane | 31 | 31 | 5.5 | 11.4 | $0.00 |
| 7 | A | Mark Wood | 33 | 33 | 4.1 | 7.6 | $0.00 |
| 7 | A | Kyle Woodward | 33 | 33 | 3.5 | 7.6 | $0.00 |
| 1 | B | Timmy Bullard | 27 | 27 | 10.9 | 17.4 | $20.00 |
| 1 | B | Josh Baddley | 27 | 27 | 6.5 | 17.4 | $20.00 |
| 2 | B | Scott Donaldson | 28 | 28 | 8.5 | 12.7 | $11.00 |
| 2 | B | Trent Carrillo | 28 | 28 | 4.2 | 12.7 | $11.00 |
| 2 | B | Dylan Moore | 28 | 28 | 7.5 | 14.3 | $11.00 |
| 2 | B | Sylvester Daniels | 28 | 28 | 6.8 | 14.3 | $11.00 |
| 2 | B | Michael Olsen | 28 | 28 | 12.3 | 19.6 | $11.00 |
| 2 | B | Matt Dyer | 28 | 28 | 7.3 | 19.6 | $11.00 |
| 3 | B | Ross Knight | 29 | 29 | 9.1 | 13.2 | $7.00 |
| 3 | B | Jay Knight | 29 | 29 | 4.1 | 13.2 | $7.00 |
| 4 | B | Trevin Jansen | 30 | 30 | 11.5 | 18.7 | $0.00 |
| 4 | B | Tyson Tate | 30 | 30 | 7.2 | 18.7 | $0.00 |
| 4 | B | Bill Christensen | 30 | 30 | 10.5 | 19 | $0.00 |
| 4 | B | Kenneth Kladden | 30 | 30 | 8.5 | 19 | $0.00 |
| 5 | B | Al Garcia | 31 | 31 | 6.5 | 13 | $0.00 |
| 5 | B | Ricky Emmertson | 31 | 31 | 6.5 | 13 | $0.00 |
| 5 | B | Kip Bremser | 31 | 31 | 10.1 | 17.4 | $0.00 |
| 5 | B | Kolt Bremser | 31 | 31 | 7.3 | 17.4 | $0.00 |
| 6 | B | Rob Duncan | 33 | 33 | 9.5 | 16 | $0.00 |
| 6 | B | Josh Duncan | 33 | 33 | 6.5 | 16 | $0.00 |
| 1 | C | Carl Porter | 24 | 24 | 13.1 | 21.2 | $20.00 |
| 1 | C | Hayden Payan | 24 | 24 | 8.1 | 21.2 | $20.00 |
| 2 | C | George Sousa | 26 | 26 | 12.5 | 20.8 | $14.00 |
| 2 | C | Doug Lawton | 26 | 26 | 8.3 | 20.8 | $14.00 |
| 3 | C | Richard Koci | 28 | 28 | 12.5 | 20 | $6.50 |
| 3 | C | Haydn Sessions | 28 | 28 | 7.5 | 20 | $6.50 |
| 3 | C | Paul Hansen | 28 | 28 | 11.1 | 20.6 | $6.50 |
| 3 | C | Mont Stevenson | 28 | 28 | 9.5 | 20.6 | $6.50 |
| 3 | C | Corbet Roper | 28 | 28 | 12.9 | 20.8 | $6.50 |
| 3 | C | Kobe Roper | 28 | 28 | 7.9 | 20.8 | $6.50 |
| 3 | C | Joey Perkins | 28 | 28 | 10.8 | 21.3 | $6.50 |
| 3 | C | Paul Bundy | 28 | 28 | 10.5 | 21.3 | $6.50 |
| 4 | C | Souri Bouaphaseuth | 29 | 29 | 12.8 | 20.6 | $0.00 |
| 4 | C | Jim Wilson | 29 | 29 | 7.8 | 20.6 | $0.00 |
| 4 | C | Sean Jensen | 29 | 29 | 12.8 | 20.6 | $0.00 |
| 4 | C | Jake Jensen | 29 | 29 | 7.8 | 20.6 | $0.00 |
| 5 | C | Duke Mclean | 31 | 31 | 10.1 | 19.9 | $0.00 |
| 5 | C | Jaron Alberts | 31 | 31 | 9.8 | 19.9 | $0.00 |
| 5 | C | Taylor Cooney | 31 | 31 | 11 | 21.5 | $0.00 |
| 5 | C | Tyler Hale | 31 | 31 | 10.5 | 21.5 | $0.00 |
| 1 | D | Matt Cote | 24 | 24 | 13.8 | 23.9 | $20.00 |
| 1 | D | Nic Badda | 24 | 24 | 10.1 | 23.9 | $20.00 |
| 2 | D | Chase Walton | 26 | 26 | 13.8 | 22.6 | $14.00 |
| 2 | D | Travis Durrant | 26 | 26 | 8.8 | 22.6 | $14.00 |
| 3 | D | Jared Stokes | 27 | 27 | 12.9 | 21.7 | $8.66 |
| 3 | D | Mike Stokes | 27 | 27 | 8.8 | 21.7 | $8.66 |
| 3 | D | Brett Tibbitts | 27 | 27 | 13.5 | 22 | $8.66 |
| 3 | D | Jed Schenck | 27 | 27 | 8.5 | 22 | $8.66 |
| 3 | D | Jaxon Porter | 27 | 27 | 14.5 | 24.5 | $8.66 |
| 3 | D | Dallas Besaw | 27 | 27 | 10 | 24.5 | $8.66 |
| 4 | D | Mike Kener | 28 | 28 | 13.5 | 25.4 | $0.00 |
| 4 | D | Tracy Harper | 28 | 28 | 11.9 | 25.4 | $0.00 |
| 5 | D | Cory Jensen | 29 | 29 | 13.3 | 24.8 | $0.00 |
| 5 | D | Bryan Dixon | 29 | 29 | 11.5 | 24.8 | $0.00 |
| 6 | D | Michael Harris | 30 | 30 | 13.3 | 23.2 | $0.00 |
| 6 | D | Kirk Jensen | 30 | 30 | 9.9 | 23.2 | $0.00 |
| 6 | D | Jake Clyde | 30 | 30 | 14.5 | 24 | $0.00 |
| 6 | D | Lee Lambert | 30 | 30 | 9.5 | 24 | $0.00 |
| 6 | D | Jason Clark | 30 | 30 | 14.9 | 24.8 | $0.00 |
| 6 | D | Brian Brady | 30 | 30 | 9.9 | 24.8 | $0.00 |
| 1 | E | Brent Johnson | 21 | 21 | 18.1 | 34.1 | $20.00 |
| 1 | E | Rick Roberts | 21 | 21 | 16 | 34.1 | $20.00 |
| 2 | E | Josh Barnett | 22 | 22 | 14.1 | 26.4 | $14.50 |
| 2 | E | Spencer Hunsaker | 22 | 22 | 12.3 | 26.4 | $14.50 |
| 2 | E | Jason Chan | 22 | 22 | 18.5 | 34 | $14.50 |
| 2 | E | Zack Koger | 22 | 22 | 15.5 | 34 | $14.50 |
| 3 | E | Marty Reynolds | 24 | 24 | 15.8 | 26.6 | $9.00 |
| 3 | E | Tory Nelson | 24 | 24 | 10.8 | 26.6 | $9.00 |
| 3 | E | Jared Fowers | 24 | 24 | 15.5 | 28.6 | $9.00 |
| 3 | E | Kelly Keyes | 24 | 24 | 13.1 | 28.6 | $9.00 |
| 4 | E | Kaden Allen | 25 | 25 | 14.5 | 27 | $5.00 |
| 4 | E | Nate Young | 25 | 25 | 12.5 | 27 | $5.00 |
| 5 | E | Ron Stokes | 26 | 26 | 14.8 | 27.7 | $0.00 |
| 5 | E | Tyson Egbert | 26 | 26 | 12.9 | 27.7 | $0.00 |
| 6 | E | Garrett Hibbard | 27 | 27 | 22.5 | 41 | $0.00 |
| 6 | E | Dalton Rosenberg | 27 | 27 | 18.5 | 41 | $0.00 |
| 7 | E | Kim Holmes | 29 | 29 | 13.9 | 27.7 | $0.00 |
| 7 | E | Brandon Larson | 29 | 29 | 13.8 | 27.7 | $0.00 |
| 7 | E | Mark Mewes | 29 | 29 | 16.5 | 28.5 | $0.00 |
| 7 | E | Jeff Crisp | 29 | 29 | 12 | 28.5 | $0.00 |
| 7 | E | Austin Nelson | 29 | 29 | 15.3 | 28.8 | $0.00 |
| 7 | E | Jace Nelson | 29 | 29 | 13.5 | 28.8 | $0.00 |
| 8 | E | Sheldon Bargsley | 31 | 31 | 16.9 | 28.8 | $0.00 |
| 8 | E | Ty Lofswold | 31 | 31 | 11.9 | 28.8 | $0.00 |

