| RIVERSIDE MEN’S-FRONT 9-3 MULLIGANS-AUG 17-21, 2026 | ||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Kraig Moore | 32 | 32 | 1.1 | $18.00 |
| 1 | A | Jay Knight | 32 | 32 | 1.9 | $18.00 |
| 2 | A | Kyle Woodward | 34 | 34 | 2.8 | $11.00 |
| 3 | A | Jared Kenny | 35 | 35 | 2.8 | $7.50 |
| 3 | A | Jed Schenck | 35 | 35 | 3.8 | $7.50 |
| 4 | A | Blake Garner | 36 | 36 | 5.1 | $2.00 |
| 4 | A | Dylan Moore | 36 | 36 | 5.1 | $2.00 |
| 5 | A | Tyler Cox | 37 | 37 | 2.9 | $0.00 |
| 5 | A | Jim Wilson | 37 | 37 | 4.9 | $0.00 |
| 6 | A | Gavin King | 42 | 42 | 3.5 | $0.00 |
| 7 | A | Kevin Durst | 43 | 43 | 4.9 | $0.00 |
| 1 | B | Doug Lawton | 33 | 33 | 6.1 | $20.00 |
| 2 | B | Chris Hegland | 36 | 36 | 6.9 | $14.00 |
| 3 | B | Mike Stokes | 37 | 37 | 6.5 | $11.00 |
| 4 | B | Kolton Romney | 38 | 38 | 6.5 | $3.75 |
| 4 | B | Tim Robbins | 38 | 38 | 7.1 | $3.75 |
| 4 | B | Chandler Mcardle | 38 | 38 | 7.3 | $3.75 |
| 4 | B | Mason Mccracken | 38 | 38 | 7.3 | $3.75 |
| 5 | B | Sam Zanayed | 39 | 39 | 7.1 | $0.00 |
| 6 | B | Brian Brady | 40 | 40 | 7.5 | $0.00 |
| 7 | B | Sylvester Daniels | 41 | 41 | 5.9 | $0.00 |
| 1 | C | Kolt Bremser | 36 | 36 | 7.8 | $15.00 |
| 1 | C | Colby Moore | 36 | 36 | 7.8 | $15.00 |
| 1 | C | Mike Hegland | 36 | 36 | 8.3 | $15.00 |
| 2 | C | Jason Steadman | 37 | 37 | 8.1 | $7.50 |
| 2 | C | Tory Nelson | 37 | 37 | 8.3 | $7.50 |
| 3 | C | Mike Rolow | 38 | 38 | 8.3 | $0.00 |
| 4 | C | Ross Knight | 39 | 39 | 8.3 | $0.00 |
| 5 | C | Dan Vanorden | 40 | 40 | 7.8 | $0.00 |
| 5 | C | Ray Bisoni | 40 | 40 | 8.3 | $0.00 |
| 6 | C | Eduardo Cristobal | 43 | 43 | 8.1 | $0.00 |
| 1 | D | Bret Harmon | 35 | 35 | 9.1 | $20.00 |
| 2 | D | Brent Harm | 38 | 38 | 8.9 | $14.00 |
| 3 | D | Bobby Driscoll | 39 | 39 | 9.5 | $11.00 |
| 4 | D | Troy Hulse | 40 | 40 | 8.8 | $7.50 |
| 4 | D | Kobe Roper | 40 | 40 | 9.3 | $7.50 |
| 5 | D | Matt Dyer | 41 | 41 | 8.5 | $0.00 |
| 6 | D | Nic Badda | 42 | 42 | 9.1 | $0.00 |
| 7 | D | Kip Bremser | 43 | 43 | 9.3 | $0.00 |
| 8 | D | Jarrod Hakala | 44 | 44 | 9.5 | $0.00 |
| 9 | D | Juergen Mueller | 45 | 45 | 8.8 | $0.00 |
| 1 | E | Cody Brown | 36 | 36 | 9.9 | $18.00 |
| 1 | E | Tyson Tate | 36 | 36 | 10.3 | $18.00 |
| 2 | E | Ryan Roper | 39 | 39 | 9.8 | $11.00 |
| 3 | E | Steve Olson | 40 | 40 | 10.3 | $9.00 |
| 4 | E | Josh Pellegrin | 41 | 41 | 9.9 | $5.00 |
| 4 | E | Kurt Mcguire | 41 | 41 | 10.1 | $5.00 |
| 5 | E | Chase Sevy | 42 | 42 | 10.1 | $0.00 |
| 6 | E | Darin Cain | 43 | 43 | 10.1 | $0.00 |
| 7 | E | Thomas Blas | 44 | 44 | 10.3 | $0.00 |
| 8 | E | Michael Olsen | 45 | 45 | 10.5 | $0.00 |
| 9 | E | Jeff Galetka | 47 | 47 | 10.5 | $0.00 |
| 1 | F | Corbet Roper | 38 | 38 | 12.1 | $20.00 |
| 2 | F | Nathan Valdez | 39 | 39 | 11.8 | $14.00 |
| 3 | F | Nate Radabaugh | 41 | 41 | 10.8 | $11.00 |
| 4 | F | Brett Tibbitts | 44 | 44 | 11.5 | $7.50 |
| 4 | F | Agustin Martinez | 44 | 44 | 12.1 | $7.50 |
| 5 | F | Ron Stokes | 45 | 45 | 10.9 | $0.00 |
| 5 | F | Chuck Urbauer | 45 | 45 | 10.9 | $0.00 |
| 5 | F | Kyle Larson | 45 | 45 | 11.3 | $0.00 |
| 5 | F | Jeff Crisp | 45 | 45 | 11.9 | $0.00 |
| 6 | F | Jon Jensen | 47 | 47 | 11.8 | $0.00 |
| 1 | G | Korey Moore | 40 | 40 | 12.3 | $20.00 |
| 2 | G | Warren Helbach | 41 | 41 | 12.3 | $14.00 |
| 3 | G | Souri Bouaphaseuth | 42 | 42 | 12.3 | $9.50 |
| 3 | G | Terry Mansfield | 42 | 42 | 12.8 | $9.50 |
| 4 | G | Randy Stephens | 44 | 44 | 12.5 | $2.33 |
| 4 | G | Roger Rodriguez | 44 | 44 | 12.8 | $2.33 |
| 4 | G | Manuel Delrio | 44 | 44 | 12.9 | $2.33 |
| 5 | G | Jake Bird | 48 | 48 | 12.3 | $0.00 |
| 5 | G | Dalton Rosenberg | 48 | 48 | 12.3 | $0.00 |
| 6 | G | Duke Mclean | 49 | 49 | 12.3 | $0.00 |
| 1 | H | John Clark | 41 | 41 | 14.1 | $20.00 |
| 2 | H | Kevin Mcguire | 42 | 42 | 13.1 | $16.00 |
| 3 | H | Kim Holmes | 43 | 43 | 13.8 | $8.66 |
| 3 | H | Brandon Larson | 43 | 43 | 14.8 | $8.66 |
| 3 | H | Layne Kap | 43 | 43 | 15.5 | $8.66 |
| 4 | H | Rick Flaig | 46 | 46 | 13.9 | $1.00 |
| 4 | H | John Koning | 46 | 46 | 14.1 | $1.00 |
| 4 | H | Russ Stewart | 46 | 46 | 15.3 | $1.00 |
| 4 | H | Britton Stewart | 46 | 46 | 15.8 | $1.00 |
| 5 | H | Kevin Meredith | 48 | 48 | 15.8 | $0.00 |
| 6 | H | Brent Johnson | 52 | 52 | 14.9 | $0.00 |
| 1 | I | Matt St. Laurent | 40 | 40 | 17.9 | $20.00 |
| 2 | I | Rick Roberts | 43 | 43 | 16.8 | $16.00 |
| 3 | I | Mike Day | 45 | 45 | 17.9 | $14.00 |
| 4 | I | Archie Ortiz | 46 | 46 | 18.9 | $12.00 |
| 5 | I | Bart Stump | 48 | 48 | 19.9 | $9.00 |
| 5 | I | John Broccardo | 48 | 48 | 20.8 | $9.00 |
| 6 | I | Micah Ferrin | 49 | 49 | 16.3 | $6.00 |
| 7 | I | Jason Carroll | 51 | 51 | 18.5 | $6.00 |
| 8 | I | Jesse Parkin | 52 | 52 | 24.9 | $0.00 |
| 9 | I | Nick Kenny | 53 | 53 | 19.1 | $0.00 |
| 9 | I | Luke DeSpain | 53 | 53 | 20.9 | $0.00 |
| 10 | I | Dylan Parish | 55 | 55 | 18.9 | $0.00 |
| 11 | I | Marty Reynolds | 56 | 56 | 20.3 | $0.00 |
| 11 | I | Caden Fast | 56 | 56 | 27.5 | $0.00 |
| 12 | I | Jason Clark | 61 | 61 | 17.3 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 1 | Jed Schenck | 3 | $3.66 | ||
| A | 8 | Kraig Moore | 2 | $3.66 | ||
| A | 9 | Jim Wilson | 3 | $3.66 | ||
| B | 4 | Doug Lawton | 3 | $5.00 | ||
| B | 8 | Doug Lawton | 2 | $5.00 | ||
| C | 3 | Kolt Bremser | 2 | $5.00 | ||
| C | 8 | Dan Vanorden | 3 | $5.00 | ||
| D | 1 | Bobby Driscoll | 3 | $3.33 | ||
| D | 2 | Bobby Driscoll | 3 | $3.33 | ||
| D | 9 | Bret Harmon | 3 | $3.33 | ||
| E | 4 | Kurt Mcguire | 3 | $5.50 | ||
| E | 8 | Cody Brown | 2 | $5.50 | ||
| F | 1 | Corbet Roper | 3 | $2.00 | ||
| F | 6 | Ron Stokes | 3 | $2.00 | ||
| F | 7 | Jeff Crisp | 3 | $2.00 | ||
| F | 8 | Corbet Roper | 3 | $2.00 | ||
| F | 9 | Nathan Valdez | 4 | $2.00 | ||
| G | 2 | Randy Stephens | 3 | $2.50 | ||
| G | 3 | Souri Bouaphaseuth | 2 | $2.50 | ||
| G | 4 | Manuel Delrio | 3 | $2.50 | ||
| G | 9 | Warren Helbach | 4 | $2.50 | ||
| H | 7 | Kevin Mcguire | 4 | $11.00 | ||
| I | 2 | Rick Roberts | 3 | $5.00 | ||
| I | 3 | Archie Ortiz | 3 | $5.00 | ||
| I | 5 | Matt St. Laurent | 4 | $5.00 | ||
| RIVERSIDE MEN’S-BACK 9-3 MULLIGANS-AUG 17-21, 2026 | ||||||
| POS | Flight | Player | In | Total | HDCP | Winnings |
| 1 | A | Derek Keith | 33 | 33 | 2.8 | $17.00 |
| 1 | A | Kyle Woodward | 33 | 33 | 2.8 | $17.00 |
| 2 | A | Dallin Chadburn | 35 | 35 | 2.1 | $11.00 |
| 3 | A | Brandon Checketts | 36 | 36 | 1.5 | $7.50 |
| 3 | A | Jed Schenck | 36 | 36 | 3.8 | $7.50 |
| 4 | A | Scott Donaldson | 37 | 37 | 3.5 | $0.00 |
| 4 | A | Tom Stanger | 37 | 37 | 3.9 | $0.00 |
| 5 | A | Cliff Stanger | 38 | 38 | 2.1 | $0.00 |
| 6 | A | Tyler Cox | 39 | 39 | 2.9 | $0.00 |
| 7 | A | Jordon Schneider | 41 | 41 | 4.1 | $0.00 |
| 1 | B | Bob Checketts | 32 | 32 | 5.1 | $20.00 |
| 2 | B | Jon Way | 34 | 34 | 5.3 | $14.00 |
| 3 | B | Trent Carrillo | 35 | 35 | 4.9 | $8.66 |
| 3 | B | Jim Wilson | 35 | 35 | 4.9 | $8.66 |
| 3 | B | Dylan Moore | 35 | 35 | 5.1 | $8.66 |
| 4 | B | Matt Christensen | 36 | 36 | 4.9 | $0.00 |
| 4 | B | Kolton Romney | 36 | 36 | 6.5 | $0.00 |
| 5 | B | Mike Stokes | 37 | 37 | 6.5 | $0.00 |
| 6 | B | Sylvester Daniels | 40 | 40 | 5.9 | $0.00 |
| 6 | B | Doug Lawton | 40 | 40 | 6.1 | $0.00 |
| 1 | C | Brian Brady | 37 | 37 | 7.5 | $17.00 |
| 1 | C | Tony Herrera | 37 | 37 | 8.1 | $17.00 |
| 2 | C | Jaron Alberts | 38 | 38 | 7.3 | $11.00 |
| 3 | C | Chris Hegland | 39 | 39 | 6.9 | $7.50 |
| 3 | C | Kayden Hartle | 39 | 39 | 7 | $7.50 |
| 4 | C | Darren Smith | 40 | 40 | 7.1 | $0.00 |
| 4 | C | Nate Ostler | 40 | 40 | 7.5 | $0.00 |
| 4 | C | Bode Christensen | 40 | 40 | 7.8 | $0.00 |
| 5 | C | Chandler Mcardle | 42 | 42 | 7.3 | $0.00 |
| 5 | C | Jason Steadman | 42 | 42 | 8.1 | $0.00 |
| 1 | D | Jason Searle | 37 | 37 | 8.3 | $20.00 |
| 2 | D | Kenneth Kladden | 38 | 38 | 8.8 | $14.00 |
| 3 | D | Matt Dyer | 41 | 41 | 8.5 | $8.66 |
| 3 | D | Kobe Roper | 41 | 41 | 9.3 | $8.66 |
| 3 | D | Mike Rozinka | 41 | 41 | 9.3 | $8.66 |
| 4 | D | Tory Nelson | 42 | 42 | 8.3 | $0.00 |
| 4 | D | Seth Evans | 42 | 42 | 8.5 | $0.00 |
| 5 | D | Mike Hammer | 43 | 43 | 8.9 | $0.00 |
| 6 | D | Mike Hegland | 44 | 44 | 8.3 | $0.00 |
| 7 | D | Rodney Dustin | 48 | 48 | 9.5 | $0.00 |
| 1 | E | Chris Ninow | 39 | 39 | 9.8 | $17.00 |
| 1 | E | Zack Foy | 39 | 39 | 9.9 | $17.00 |
| 2 | E | Devin Chadburn | 40 | 40 | 9.8 | $9.50 |
| 2 | E | Josh Pellegrin | 40 | 40 | 9.9 | $9.50 |
| 3 | E | Spencer Hunsaker | 41 | 41 | 9.8 | $7.00 |
| 4 | E | Bret Jorgensen | 42 | 42 | 10.1 | $0.00 |
| 4 | E | Ty Lofswold | 42 | 42 | 10.1 | $0.00 |
| 4 | E | Matt Jacobs | 42 | 42 | 10.3 | $0.00 |
| 5 | E | Ryan Roper | 46 | 46 | 9.8 | $0.00 |
| 6 | E | Kurt Mcguire | 48 | 48 | 10.1 | $0.00 |
| 1 | F | Brett Tibbitts | 39 | 39 | 11.5 | $20.00 |
| 2 | F | Todd Saunders | 40 | 40 | 10.9 | $14.00 |
| 3 | F | Marc Leblanc | 41 | 41 | 11.1 | $9.50 |
| 3 | F | Joey Perkins | 41 | 41 | 11.1 | $9.50 |
| 4 | F | Bill Christensen | 42 | 42 | 10.9 | $7.00 |
| 5 | F | Jeff Galetka | 43 | 43 | 10.5 | $0.00 |
| 5 | F | Michael Olsen | 43 | 43 | 10.5 | $0.00 |
| 6 | F | Chuck Urbauer | 44 | 44 | 10.9 | $0.00 |
| 7 | F | Ron Stokes | 45 | 45 | 10.9 | $0.00 |
| 8 | F | Nate Radabaugh | 46 | 46 | 10.8 | $0.00 |
| 1 | G | Corbet Roper | 38 | 38 | 12.1 | $20.00 |
| 2 | G | Jace Nelson | 40 | 40 | 11.8 | $12.50 |
| 2 | G | Agustin Martinez | 40 | 40 | 12.1 | $12.50 |
| 3 | G | Souri Bouaphaseuth | 41 | 41 | 12.3 | $8.00 |
| 4 | G | Duke Mclean | 43 | 43 | 12.3 | $7.00 |
| 5 | G | Monty Martinez | 44 | 44 | 12.3 | $0.00 |
| 5 | G | Dalton Rosenberg | 44 | 44 | 12.3 | $0.00 |
| 6 | G | Jared Stokes | 45 | 45 | 11.8 | $0.00 |
| 7 | G | Jake Bird | 46 | 46 | 12.3 | $0.00 |
| 8 | G | Warren Helbach | 47 | 47 | 12.3 | $0.00 |
| 1 | H | Jeffery Coulter | 40 | 40 | 12.5 | $18.00 |
| 1 | H | Kim Holmes | 40 | 40 | 13.8 | $18.00 |
| 2 | H | Daniel Ashworth | 41 | 41 | 12.5 | $11.00 |
| 3 | H | Adrian Tillman | 42 | 42 | 12.9 | $6.33 |
| 3 | H | Jake Cawley | 42 | 42 | 13.1 | $6.33 |
| 3 | H | Alan Nichols | 42 | 42 | 13.3 | $6.33 |
| 4 | H | Robert Selby | 43 | 43 | 12.9 | $0.00 |
| 4 | H | Kevin Mcguire | 43 | 43 | 13.1 | $0.00 |
| 4 | H | Jered Harris | 43 | 43 | 13.8 | $0.00 |
| 5 | H | Rob Vogt | 45 | 45 | 12.5 | $0.00 |
| 6 | H | Carson Rowser | 50 | 50 | 13.3 | $0.00 |
| 1 | I | Bryan Adam | 37 | 37 | 15.3 | $20.00 |
| 2 | I | Chad Romney | 41 | 41 | 14.9 | $14.00 |
| 3 | I | Austin Nelson | 42 | 42 | 14.8 | $11.00 |
| 4 | I | Rick Flaig | 44 | 44 | 13.9 | $5.00 |
| 4 | I | Thomas M Turner Jr | 44 | 44 | 14.3 | $5.00 |
| 4 | I | Brandon Larson | 44 | 44 | 14.8 | $5.00 |
| 5 | I | Tyson Egbert | 45 | 45 | 14.5 | $0.00 |
| 6 | I | Justin Galetka | 47 | 47 | 14.5 | $0.00 |
| 7 | I | Todd Nelson | 50 | 50 | 14.5 | $0.00 |
| 7 | I | Kevin Meredith | 50 | 50 | 15.8 | $0.00 |
| 1 | J | Brian Helbach | 39 | 39 | 16 | $18.00 |
| 2 | J | Jake Perry | 42 | 42 | 18.3 | $12.00 |
| 3 | J | Micah Ferrin | 46 | 46 | 16.3 | $3.00 |
| 3 | J | Braxton Woolsey | 46 | 46 | 19.8 | $3.00 |
| 4 | J | Tyler Foy | 50 | 50 | 16.3 | $0.00 |
| 5 | J | Sheldon Bargsley | 52 | 52 | 19.5 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 15 | Scott Donaldson | 3 | $5.00 | ||
| A | 18 | Tom Stanger | 2 | $5.00 | ||
| B | 10 | Bob Checketts | 3 | $2.50 | ||
| B | 11 | Trent Carrillo | 3 | $2.50 | ||
| B | 13 | Doug Lawton | 3 | $2.50 | ||
| B | 16 | Dylan Moore | 3 | $2.50 | ||
| C | 11 | Darren Smith | 3 | $2.00 | ||
| C | 12 | Jaron Alberts | 2 | $2.00 | ||
| C | 13 | Kayden Hartle | 3 | $2.00 | ||
| C | 15 | Tony Herrera | 3 | $2.00 | ||
| C | 17 | Tony Herrera | 4 | $2.00 | ||
| D | 10 | Mike Hegland | 3 | $5.00 | ||
| D | 18 | Kenneth Kladden | 2 | $5.00 | ||
| E | 11 | Spencer Hunsaker | 3 | $3.33 | ||
| E | 15 | Chris Ninow | 3 | $3.33 | ||
| E | 18 | Kurt Mcguire | 2 | $3.33 | ||
| F | 10 | Chuck Urbauer | 3 | $3.33 | ||
| F | 16 | Todd Saunders | 4 | $3.33 | ||
| F | 17 | Todd Saunders | 4 | $3.33 | ||
| G | 13 | Agustin Martinez | 3 | $3.33 | ||
| G | 17 | Corbet Roper | 4 | $3.33 | ||
| G | 18 | Souri Bouaphaseuth | 2 | $3.33 | ||
| H | 18 | Jered Harris | 2 | $11.00 | ||
| I | 10 | Bryan Adam | 4 | $10.00 | ||
| J | 10 | Brian Helbach | 4 | $1.50 | ||
| J | 11 | Jake Perry | 4 | $1.50 | ||
| J | 13 | Brian Helbach | 3 | $1.50 | ||
| J | 16 | Brian Helbach | 3 | $1.50 | ||

