| RIVERSIDE MEN’S-FRONT 9-NET-SEPT 7-11, 2026 | ||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Austin Geddings | 33 | 31.1 | 1.9 | $20.00 |
| 2 | A | Cliff Stanger | 34 | 31.7 | 2.3 | $16.00 |
| 3 | A | Kyle Woodward | 35 | 31.9 | 3.1 | $10.00 |
| 3 | A | Jordon Schneider | 36 | 31.9 | 4.1 | $10.00 |
| 4 | A | Kraig Moore | 35 | 33.7 | 1.3 | $3.33 |
| 4 | A | Jared Kenny | 37 | 33.7 | 3.3 | $3.33 |
| 4 | A | Clinton Vernon | 37 | 33.7 | 3.3 | $3.33 |
| 5 | A | Tom Stanger | 40 | 35.9 | 4.1 | $0.00 |
| 6 | A | Jim Wilson | 40 | 36.2 | 3.8 | $0.00 |
| 7 | A | Jay Knight | 39 | 37.2 | 1.8 | $0.00 |
| 8 | A | Derek Keith | 41 | 38.9 | 2.1 | $0.00 |
| 1 | B | Doug Lawton | 36 | 30.7 | 5.3 | $20.00 |
| 2 | B | Darren Smith | 39 | 31.9 | 7.1 | $16.00 |
| 3 | B | Scott Knight | 38 | 32.2 | 5.8 | $11.00 |
| 4 | B | Jed Schenck | 37 | 32.7 | 4.3 | $9.00 |
| 5 | B | Chris Hegland | 40 | 32.9 | 7.1 | $6.00 |
| 6 | B | Mike Stokes | 41 | 34.7 | 6.3 | $4.00 |
| 7 | B | Kolt Bremser | 42 | 34.9 | 7.1 | $0.00 |
| 8 | B | Ross Knight | 44 | 36.9 | 7.1 | $0.00 |
| 9 | B | Matt Christensen | 43 | 37.9 | 5.1 | $0.00 |
| 9 | B | Tad Mitchell | 44 | 37.9 | 6.1 | $0.00 |
| 10 | B | Sylvester Daniels | 44 | 38.1 | 5.9 | $0.00 |
| 1 | C | Mike Hegland | 36 | 28.5 | 7.5 | $20.00 |
| 2 | C | Matt Dyer | 37 | 28.7 | 8.3 | $14.00 |
| 3 | C | Jason Searle | 40 | 31.9 | 8.1 | $11.00 |
| 4 | C | Bobby Driscoll | 41 | 32.9 | 8.1 | $8.00 |
| 5 | C | Paden Rasmussen | 41 | 33.1 | 7.9 | $7.00 |
| 6 | C | Brian Brady | 42 | 33.9 | 8.1 | $0.00 |
| 7 | C | Kelly Keyes | 42 | 34.1 | 7.9 | $0.00 |
| 8 | C | Jaron Alberts | 42 | 34.7 | 7.3 | $0.00 |
| 9 | C | Matt Cote | 44 | 35.7 | 8.3 | $0.00 |
| 10 | C | Grant Wegelin | 44 | 36.2 | 7.8 | $0.00 |
| 1 | D | Tory Nelson | 38 | 29.2 | 8.8 | $20.00 |
| 2 | D | Josh Pellegrin | 40 | 30.7 | 9.3 | $16.00 |
| 3 | D | George Sousa | 40 | 30.9 | 9.1 | $13.00 |
| 4 | D | Von Sutherland | 41 | 32.5 | 8.5 | $10.00 |
| 5 | D | Troy Hulse | 42 | 33.2 | 8.8 | $8.00 |
| 6 | D | Juergen Mueller | 43 | 34.2 | 8.8 | $6.00 |
| 7 | D | Mike Hammer | 45 | 35.7 | 9.3 | $5.00 |
| 8 | D | Ryan Roper | 46 | 36.9 | 9.1 | $0.00 |
| 9 | D | Dallyn Zaugg | 46 | 37.2 | 8.8 | $0.00 |
| 10 | D | Bode Christensen | 48 | 38.9 | 9.1 | $0.00 |
| 11 | D | Nic Badda | 48 | 39.5 | 8.5 | $0.00 |
| 12 | D | Spencer Hunsaker | 49 | 39.7 | 9.3 | $0.00 |
| 13 | D | Mike Rozinka | 51 | 41.7 | 9.3 | $0.00 |
| 1 | E | Darin Cain | 37 | 26.9 | 10.1 | $20.00 |
| 2 | E | Nate Young | 40 | 30.1 | 9.9 | $16.00 |
| 3 | E | Tracy Harper | 42 | 31.9 | 10.1 | $13.00 |
| 4 | E | Kenneth Kladden | 42 | 32.2 | 9.8 | $10.00 |
| 5 | E | Cody Brown | 43 | 33.1 | 9.9 | $8.00 |
| 6 | E | Mike Kener | 43 | 33.2 | 9.8 | $6.00 |
| 7 | E | Jordan Preator | 44 | 34.2 | 9.8 | $5.00 |
| 8 | E | Kip Bremser | 44 | 34.5 | 9.5 | $0.00 |
| 8 | E | Fred Sloan | 44 | 34.5 | 9.5 | $0.00 |
| 9 | E | Bret Jorgensen | 46 | 35.9 | 10.1 | $0.00 |
| 10 | E | Ty Lofswold | 46 | 36.1 | 9.9 | $0.00 |
| 11 | E | Jared Miller | 48 | 37.9 | 10.1 | $0.00 |
| 12 | E | Rodney Dustin | 49 | 39.5 | 9.5 | $0.00 |
| 1 | F | Bill Christensen | 39 | 28.1 | 10.9 | $20.00 |
| 2 | F | Alan Brown | 42 | 31.5 | 10.5 | $13.50 |
| 2 | F | Jeff Galetka | 42 | 31.5 | 10.5 | $13.50 |
| 3 | F | Joey Perkins | 43 | 31.7 | 11.3 | $9.00 |
| 4 | F | Marc Leblanc | 43 | 32.5 | 10.5 | $6.00 |
| 5 | F | Steve Olson | 43 | 32.7 | 10.3 | $4.00 |
| 6 | F | Michael Olsen | 45 | 34.7 | 10.3 | $0.00 |
| 7 | F | Jon Jensen | 48 | 36.9 | 11.1 | $0.00 |
| 8 | F | Steve Byington | 48 | 37.5 | 10.5 | $0.00 |
| 8 | F | Tyson Tate | 48 | 37.5 | 10.5 | $0.00 |
| 9 | F | Agustin Martinez | 55 | 43.7 | 11.3 | $0.00 |
| 1 | G | Jace Nelson | 39 | 27.2 | 11.8 | $20.00 |
| 2 | G | Ron Stokes | 40 | 28.2 | 11.8 | $14.00 |
| 3 | G | Chuck Urbauer | 43 | 31.2 | 11.8 | $11.00 |
| 4 | G | Randy Stephens | 45 | 32.9 | 12.1 | $8.00 |
| 5 | G | Kim Holmes | 48 | 35.5 | 12.5 | $7.00 |
| 6 | G | Brett Tibbitts | 49 | 36.7 | 12.3 | $0.00 |
| 7 | G | Robert Selby | 49 | 36.9 | 12.1 | $0.00 |
| 8 | G | Souri Bouaphaseuth | 50 | 37.5 | 12.5 | $0.00 |
| 9 | G | Rob Vogt | 50 | 37.9 | 12.1 | $0.00 |
| 10 | G | Manuel Delrio | 50 | 38.1 | 11.9 | $0.00 |
| 1 | H | Kaden Allen | 38 | 25.2 | 12.8 | $20.00 |
| 2 | H | Nate Radabaugh | 44 | 30.2 | 13.8 | $14.00 |
| 3 | H | Thomas M Turner Jr | 45 | 31.9 | 13.1 | $11.00 |
| 4 | H | Daniel Ashworth | 45 | 32.2 | 12.8 | $8.00 |
| 5 | H | Alan Nichols | 47 | 33.5 | 13.5 | $7.00 |
| 6 | H | Jared Fowers | 48 | 35.1 | 12.9 | $0.00 |
| 7 | H | Monty Martinez | 49 | 35.5 | 13.5 | $0.00 |
| 8 | H | Cory Jensen | 49 | 36.2 | 12.8 | $0.00 |
| 9 | H | Scott Hubbard | 50 | 36.5 | 13.5 | $0.00 |
| 10 | H | Roger Rodriguez | 53 | 39.7 | 13.3 | $0.00 |
| 1 | I | Jesse Parkin | 51 | 26.1 | 24.9 | $20.00 |
| 2 | I | Quinton Barnes | 43 | 26.5 | 16.5 | $17.00 |
| 3 | I | Austin Nelson | 42 | 27.1 | 14.9 | $14.00 |
| 4 | I | Luke DeSpain | 50 | 28.7 | 21.3 | $12.00 |
| 5 | I | Bart Stump | 51 | 30.2 | 20.8 | $10.00 |
| 6 | I | Josh Barnett | 48 | 31.9 | 16.1 | $7.00 |
| 7 | I | Jake Perry | 49 | 32.1 | 16.9 | $4.00 |
| 8 | I | Todd Nelson | 49 | 34.5 | 14.5 | $0.00 |
| 8 | I | Josh Pasborg | 56 | 34.5 | 21.5 | $0.00 |
| 9 | I | Bryan Adam | 50 | 36.1 | 13.9 | $0.00 |
| 10 | I | Brent Johnson | 53 | 36.5 | 16.5 | $0.00 |
| 11 | I | Jason Clark | 55 | 37.2 | 17.8 | $0.00 |
| 12 | I | Bryan Dixon | 54 | 39.2 | 14.8 | $0.00 |
| 13 | I | Caden Fast | 66 | 40.1 | 25.9 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 2 | Cliff Stanger | 3 | $3.66 | ||
| A | 3 | Austin Geddings | 2 | $3.66 | ||
| A | 5 | Clinton Vernon | 4 | $3.66 | ||
| B | 3 | Kolt Bremser | 2 | $2.75 | ||
| B | 4 | Doug Lawton | 3 | $2.75 | ||
| B | 8 | Matt Christensen | 2 | $2.75 | ||
| B | 9 | Doug Lawton | 3 | $2.75 | ||
| C | 2 | Matt Dyer | 3 | $5.00 | ||
| C | 5 | Mike Hegland | 4 | $5.00 | ||
| D | 5 | Tory Nelson | 4 | $4.33 | ||
| D | 8 | Josh Pellegrin | 2 | $4.33 | ||
| D | 9 | Bode Christensen | 4 | $4.33 | ||
| E | 4 | Nate Young | 3 | $6.50 | ||
| E | 9 | Darin Cain | 3 | $6.50 | ||
| F | 2 | Bill Christensen | 3 | $5.50 | ||
| F | 5 | Tyson Tate | 4 | $5.50 | ||
| G | 2 | Jace Nelson | 3 | $5.00 | ||
| G | 7 | Chuck Urbauer | 3 | $5.00 | ||
| H | 2 | Monty Martinez | 3 | $10.00 | ||
| I | 1 | Austin Nelson | 3 | $3.50 | ||
| I | 5 | Quinton Barnes | 5 | $3.50 | ||
| I | 8 | Jason Clark | 3 | $3.50 | ||
| I | 9 | Bryan Adam | 4 | $3.50 | ||
| RIVERSIDE MEN’S-BACK 9-NET-SEPT 7-11, 2026 | ||||||
| POS | Flight | Player | In | Total | HDCP | Winnings |
| 1 | A | Derek Keith | 33 | 30.9 | 2.1 | $17.00 |
| 1 | A | Jordon Schneider | 35 | 30.9 | 4.1 | $17.00 |
| 2 | A | Clinton Vernon | 37 | 33.7 | 3.3 | $7.00 |
| 2 | A | Kyle Woodward | 37 | 33.7 | 3.3 | $7.00 |
| 3 | A | Jay Knight | 36 | 33.9 | 2.1 | $0.00 |
| 4 | A | Jed Schenck | 38 | 34.1 | 3.9 | $0.00 |
| 5 | A | Austin Geddings | 37 | 35.1 | 1.9 | $0.00 |
| 6 | A | Cliff Stanger | 38 | 35.9 | 2.1 | $0.00 |
| 1 | B | Sam Zanayed | 38 | 30.9 | 7.1 | $20.00 |
| 2 | B | Tad Mitchell | 39 | 32.9 | 6.1 | $11.50 |
| 2 | B | Ross Knight | 40 | 32.9 | 7.1 | $11.50 |
| 3 | B | Tom Stanger | 39 | 34.2 | 4.8 | $5.00 |
| 4 | B | Kevin Durst | 39 | 34.7 | 4.3 | $0.00 |
| 4 | B | Doug Lawton | 40 | 34.7 | 5.3 | $0.00 |
| 5 | B | Sylvester Daniels | 51 | 44.2 | 6.8 | $0.00 |
| 6 | B | Chris Hegland | 51 | 45.1 | 5.9 | $0.00 |
| 1 | C | Bobby Driscoll | 36 | 28.7 | 7.3 | $20.00 |
| 2 | C | Mike Hegland | 39 | 30.7 | 8.3 | $13.00 |
| 3 | C | Ray Bisoni | 39 | 31.1 | 7.9 | $10.00 |
| 4 | C | Dan Vanorden | 39 | 31.2 | 7.8 | $7.00 |
| 5 | C | Matt Dyer | 40 | 31.7 | 8.3 | $4.00 |
| 6 | C | Kelly Keyes | 40 | 31.9 | 8.1 | $0.00 |
| 7 | C | Nate Young | 43 | 34.7 | 8.3 | $0.00 |
| 8 | C | Seth Evans | 44 | 35.7 | 8.3 | $0.00 |
| 9 | C | Grant Wegelin | 46 | 38.2 | 7.8 | $0.00 |
| 1 | D | Fred Sloan | 36 | 26.5 | 9.5 | $20.00 |
| 2 | D | Rhett Williams | 37 | 27.5 | 9.5 | $14.00 |
| 3 | D | Juergen Mueller | 39 | 30.5 | 8.5 | $9.00 |
| 4 | D | Brian Brady | 41 | 32.2 | 8.8 | $5.00 |
| 5 | D | Tory Nelson | 42 | 33.2 | 8.8 | $0.00 |
| 6 | D | Tyson Massengale | 43 | 33.7 | 9.3 | $0.00 |
| 7 | D | Chase Sevy | 49 | 39.5 | 9.5 | $0.00 |
| 8 | D | George Sousa | 50 | 40.9 | 9.1 | $0.00 |
| 1 | E | Jordan Preator | 39 | 28.7 | 10.3 | $20.00 |
| 2 | E | Kaden Allen | 41 | 30.2 | 10.8 | $14.00 |
| 3 | E | Tyson Tate | 43 | 32.7 | 10.3 | $9.00 |
| 4 | E | Ryan Roper | 45 | 34.7 | 10.3 | $2.50 |
| 4 | E | Todd Saunders | 45 | 34.7 | 10.3 | $2.50 |
| 5 | E | Mike Kener | 45 | 35.2 | 9.8 | $0.00 |
| 6 | E | Tracy Harper | 46 | 36.1 | 9.9 | $0.00 |
| 7 | E | Thomas Blas | 47 | 36.7 | 10.3 | $0.00 |
| 1 | F | Warren Helbach | 41 | 28.9 | 12.1 | $20.00 |
| 2 | F | Michael Olsen | 40 | 29.1 | 10.9 | $13.00 |
| 3 | F | Nathan Valdez | 43 | 31.9 | 11.1 | $8.50 |
| 3 | F | John Koning | 44 | 31.9 | 12.1 | $8.50 |
| 4 | F | Chuck Urbauer | 44 | 32.2 | 11.8 | $4.00 |
| 5 | F | Jared Miller | 44 | 32.7 | 11.3 | $0.00 |
| 6 | F | Kyle Larson | 46 | 34.5 | 11.5 | $0.00 |
| 7 | F | Jeremy Smith | 48 | 36.1 | 11.9 | $0.00 |
| 8 | F | Agustin Martinez | 49 | 37.7 | 11.3 | $0.00 |
| 1 | G | Terry Mansfield | 44 | 30.1 | 13.9 | $20.00 |
| 2 | G | Jared Fowers | 45 | 30.9 | 14.1 | $14.00 |
| 3 | G | John Clark | 46 | 32.2 | 13.8 | $9.00 |
| 4 | G | Nate Radabaugh | 46 | 32.5 | 13.5 | $5.00 |
| 5 | G | Kim Holmes | 46 | 32.7 | 13.3 | $0.00 |
| 6 | G | Cory Jensen | 46 | 33.1 | 12.9 | $0.00 |
| 7 | G | Brett Tibbitts | 48 | 34.5 | 13.5 | $0.00 |
| 8 | G | Tyler Foy | 57 | 42.7 | 14.3 | $0.00 |
| 1 | H | Caden Fast | 56 | 28.5 | 27.5 | $20.00 |
| 2 | H | Mike Day | 48 | 30.9 | 17.1 | $14.00 |
| 3 | H | Russ Stewart | 49 | 33.7 | 15.3 | $11.00 |
| 4 | H | Dave Mitchell | 50 | 33.9 | 16.1 | $8.00 |
| 5 | H | Mark Mewes | 52 | 34.5 | 17.5 | $7.00 |
| 6 | H | Bryan Dixon | 51 | 34.7 | 16.3 | $0.00 |
| 7 | H | Cole Francom | 51 | 35.2 | 15.8 | $0.00 |
| 7 | H | Britton Stewart | 51 | 35.2 | 15.8 | $0.00 |
| 8 | H | Layne Kap | 51 | 35.5 | 15.5 | $0.00 |
| 9 | H | Archie Ortiz | 61 | 41.9 | 19.1 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 12 | Jordon Schneider | 2 | $1.60 | ||
| A | 13 | Derek Keith | 3 | $1.60 | ||
| A | 14 | Clinton Vernon | 3 | $1.60 | ||
| A | 17 | Kyle Woodward | 4 | $1.60 | ||
| A | 18 | Cliff Stanger | 2 | $1.60 | ||
| B | 10 | Kevin Durst | 3 | $4.00 | ||
| B | 17 | Sam Zanayed | 4 | $4.00 | ||
| C | 11 | Kelly Keyes | 3 | $4.50 | ||
| C | 17 | Bobby Driscoll | 4 | $4.50 | ||
| D | 10 | Rhett Williams | 3 | $4.00 | ||
| D | 15 | George Sousa | 3 | $4.00 | ||
| E | 10 | Jordan Preator | 3 | $4.00 | ||
| E | 17 | Jordan Preator | 5 | $4.00 | ||
| F | 12 | John Koning | 3 | $3.00 | ||
| F | 16 | Jeremy Smith | 4 | $3.00 | ||
| F | 18 | Chuck Urbauer | 2 | $3.00 | ||
| G | 12 | Brett Tibbitts | 3 | $4.00 | ||
| G | 13 | Cory Jensen | 4 | $4.00 | ||
| H | 12 | Russ Stewart | 3 | $2.50 | ||
| H | 16 | Britton Stewart | 4 | $2.50 | ||
| H | 17 | Bryan Dixon | 5 | $2.50 | ||
| H | 18 | Bryan Dixon | 2 | $2.50 | ||

