| MENS GROSS FRONT 9 OCT 5-10, 2026 | ||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Oscar Villalobos | 36 | 36 | 2.6 | $17.00 |
| 1 | A | Ron Goforth | 36 | 36 | 3.9 | $17.00 |
| 2 | A | Cameron Cuevas | 38 | 38 | 2.2 | $9.50 |
| 2 | A | Caleb Whitesides | 38 | 38 | 2.9 | $9.50 |
| 3 | A | Matt McWilliams | 39 | 39 | 2.6 | $1.75 |
| 3 | A | Kyler Reese | 39 | 39 | 2.6 | $1.75 |
| 3 | A | Gary Roeseler | 39 | 39 | 3 | $1.75 |
| 3 | A | Wynn Fowers | 39 | 39 | 4 | $1.75 |
| 4 | A | Mike Barnett | 41 | 41 | 3.9 | $0.00 |
| 5 | A | Rick Moore | 42 | 42 | 4.2 | $0.00 |
| 1 | B | Jared Earl | 38 | 38 | 5.4 | $20.00 |
| 2 | B | Michael Hodson | 39 | 39 | 4.6 | $16.00 |
| 3 | B | Paul Twitchell | 40 | 40 | 5.2 | $10.00 |
| 3 | B | Steve Mendez | 40 | 40 | 5.6 | $10.00 |
| 4 | B | Steve Jewkes | 41 | 41 | 5.2 | $2.50 |
| 4 | B | Travis Durrant | 41 | 41 | 5.8 | $2.50 |
| 4 | B | John Petroff | 41 | 41 | 6 | $2.50 |
| 4 | B | Tim Delamare | 41 | 41 | 6.2 | $2.50 |
| 5 | B | Blake Ross | 43 | 43 | 5 | $0.00 |
| 5 | B | Colton Meyerhoffer | 43 | 43 | 6.2 | $0.00 |
| 6 | B | Mike Sanchez | 45 | 45 | 5 | $0.00 |
| 1 | C | Mike Hazeldine | 40 | 40 | 7.2 | $20.00 |
| 2 | C | Carson Hansen | 41 | 41 | 6.6 | $14.00 |
| 3 | C | Kevin Cunningham | 42 | 42 | 7.1 | $9.50 |
| 3 | C | Brad Julian | 42 | 42 | 7.6 | $9.50 |
| 4 | C | Steve Byington | 43 | 43 | 6.8 | $2.33 |
| 4 | C | Pete Shingledecker | 43 | 43 | 7.2 | $2.33 |
| 4 | C | James Graham | 43 | 43 | 8 | $2.33 |
| 5 | C | Ben Tucker | 44 | 44 | 6.8 | $0.00 |
| 5 | C | Jordan Preator | 44 | 44 | 7 | $0.00 |
| 5 | C | Quinn Hein | 44 | 44 | 8.2 | $0.00 |
| 1 | D | Bobby Driscoll | 41 | 41 | 8.4 | $20.00 |
| 2 | D | Devyn Hardison | 42 | 42 | 8.6 | $14.00 |
| 3 | D | Mike Barnes | 43 | 43 | 8.8 | $8.66 |
| 3 | D | Scott Snitker | 43 | 43 | 8.8 | $8.66 |
| 3 | D | Mike Yarbrough | 43 | 43 | 9.6 | $8.66 |
| 4 | D | Zach Johansen | 44 | 44 | 9 | $0.00 |
| 4 | D | Dayton Wilkinson | 44 | 44 | 9.2 | $0.00 |
| 5 | D | Jeremy Smith | 45 | 45 | 8.6 | $0.00 |
| 5 | D | Kevan Hodson | 45 | 45 | 9 | $0.00 |
| 6 | D | James Jarvis | 46 | 46 | 9.4 | $0.00 |
| 1 | E | Gary Stahl | 40 | 40 | 10.6 | $20.00 |
| 2 | E | Chase Walton | 44 | 44 | 10.4 | $16.00 |
| 3 | E | Henry Kent | 47 | 47 | 11.4 | $12.00 |
| 3 | E | Danny Stephens | 47 | 47 | 15.8 | $12.00 |
| 3 | E | Kory Davis | 47 | 47 | 17.6 | $12.00 |
| 4 | E | Justin Haines | 48 | 48 | 13 | $7.00 |
| 4 | E | Jeff Yarbrough | 48 | 48 | 14.6 | $7.00 |
| 5 | E | Andrew Conlan | 49 | 49 | 11.6 | $2.00 |
| 5 | E | Todd Lefevre | 49 | 49 | 12.4 | $2.00 |
| 5 | E | Josh Anderson | 49 | 49 | 12.8 | $2.00 |
| 6 | E | Dustin Hale | 50 | 50 | 16.4 | $0.00 |
| 7 | E | Ryder Wood | 52 | 52 | 14 | $0.00 |
| 8 | E | Tommy Powers | 53 | 53 | 15.2 | $0.00 |
| 8 | E | Kurtis Smith Jr. | 53 | 53 | 16.6 | $0.00 |
| 9 | E | Doug Hopper | 62 | 62 | 17 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 2 | Wynn Fowers | 3 | $2.50 | ||
| A | 3 | Oscar Villalobos | 3 | $2.50 | ||
| A | 5 | Oscar Villalobos | 2 | $2.50 | ||
| A | 8 | Wynn Fowers | 2 | $2.50 | ||
| B | 1 | Steve Mendez | 3 | $3.66 | ||
| B | 7 | Colton Meyerhoffer | 3 | $3.66 | ||
| B | 9 | Jared Earl | 3 | $3.66 | ||
| C | 2 | Mike Hazeldine | 3 | $10.00 | ||
| D | 9 | Mike Barnes | 3 | $10.00 | ||
| E | 3 | Henry Kent | 3 | $5.00 | ||
| E | 4 | Gary Stahl | 4 | $5.00 | ||
| E | 8 | Gary Stahl | 2 | $5.00 | ||
| MENS GROSS BACK 9 OCT 5-10, 2026 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Oscar Villalobos | 37 | 37 | 2.4 | $17.00 |
| 1 | A | Matt McWilliams | 37 | 37 | 3 | $17.00 |
| 2 | A | Mike Barnett | 38 | 38 | 4.2 | $11.00 |
| 3 | A | Cameron Cuevas | 39 | 39 | 2.2 | $5.00 |
| 3 | A | Bob Checketts | 39 | 39 | 3.4 | $5.00 |
| 3 | A | Wynn Fowers | 39 | 39 | 4 | $5.00 |
| 4 | A | Gary Roeseler | 40 | 40 | 3.4 | $0.00 |
| 4 | A | Michael Hodson | 40 | 40 | 4.2 | $0.00 |
| 5 | A | Kyler Reese | 44 | 44 | 2.4 | $0.00 |
| 5 | A | Caleb Whitesides | 44 | 44 | 2.8 | $0.00 |
| 1 | B | Kevyn Weaver | 38 | 38 | 5.6 | $20.00 |
| 2 | B | Tim Delamare | 39 | 39 | 6.2 | $16.00 |
| 3 | B | Paul Twitchell | 40 | 40 | 5.2 | $11.50 |
| 3 | B | Preston Brown | 40 | 40 | 6.6 | $11.50 |
| 4 | B | Carson Hansen | 41 | 41 | 6.6 | $8.00 |
| 5 | B | Travis Durrant | 42 | 42 | 5.4 | $1.00 |
| 5 | B | John Petroff | 42 | 42 | 5.4 | $1.00 |
| 5 | B | Blake Ross | 42 | 42 | 5.4 | $1.00 |
| 5 | B | Chris Barentsen | 42 | 42 | 6 | $1.00 |
| 5 | B | Colby Hardison | 42 | 42 | 6.6 | $1.00 |
| 6 | B | Jeff Simpson | 43 | 43 | 5 | $0.00 |
| 7 | B | Mike Rolow | 44 | 44 | 6.2 | $0.00 |
| 1 | C | Jordan Preator | 39 | 39 | 7.6 | $18.00 |
| 1 | C | James Graham | 39 | 39 | 8.4 | $18.00 |
| 2 | C | Scott Mushrush | 41 | 41 | 7.4 | $11.00 |
| 3 | C | Bobby Driscoll | 43 | 43 | 8 | $7.50 |
| 3 | C | Devyn Hardison | 43 | 43 | 8.4 | $7.50 |
| 4 | C | Brad Julian | 45 | 45 | 8.4 | $4.00 |
| 5 | C | Michael Gribble | 46 | 46 | 7 | $0.00 |
| 6 | C | Ben Tucker | 48 | 48 | 7.6 | $0.00 |
| 6 | C | Quinn Hein | 48 | 48 | 8.2 | $0.00 |
| 7 | C | Steve Byington | 49 | 49 | 6.8 | $0.00 |
| 8 | C | Justin Legarra | 50 | 50 | 8 | $0.00 |
| 1 | D | Scott Snitker | 40 | 40 | 9.2 | $20.00 |
| 2 | D | Dayton Wilkinson | 43 | 43 | 9 | $11.00 |
| 2 | D | James Jarvis | 43 | 43 | 9.2 | $11.00 |
| 2 | D | Chris Roland | 43 | 43 | 10.1 | $11.00 |
| 3 | D | Jeremy Smith | 44 | 44 | 9 | $2.33 |
| 3 | D | Chase Walton | 44 | 44 | 10 | $2.33 |
| 3 | D | Emmette Cornelius | 44 | 44 | 10.8 | $2.33 |
| 4 | D | Gary Stahl | 45 | 45 | 10.6 | $0.00 |
| 5 | D | Kevin Jones | 46 | 46 | 9.2 | $0.00 |
| 6 | D | Torrande Gallant | 49 | 49 | 10.6 | $0.00 |
| 1 | E | Andrew Haiflich | 41 | 41 | 13.6 | $20.00 |
| 2 | E | David McComb | 43 | 43 | 13.6 | $16.00 |
| 3 | E | Josh Anderson | 45 | 45 | 13 | $13.00 |
| 4 | E | Carlos Ledezma | 46 | 46 | 11.6 | $10.00 |
| 5 | E | Andrew Conlan | 47 | 47 | 11.6 | $6.50 |
| 5 | E | Henry Kent | 47 | 47 | 11.8 | $6.50 |
| 6 | E | Famous Williams | 49 | 49 | 14.2 | $0.00 |
| 7 | E | Randy Espinoza | 51 | 51 | 16.6 | $0.00 |
| 8 | E | Dustin Roberts | 54 | 54 | 16.2 | $0.00 |
| 8 | E | Kory Davis | 54 | 54 | 16.8 | $0.00 |
| 9 | E | Adam Barker | 59 | 59 | 13.8 | $0.00 |
| 10 | E | Jose Espinoza | 60 | 60 | 26 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 11 | Mike Barnett | 2 | $5.00 | ||
| A | 15 | Cameron Cuevas | 4 | $5.00 | ||
| B | 12 | John Petroff | 3 | $4.00 | ||
| B | 14 | Tim Delamare | 3 | $4.00 | ||
| B | 15 | Carson Hansen | 4 | $4.00 | ||
| C | 10 | Quinn Hein | 3 | $2.20 | ||
| C | 12 | Bobby Driscoll | 3 | $2.20 | ||
| C | 13 | James Graham | 4 | $2.20 | ||
| C | 15 | Devyn Hardison | 4 | $2.20 | ||
| C | 18 | Scott Mushrush | 2 | $2.20 | ||
| D | 10 | Scott Snitker | 4 | $3.33 | ||
| D | 13 | Torrande Gallant | 4 | $3.33 | ||
| D | 18 | Chris Roland | 4 | $3.33 | ||
| E | 10 | Andrew Conlan | 4 | $6.00 | ||
| E | 11 | Famous Williams | 3 | $6.00 | ||

