| SENIORS CHICAGO FRONT 9 OCT 12-17, 2026 | ||||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings | Points | Quota |
| 1 | A | Craig Miles | 35 | 2.6 | 1.6 | $20.00 | 20 | -17.4 |
| 2 | A | J Dee Rasmussen | 35 | 0.8 | -0.2 | $14.00 | 20 | -19.2 |
| 3 | A | Scott Waters | 38 | 0.6 | 2.6 | $11.00 | 17 | -16.4 |
| 4 | A | Bob Checketts | 40 | -0.2 | 3.8 | $7.50 | 15 | -15.2 |
| 4 | A | Wynn Fowers | 39 | -0.2 | 3.8 | $7.50 | 15 | -15.2 |
| 5 | A | Tim Sainsbury | 40 | -0.6 | 3.4 | $0.00 | 15 | -15.6 |
| 6 | A | Kyle Monson | 40 | -0.8 | 3.2 | $0.00 | 15 | -15.8 |
| 7 | A | Gary Roeseler | 41 | -2 | 4 | $0.00 | 13 | -15 |
| 8 | A | Jed Porter | 41 | -2.2 | 2.8 | $0.00 | 14 | -16.2 |
| 9 | A | Thom Kuehls | 41 | -5.8 | 0.2 | $0.00 | 13 | -18.8 |
| 1 | B | Scott Carter | 38 | 2.2 | 4.2 | $20.00 | 17 | -14.8 |
| 2 | B | Sean Elm | 39 | 1.4 | 4.4 | $14.00 | 16 | -14.6 |
| 3 | B | Winston Weis | 40 | 1.2 | 6.2 | $11.00 | 14 | -12.8 |
| 4 | B | Gordon Perry | 41 | 0.2 | 4.2 | $8.00 | 15 | -14.8 |
| 5 | B | Scott Wiberg | 41 | -0.8 | 5.2 | $7.00 | 13 | -13.8 |
| 6 | B | Bill Davis | 42 | -1.4 | 5.6 | $0.00 | 12 | -13.4 |
| 7 | B | Mark Lee | 42 | -2.2 | 4.8 | $0.00 | 12 | -14.2 |
| 8 | B | Kevin Later | 43 | -3.6 | 4.4 | $0.00 | 11 | -14.6 |
| 9 | B | Kevin Luing | 46 | -3.8 | 6.2 | $0.00 | 9 | -12.8 |
| 10 | B | Mike Barnett | 44 | -4.6 | 4.4 | $0.00 | 10 | -14.6 |
| 1 | C | Jody Weis | 40 | 1.4 | 6.4 | $20.00 | 14 | -12.6 |
| 2 | C | Scott Snitker | 44 | 0 | 9 | $12.50 | 10 | -10 |
| 2 | C | Lloyd Williams | 44 | 0 | 9 | $12.50 | 10 | -10 |
| 3 | C | Fred Sloan | 44 | -0.6 | 8.4 | $8.00 | 10 | -10.6 |
| 4 | C | Brian Hair | 44 | -1.1 | 7.9 | $7.00 | 10 | -11.1 |
| 5 | C | John Petroff | 43 | -1.4 | 6.6 | $0.00 | 11 | -12.4 |
| 6 | C | Dan Sainsbury | 46 | -2.2 | 8.8 | $0.00 | 8 | -10.2 |
| 7 | C | James Jarvis | 48 | -2.6 | 7.4 | $0.00 | 9 | -11.6 |
| 8 | C | Steve Byington | 49 | -5.4 | 8.6 | $0.00 | 5 | -10.4 |
| 9 | C | Richard Rupp | 52 | -6.8 | 7.2 | $0.00 | 5 | -11.8 |
| 1 | D | Ken College | 41 | 4 | 10 | $20.00 | 13 | -9 |
| 2 | D | Scott Applegate | 42 | 3 | 10 | $14.00 | 12 | -9 |
| 3 | D | Craig Gray | 45 | 1.4 | 11.4 | $11.00 | 9 | -7.6 |
| 4 | D | Curtis Lee | 45 | 0.6 | 10.6 | $8.00 | 9 | -8.4 |
| 5 | D | Doug Ahmann | 46 | 0.4 | 11.4 | $7.00 | 8 | -7.6 |
| 6 | D | Gary Stahl | 45 | 0.2 | 10.2 | $0.00 | 9 | -8.8 |
| 7 | D | Mickey Porter | 47 | -0.8 | 11.2 | $0.00 | 7 | -7.8 |
| 8 | D | John Fullmer | 50 | -3 | 11 | $0.00 | 5 | -8 |
| 9 | D | Mike Purcell | 50 | -3.4 | 11.6 | $0.00 | 4 | -7.4 |
| 10 | D | Jerry Smith | 54 | -5.4 | 10.6 | $0.00 | 3 | -8.4 |
| 1 | E | Scott Divin | 44 | 3.8 | 11.8 | $18.00 | 11 | -7.2 |
| 2 | E | Bubba Bench | 50 | 2.4 | 15.4 | $12.00 | 6 | -3.6 |
| 3 | E | Henry Kent | 48 | -0.2 | 11.8 | $3.00 | 7 | -7.2 |
| 3 | E | Jim Nickerson | 51 | -0.2 | 12.8 | $3.00 | 6 | -6.2 |
| 4 | E | Dewey Cox | 51 | -0.8 | 14.2 | $0.00 | 4 | -4.8 |
| 5 | E | Larry Nye | 51 | -1.4 | 13.6 | $0.00 | 4 | -5.4 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 1 | J Dee Rasmussen | 3 | $3.33 | ||||
| A | 3 | Bob Checketts | 3 | $3.33 | ||||
| A | 7 | Tim Sainsbury | 3 | $3.33 | ||||
| B | 2 | Gordon Perry | 3 | $2.50 | ||||
| B | 3 | Sean Elm | 3 | $2.50 | ||||
| B | 7 | Scott Carter | 3 | $2.50 | ||||
| B | 9 | Sean Elm | 5 | $2.50 | ||||
| C | 1 | Jody Weis | 4 | $5.00 | ||||
| C | 3 | Lloyd Williams | 4 | $5.00 | ||||
| D | 1 | Ken College | 4 | $3.33 | ||||
| D | 3 | Ken College | 4 | $3.33 | ||||
| D | 4 | Scott Applegate | 4 | $3.33 | ||||
| E | 1 | Scott Divin | 4 | $1.50 | ||||
| E | 3 | Dewey Cox | 5 | $1.50 | ||||
| E | 8 | Bubba Bench | 3 | $1.50 | ||||
| E | 9 | Scott Divin | 5 | $1.50 | ||||
| SENIORS CHICAGO BACK 9 OCT 12-17, 2026 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Dave Lusk | 35 | 4.2 | 2.2 | $20.00 | 21 | -16.8 |
| 2 | A | Thom Kuehls | 35 | 2.2 | 0.2 | $16.00 | 21 | -18.8 |
| 3 | A | Gary Roeseler | 38 | 2 | 4 | $11.00 | 17 | -15 |
| 4 | A | Craig Miles | 37 | 0.6 | 1.6 | $9.00 | 18 | -17.4 |
| 5 | A | Mike Barnett | 39 | 0.4 | 4.4 | $6.00 | 15 | -14.6 |
| 6 | A | Bob Checketts | 40 | -1.2 | 3.8 | $4.00 | 14 | -15.2 |
| 7 | A | Sean Elm | 41 | -1.6 | 4.4 | $0.00 | 13 | -14.6 |
| 8 | A | Kyle Monson | 41 | -2.8 | 3.2 | $0.00 | 13 | -15.8 |
| 9 | A | Scott Carter | 43 | -3.8 | 4.2 | $0.00 | 11 | -14.8 |
| 10 | A | Tony Peek | 44 | -5.2 | 3.8 | $0.00 | 10 | -15.2 |
| 11 | A | Kevin Later | 47 | -7.6 | 4.4 | $0.00 | 7 | -14.6 |
| 1 | B | Bill Davis | 40 | 0.6 | 5.6 | $20.00 | 14 | -13.4 |
| 2 | B | Branden Wilson | 43 | -0.4 | 6.6 | $14.00 | 12 | -12.4 |
| 3 | B | John Petroff | 43 | -1.4 | 6.6 | $11.00 | 11 | -12.4 |
| 4 | B | Stan Schaub | 45 | -1.9 | 8.1 | $8.00 | 9 | -10.9 |
| 5 | B | David Sneddon | 45 | -2.2 | 7.8 | $7.00 | 9 | -11.2 |
| 6 | B | James Jarvis | 46 | -2.6 | 7.4 | $0.00 | 9 | -11.6 |
| 7 | B | Kevin Luing | 44 | -2.8 | 6.2 | $0.00 | 10 | -12.8 |
| 8 | B | Scott Wiberg | 46 | -4.8 | 5.2 | $0.00 | 9 | -13.8 |
| 9 | B | Richard Rupp | 50 | -5.8 | 7.2 | $0.00 | 6 | -11.8 |
| 10 | B | John Yancey | 56 | -8.6 | 7.4 | $0.00 | 3 | -11.6 |
| 1 | C | Mike Shaw | 41 | 3.6 | 8.6 | $20.00 | 14 | -10.4 |
| 2 | C | Fred Sloan | 44 | 0.4 | 8.4 | $14.00 | 11 | -10.6 |
| 3 | C | Tyler Baumgardner | 44 | 0 | 9 | $9.50 | 10 | -10 |
| 3 | C | Lloyd Williams | 46 | 0 | 9 | $9.50 | 10 | -10 |
| 4 | C | Gary Stahl | 48 | -0.8 | 10.2 | $7.00 | 8 | -8.8 |
| 5 | C | Scott Snitker | 45 | -1 | 9 | $0.00 | 9 | -10 |
| 6 | C | Dennis Degrood | 48 | -3 | 10 | $0.00 | 6 | -9 |
| 7 | C | Dave Barney | 49 | -3.2 | 10.8 | $0.00 | 5 | -8.2 |
| 8 | C | Steve Byington | 47 | -3.4 | 8.6 | $0.00 | 7 | -10.4 |
| 9 | C | Brandon Yanez | 48 | -4.8 | 8.2 | $0.00 | 6 | -10.8 |
| 1 | D | Henry Kent | 45 | 2.8 | 11.8 | $20.00 | 10 | -7.2 |
| 2 | D | Dewey Cox | 47 | 2.2 | 14.2 | $14.00 | 7 | -4.8 |
| 3 | D | Mickey Porter | 48 | -0.8 | 11.2 | $8.00 | 7 | -7.8 |
| 4 | D | Mike Purcell | 48 | -1.4 | 11.6 | $0.00 | 6 | -7.4 |
| 4 | D | Larry Nye | 50 | -1.4 | 13.6 | $0.00 | 4 | -5.4 |
| 5 | D | Craig Gray | 50 | -2.6 | 11.4 | $0.00 | 5 | -7.6 |
| 6 | D | John Fullmer | 49 | -3 | 11 | $0.00 | 5 | -8 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 13 | Thom Kuehls | 4 | $1.83 | ||||
| A | 14 | Gary Roeseler | 3 | $1.83 | ||||
| A | 15 | Thom Kuehls | 4 | $1.83 | ||||
| A | 16 | Dave Lusk | 2 | $1.83 | ||||
| A | 17 | Craig Miles | 3 | $1.83 | ||||
| A | 18 | Dave Lusk | 3 | $1.83 | ||||
| B | 10 | James Jarvis | 3 | $3.33 | ||||
| B | 13 | Scott Wiberg | 4 | $3.33 | ||||
| B | 18 | Branden Wilson | 4 | $3.33 | ||||
| C | 11 | Fred Sloan | 3 | $5.00 | ||||
| C | 13 | Mike Shaw | 4 | $5.00 | ||||
| D | 12 | Henry Kent | 4 | $3.50 | ||||
| D | 13 | Henry Kent | 5 | $3.50 | ||||

