| RIVERSIDE MEN’S-FRONT 9-GROSS-OCT 19-23, 2026 | ||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Mark Wood | 34 | 34 | 1.1 | $17.00 |
| 1 | A | Jay Knight | 34 | 34 | 3.8 | $17.00 |
| 2 | A | Dallin Chadburn | 36 | 36 | 2.1 | $6.50 |
| 2 | A | Jordon Schneider | 36 | 36 | 2.8 | $6.50 |
| 2 | A | Kyle Woodward | 36 | 36 | 3.5 | $6.50 |
| 2 | A | Bob Checketts | 36 | 36 | 4.5 | $6.50 |
| 3 | A | Tad Mitchell | 37 | 37 | 4.5 | $0.00 |
| 4 | A | Kraig Moore | 40 | 40 | 1.9 | $0.00 |
| 4 | A | Cliff Stanger | 40 | 40 | 4.3 | $0.00 |
| 5 | A | Jed Schenck | 41 | 41 | 3.5 | $0.00 |
| 1 | B | Scott Knight | 36 | 36 | 5.3 | $20.00 |
| 2 | B | Tom Stanger | 37 | 37 | 4.9 | $14.00 |
| 3 | B | Joe Huskinson | 38 | 38 | 5.3 | $9.50 |
| 3 | B | Matt Dyer | 38 | 38 | 6.9 | $9.50 |
| 4 | B | Landon Strong | 40 | 40 | 6.1 | $3.50 |
| 4 | B | John Leckington | 40 | 40 | 6.9 | $3.50 |
| 5 | B | Ross Knight | 41 | 41 | 6.1 | $0.00 |
| 6 | B | Ray Bisoni | 44 | 44 | 6.1 | $0.00 |
| 6 | B | Clinton Vernon | 44 | 44 | 6.1 | $0.00 |
| 7 | B | Mason Mccracken | 46 | 46 | 6.8 | $0.00 |
| 1 | C | Mike Rolow | 37 | 37 | 8.1 | $20.00 |
| 2 | C | Colton Foy | 40 | 40 | 7.3 | $11.00 |
| 2 | C | Joey Perkins | 40 | 40 | 8.1 | $11.00 |
| 2 | C | Doug Lawton | 40 | 40 | 8.3 | $11.00 |
| 3 | C | Mike Hegland | 41 | 41 | 7.8 | $7.00 |
| 4 | C | Brett Tibbitts | 43 | 43 | 8.3 | $0.00 |
| 5 | C | Bobby Driscoll | 44 | 44 | 7.3 | $0.00 |
| 5 | C | Tony Herrera | 44 | 44 | 7.3 | $0.00 |
| 5 | C | Darin Cain | 44 | 44 | 8.8 | $0.00 |
| 6 | C | Ryan Roper | 46 | 46 | 8.8 | $0.00 |
| 1 | D | Jeff Crisp | 40 | 40 | 9.3 | $20.00 |
| 2 | D | Connor Meyer | 41 | 41 | 9.3 | $11.50 |
| 2 | D | Nate Radabaugh | 41 | 41 | 9.5 | $11.50 |
| 3 | D | Steve Olson | 42 | 42 | 8.9 | $5.50 |
| 3 | D | Tyson Massengale | 42 | 42 | 9.3 | $5.50 |
| 4 | D | Jeff Galetka | 45 | 45 | 9.3 | $0.00 |
| 4 | D | Troy Hulse | 45 | 45 | 9.3 | $0.00 |
| 4 | D | Grant Wegelin | 45 | 45 | 9.5 | $0.00 |
| 4 | D | George Sousa | 45 | 45 | 9.8 | $0.00 |
| 1 | E | Michael Olsen | 41 | 41 | 10.3 | $18.00 |
| 1 | E | Josh Pellegrin | 41 | 41 | 10.5 | $18.00 |
| 2 | E | Hunter Gooch | 42 | 42 | 10.5 | $11.00 |
| 3 | E | Tracy Harper | 45 | 45 | 9.9 | $4.75 |
| 3 | E | Chris Hegland | 45 | 45 | 9.9 | $4.75 |
| 3 | E | Fred Sloan | 45 | 45 | 10.1 | $4.75 |
| 3 | E | Marc Leblanc | 45 | 45 | 10.5 | $4.75 |
| 4 | E | Spencer Hunsaker | 46 | 46 | 9.9 | $0.00 |
| 5 | E | Eddie Coarsey | 47 | 47 | 9.9 | $0.00 |
| 5 | E | Warren Helbach | 47 | 47 | 10.5 | $0.00 |
| 6 | E | Kurt Mcguire | 50 | 50 | 10.5 | $0.00 |
| 1 | F | Devin Chadburn | 41 | 41 | 10.8 | $14.33 |
| 1 | F | Mike Kener | 41 | 41 | 10.9 | $14.33 |
| 1 | F | Jon Jensen | 41 | 41 | 11.8 | $14.33 |
| 2 | F | Ron Stokes | 44 | 44 | 11.9 | $7.00 |
| 3 | F | Wesley Sims | 45 | 45 | 11.1 | $2.00 |
| 3 | F | Jared Fowers | 45 | 45 | 12.3 | $2.00 |
| 4 | F | Cory Jensen | 46 | 46 | 11.8 | $0.00 |
| 4 | F | Korey Moore | 46 | 46 | 12.3 | $0.00 |
| 5 | F | Bret Jorgensen | 49 | 49 | 12.3 | $0.00 |
| 1 | G | Tyson Egbert | 40 | 40 | 13.9 | $20.00 |
| 2 | G | Thomas M Turner Jr | 41 | 41 | 13.9 | $13.00 |
| 3 | G | Rick Flaig | 43 | 43 | 14.3 | $10.00 |
| 4 | G | Kevin Mcguire | 46 | 46 | 13.3 | $5.50 |
| 4 | G | Chris Woods | 46 | 46 | 13.3 | $5.50 |
| 5 | G | Jeremy Smith | 47 | 47 | 13.1 | $0.00 |
| 5 | G | Robert Selby | 47 | 47 | 14.3 | $0.00 |
| 5 | G | Alan Nichols | 47 | 47 | 14.8 | $0.00 |
| 6 | G | Rob Vogt | 49 | 49 | 12.8 | $0.00 |
| 1 | H | Mark Mewes | 42 | 42 | 16.3 | $20.00 |
| 2 | H | Cole Francom | 43 | 43 | 15.1 | $12.50 |
| 2 | H | Monty Martinez | 43 | 43 | 15.9 | $12.50 |
| 3 | H | Dave Mitchell | 44 | 44 | 17.3 | $8.00 |
| 4 | H | Mike Day | 48 | 48 | 16.1 | $7.00 |
| 5 | H | Brian Helbach | 49 | 49 | 17.8 | $0.00 |
| 6 | H | Brandon Larson | 50 | 50 | 16.1 | $0.00 |
| 7 | H | Jake Bird | 51 | 51 | 15.5 | $0.00 |
| 7 | H | Scott Hubbard | 51 | 51 | 18.1 | $0.00 |
| 8 | H | Bryan Dixon | 59 | 59 | 16.3 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 1 | Kyle Woodward | 3 | $3.33 | ||
| A | 7 | Jay Knight | 3 | $3.33 | ||
| A | 8 | Bob Checketts | 2 | $3.33 | ||
| B | 2 | Landon Strong | 2 | $3.33 | ||
| B | 4 | Scott Knight | 3 | $3.33 | ||
| B | 5 | Tom Stanger | 4 | $3.33 | ||
| C | 1 | Mike Rolow | 3 | $2.00 | ||
| C | 2 | Doug Lawton | 3 | $2.00 | ||
| C | 4 | Darin Cain | 3 | $2.00 | ||
| C | 5 | Mike Rolow | 4 | $2.00 | ||
| C | 6 | Tony Herrera | 3 | $2.00 | ||
| D | 2 | Connor Meyer | 3 | $1.80 | ||
| D | 4 | Jeff Crisp | 3 | $1.80 | ||
| D | 5 | Grant Wegelin | 4 | $1.80 | ||
| D | 6 | Nate Radabaugh | 4 | $1.80 | ||
| D | 9 | Nate Radabaugh | 4 | $1.80 | ||
| E | 3 | Hunter Gooch | 2 | $2.75 | ||
| E | 5 | Chris Hegland | 4 | $2.75 | ||
| E | 6 | Warren Helbach | 4 | $2.75 | ||
| E | 9 | Chris Hegland | 4 | $2.75 | ||
| F | 8 | Cory Jensen | 2 | $4.50 | ||
| F | 9 | Devin Chadburn | 4 | $4.50 | ||
| G | 1 | Tyson Egbert | 4 | $1.50 | ||
| G | 2 | Thomas M Turner Jr | 3 | $1.50 | ||
| G | 3 | Kevin Mcguire | 3 | $1.50 | ||
| G | 4 | Tyson Egbert | 3 | $1.50 | ||
| G | 8 | Rick Flaig | 2 | $1.50 | ||
| G | 9 | Jeremy Smith | 4 | $1.50 | ||
| H | 7 | Cole Francom | 4 | $3.33 | ||
| H | 8 | Mike Day | 1 | $3.33 | ||
| H | 9 | Monty Martinez | 5 | $3.33 | ||
| RIVERSIDE MEN’S-BACK 9-GROSS-OCT 19-23, 2026 | ||||||
| POS | Flight | Player | In | Total | HDCP | Winnings |
| 1 | A | Kyle Woodward | 35 | 35 | 3.1 | $20.00 |
| 2 | A | TJ Johanson | 36 | 36 | 3.5 | $11.50 |
| 2 | A | Joe Huskinson | 36 | 36 | 5.8 | $11.50 |
| 3 | A | Mark Wood | 37 | 37 | 0.9 | $5.00 |
| 4 | A | Dallin Chadburn | 38 | 38 | 2.5 | $0.00 |
| 5 | A | Matt Dyer | 40 | 40 | 6.1 | $0.00 |
| 5 | A | Clinton Vernon | 40 | 40 | 6.1 | $0.00 |
| 6 | A | Tad Mitchell | 43 | 43 | 4.1 | $0.00 |
| 1 | B | Kenneth Kladden | 38 | 38 | 7.1 | $20.00 |
| 2 | B | Darren Smith | 40 | 40 | 6.3 | $11.50 |
| 2 | B | Cody Brown | 40 | 40 | 8.1 | $11.50 |
| 3 | B | Bobby Driscoll | 42 | 42 | 7.9 | $2.50 |
| 3 | B | Dan Vanorden | 42 | 42 | 8.3 | $2.50 |
| 4 | B | Doug Lawton | 45 | 45 | 8.3 | $0.00 |
| 5 | B | Mike Hegland | 47 | 47 | 7.3 | $0.00 |
| 6 | B | Sam Zanayed | 51 | 51 | 7.3 | $0.00 |
| 1 | C | Tory Nelson | 40 | 40 | 9.1 | $20.00 |
| 2 | C | Tracy Harper | 41 | 41 | 9.9 | $14.00 |
| 3 | C | Alan Brown | 42 | 42 | 9.2 | $7.00 |
| 3 | C | Nate Radabaugh | 42 | 42 | 9.5 | $7.00 |
| 4 | C | Chase Sevy | 43 | 43 | 9.1 | $0.00 |
| 4 | C | George Sousa | 43 | 43 | 9.8 | $0.00 |
| 4 | C | Grant Wegelin | 43 | 43 | 9.9 | $0.00 |
| 5 | C | Brian Brady | 47 | 47 | 8.9 | $0.00 |
| 1 | D | Devin Chadburn | 36 | 36 | 10.1 | $20.00 |
| 2 | D | Zack Foy | 39 | 39 | 10.1 | $14.00 |
| 3 | D | Michael Olsen | 41 | 41 | 10.3 | $9.00 |
| 4 | D | Brent Harm | 43 | 43 | 10.1 | $2.50 |
| 4 | D | Josh Pellegrin | 43 | 43 | 10.1 | $2.50 |
| 5 | D | Fred Sloan | 44 | 44 | 10.5 | $0.00 |
| 6 | D | Randy Stephens | 45 | 45 | 10.5 | $0.00 |
| 7 | D | Kurt Mcguire | 46 | 46 | 10.5 | $0.00 |
| 1 | E | Todd Saunders | 39 | 39 | 11.9 | $20.00 |
| 2 | E | Jarrod Hakala | 42 | 42 | 12.1 | $14.00 |
| 3 | E | Kyle Larson | 43 | 43 | 10.9 | $7.00 |
| 3 | E | Mike Rozinka | 43 | 43 | 11.8 | $7.00 |
| 4 | E | Mike Kener | 45 | 45 | 10.9 | $0.00 |
| 4 | E | Daniel Ashworth | 45 | 45 | 11.5 | $0.00 |
| 5 | E | Cory Jensen | 50 | 50 | 11.5 | $0.00 |
| 6 | E | Thomas M Turner Jr | 54 | 54 | 12.9 | $0.00 |
| 1 | F | Kevin Mcguire | 43 | 43 | 13.5 | $20.00 |
| 2 | F | Bryan Adam | 44 | 44 | 13.8 | $14.00 |
| 3 | F | Jake Perry | 46 | 46 | 15.8 | $9.00 |
| 4 | F | Rodney Dustin | 48 | 48 | 13.3 | $2.50 |
| 4 | F | Rick Flaig | 48 | 48 | 13.8 | $2.50 |
| 5 | F | Jake Cawley | 49 | 49 | 13.1 | $0.00 |
| 6 | F | Terry Mansfield | 55 | 55 | 14.1 | $0.00 |
| 7 | F | Jake Bird | 56 | 56 | 14.9 | $0.00 |
| 1 | G | Jason Clark | 43 | 43 | 19.3 | $20.00 |
| 2 | G | Rick Roberts | 44 | 44 | 17.1 | $14.00 |
| 3 | G | Brent Johnson | 48 | 48 | 16.9 | $4.00 |
| 3 | G | Bryan Dixon | 48 | 48 | 17.3 | $4.00 |
| 4 | G | Brandon Larson | 49 | 49 | 16.8 | $0.00 |
| 5 | G | Tyler Foy | 50 | 50 | 18.8 | $0.00 |
| 6 | G | Luke DeSpain | 53 | 53 | 18.1 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 11 | TJ Johanson | 3 | $2.66 | ||
| A | 17 | Dallin Chadburn | 4 | $2.66 | ||
| A | 18 | Kyle Woodward | 2 | $2.66 | ||
| B | 12 | Kenneth Kladden | 2 | $2.00 | ||
| B | 14 | Doug Lawton | 3 | $2.00 | ||
| B | 16 | Doug Lawton | 4 | $2.00 | ||
| B | 17 | Kenneth Kladden | 3 | $2.00 | ||
| C | 13 | Tracy Harper | 4 | $4.00 | ||
| C | 16 | Tracy Harper | 4 | $4.00 | ||
| D | 11 | Josh Pellegrin | 3 | $2.00 | ||
| D | 13 | Michael Olsen | 4 | $2.00 | ||
| D | 14 | Devin Chadburn | 3 | $2.00 | ||
| D | 15 | Kurt Mcguire | 3 | $2.00 | ||
| E | 13 | Mike Kener | 4 | $2.66 | ||
| E | 14 | Todd Saunders | 3 | $2.66 | ||
| E | 15 | Kyle Larson | 4 | $2.66 | ||
| F | 10 | Bryan Adam | 4 | $2.66 | ||
| F | 16 | Terry Mansfield | 5 | $2.66 | ||
| F | 17 | Kevin Mcguire | 4 | $2.66 | ||
| G | 11 | Rick Roberts | 3 | $1.40 | ||
| G | 12 | Rick Roberts | 4 | $1.40 | ||
| G | 13 | Brandon Larson | 4 | $1.40 | ||
| G | 15 | Brent Johnson | 4 | $1.40 | ||
| G | 18 | Jason Clark | 3 | $1.40 | ||

