| MENS CHICAGO FRONT 9 NOV 9-14, 2026 | ||||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings | Points | Quota |
| 1 | A | Brian Bench | 38 | 4.2 | 5.2 | $20.00 | 18 | -13.8 |
| 2 | A | Oscar Villalobos | 38 | 3.4 | 4.4 | $16.00 | 18 | -14.6 |
| 3 | A | Kyle Monson | 38 | 3 | 5 | $11.00 | 17 | -14 |
| 4 | A | Craig Miles | 37 | 1.6 | 2.6 | $9.00 | 18 | -16.4 |
| 5 | A | Ron Goforth | 40 | 0.4 | 4.4 | $6.00 | 15 | -14.6 |
| 6 | A | Zach Arrington | 38 | -0.4 | 2.6 | $2.00 | 16 | -16.4 |
| 6 | A | Travis Durrant | 41 | -0.4 | 5.6 | $2.00 | 13 | -13.4 |
| 7 | A | Jordan Preator | 44 | -1 | 7 | $0.00 | 11 | -12 |
| 8 | A | Michael Hodson | 43 | -1.6 | 6.4 | $0.00 | 11 | -12.6 |
| 9 | A | Clinton Vernon | 43 | -2.9 | 5.1 | $0.00 | 11 | -13.9 |
| 10 | A | Mike Mondragon | 49 | -3 | 7 | $0.00 | 9 | -12 |
| 1 | B | Kevan Hodson | 43 | 2 | 9 | $20.00 | 12 | -10 |
| 2 | B | Zach Johansen | 44 | 1.6 | 8.6 | $12.50 | 12 | -10.4 |
| 2 | B | Paul Hansen | 43 | 1.6 | 9.6 | $12.50 | 11 | -9.4 |
| 3 | B | Scott Snitker | 43 | 1.2 | 7.2 | $8.00 | 13 | -11.8 |
| 4 | B | Michael Gribble | 42 | 1 | 8 | $7.00 | 12 | -11 |
| 5 | B | Mike Barnett | 42 | 0.6 | 7.6 | $0.00 | 12 | -11.4 |
| 6 | B | Larry Ropelato | 43 | 0.4 | 8.4 | $0.00 | 11 | -10.6 |
| 7 | B | Chase Walton | 48 | -1.6 | 9.4 | $0.00 | 8 | -9.6 |
| 7 | B | Mike Yarbrough | 46 | -1.6 | 9.4 | $0.00 | 8 | -9.6 |
| 8 | B | Mike Sanchez | 46 | -3.2 | 7.8 | $0.00 | 8 | -11.2 |
| 1 | C | Scot Merrihew | 42 | 8.8 | 10.8 | $20.00 | 17 | -8.2 |
| 2 | C | Steve Byington | 45 | 2.4 | 12.4 | $14.00 | 9 | -6.6 |
| 3 | C | Michael Harris | 45 | 2.1 | 11.1 | $11.00 | 10 | -7.9 |
| 4 | C | Kevin Jones | 43 | 1.8 | 9.8 | $8.00 | 11 | -9.2 |
| 5 | C | Tim Brown | 45 | 0.2 | 10.2 | $3.50 | 9 | -8.8 |
| 5 | C | Brian Leroux | 49 | 0.2 | 11.2 | $3.50 | 8 | -7.8 |
| 6 | C | Jase Bingham | 45 | 0 | 10 | $0.00 | 9 | -9 |
| 7 | C | Justin Legarra | 49 | -1.4 | 11.6 | $0.00 | 6 | -7.4 |
| 8 | C | Mike Barnes | 48 | -1.8 | 11.2 | $0.00 | 6 | -7.8 |
| 9 | C | Jason Bray | 48 | -2.8 | 10.2 | $0.00 | 6 | -8.8 |
| 1 | D | Dustin Roberts | 48 | 7.2 | 19.2 | $20.00 | 7 | 0.2 |
| 2 | D | Kevin Ropelato | 52 | 3.6 | 18.6 | $13.00 | 4 | -0.4 |
| 3 | D | Keith Brown | 54 | 2.2 | 18.2 | $10.00 | 3 | -0.8 |
| 4 | D | Randy Espinoza | 58 | 0.8 | 17.8 | $7.00 | 2 | -1.2 |
| 5 | D | Todd Lefevre | 51 | 0.2 | 13.2 | $2.00 | 6 | -5.8 |
| 5 | D | David McComb | 60 | 0.2 | 13.2 | $2.00 | 6 | -5.8 |
| 6 | D | Henry Kent | 49 | -1 | 13 | $0.00 | 5 | -6 |
| 7 | D | Jeff Yarbrough | 52 | -1.6 | 15.4 | $0.00 | 2 | -3.6 |
| 8 | D | Justin Haines | 54 | -2.1 | 14.9 | $0.00 | 2 | -4.1 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 1 | Brian Bench | 3 | $2.75 | ||||
| A | 3 | Oscar Villalobos | 3 | $2.75 | ||||
| A | 6 | Oscar Villalobos | 4 | $2.75 | ||||
| A | 7 | Brian Bench | 3 | $2.75 | ||||
| B | 1 | Zach Johansen | 3 | $2.50 | ||||
| B | 4 | Mike Barnett | 4 | $2.50 | ||||
| B | 8 | Kevan Hodson | 2 | $2.50 | ||||
| B | 9 | Scott Snitker | 4 | $2.50 | ||||
| C | 1 | Scot Merrihew | 2 | $1.66 | ||||
| C | 2 | Brian Leroux | 3 | $1.66 | ||||
| C | 3 | Michael Harris | 4 | $1.66 | ||||
| C | 4 | Kevin Jones | 4 | $1.66 | ||||
| C | 5 | Kevin Jones | 3 | $1.66 | ||||
| C | 8 | Kevin Jones | 3 | $1.66 | ||||
| D | 1 | Todd Lefevre | 4 | $2.25 | ||||
| D | 2 | Keith Brown | 4 | $2.25 | ||||
| D | 7 | Henry Kent | 4 | $2.25 | ||||
| D | 8 | Kevin Ropelato | 3 | $2.25 | ||||
| MENS CHICAGO BACK 9 NOV 9-14, 2026 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Mike Barnett | 39 | 5.6 | 7.6 | $20.00 | 17 | -11.4 |
| 2 | A | Oscar Villalobos | 37 | 3.4 | 4.4 | $14.00 | 18 | -14.6 |
| 3 | A | Jordan Preator | 41 | 1.6 | 7.6 | $11.00 | 13 | -11.4 |
| 4 | A | Travis Durrant | 41 | 0.4 | 5.4 | $7.50 | 14 | -13.6 |
| 4 | A | Kevin Cunningham | 42 | 0.4 | 7.4 | $7.50 | 12 | -11.6 |
| 5 | A | Clinton Vernon | 42 | -0.9 | 5.1 | $0.00 | 13 | -13.9 |
| 6 | A | Craig Miles | 40 | -1.4 | 2.6 | $0.00 | 15 | -16.4 |
| 7 | A | Kyle Monson | 41 | -1.6 | 4.4 | $0.00 | 13 | -14.6 |
| 8 | A | David Dominguez | 44 | -2.2 | 6.8 | $0.00 | 10 | -12.2 |
| 9 | A | Kevyn Weaver | 47 | -5.2 | 5.8 | $0.00 | 8 | -13.2 |
| 1 | B | Henry Kent | 47 | 3.6 | 13.6 | $20.00 | 9 | -5.4 |
| 2 | B | Larry Ropelato | 42 | 2.2 | 8.2 | $13.00 | 13 | -10.8 |
| 2 | B | Brad Julian | 42 | 2.2 | 9.2 | $13.00 | 12 | -9.8 |
| 2 | B | Jeremy Smith | 44 | 2.2 | 10.2 | $13.00 | 11 | -8.8 |
| 3 | B | Steve Byington | 45 | 2 | 12 | $8.00 | 9 | -7 |
| 4 | B | Chase Walton | 44 | 1 | 10 | $6.00 | 10 | -9 |
| 5 | B | Kevin Ropelato | 53 | 0.9 | 17.9 | $5.00 | 2 | -1.1 |
| 6 | B | Chase Cunningham | 45 | -0.2 | 9.8 | $0.00 | 9 | -9.2 |
| 6 | B | Josh Anderson | 49 | -0.2 | 12.8 | $0.00 | 6 | -6.2 |
| 6 | B | Kory Davis | 53 | -0.2 | 16.8 | $0.00 | 2 | -2.2 |
| 7 | B | Scott Snitker | 47 | -2.1 | 7.9 | $0.00 | 9 | -11.1 |
| 8 | B | Chris Dominguez | 57 | -3.2 | 13.8 | $0.00 | 2 | -5.2 |
| 9 | B | Chris Barentsen | 50 | -4 | 9 | $0.00 | 6 | -10 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 10 | Mike Barnett | 3 | $2.50 | ||||
| A | 12 | Craig Miles | 3 | $2.50 | ||||
| A | 13 | Clinton Vernon | 4 | $2.50 | ||||
| A | 14 | Mike Barnett | 3 | $2.50 | ||||
| B | 10 | Larry Ropelato | 4 | $6.50 | ||||
| B | 14 | Jeremy Smith | 3 | $6.50 | ||||

