| MENS CHICAGO FRONT 9 MARCH 16-21, 2026 | ||||||||
| Pos | Flight | Player | Out | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Logan Bunn | 34 | 6.1 | 2.1 | $20.00 | 23 | -16.9 |
| 2 | A | Will Kerns | 37 | 3.8 | 2.8 | $14.00 | 20 | -16.2 |
| 3 | A | Craig Miles | 36 | 3.6 | 2.6 | $11.00 | 20 | -16.4 |
| 4 | A | Greg Stimpson | 34 | 2.8 | -0.2 | $8.00 | 22 | -19.2 |
| 5 | A | Eric Kirkman | 34 | 2.6 | -1.4 | $7.00 | 23 | -20.4 |
| 6 | A | Jonathan Thomas | 36 | 1.4 | 0.4 | $0.00 | 20 | -18.6 |
| 7 | A | Michael Cooney | 38 | -0.4 | 2.6 | $0.00 | 16 | -16.4 |
| 8 | A | Kyler Reese | 39 | -1.6 | 2.4 | $0.00 | 15 | -16.6 |
| 9 | A | Trent Carrillo | 41 | -1.8 | 3.2 | $0.00 | 14 | -15.8 |
| 10 | A | Ron Goforth | 41 | -2 | 3 | $0.00 | 14 | -16 |
| 1 | B | Ben Tucker | 38 | 4.8 | 5.8 | $20.00 | 18 | -13.2 |
| 2 | B | Kody Tucker | 38 | 3.4 | 4.4 | $16.00 | 18 | -14.6 |
| 3 | B | Wynn Fowers | 39 | 2.1 | 6.1 | $10.00 | 15 | -12.9 |
| 3 | B | Matt McWilliams | 40 | 2.1 | 6.1 | $10.00 | 15 | -12.9 |
| 4 | B | Carter Kirkman | 39 | 0.6 | 3.6 | $6.00 | 16 | -15.4 |
| 5 | B | Jordon Schneider | 41 | -0.2 | 3.8 | $4.00 | 15 | -15.2 |
| 6 | B | Parker Brannon | 39 | -0.4 | 3.6 | $0.00 | 15 | -15.4 |
| 6 | B | Patrick Gold | 40 | -0.4 | 4.6 | $0.00 | 14 | -14.4 |
| 7 | B | Mike Phan | 41 | -0.6 | 5.4 | $0.00 | 13 | -13.6 |
| 8 | B | Wes Espinoza | 42 | -1 | 5 | $0.00 | 13 | -14 |
| 9 | B | Clinton Vernon | 46 | -5.8 | 4.2 | $0.00 | 9 | -14.8 |
| 1 | C | Kyle Monson | 40 | 2.8 | 6.8 | $20.00 | 15 | -12.2 |
| 2 | C | David Dominguez | 42 | 1.6 | 7.6 | $16.00 | 13 | -11.4 |
| 3 | C | John Petroff | 41 | 0.8 | 6.8 | $13.00 | 13 | -12.2 |
| 4 | C | Danny Liptrot | 41 | 0.6 | 6.6 | $10.00 | 13 | -12.4 |
| 5 | C | Mike Barnett | 43 | 0.2 | 6.2 | $8.00 | 13 | -12.8 |
| 6 | C | Michael Hodson | 42 | 0.1 | 7.1 | $5.00 | 12 | -11.9 |
| 7 | C | Chase Parker | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 7 | C | Mike Schulte | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 8 | C | Eric Sailsbery | 44 | -1.4 | 7.6 | $0.00 | 10 | -11.4 |
| 9 | C | Wyatt Myers | 46 | -2.4 | 7.6 | $0.00 | 9 | -11.4 |
| 10 | C | Russ Mclendon | 46 | -2.9 | 7.1 | $0.00 | 9 | -11.9 |
| 11 | C | Wyatt Zampedri | 47 | -5.2 | 6.8 | $0.00 | 7 | -12.2 |
| 1 | D | Scott Snitker | 39 | 7.6 | 9.6 | $20.00 | 17 | -9.4 |
| 2 | D | Paul Twitchell | 41 | 3.6 | 9.6 | $16.00 | 13 | -9.4 |
| 3 | D | Joe Reinders | 41 | 3 | 9 | $13.00 | 13 | -10 |
| 4 | D | Tj Barrow | 44 | 0.6 | 8.6 | $8.00 | 11 | -10.4 |
| 4 | D | Dan Clark | 44 | 0.6 | 8.6 | $8.00 | 11 | -10.4 |
| 4 | D | Gary Stahl | 45 | 0.6 | 9.6 | $8.00 | 10 | -9.4 |
| 5 | D | Jeramie Humphries | 44 | -0.2 | 8.8 | $5.00 | 10 | -10.2 |
| 6 | D | Jake Canter | 45 | -0.4 | 9.6 | $0.00 | 9 | -9.4 |
| 6 | D | Justin Legarra | 45 | -0.4 | 9.6 | $0.00 | 9 | -9.4 |
| 7 | D | Scott Mushrush | 45 | -1.4 | 8.6 | $0.00 | 9 | -10.4 |
| 8 | D | Ian Dominguez | 45 | -2 | 8 | $0.00 | 9 | -11 |
| 9 | D | Zach Johansen | 48 | -4 | 9 | $0.00 | 6 | -10 |
| 10 | D | Rustin Boutte | 49 | -4.2 | 8.8 | $0.00 | 6 | -10.2 |
| 1 | E | Spencer Rose | 46 | 1.6 | 10.6 | $20.00 | 10 | -8.4 |
| 2 | E | Dayton Wilkinson | 45 | 0.4 | 10.4 | $14.00 | 9 | -8.6 |
| 3 | E | Devyn Hardison | 46 | -0.1 | 10.9 | $11.00 | 8 | -8.1 |
| 4 | E | Dan Stokes | 46 | -0.4 | 10.6 | $8.00 | 8 | -8.4 |
| 5 | E | Dale Jolley | 46 | -0.6 | 10.4 | $3.50 | 8 | -8.6 |
| 5 | E | Emmett Cornelius | 47 | -0.6 | 11.4 | $3.50 | 7 | -7.6 |
| 6 | E | Kevan Hodson | 49 | -1.4 | 10.6 | $0.00 | 7 | -8.4 |
| 7 | E | Shawn Arnett | 48 | -2 | 10 | $0.00 | 7 | -9 |
| 8 | E | Steve Byington | 53 | -2.6 | 11.4 | $0.00 | 5 | -7.6 |
| 9 | E | Randy Funke | 48 | -3.2 | 9.8 | $0.00 | 6 | -9.2 |
| 1 | F | Spencer Johnson | 47 | 3.6 | 11.6 | $20.00 | 11 | -7.4 |
| 2 | F | Troy Erickson | 47 | 1.6 | 11.6 | $16.00 | 9 | -7.4 |
| 3 | F | James Ochoa | 47 | 1 | 12 | $11.00 | 8 | -7 |
| 4 | F | Blake Ross | 47 | 0.6 | 11.6 | $9.00 | 8 | -7.4 |
| 5 | F | Henry Kent | 48 | 0.1 | 12.1 | $6.00 | 7 | -6.9 |
| 6 | F | Preston Brown | 47 | -0.4 | 11.6 | $1.33 | 7 | -7.4 |
| 6 | F | Mitchell Creekmore | 47 | -0.4 | 11.6 | $1.33 | 7 | -7.4 |
| 6 | F | Andrew Kaide Ocana | 48 | -0.4 | 12.6 | $1.33 | 6 | -6.4 |
| 7 | F | Brian Leroux | 53 | -2.4 | 12.6 | $0.00 | 4 | -6.4 |
| 8 | F | Travis Martinez | 53 | -4.4 | 11.6 | $0.00 | 3 | -7.4 |
| 9 | F | Beau Mueller | 62 | -5 | 12 | $0.00 | 2 | -7 |
| 1 | G | Dan Robin | 52 | 2.6 | 16.6 | $14.75 | 5 | -2.4 |
| 1 | G | Larry Ropelato | 51 | 2.6 | 16.6 | $14.75 | 5 | -2.4 |
| 1 | G | Marcus Pierren | 50 | 2.6 | 14.6 | $14.75 | 7 | -4.4 |
| 1 | G | Spencer Pierren | 51 | 2.6 | 15.6 | $14.75 | 6 | -3.4 |
| 2 | G | Adam Barker | 52 | 1.6 | 16.6 | $4.33 | 4 | -2.4 |
| 2 | G | Matt Selander | 49 | 1.6 | 13.6 | $4.33 | 7 | -5.4 |
| 2 | G | Samuel Hooper | 50 | 1.6 | 14.6 | $4.33 | 6 | -4.4 |
| 3 | G | David McComb | 51 | 1.2 | 15.2 | $0.00 | 5 | -3.8 |
| 4 | G | Bo Smith | 49 | 0.6 | 13.6 | $0.00 | 6 | -5.4 |
| 5 | G | Andrew Conlan | 51 | -0.2 | 13.8 | $0.00 | 5 | -5.2 |
| 6 | G | Todd Lefevre | 52 | -0.9 | 15.1 | $0.00 | 3 | -3.9 |
| 7 | G | Ryder Wood | 55 | -1.8 | 14.2 | $0.00 | 3 | -4.8 |
| 1 | H | Jake Paul | 69 | 14.6 | 33.6 | $20.00 | 0 | 14.6 |
| 2 | H | Dustin Roberts | 60 | 7.6 | 24.6 | $14.00 | 2 | 5.6 |
| 3 | H | Keith Brown | 53 | 6.8 | 22.8 | $9.00 | 3 | 3.8 |
| 4 | H | Chris Dominguez | 59 | 5.6 | 23.6 | $5.00 | 1 | 4.6 |
| 5 | H | Rich Dallinga | 56 | 4.6 | 20.6 | $0.00 | 3 | 1.6 |
| 6 | H | Jason Howard | 55 | 3.6 | 19.6 | $0.00 | 3 | 0.6 |
| 6 | H | Allen Schickel | 55 | 3.6 | 19.6 | $0.00 | 3 | 0.6 |
| 7 | H | Randy Espinoza | 54 | 1.6 | 17.6 | $0.00 | 3 | -1.4 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 1 | Craig Miles | 3 | $3.33 | ||||
| A | 3 | Logan Bunn | 3 | $3.33 | ||||
| A | 4 | Trent Carrillo | 3 | $3.33 | ||||
| B | 1 | Jordon Schneider | 3 | $5.50 | ||||
| B | 7 | Ben Tucker | 3 | $5.50 | ||||
| C | 2 | David Dominguez | 3 | $6.00 | ||||
| C | 6 | Kyle Monson | 4 | $6.00 | ||||
| D | 1 | Scott Snitker | 3 | $4.33 | ||||
| D | 4 | Scott Snitker | 3 | $4.33 | ||||
| D | 7 | Gary Stahl | 3 | $4.33 | ||||
| E | 7 | Shawn Arnett | 4 | $10.00 | ||||
| F | 3 | Spencer Johnson | 3 | $2.75 | ||||
| F | 4 | Troy Erickson | 4 | $2.75 | ||||
| F | 6 | Brian Leroux | 5 | $2.75 | ||||
| F | 7 | Troy Erickson | 4 | $2.75 | ||||
| G | 9 | Adam Barker | 5 | $12.00 | ||||
| H | 1 | Keith Brown | 5 | $1.60 | ||||
| H | 2 | Rich Dallinga | 4 | $1.60 | ||||
| H | 5 | Keith Brown | 3 | $1.60 | ||||
| H | 7 | Randy Espinoza | 5 | $1.60 | ||||
| H | 9 | Dustin Roberts | 5 | $1.60 | ||||
| MENS CHICAGO BACK 9 MARCH 16-21, 2026 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Drew Carlson | 33 | 6.4 | -0.6 | $20.00 | 26 | -19.6 |
| 2 | A | Logan Bunn | 34 | 5.1 | 2.1 | $14.00 | 22 | -16.9 |
| 3 | A | Greg Stimpson | 34 | 4.8 | -0.2 | $11.00 | 24 | -19.2 |
| 4 | A | Chris Dean | 35 | 2.6 | -0.4 | $8.00 | 22 | -19.4 |
| 5 | A | Michael Cooney | 37 | 1.6 | 1.6 | $7.00 | 19 | -17.4 |
| 6 | A | Gavin Tesch | 38 | 0.6 | 2.6 | $0.00 | 17 | -16.4 |
| 7 | A | Jonathan Thomas | 36 | 0.4 | 0.4 | $0.00 | 19 | -18.6 |
| 8 | A | Craig Miles | 39 | -0.4 | 2.6 | $0.00 | 16 | -16.4 |
| 8 | A | Kyle Tesch | 38 | -0.4 | 2.6 | $0.00 | 16 | -16.4 |
| 9 | A | Will Kerns | 43 | -5.2 | 2.8 | $0.00 | 11 | -16.2 |
| 1 | B | Parker Brannon | 39 | 0.6 | 3.6 | $13.33 | 16 | -15.4 |
| 1 | B | John Petroff | 41 | 0.6 | 5.6 | $13.33 | 14 | -13.4 |
| 1 | B | Spencer Rose | 41 | 0.6 | 5.6 | $13.33 | 14 | -13.4 |
| 1 | B | Mike Schulte | 41 | 0.6 | 5.6 | $13.33 | 14 | -13.4 |
| 1 | B | Bo Smith | 41 | 0.6 | 5.6 | $13.33 | 14 | -13.4 |
| 1 | B | Reed Williams | 41 | 0.6 | 5.6 | $13.33 | 14 | -13.4 |
| 2 | B | Mike Phan | 40 | 0.4 | 5.4 | $4.00 | 14 | -13.6 |
| 3 | B | G.T. Luna | 40 | 0.2 | 5.2 | $0.00 | 14 | -13.8 |
| 4 | B | Rick Moore | 40 | 0 | 5 | $0.00 | 14 | -14 |
| 5 | B | Karson Tesch | 41 | -0.4 | 5.6 | $0.00 | 13 | -13.4 |
| 6 | B | Michael Turney | 43 | -2.8 | 4.2 | $0.00 | 12 | -14.8 |
| 7 | B | Steve Jewkes | 43 | -3.6 | 4.4 | $0.00 | 11 | -14.6 |
| 8 | B | Clinton Vernon | 44 | -3.8 | 4.2 | $0.00 | 11 | -14.8 |
| 9 | B | Bryan Tesch | 43 | -4.4 | 3.6 | $0.00 | 11 | -15.4 |
| 1 | C | Scott Snitker | 37 | 5.6 | 6.6 | $20.00 | 18 | -12.4 |
| 2 | C | Kyle Monson | 38 | 4.8 | 6.8 | $16.00 | 17 | -12.2 |
| 3 | C | Kevin Cunningham | 39 | 3.8 | 5.8 | $8.66 | 17 | -13.2 |
| 3 | C | Wynn Fowers | 39 | 3.8 | 5.8 | $8.66 | 17 | -13.2 |
| 3 | C | Matt McWilliams | 38 | 3.8 | 5.8 | $8.66 | 17 | -13.2 |
| 4 | C | Mike Barnett | 41 | 1.6 | 6.6 | $4.00 | 14 | -12.4 |
| 5 | C | Kuen Roberts | 42 | 0.6 | 6.6 | $0.00 | 13 | -12.4 |
| 6 | C | Jon Edwards | 42 | -0.4 | 6.6 | $0.00 | 12 | -12.4 |
| 7 | C | Danny Liptrot | 43 | -1.7 | 6.3 | $0.00 | 11 | -12.7 |
| 8 | C | Nico Decock | 44 | -2.2 | 6.8 | $0.00 | 10 | -12.2 |
| 9 | C | Cody Savage | 45 | -2.4 | 6.6 | $0.00 | 10 | -12.4 |
| 1 | D | Mike Hazeldine | 39 | 5.6 | 7.6 | $20.00 | 17 | -11.4 |
| 2 | D | Chase Cunningham | 43 | 1.6 | 7.6 | $12.50 | 13 | -11.4 |
| 2 | D | Michael Hodson | 41 | 1.6 | 7.6 | $12.50 | 13 | -11.4 |
| 3 | D | Chris Barentsen | 43 | 1.2 | 8.2 | $8.00 | 12 | -10.8 |
| 4 | D | Mike Rolow | 44 | 0 | 8 | $7.00 | 11 | -11 |
| 5 | D | Eric Sailsbery | 43 | -0.1 | 7.9 | $0.00 | 11 | -11.1 |
| 6 | D | Kody Hunter | 43 | -0.4 | 7.6 | $0.00 | 11 | -11.4 |
| 7 | D | Russ Mclendon | 44 | -1.4 | 7.6 | $0.00 | 10 | -11.4 |
| 8 | D | Taylor Cooney | 45 | -2.6 | 7.4 | $0.00 | 9 | -11.6 |
| 9 | D | Ben Tucker | 48 | -3.4 | 7.6 | $0.00 | 8 | -11.4 |
| 1 | E | Sylvester Daniels | 38 | 8.2 | 9.2 | $20.00 | 18 | -9.8 |
| 2 | E | Brandon Viator | 39 | 5.8 | 8.8 | $14.00 | 16 | -10.2 |
| 3 | E | Joe Reinders | 43 | 4 | 9 | $11.00 | 14 | -10 |
| 4 | E | Paul Twitchell | 43 | 2.1 | 10.1 | $8.00 | 11 | -8.9 |
| 5 | E | Ian Dominguez | 43 | 1.6 | 9.6 | $7.00 | 11 | -9.4 |
| 6 | E | Jaron Alberts | 46 | 0.6 | 8.6 | $0.00 | 11 | -10.4 |
| 6 | E | Ammon Stevenson | 44 | 0.6 | 8.6 | $0.00 | 11 | -10.4 |
| 6 | E | Jake Canter | 45 | 0.6 | 9.6 | $0.00 | 10 | -9.4 |
| 7 | E | Dayton Wilkinson | 47 | -2.4 | 9.6 | $0.00 | 7 | -9.4 |
| 8 | E | Gary Stahl | 50 | -3.4 | 9.6 | $0.00 | 6 | -9.4 |
| 1 | F | Mike Yarbrough | 48 | 4.6 | 15.6 | $20.00 | 8 | -3.4 |
| 2 | F | Jeff Yarbrough | 51 | 3.6 | 18.6 | $17.00 | 4 | -0.4 |
| 2 | F | Andrew Conlan | 50 | 3.6 | 15.6 | $17.00 | 7 | -3.4 |
| 3 | F | Henry Kent | 46 | 3.2 | 12.2 | $14.00 | 10 | -6.8 |
| 4 | F | Steve Byington | 44 | 3 | 12 | $12.00 | 10 | -7 |
| 5 | F | Dan Robin | 55 | 2.6 | 19.6 | $7.00 | 2 | 0.6 |
| 5 | F | Allen Schickel | 53 | 2.6 | 19.6 | $7.00 | 2 | 0.6 |
| 5 | F | Souri Bouaphaseuth | 48 | 2.6 | 14.6 | $7.00 | 7 | -4.4 |
| 5 | F | Todd Lefevre | 50 | 2.6 | 15.6 | $7.00 | 6 | -3.4 |
| 6 | F | Colby Hardison | 44 | 1.6 | 10.6 | $0.00 | 10 | -8.4 |
| 6 | F | Justin Haines | 51 | 1.6 | 15.6 | $0.00 | 5 | -3.4 |
| 7 | F | Andrew Kaide Ocana | 48 | 0.6 | 12.6 | $0.00 | 7 | -6.4 |
| 7 | F | Mike Barnes | 51 | 0.6 | 15.6 | $0.00 | 4 | -3.4 |
| 7 | F | Matt Selander | 51 | 0.6 | 15.6 | $0.00 | 4 | -3.4 |
| 8 | F | Spencer Johnson | 46 | -0.4 | 10.6 | $0.00 | 8 | -8.4 |
| 9 | F | Devyn Hardison | 47 | -1.1 | 10.9 | $0.00 | 7 | -8.1 |
| 10 | F | Mitchell Creekmore | 52 | -1.4 | 12.6 | $0.00 | 5 | -6.4 |
| 11 | F | Duke Mclean | 51 | -3.4 | 11.6 | $0.00 | 4 | -7.4 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 15 | Drew Carlson | 3 | $5.00 | ||||
| A | 16 | Jonathan Thomas | 2 | $5.00 | ||||
| B | 12 | Bo Smith | 3 | $7.00 | ||||
| B | 13 | John Petroff | 4 | $7.00 | ||||
| C | 10 | Kyle Monson | 3 | $2.75 | ||||
| C | 12 | Scott Snitker | 3 | $2.75 | ||||
| C | 17 | Kevin Cunningham | 3 | $2.75 | ||||
| C | 18 | Wynn Fowers | 3 | $2.75 | ||||
| D | 11 | Mike Hazeldine | 2 | $2.50 | ||||
| D | 12 | Mike Hazeldine | 3 | $2.50 | ||||
| D | 15 | Chase Cunningham | 4 | $2.50 | ||||
| D | 16 | Kody Hunter | 3 | $2.50 | ||||
| E | 10 | Joe Reinders | 3 | $2.00 | ||||
| E | 12 | Jaron Alberts | 3 | $2.00 | ||||
| E | 13 | Joe Reinders | 4 | $2.00 | ||||
| E | 16 | Sylvester Daniels | 2 | $2.00 | ||||
| E | 18 | Ammon Stevenson | 4 | $2.00 | ||||
| F | 10 | Colby Hardison | 4 | $6.00 | ||||
| F | 11 | Henry Kent | 2 | $6.00 | ||||
| F | 15 | Colby Hardison | 5 | $6.00 | ||||

