| SENIORS CHICAGO FRONT 9 AUG 10-15, 2026 | ||||||||
| Pos | Flight | Player | Total | Handicap | Winnings | Points | Quota | |
| 1 | A | Jim Carter | 2.4 | 2.4 | $20.00 | 19 | -16.6 | |
| 2 | A | Bart Purser | 1.6 | -0.4 | $16.00 | 21 | -19.4 | |
| 3 | A | Wynn Fowers | 1.2 | 3.2 | $11.00 | 17 | -15.8 | |
| 4 | A | Lee Garcia | 0.6 | 2.6 | $9.00 | 17 | -16.4 | |
| 5 | A | Bill Davis | 0.4 | 4.4 | $6.00 | 15 | -14.6 | |
| 6 | A | Craig Miles | 0 | 2 | $4.00 | 17 | -17 | |
| 7 | A | Scott Carter | -1.6 | 4.4 | $0.00 | 13 | -14.6 | |
| 8 | A | Thom Kuehls | -1.8 | 0.2 | $0.00 | 17 | -18.8 | |
| 9 | A | Mark Lee | -2 | 3 | $0.00 | 14 | -16 | |
| 10 | A | Rob Saunders | -4.6 | 4.4 | $0.00 | 10 | -14.6 | |
| 11 | A | Tim Sainsbury | -5 | 4 | $0.00 | 10 | -15 | |
| 1 | B | Bret Dixon | 3.6 | 4.6 | $20.00 | 18 | -14.4 | |
| 2 | B | Tony Peek | 2.2 | 5.2 | $14.00 | 16 | -13.8 | |
| 3 | B | Kyle Monson | 2 | 5 | $9.50 | 16 | -14 | |
| 3 | B | Steve Self | 2 | 5 | $9.50 | 16 | -14 | |
| 4 | B | Gary Bybee | -0.2 | 4.8 | $7.00 | 14 | -14.2 | |
| 5 | B | Dale Thompson | -1 | 6 | $0.00 | 12 | -13 | |
| 6 | B | John Petroff | -2 | 5 | $0.00 | 12 | -14 | |
| 7 | B | Gordon Perry | -3.2 | 5.8 | $0.00 | 10 | -13.2 | |
| 8 | B | Trent Carrillo | -4.4 | 5.6 | $0.00 | 9 | -13.4 | |
| 9 | B | Winston Weis | -4.8 | 5.2 | $0.00 | 9 | -13.8 | |
| 1 | C | Joe Meehan | 2.6 | 6.6 | $20.00 | 15 | -12.4 | |
| 2 | C | Mike Barnett | 2.2 | 6.2 | $14.00 | 15 | -12.8 | |
| 3 | C | Bob Checketts | -0.4 | 7.6 | $9.50 | 11 | -11.4 | |
| 3 | C | Russell Kap | -0.4 | 7.6 | $9.50 | 11 | -11.4 | |
| 4 | C | Paul Twitchell | -0.6 | 6.4 | $3.50 | 12 | -12.6 | |
| 4 | C | Scott Snitker | -0.6 | 7.4 | $3.50 | 11 | -11.6 | |
| 5 | C | Mont Stevenson | -1.4 | 7.6 | $0.00 | 10 | -11.4 | |
| 6 | C | Stan Schaub | -3.6 | 7.4 | $0.00 | 8 | -11.6 | |
| 7 | C | Mike Shaw | -5 | 7 | $0.00 | 7 | -12 | |
| 7 | C | Fred Sloan | -5 | 7 | $0.00 | 7 | -12 | |
| 1 | D | David Sneddon | 4.8 | 8.8 | $20.00 | 15 | -10.2 | |
| 2 | D | Don Archuleta | 2.8 | 8.8 | $12.50 | 13 | -10.2 | |
| 2 | D | Leon Hadley | 2.8 | 8.8 | $12.50 | 13 | -10.2 | |
| 3 | D | Kevin Later | 1.2 | 8.2 | $7.50 | 12 | -10.8 | |
| 3 | D | Lloyd Williams | 1.2 | 8.2 | $7.50 | 12 | -10.8 | |
| 4 | D | Kevin Luing | -0.2 | 8.8 | $0.00 | 10 | -10.2 | |
| 5 | D | Mike Meehan | -2 | 9 | $0.00 | 8 | -10 | |
| 5 | D | Richard Rupp | -2 | 9 | $0.00 | 8 | -10 | |
| 6 | D | James Jarvis | -2.6 | 8.4 | $0.00 | 8 | -10.6 | |
| 7 | D | Brian Hair | -4.6 | 8.4 | $0.00 | 6 | -10.6 | |
| 1 | E | Scott Wiberg | 2.6 | 9.6 | $21.83 | 12 | -9.4 | |
| 2 | E | Mike Sorrells | 2.4 | 10.4 | $17.83 | 11 | -8.6 | |
| 3 | E | Gary Stahl | 2.2 | 10.2 | $12.83 | 11 | -8.8 | |
| 4 | E | Mickey Porter | 2 | 11 | $10.83 | 10 | -8 | |
| 5 | E | Steve Byington | 1.6 | 9.6 | $6.83 | 11 | -9.4 | |
| 5 | E | Dan Sainsbury | 1.6 | 11.6 | $6.83 | 9 | -7.4 | |
| 6 | E | Dennis Degrood | 0.8 | 11.8 | $0.00 | 8 | -7.2 | |
| 7 | E | Curtis Lee | 0 | 10 | $0.00 | 9 | -9 | |
| 8 | E | Max Livingston | -0.2 | 10.8 | $0.00 | 8 | -8.2 | |
| 8 | E | Larry Nye | -0.2 | 11.8 | $0.00 | 7 | -7.2 | |
| 9 | E | Brad Dahl | -0.4 | 9.6 | $0.00 | 9 | -9.4 | |
| 1 | F | Roman Wallace | 5.8 | 21.8 | $20.00 | 3 | 2.8 | |
| 2 | F | John Fullmer | 4 | 13 | $14.50 | 10 | -6 | |
| 2 | F | Bobby West | 4 | 13 | $14.50 | 10 | -6 | |
| 3 | F | Andrew Conlan | 3.6 | 12.6 | $10.00 | 10 | -6.4 | |
| 4 | F | Derrick Bolton | 3.2 | 12.2 | $8.00 | 10 | -6.8 | |
| 5 | F | Jim Nickerson | 3 | 15 | $6.00 | 7 | -4 | |
| 6 | F | Doug Ahmann | 2.8 | 12.8 | $5.00 | 9 | -6.2 | |
| 7 | F | Kelly Nielsen | 2.2 | 16.2 | $0.00 | 5 | -2.8 | |
| 8 | F | Dewey Cox | 1.2 | 15.2 | $0.00 | 5 | -3.8 | |
| 9 | F | Henry Kent | 1 | 12 | $0.00 | 8 | -7 | |
| 10 | F | Bubba Bench | 0.8 | 12.8 | $0.00 | 7 | -6.2 | |
| 11 | F | Bill Meehan | -2.6 | 12.4 | $0.00 | 4 | -6.6 | |
| 12 | F | Mike Purcell | -2.8 | 13.2 | $0.00 | 3 | -5.8 | |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 1 | Mark Lee | 3 | $2.20 | ||||
| A | 4 | Jim Carter | 3 | $2.20 | ||||
| A | 6 | Bart Purser | 4 | $2.20 | ||||
| A | 7 | Thom Kuehls | 3 | $2.20 | ||||
| A | 9 | Bart Purser | 4 | $2.20 | ||||
| B | 5 | Dale Thompson | 3 | $3.33 | ||||
| B | 6 | Steve Self | 4 | $3.33 | ||||
| B | 7 | Bret Dixon | 3 | $3.33 | ||||
| C | 2 | Joe Meehan | 3 | $10.00 | ||||
| D | 1 | David Sneddon | 3 | $2.50 | ||||
| D | 4 | Don Archuleta | 3 | $2.50 | ||||
| D | 5 | Leon Hadley | 2 | $2.50 | ||||
| D | 6 | Richard Rupp | 5 | $2.50 | ||||
| F | 3 | Derrick Bolton | 4 | $3.25 | ||||
| F | 6 | Roman Wallace | 5 | $3.25 | ||||
| F | 8 | Doug Ahmann | 3 | $3.25 | ||||
| F | 9 | Bobby West | 4 | $3.25 | ||||
| SENIORS CHICAGO BACK 9 AUG 10-15, 2026 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Kyle Monson | 36 | 6 | 4 | $20.00 | 21 | -15 |
| 2 | A | Craig Miles | 34 | 4.6 | 1.6 | $16.00 | 22 | -17.4 |
| 3 | A | Steve Self | 37 | 4 | 5 | $11.00 | 18 | -14 |
| 4 | A | Scott Carter | 41 | 2.8 | 4.8 | $9.00 | 17 | -14.2 |
| 5 | A | Thom Kuehls | 36 | 1.6 | 0.6 | $6.00 | 20 | -18.4 |
| 6 | A | Bill Davis | 39 | 0.4 | 4.4 | $4.00 | 15 | -14.6 |
| 7 | A | Wynn Fowers | 39 | -0.8 | 3.2 | $0.00 | 15 | -15.8 |
| 8 | A | Jim Carter | 39 | -1 | 2 | $0.00 | 16 | -17 |
| 9 | A | Mike Barnett | 42 | -2 | 5 | $0.00 | 12 | -14 |
| 10 | A | Lee Garcia | 40 | -2.2 | 2.8 | $0.00 | 14 | -16.2 |
| 11 | A | John Petroff | 44 | -4.2 | 4.8 | $0.00 | 10 | -14.2 |
| 1 | B | Gordon Perry | 38 | 4.6 | 6.6 | $22.00 | 17 | -12.4 |
| 2 | B | Paul Twitchell | 39 | 3.4 | 6.4 | $16.00 | 16 | -12.6 |
| 3 | B | Kenny Parker | 39 | 2 | 6 | $13.00 | 15 | -13 |
| 4 | B | Rob Saunders | 39 | 1.4 | 5.4 | $9.50 | 15 | -13.6 |
| 4 | B | Scott Snitker | 41 | 1.4 | 7.4 | $9.50 | 13 | -11.6 |
| 5 | B | Fred Sloan | 42 | 0 | 7 | $0.00 | 12 | -12 |
| 6 | B | Branden Wilson | 42 | -0.9 | 6.1 | $0.00 | 12 | -12.9 |
| 7 | B | Joe Meehan | 43 | -1 | 7 | $0.00 | 11 | -12 |
| 8 | B | Winston Weis | 43 | -2.2 | 5.8 | $0.00 | 11 | -13.2 |
| 9 | B | Lloyd Williams | 45 | -2.6 | 7.4 | $0.00 | 9 | -11.6 |
| 1 | C | Mike Meehan | 42 | 2 | 9 | $20.00 | 12 | -10 |
| 2 | C | James Jarvis | 43 | 1 | 9 | $12.50 | 11 | -10 |
| 2 | C | Richard Rupp | 44 | 1 | 9 | $12.50 | 11 | -10 |
| 3 | C | Scott Wiberg | 43 | 0.8 | 8.8 | $8.00 | 11 | -10.2 |
| 4 | C | Kevin Later | 43 | 0.2 | 8.2 | $7.00 | 11 | -10.8 |
| 5 | C | Brian Hair | 45 | -0.6 | 8.4 | $0.00 | 10 | -10.6 |
| 6 | C | Kevin Luing | 46 | -1.2 | 8.8 | $0.00 | 9 | -10.2 |
| 7 | C | Don Archuleta | 47 | -1.4 | 8.6 | $0.00 | 9 | -10.4 |
| 8 | C | Brandon Yanez | 46 | -2.2 | 7.8 | $0.00 | 9 | -11.2 |
| 9 | C | Steve Byington | 48 | -4 | 9 | $0.00 | 6 | -10 |
| 1 | D | Charlie Siegel | 43 | 2.6 | 10.6 | $20.00 | 11 | -8.4 |
| 2 | D | John Yancey | 43 | 1.1 | 9.1 | $16.00 | 11 | -9.9 |
| 3 | D | Gary Stahl | 47 | 0.6 | 10.6 | $11.00 | 9 | -8.4 |
| 4 | D | Dar Cochran | 44 | 0.4 | 9.4 | $9.00 | 10 | -9.6 |
| 5 | D | Dave Barney | 47 | 0 | 10 | $6.00 | 9 | -9 |
| 6 | D | Henry Kent | 47 | -0.4 | 11.6 | $4.00 | 7 | -7.4 |
| 7 | D | Tyler Baumgardner | 46 | -0.8 | 9.2 | $0.00 | 9 | -9.8 |
| 8 | D | Mickey Porter | 49 | -1 | 11 | $0.00 | 7 | -8 |
| 9 | D | Lance Webb | 49 | -1.4 | 11.6 | $0.00 | 6 | -7.4 |
| 10 | D | Mike Sorrells | 47 | -1.6 | 10.4 | $0.00 | 7 | -8.6 |
| 11 | D | Bruno Perry | 49 | -4.4 | 9.6 | $0.00 | 5 | -9.4 |
| 1 | E | Roman Wallace | 52 | 11.4 | 22.4 | $20.00 | 8 | 3.4 |
| 2 | E | Bobby West | 42 | 7 | 13 | $16.00 | 13 | -6 |
| 3 | E | Bubba Bench | 44 | 4.6 | 13.6 | $11.00 | 10 | -5.4 |
| 4 | E | Dewey Cox | 46 | 3.4 | 14.4 | $9.00 | 8 | -4.6 |
| 5 | E | Hal Kofoed | 54 | 3.2 | 19.2 | $6.00 | 3 | 0.2 |
| 6 | E | Andrew Conlan | 45 | 1.8 | 11.8 | $4.00 | 9 | -7.2 |
| 7 | E | John Fullmer | 46 | 1.4 | 12.4 | $0.00 | 8 | -6.6 |
| 8 | E | Bill Meehan | 50 | 0.6 | 14.6 | $0.00 | 5 | -4.4 |
| 9 | E | Jim Nickerson | 52 | -0.6 | 14.4 | $0.00 | 4 | -4.6 |
| 10 | E | Mike Purcell | 50 | -1.8 | 13.2 | $0.00 | 4 | -5.8 |
| 11 | E | Larry Nye | 50 | -3 | 12 | $0.00 | 4 | -7 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 12 | Jim Carter | 3 | $5.50 | ||||
| A | 16 | Kyle Monson | 2 | $5.50 | ||||
| C | 15 | Brian Hair | 5 | $5.00 | ||||
| C | 17 | Steve Byington | 4 | $5.00 | ||||
| D | 11 | Henry Kent | 3 | $3.66 | ||||
| D | 14 | Tyler Baumgardner | 4 | $3.66 | ||||
| D | 18 | Mike Sorrells | 4 | $3.66 | ||||
| E | 11 | Bobby West | 3 | $3.66 | ||||
| E | 16 | Roman Wallace | 2 | $3.66 | ||||
| E | 18 | Bobby West | 4 | $3.66 | ||||
| SENIORS CHICAGO BACK 9 AUG 10-15, 2026 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Kyle Monson | 36 | 6 | 4 | $20.00 | 21 | -15 |
| 2 | A | Craig Miles | 34 | 4.6 | 1.6 | $16.00 | 22 | -17.4 |
| 3 | A | Steve Self | 37 | 4 | 5 | $11.00 | 18 | -14 |
| 4 | A | Scott Carter | 41 | 2.8 | 4.8 | $9.00 | 17 | -14.2 |
| 5 | A | Thom Kuehls | 36 | 1.6 | 0.6 | $6.00 | 20 | -18.4 |
| 6 | A | Bill Davis | 39 | 0.4 | 4.4 | $4.00 | 15 | -14.6 |
| 7 | A | Wynn Fowers | 39 | -0.8 | 3.2 | $0.00 | 15 | -15.8 |
| 8 | A | Jim Carter | 39 | -1 | 2 | $0.00 | 16 | -17 |
| 9 | A | Mike Barnett | 42 | -2 | 5 | $0.00 | 12 | -14 |
| 10 | A | Lee Garcia | 40 | -2.2 | 2.8 | $0.00 | 14 | -16.2 |
| 11 | A | John Petroff | 44 | -4.2 | 4.8 | $0.00 | 10 | -14.2 |
| 1 | B | Gordon Perry | 38 | 4.6 | 6.6 | $22.00 | 17 | -12.4 |
| 2 | B | Paul Twitchell | 39 | 3.4 | 6.4 | $16.00 | 16 | -12.6 |
| 3 | B | Kenny Parker | 39 | 2 | 6 | $13.00 | 15 | -13 |
| 4 | B | Rob Saunders | 39 | 1.4 | 5.4 | $9.50 | 15 | -13.6 |
| 4 | B | Scott Snitker | 41 | 1.4 | 7.4 | $9.50 | 13 | -11.6 |
| 5 | B | Fred Sloan | 42 | 0 | 7 | $0.00 | 12 | -12 |
| 6 | B | Branden Wilson | 42 | -0.9 | 6.1 | $0.00 | 12 | -12.9 |
| 7 | B | Joe Meehan | 43 | -1 | 7 | $0.00 | 11 | -12 |
| 8 | B | Winston Weis | 43 | -2.2 | 5.8 | $0.00 | 11 | -13.2 |
| 9 | B | Lloyd Williams | 45 | -2.6 | 7.4 | $0.00 | 9 | -11.6 |
| 1 | C | Mike Meehan | 42 | 2 | 9 | $20.00 | 12 | -10 |
| 2 | C | James Jarvis | 43 | 1 | 9 | $12.50 | 11 | -10 |
| 2 | C | Richard Rupp | 44 | 1 | 9 | $12.50 | 11 | -10 |
| 3 | C | Scott Wiberg | 43 | 0.8 | 8.8 | $8.00 | 11 | -10.2 |
| 4 | C | Kevin Later | 43 | 0.2 | 8.2 | $7.00 | 11 | -10.8 |
| 5 | C | Brian Hair | 45 | -0.6 | 8.4 | $0.00 | 10 | -10.6 |
| 6 | C | Kevin Luing | 46 | -1.2 | 8.8 | $0.00 | 9 | -10.2 |
| 7 | C | Don Archuleta | 47 | -1.4 | 8.6 | $0.00 | 9 | -10.4 |
| 8 | C | Brandon Yanez | 46 | -2.2 | 7.8 | $0.00 | 9 | -11.2 |
| 9 | C | Steve Byington | 48 | -4 | 9 | $0.00 | 6 | -10 |
| 1 | D | Charlie Siegel | 43 | 2.6 | 10.6 | $20.00 | 11 | -8.4 |
| 2 | D | John Yancey | 43 | 1.1 | 9.1 | $16.00 | 11 | -9.9 |
| 3 | D | Gary Stahl | 47 | 0.6 | 10.6 | $11.00 | 9 | -8.4 |
| 4 | D | Dar Cochran | 44 | 0.4 | 9.4 | $9.00 | 10 | -9.6 |
| 5 | D | Dave Barney | 47 | 0 | 10 | $6.00 | 9 | -9 |
| 6 | D | Henry Kent | 47 | -0.4 | 11.6 | $4.00 | 7 | -7.4 |
| 7 | D | Tyler Baumgardner | 46 | -0.8 | 9.2 | $0.00 | 9 | -9.8 |
| 8 | D | Mickey Porter | 49 | -1 | 11 | $0.00 | 7 | -8 |
| 9 | D | Lance Webb | 49 | -1.4 | 11.6 | $0.00 | 6 | -7.4 |
| 10 | D | Mike Sorrells | 47 | -1.6 | 10.4 | $0.00 | 7 | -8.6 |
| 11 | D | Bruno Perry | 49 | -4.4 | 9.6 | $0.00 | 5 | -9.4 |
| 1 | E | Roman Wallace | 52 | 11.4 | 22.4 | $20.00 | 8 | 3.4 |
| 2 | E | Bobby West | 42 | 7 | 13 | $16.00 | 13 | -6 |
| 3 | E | Bubba Bench | 44 | 4.6 | 13.6 | $11.00 | 10 | -5.4 |
| 4 | E | Dewey Cox | 46 | 3.4 | 14.4 | $9.00 | 8 | -4.6 |
| 5 | E | Hal Kofoed | 54 | 3.2 | 19.2 | $6.00 | 3 | 0.2 |
| 6 | E | Andrew Conlan | 45 | 1.8 | 11.8 | $4.00 | 9 | -7.2 |
| 7 | E | John Fullmer | 46 | 1.4 | 12.4 | $0.00 | 8 | -6.6 |
| 8 | E | Bill Meehan | 50 | 0.6 | 14.6 | $0.00 | 5 | -4.4 |
| 9 | E | Jim Nickerson | 52 | -0.6 | 14.4 | $0.00 | 4 | -4.6 |
| 10 | E | Mike Purcell | 50 | -1.8 | 13.2 | $0.00 | 4 | -5.8 |
| 11 | E | Larry Nye | 50 | -3 | 12 | $0.00 | 4 | -7 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 12 | Jim Carter | 3 | $5.50 | ||||
| A | 16 | Kyle Monson | 2 | $5.50 | ||||
| C | 15 | Brian Hair | 5 | $5.00 | ||||
| C | 17 | Steve Byington | 4 | $5.00 | ||||
| D | 11 | Henry Kent | 3 | $3.66 | ||||
| D | 14 | Tyler Baumgardner | 4 | $3.66 | ||||
| D | 18 | Mike Sorrells | 4 | $3.66 | ||||
| E | 11 | Bobby West | 3 | $3.66 | ||||
| E | 16 | Roman Wallace | 2 | $3.66 | ||||
| E | 18 | Bobby West | 4 | $3.66 | ||||

