| SENIORS CHICAGO FRONT 9 MAY 25-30, 2026 | ||||||||
| Pos | Flight | Player | Out | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Thom Kuehls | 36 | 3.8 | 3.8 | $20.00 | 19 | -15.2 |
| 2 | A | Dave Lusk | 35 | 3.6 | 2.6 | $14.00 | 20 | -16.4 |
| 3 | A | Steve Little | 37 | 1.9 | 2.9 | $11.00 | 18 | -16.1 |
| 4 | A | Wynn Fowers | 39 | 0.6 | 4.6 | $8.00 | 15 | -14.4 |
| 5 | A | Tim Sainsbury | 40 | -1.2 | 3.8 | $7.00 | 14 | -15.2 |
| 6 | A | Scott Waters | 40 | -1.8 | 3.2 | $0.00 | 14 | -15.8 |
| 7 | A | Will Kerns | 41 | -2.4 | 3.6 | $0.00 | 13 | -15.4 |
| 7 | A | Steve Self | 44 | -2.4 | 4.6 | $0.00 | 12 | -14.4 |
| 8 | A | Lee Garcia | 40 | -2.6 | 2.4 | $0.00 | 14 | -16.6 |
| 9 | A | Craig Miles | 41 | -4 | 2 | $0.00 | 13 | -17 |
| 1 | B | Jed Porter | 38 | 2.6 | 5.6 | $20.00 | 16 | -13.4 |
| 2 | B | Mike Barnett | 39 | 2.4 | 6.4 | $16.00 | 15 | -12.6 |
| 3 | B | John Petroff | 39 | 2 | 6 | $11.00 | 15 | -13 |
| 4 | B | Jody Weis | 41 | 1.6 | 6.6 | $9.00 | 14 | -12.4 |
| 5 | B | Shane Johnson | 41 | 1.4 | 6.4 | $6.00 | 14 | -12.6 |
| 6 | B | Rusty Bennett | 41 | 0.6 | 6.6 | $2.00 | 13 | -12.4 |
| 6 | B | Paul Twitchell | 41 | 0.6 | 6.6 | $2.00 | 13 | -12.4 |
| 7 | B | Bret Dixon | 43 | -0.7 | 6.3 | $0.00 | 12 | -12.7 |
| 8 | B | Sean Elm | 42 | -1.2 | 4.8 | $0.00 | 13 | -14.2 |
| 9 | B | Kyle Monson | 44 | -1.4 | 6.6 | $0.00 | 11 | -12.4 |
| 10 | B | Bill Davis | 43 | -2.4 | 5.6 | $0.00 | 11 | -13.4 |
| 1 | C | Gordon Perry | 38 | 6.2 | 7.2 | $20.00 | 18 | -11.8 |
| 2 | C | Lloyd Williams | 39 | 4 | 8 | $16.00 | 15 | -11 |
| 3 | C | Scott Carter | 40 | 2.4 | 7.4 | $11.00 | 14 | -11.6 |
| 4 | C | Kevin Luing | 42 | 2.2 | 9.2 | $9.00 | 12 | -9.8 |
| 5 | C | Gary Bentley | 42 | 2.1 | 9.1 | $6.00 | 12 | -9.9 |
| 6 | C | Joe Meehan | 43 | 1.2 | 9.2 | $4.00 | 11 | -9.8 |
| 7 | C | Kevin Later | 43 | 0.8 | 8.8 | $0.00 | 11 | -10.2 |
| 8 | C | Dennis Archer | 44 | 0 | 9 | $0.00 | 10 | -10 |
| 9 | C | Scott Wiberg | 43 | -0.2 | 7.8 | $0.00 | 11 | -11.2 |
| 10 | C | Brian Hair | 44 | -0.8 | 8.2 | $0.00 | 10 | -10.8 |
| 11 | C | Mark Willerton | 45 | -1.6 | 8.4 | $0.00 | 9 | -10.6 |
| 1 | D | Scott Snitker | 41 | 6.6 | 9.6 | $20.00 | 16 | -9.4 |
| 2 | D | Henry Kent | 43 | 3.4 | 10.4 | $14.00 | 12 | -8.6 |
| 3 | D | Richard Rupp | 42 | 2.4 | 9.4 | $11.00 | 12 | -9.6 |
| 4 | D | Stan Schaub | 44 | 1.2 | 10.2 | $8.00 | 10 | -8.8 |
| 5 | D | Ken College | 44 | 0.4 | 9.4 | $3.50 | 10 | -9.6 |
| 5 | D | Fred Sloan | 45 | 0.4 | 10.4 | $3.50 | 9 | -8.6 |
| 6 | D | David Sneddon | 46 | -0.4 | 10.6 | $0.00 | 8 | -8.4 |
| 7 | D | Tyler Baumgardner | 46 | -1.4 | 9.6 | $0.00 | 8 | -9.4 |
| 8 | D | Mike Meehan | 47 | -2.2 | 9.8 | $0.00 | 7 | -9.2 |
| 9 | D | Chris Brown | 50 | -3.4 | 10.6 | $0.00 | 5 | -8.4 |
| 1 | E | Mike Sorrells | 40 | 7.4 | 12.4 | $20.00 | 14 | -6.6 |
| 2 | E | Craig Gray | 42 | 4.6 | 11.6 | $16.00 | 12 | -7.4 |
| 3 | E | Dan Sainsbury | 43 | 3.6 | 11.6 | $13.00 | 11 | -7.4 |
| 4 | E | Steve Byington | 44 | 2.4 | 11.4 | $10.00 | 10 | -7.6 |
| 5 | E | Bruno Perry | 45 | 1.9 | 11.9 | $8.00 | 9 | -7.1 |
| 6 | E | James Jarvis | 50 | 0.6 | 12.6 | $5.00 | 7 | -6.4 |
| 7 | E | Mickey Porter | 47 | -1.2 | 10.8 | $0.00 | 7 | -8.2 |
| 8 | E | Jeff Byron | 50 | -1.9 | 11.1 | $0.00 | 6 | -7.9 |
| 9 | E | Dewey Cox | 48 | -2.2 | 10.8 | $0.00 | 6 | -8.2 |
| 10 | E | Larry Nye | 50 | -3.4 | 11.6 | $0.00 | 4 | -7.4 |
| 10 | E | Doug Ahmann | 52 | -3.4 | 12.6 | $0.00 | 3 | -6.4 |
| 10 | E | Craig Thurgood | 53 | -3.4 | 12.6 | $0.00 | 3 | -6.4 |
| 1 | F | Gary Stahl | 43 | 6.2 | 14.2 | $20.00 | 11 | -4.8 |
| 2 | F | Hal Kofoed | 49 | 5.6 | 18.6 | $16.00 | 6 | -0.4 |
| 3 | F | Duane McGuire | 45 | 4.9 | 14.9 | $11.00 | 9 | -4.1 |
| 4 | F | John Fullmer | 46 | 1.8 | 12.8 | $7.50 | 8 | -6.2 |
| 4 | F | Mike Purcell | 47 | 1.8 | 13.8 | $7.50 | 7 | -5.2 |
| 5 | F | Lynn Baldwin | 58 | 1.6 | 18.6 | $2.00 | 2 | -0.4 |
| 5 | F | Bubba Bench | 48 | 1.6 | 13.6 | $2.00 | 7 | -5.4 |
| 6 | F | Dennis Degrood | 48 | 1.4 | 13.4 | $0.00 | 7 | -5.6 |
| 7 | F | Andrew Conlan | 47 | 1.2 | 13.2 | $0.00 | 7 | -5.8 |
| 8 | F | Bobby West | 49 | 1 | 13 | $0.00 | 7 | -6 |
| 8 | F | Bill Meehan | 52 | 1 | 17 | $0.00 | 3 | -2 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 1 | Dave Lusk | 3 | $3.33 | ||||
| A | 2 | Steve Little | 3 | $3.33 | ||||
| A | 4 | Thom Kuehls | 3 | $3.33 | ||||
| B | 5 | Bret Dixon | 2 | $11.00 | ||||
| C | 8 | Gordon Perry | 2 | $5.50 | ||||
| C | 9 | Gordon Perry | 4 | $5.50 | ||||
| D | 1 | Henry Kent | 4 | $2.00 | ||||
| D | 5 | Scott Snitker | 2 | $2.00 | ||||
| D | 6 | Henry Kent | 4 | $2.00 | ||||
| D | 7 | Scott Snitker | 3 | $2.00 | ||||
| D | 9 | Stan Schaub | 5 | $2.00 | ||||
| E | 1 | Craig Gray | 4 | $6.00 | ||||
| E | 7 | Mike Sorrells | 4 | $6.00 | ||||
| F | 2 | Dennis Degrood | 4 | $2.75 | ||||
| F | 5 | Bobby West | 3 | $2.75 | ||||
| F | 6 | Gary Stahl | 5 | $2.75 | ||||
| F | 7 | Bobby West | 4 | $2.75 | ||||
| SENIORS CHICAGO BACK 9 MAY 25-30, 2026 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Thom Kuehls | 36 | 4.8 | 3.8 | $20.00 | 20 | -15.2 |
| 2 | A | Lee Garcia | 38 | 2.4 | 2.4 | $14.00 | 19 | -16.6 |
| 3 | A | Scott Waters | 37 | 2.2 | 3.2 | $11.00 | 18 | -15.8 |
| 4 | A | Will Kerns | 38 | 1.6 | 3.6 | $8.00 | 17 | -15.4 |
| 5 | A | Steve Self | 40 | 0.6 | 4.6 | $7.00 | 15 | -14.4 |
| 6 | A | Steve Little | 40 | -2.1 | 2.9 | $0.00 | 14 | -16.1 |
| 7 | A | Craig Miles | 41 | -4 | 2 | $0.00 | 13 | -17 |
| 8 | A | Wynn Fowers | 44 | -4.4 | 4.6 | $0.00 | 10 | -14.4 |
| 9 | A | Sean Elm | 45 | -5.2 | 4.8 | $0.00 | 9 | -14.2 |
| 10 | A | Tony Peek | 46 | -7.4 | 3.6 | $0.00 | 8 | -15.4 |
| 1 | B | Mike Barnett | 37 | 4.4 | 6.4 | $20.00 | 17 | -12.6 |
| 2 | B | John Petroff | 39 | 3 | 6 | $16.00 | 16 | -13 |
| 3 | B | Jody Weis | 40 | 2.6 | 6.6 | $11.00 | 15 | -12.4 |
| 4 | B | Bill Davis | 40 | 1.6 | 5.6 | $9.00 | 15 | -13.4 |
| 5 | B | Jed Porter | 40 | 0.6 | 5.6 | $6.00 | 14 | -13.4 |
| 6 | B | Mark Lee | 42 | -0.4 | 5.6 | $4.00 | 13 | -13.4 |
| 7 | B | Scott Divin | 42 | -1.4 | 5.6 | $0.00 | 12 | -13.4 |
| 7 | B | Kyle Monson | 43 | -1.4 | 6.6 | $0.00 | 11 | -12.4 |
| 7 | B | Paul Twitchell | 43 | -1.4 | 6.6 | $0.00 | 11 | -12.4 |
| 8 | B | Shane Johnson | 45 | -3.6 | 6.4 | $0.00 | 9 | -12.6 |
| 9 | B | Rusty Bennett | 46 | -4.4 | 6.6 | $0.00 | 8 | -12.4 |
| 1 | C | Scott Wiberg | 41 | 2.8 | 7.8 | $20.00 | 14 | -11.2 |
| 2 | C | Lloyd Williams | 42 | 2 | 8 | $14.00 | 13 | -11 |
| 3 | C | Mark Willerton | 42 | 1.4 | 8.4 | $11.00 | 12 | -10.6 |
| 4 | C | Scott Carter | 42 | 0.4 | 7.4 | $8.00 | 12 | -11.6 |
| 5 | C | Kevin Later | 44 | -0.2 | 8.8 | $7.00 | 10 | -10.2 |
| 6 | C | Gordon Perry | 44 | -1.8 | 7.2 | $0.00 | 10 | -11.8 |
| 6 | C | Brian Hair | 46 | -1.8 | 8.2 | $0.00 | 9 | -10.8 |
| 7 | C | Mike Shaw | 47 | -3.2 | 7.8 | $0.00 | 8 | -11.2 |
| 8 | C | Brandon Yanez | 47 | -3.9 | 8.1 | $0.00 | 7 | -10.9 |
| 9 | C | Leon Hadley | 54 | -6.2 | 8.8 | $0.00 | 4 | -10.2 |
| 1 | D | Gary Bentley | 42 | 3.1 | 9.1 | $20.00 | 13 | -9.9 |
| 2 | D | Ken College | 42 | 2.4 | 9.4 | $12.50 | 12 | -9.6 |
| 2 | D | Fred Sloan | 43 | 2.4 | 10.4 | $12.50 | 11 | -8.6 |
| 3 | D | Scott Snitker | 43 | 1.6 | 9.6 | $8.00 | 11 | -9.4 |
| 4 | D | Joe Meehan | 45 | 1.2 | 9.2 | $7.00 | 11 | -9.8 |
| 5 | D | Dennis Archer | 43 | 1 | 9 | $0.00 | 11 | -10 |
| 6 | D | Henry Kent | 49 | 0.4 | 10.4 | $0.00 | 9 | -8.6 |
| 7 | D | Mike Meehan | 45 | -0.2 | 9.8 | $0.00 | 9 | -9.2 |
| 8 | D | Kevin Luing | 45 | -0.8 | 9.2 | $0.00 | 9 | -9.8 |
| 9 | D | Richard Rupp | 50 | -4.6 | 9.4 | $0.00 | 5 | -9.6 |
| 1 | E | James Jarvis | 44 | 4.6 | 12.6 | $20.00 | 11 | -6.4 |
| 2 | E | Mike Sorrells | 45 | 3.4 | 12.4 | $14.00 | 10 | -6.6 |
| 3 | E | Andrew Conlan | 45 | 3.2 | 13.2 | $11.00 | 9 | -5.8 |
| 4 | E | Craig Gray | 45 | 1.6 | 11.6 | $8.00 | 9 | -7.4 |
| 5 | E | Larry Nye | 47 | 0.6 | 11.6 | $7.00 | 8 | -7.4 |
| 6 | E | John Fullmer | 52 | -2.2 | 12.8 | $0.00 | 4 | -6.2 |
| 7 | E | Craig Thurgood | 51 | -2.4 | 12.6 | $0.00 | 4 | -6.4 |
| 8 | E | Steve Byington | 50 | -3.6 | 11.4 | $0.00 | 4 | -7.6 |
| 9 | E | Mickey Porter | 51 | -4.2 | 10.8 | $0.00 | 4 | -8.2 |
| 10 | E | Dewey Cox | 51 | -5.2 | 10.8 | $0.00 | 3 | -8.2 |
| 1 | F | Duane McGuire | 43 | 6.9 | 14.9 | $20.00 | 11 | -4.1 |
| 2 | F | Gary Stahl | 44 | 6.2 | 14.2 | $14.00 | 11 | -4.8 |
| 3 | F | Bill Meehan | 49 | 4 | 17 | $8.00 | 6 | -2 |
| 4 | F | Curtis Lee | 47 | 3.6 | 15.6 | $0.00 | 7 | -3.4 |
| 5 | F | Bubba Bench | 50 | -0.4 | 13.6 | $0.00 | 5 | -5.4 |
| 6 | F | Jim Nickerson | 55 | -2 | 15 | $0.00 | 2 | -4 |
| 7 | F | Mike Purcell | 51 | -2.2 | 13.8 | $0.00 | 3 | -5.2 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 10 | Scott Waters | 4 | $3.33 | ||||
| A | 17 | Thom Kuehls | 3 | $3.33 | ||||
| A | 18 | Steve Self | 3 | $3.33 | ||||
| B | 15 | Jody Weis | 4 | $5.50 | ||||
| B | 16 | Mark Lee | 2 | $5.50 | ||||
| C | 10 | Scott Carter | 4 | $3.33 | ||||
| C | 11 | Lloyd Williams | 2 | $3.33 | ||||
| C | 12 | Scott Wiberg | 3 | $3.33 | ||||
| D | 10 | Fred Sloan | 4 | $5.00 | ||||
| D | 17 | Gary Bentley | 3 | $5.00 | ||||
| E | 10 | Andrew Conlan | 4 | $1.66 | ||||
| E | 11 | Andrew Conlan | 3 | $1.66 | ||||
| E | 12 | Mike Sorrells | 4 | $1.66 | ||||
| E | 15 | James Jarvis | 4 | $1.66 | ||||
| E | 16 | Craig Gray | 3 | $1.66 | ||||
| E | 18 | Larry Nye | 4 | $1.66 | ||||
| F | 11 | Duane McGuire | 3 | $1.40 | ||||
| F | 13 | Duane McGuire | 5 | $1.40 | ||||
| F | 14 | Gary Stahl | 4 | $1.40 | ||||
| F | 16 | Curtis Lee | 3 | $1.40 | ||||
| F | 17 | Gary Stahl | 4 | $1.40 | ||||

