| SENIORS GROSS FRONT 9 SEPT 14-19, 2026 | ||||||
| Pos | Flight | Player | Out | Total | Hdcp | Winnings |
| 1 | A | Keith Cook | 34 | 34 | -1.9 | $17.00 |
| 1 | A | Bart Purser | 34 | 34 | -0.2 | $17.00 |
| 2 | A | Kyle Monson | 37 | 37 | 2 | $11.00 |
| 3 | A | Sean Elm | 38 | 38 | 4.4 | $8.00 |
| 4 | A | Craig Miles | 39 | 39 | 0.4 | $2.33 |
| 4 | A | Dave Lusk | 39 | 39 | 2.8 | $2.33 |
| 4 | A | Wynn Fowers | 39 | 39 | 3.2 | $2.33 |
| 5 | A | Bret Dixon | 41 | 41 | 2.2 | $0.00 |
| 6 | A | Gary Roeseler | 42 | 42 | 3.8 | $0.00 |
| 7 | A | Tony Peek | 43 | 43 | 4 | $0.00 |
| 1 | B | Lee Garcia | 35 | 35 | 5.6 | $20.00 |
| 2 | B | Scott Carter | 36 | 36 | 5.6 | $14.00 |
| 3 | B | Paul Twitchell | 40 | 40 | 5.2 | $9.50 |
| 3 | B | Brian Hair | 40 | 40 | 5.6 | $9.50 |
| 4 | B | Rob Saunders | 41 | 41 | 5.2 | $3.50 |
| 4 | B | Dale Thompson | 41 | 41 | 5.6 | $3.50 |
| 5 | B | Branden Wilson | 42 | 42 | 5.2 | $0.00 |
| 6 | B | Steve Self | 43 | 43 | 5.4 | $0.00 |
| 6 | B | Jody Weis | 43 | 43 | 5.6 | $0.00 |
| 7 | B | Mike Barnett | 44 | 44 | 4.6 | $0.00 |
| 1 | C | Bob Checketts | 39 | 39 | 6 | $20.00 |
| 2 | C | John Petroff | 40 | 40 | 6.6 | $14.00 |
| 3 | C | Lloyd Williams | 41 | 41 | 6.6 | $11.00 |
| 4 | C | Roy Schank | 42 | 42 | 6 | $8.00 |
| 5 | C | Winston Weis | 43 | 43 | 6 | $2.33 |
| 5 | C | Fred Sloan | 43 | 43 | 7.4 | $2.33 |
| 5 | C | Richard Rupp | 43 | 43 | 7.6 | $2.33 |
| 6 | C | Kevin Luing | 44 | 44 | 7.6 | $0.00 |
| 6 | C | Scott Wiberg | 44 | 44 | 7.6 | $0.00 |
| 7 | C | Leon Hadley | 47 | 47 | 7.6 | $0.00 |
| 1 | D | Dan Sainsbury | 39 | 39 | 9.2 | $20.00 |
| 2 | D | Joe Meehan | 40 | 40 | 8 | $14.00 |
| 3 | D | Kevin Later | 41 | 41 | 7.8 | $11.00 |
| 4 | D | John Yancey | 42 | 42 | 8 | $5.00 |
| 4 | D | Steve Byington | 42 | 42 | 8.6 | $5.00 |
| 4 | D | Brad Dahl | 42 | 42 | 9.2 | $5.00 |
| 5 | D | Scott Snitker | 43 | 43 | 9 | $0.00 |
| 5 | D | James Jarvis | 43 | 43 | 9.2 | $0.00 |
| 5 | D | Brandon Yanez | 43 | 43 | 9.2 | $0.00 |
| 6 | D | Tyler Baumgardner | 45 | 45 | 8.8 | $0.00 |
| 1 | E | Lance Webb | 40 | 40 | 9.4 | $20.00 |
| 2 | E | Mickey Porter | 41 | 41 | 9.4 | $14.00 |
| 3 | E | Andrew Conlan | 44 | 44 | 11 | $11.00 |
| 4 | E | Bruno Perry | 45 | 45 | 10.8 | $8.00 |
| 5 | E | Charlie Siegel | 47 | 47 | 10.4 | $3.50 |
| 5 | E | Gary Stahl | 47 | 47 | 10.8 | $3.50 |
| 6 | E | Larry Nye | 48 | 48 | 10 | $0.00 |
| 6 | E | John Fullmer | 48 | 48 | 10.8 | $0.00 |
| 7 | E | Craig Gray | 49 | 49 | 9.4 | $0.00 |
| 8 | E | Max Livingston | 50 | 50 | 10.2 | $0.00 |
| 1 | F | Mike Shaw | 41 | 41 | 11.6 | $20.00 |
| 2 | F | Russell Kap | 42 | 42 | 11.1 | $16.00 |
| 3 | F | Derrick Bolton | 43 | 43 | 11.6 | $13.00 |
| 4 | F | Dave Barney | 45 | 45 | 11.4 | $10.00 |
| 5 | F | Doug Ahmann | 46 | 46 | 11.4 | $8.00 |
| 6 | F | Dewey Cox | 47 | 47 | 12 | $6.00 |
| 7 | F | Mike Purcell | 49 | 49 | 12.2 | $1.66 |
| 7 | F | Duane McGuire | 49 | 49 | 12.6 | $1.66 |
| 7 | F | Bubba Bench | 49 | 49 | 12.8 | $1.66 |
| 8 | F | Bill Meehan | 53 | 53 | 16 | $0.00 |
| 9 | F | Kelly Nielsen | 56 | 56 | 16.2 | $0.00 |
| 10 | F | Hal Kofoed | 57 | 57 | 19 | $0.00 |
| 10 | F | Roman Wallace | 57 | 57 | 19.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 2 | Kyle Monson | 2 | $5.00 | ||
| A | 8 | Bret Dixon | 2 | $5.00 | ||
| B | 1 | Lee Garcia | 3 | $2.50 | ||
| B | 7 | Brian Hair | 3 | $2.50 | ||
| B | 8 | Lee Garcia | 2 | $2.50 | ||
| B | 9 | Lee Garcia | 4 | $2.50 | ||
| C | 2 | Bob Checketts | 3 | $2.50 | ||
| C | 3 | Lloyd Williams | 3 | $2.50 | ||
| C | 7 | Winston Weis | 3 | $2.50 | ||
| C | 8 | Bob Checketts | 3 | $2.50 | ||
| D | 2 | James Jarvis | 3 | $3.33 | ||
| D | 4 | Dan Sainsbury | 4 | $3.33 | ||
| D | 9 | Joe Meehan | 4 | $3.33 | ||
| E | 4 | Bruno Perry | 4 | $2.50 | ||
| E | 5 | Mickey Porter | 2 | $2.50 | ||
| E | 8 | Andrew Conlan | 3 | $2.50 | ||
| E | 9 | Andrew Conlan | 5 | $2.50 | ||
| F | 6 | Mike Shaw | 4 | $4.33 | ||
| F | 8 | Russell Kap | 3 | $4.33 | ||
| F | 9 | Dewey Cox | 5 | $4.33 | ||
| SENIORS GROSS BACK 9 SEPT 14-19, 2026 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Keith Cook | 35 | 35 | -1.8 | $18.00 |
| 1 | A | Bart Purser | 35 | 35 | -0.2 | $18.00 |
| 2 | A | Kyle Monson | 37 | 37 | 2.4 | $8.66 |
| 2 | A | Gary Roeseler | 37 | 37 | 3 | $8.66 |
| 2 | A | Mike Barnett | 37 | 37 | 4.4 | $8.66 |
| 3 | A | Craig Miles | 38 | 38 | 1 | $4.00 |
| 4 | A | Tony Peek | 39 | 39 | 4.8 | $0.00 |
| 5 | A | Wynn Fowers | 40 | 40 | 3.2 | $0.00 |
| 6 | A | Sean Elm | 43 | 43 | 3.8 | $0.00 |
| 6 | A | Lee Garcia | 43 | 43 | 4.8 | $0.00 |
| 7 | A | Rob Saunders | 45 | 45 | 4.8 | $0.00 |
| 1 | B | Brian Hair | 37 | 37 | 5 | $20.00 |
| 2 | B | Scott Carter | 39 | 39 | 6.4 | $14.00 |
| 3 | B | Steve Self | 40 | 40 | 5 | $8.66 |
| 3 | B | Lloyd Williams | 40 | 40 | 5.8 | $8.66 |
| 3 | B | John Petroff | 40 | 40 | 6.8 | $8.66 |
| 4 | B | Paul Twitchell | 41 | 41 | 5.2 | $0.00 |
| 4 | B | Winston Weis | 41 | 41 | 6 | $0.00 |
| 5 | B | Bob Checketts | 42 | 42 | 5.2 | $0.00 |
| 6 | B | Jody Weis | 44 | 44 | 6.4 | $0.00 |
| 7 | B | Kevin Later | 46 | 46 | 6.8 | $0.00 |
| 1 | C | Kevin Luing | 40 | 40 | 7.6 | $17.00 |
| 1 | C | Richard Rupp | 40 | 40 | 7.6 | $17.00 |
| 2 | C | Fred Sloan | 41 | 41 | 7.8 | $11.00 |
| 3 | C | Joe Meehan | 42 | 42 | 7.6 | $7.50 |
| 3 | C | Scott Wiberg | 42 | 42 | 8 | $7.50 |
| 4 | C | Craig Sorensen | 43 | 43 | 7.6 | $0.00 |
| 4 | C | Mike Shaw | 43 | 43 | 8.4 | $0.00 |
| 5 | C | David Sneddon | 45 | 45 | 7.4 | $0.00 |
| 6 | C | Stan Schaub | 47 | 47 | 8.2 | $0.00 |
| 7 | C | Travis White | 52 | 52 | 8 | $0.00 |
| 1 | D | Steve Byington | 42 | 42 | 9 | $22.00 |
| 2 | D | Scott Snitker | 43 | 43 | 9 | $13.00 |
| 2 | D | Scott Applegate | 43 | 43 | 10.4 | $13.00 |
| 2 | D | Lance Webb | 43 | 43 | 10.6 | $13.00 |
| 3 | D | James Jarvis | 44 | 44 | 9 | $9.00 |
| 4 | D | Gary Stahl | 46 | 46 | 10.2 | $0.00 |
| 4 | D | Andrew Conlan | 46 | 46 | 10.4 | $0.00 |
| 5 | D | Leon Hadley | 47 | 47 | 9.4 | $0.00 |
| 6 | D | Craig Gray | 48 | 48 | 9.6 | $0.00 |
| 7 | D | Larry Nye | 50 | 50 | 8.8 | $0.00 |
| 1 | E | Mickey Porter | 44 | 44 | 10.8 | $20.00 |
| 2 | E | John Fullmer | 47 | 47 | 11 | $12.50 |
| 2 | E | Mike Purcell | 47 | 47 | 12 | $12.50 |
| 3 | E | Dennis Degrood | 49 | 49 | 11.4 | $3.75 |
| 3 | E | Dewey Cox | 49 | 49 | 12.4 | $3.75 |
| 3 | E | Duane McGuire | 49 | 49 | 12.6 | $3.75 |
| 3 | E | Jeff Cervinski | 49 | 49 | 13.8 | $3.75 |
| 4 | E | Bubba Bench | 51 | 51 | 13.2 | $0.00 |
| 5 | E | Bill Meehan | 54 | 54 | 16.8 | $0.00 |
| 6 | E | Roman Wallace | 59 | 59 | 18.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 13 | Gary Roeseler | 3 | $2.75 | ||
| A | 14 | Bart Purser | 3 | $2.75 | ||
| A | 15 | Bart Purser | 3 | $2.75 | ||
| A | 18 | Gary Roeseler | 3 | $2.75 | ||
| B | 13 | Bob Checketts | 4 | $3.33 | ||
| B | 16 | Paul Twitchell | 2 | $3.33 | ||
| B | 17 | Brian Hair | 3 | $3.33 | ||
| C | 10 | Kevin Luing | 3 | $5.00 | ||
| C | 12 | Kevin Luing | 3 | $5.00 | ||
| E | 12 | John Fullmer | 4 | $2.00 | ||
| E | 13 | John Fullmer | 5 | $2.00 | ||
| E | 14 | Duane McGuire | 4 | $2.00 | ||
| E | 16 | Bubba Bench | 3 | $2.00 | ||
| E | 17 | Mickey Porter | 3 | $2.00 | ||

