| SENIORS NET FRONT 9 MARCH 9-14, 2026 | ||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Tim Sainsbury | 37 | 31.8 | 5.2 | $20.00 |
| 2 | A | Lee Garcia | 38 | 31.9 | 6.1 | $14.00 |
| 3 | A | Bill Davis | 39 | 32.4 | 6.6 | $11.00 |
| 4 | A | Wynn Fowers | 40 | 33.9 | 6.1 | $8.00 |
| 5 | A | Steve Self | 39 | 34.8 | 4.2 | $7.00 |
| 6 | A | Winston Weis | 42 | 35.6 | 6.4 | $0.00 |
| 7 | A | Thom Kuehls | 39 | 38 | 1 | $0.00 |
| 8 | A | Scott Snitker | 44 | 38.2 | 5.8 | $0.00 |
| 9 | A | John Petroff | 45 | 39 | 6 | $0.00 |
| 10 | A | Dave Barney | 51 | 44.4 | 6.6 | $0.00 |
| 1 | B | Brian Hair | 44 | 34.8 | 9.2 | $20.00 |
| 2 | B | Gordon Perry | 43 | 35.4 | 7.6 | $12.50 |
| 2 | B | Jeff Gleed | 44 | 35.4 | 8.6 | $12.50 |
| 3 | B | Mike Shaw | 43 | 35.6 | 7.4 | $8.00 |
| 4 | B | Kevin Later | 46 | 37.6 | 8.4 | $7.00 |
| 5 | B | Larry Nye | 47 | 38.4 | 8.6 | $0.00 |
| 6 | B | Roy Schank | 46 | 39 | 7 | $0.00 |
| 7 | B | Scott Wiberg | 47 | 40.2 | 6.8 | $0.00 |
| 8 | B | Mike Meehan | 49 | 40.8 | 8.2 | $0.00 |
| 9 | B | Scott Applegate | 49 | 41.4 | 7.6 | $0.00 |
| 1 | C | Mickey Porter | 43 | 32.2 | 10.8 | $20.00 |
| 2 | C | Dan Sainsbury | 43 | 32.4 | 10.6 | $14.00 |
| 3 | C | Paul Twitchell | 43 | 32.9 | 10.1 | $11.00 |
| 4 | C | Kevin Luing | 43 | 33.4 | 9.6 | $8.00 |
| 5 | C | Fred Sloan | 44 | 34.6 | 9.4 | $3.50 |
| 5 | C | John Fullmer | 46 | 34.6 | 11.4 | $3.50 |
| 6 | C | Joe Meehan | 46 | 36.6 | 9.4 | $0.00 |
| 7 | C | James Jarvis | 47 | 37.4 | 9.6 | $0.00 |
| 8 | C | Mike Sorrells | 47 | 37.6 | 9.4 | $0.00 |
| 9 | C | Henry Kent | 49 | 38.4 | 10.6 | $0.00 |
| 1 | D | Lloyd Williams | 41 | 29.2 | 11.8 | $20.00 |
| 2 | D | Willie Grimes | 46 | 29.6 | 16.4 | $16.00 |
| 3 | D | Don Archuleta | 42 | 30 | 12 | $13.00 |
| 4 | D | Leon Hadley | 45 | 30.6 | 14.4 | $10.00 |
| 5 | D | Steve Byington | 46 | 33.4 | 12.6 | $8.00 |
| 6 | D | Jim Nickerson | 48 | 33.6 | 14.4 | $6.00 |
| 7 | D | Derrick Bolton | 46 | 34.4 | 11.6 | $5.00 |
| 8 | D | Lance Webb | 48 | 35.4 | 12.6 | $0.00 |
| 9 | D | Duane McGuire | 48 | 35.9 | 12.1 | $0.00 |
| 10 | D | Mark Willerton | 49 | 37 | 12 | $0.00 |
| 11 | D | Bobby West | 50 | 38 | 12 | $0.00 |
| 12 | D | Andrew Conlan | 52 | 38.2 | 13.8 | $0.00 |
| 13 | D | Mike Purcell | 52 | 38.6 | 13.4 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 6 | Bill Davis | 4 | 3.33 | ||
| A | 7 | Steve Self | 3 | 3.33 | ||
| A | 8 | Scott Snitker | 2 | 3.33 | ||
| B | 6 | Mike Shaw | 4 | 10 | ||
| C | 1 | Paul Twitchell | 4 | 2.5 | ||
| C | 2 | Paul Twitchell | 3 | 2.5 | ||
| C | 6 | Kevin Luing | 5 | 2.5 | ||
| C | 9 | James Jarvis | 4 | 2.5 | ||
| D | 4 | Don Archuleta | 4 | 4.33 | ||
| D | 8 | Willie Grimes | 3 | 4.33 | ||
| D | 9 | Lloyd Williams | 5 | 4.33 | ||
| SENIORS NET BACK 9 MARCH 9-14, 2026 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | John Petroff | 38 | 32 | 6 | $20.00 |
| 2 | A | Joe Meehan | 39 | 34.4 | 4.6 | $14.00 |
| 3 | A | Tim Sainsbury | 40 | 34.8 | 5.2 | $11.00 |
| 4 | A | Scott Carter | 39 | 35.6 | 3.4 | $8.00 |
| 5 | A | Steve Self | 41 | 36.8 | 4.2 | $7.00 |
| 6 | A | Wynn Fowers | 43 | 36.9 | 6.1 | $0.00 |
| 7 | A | Scott Wheeler | 40 | 37.4 | 2.6 | $0.00 |
| 8 | A | Lee Garcia | 43 | 38.1 | 4.9 | $0.00 |
| 9 | A | Phil Faulkner | 39 | 38.4 | 0.6 | $0.00 |
| 10 | A | Scott Snitker | 47 | 41.2 | 5.8 | $0.00 |
| 1 | B | Lloyd Williams | 42 | 33.4 | 8.6 | $20.00 |
| 2 | B | Fred Sloan | 43 | 33.6 | 9.4 | $16.00 |
| 3 | B | Scott Wiberg | 42 | 35.2 | 6.8 | $11.00 |
| 4 | B | Larry Nye | 44 | 35.4 | 8.6 | $9.00 |
| 5 | B | Kevin Luing | 45 | 35.7 | 9.3 | $6.00 |
| 6 | B | Scott Applegate | 44 | 36.4 | 7.6 | $4.00 |
| 7 | B | Bill Davis | 44 | 37.4 | 6.6 | $0.00 |
| 7 | B | Winston Weis | 44 | 37.4 | 6.6 | $0.00 |
| 8 | B | Mike Sorrells | 47 | 37.6 | 9.4 | $0.00 |
| 9 | B | Kevin Later | 47 | 38.6 | 8.4 | $0.00 |
| 10 | B | Brian Hair | 51 | 43.4 | 7.6 | $0.00 |
| 1 | C | Bobby West | 42 | 30 | 12 | $20.00 |
| 2 | C | Derrick Bolton | 43 | 31.4 | 11.6 | $14.00 |
| 3 | C | Steve Byington | 44 | 32.1 | 11.9 | $11.00 |
| 4 | C | Don Archuleta | 45 | 33 | 12 | $8.00 |
| 5 | C | Mickey Porter | 44 | 33.2 | 10.8 | $7.00 |
| 6 | C | James Jarvis | 44 | 34.4 | 9.6 | $0.00 |
| 7 | C | John Fullmer | 46 | 34.6 | 11.4 | $0.00 |
| 8 | C | Henry Kent | 49 | 38.4 | 10.6 | $0.00 |
| 8 | C | Dan Sainsbury | 49 | 38.4 | 10.6 | $0.00 |
| 9 | C | Paul Twitchell | 51 | 40.9 | 10.1 | $0.00 |
| 1 | D | Jim Nickerson | 44 | 29.6 | 14.4 | $20.00 |
| 2 | D | Mike Meehan | 48 | 34.4 | 13.6 | $14.00 |
| 3 | D | Andrew Conlan | 49 | 35.2 | 13.8 | $11.00 |
| 4 | D | Brian Ocana | 48 | 35.4 | 12.6 | $5.00 |
| 4 | D | Kenny Parker | 49 | 35.4 | 13.6 | $5.00 |
| 4 | D | Dar Cochran | 50 | 35.4 | 14.6 | $5.00 |
| 5 | D | Mike Purcell | 50 | 36.6 | 13.4 | $0.00 |
| 6 | D | Bill Meehan | 51 | 36.8 | 14.2 | $0.00 |
| 7 | D | Willie Grimes | 55 | 38.6 | 16.4 | $0.00 |
| 8 | D | Duane McGuire | 51 | 38.9 | 12.1 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 11 | Steve Self | 2 | $5.00 | ||
| A | 13 | Scott Carter | 4 | $5.00 | ||
| B | 16 | Bill Davis | 3 | $11.00 | ||
| C | 14 | Steve Byington | 3 | $5.00 | ||
| C | 17 | Derrick Bolton | 4 | $5.00 | ||
| D | 10 | Mike Meehan | 4 | $3.33 | ||
| D | 13 | Mike Meehan | 5 | $3.33 | ||
| D | 15 | Jim Nickerson | 5 | $3.33 | ||

