| SENIORS STABLEFORD FRONT 9 AUG 31-SEPT 5, 2026 | ||||||
| Pos | Flight | Player | Out | Total | Hdcp | Winnings |
| 1 | A | Jed Porter | 31 | 10 | 4 | $20.00 |
| 2 | A | Gary Roeseler | 34 | 7 | 4.2 | $13.00 |
| 3 | A | Lee Garcia | 34 | 6 | 2.2 | $10.00 |
| 4 | A | Thom Kuehls | 34 | 4 | 1.6 | $3.66 |
| 4 | A | Bret Dixon | 35 | 4 | 3 | $3.66 |
| 4 | A | Tim Sainsbury | 35 | 4 | 3.4 | $3.66 |
| 5 | A | Steve Little | 36 | 2 | 2.8 | $0.00 |
| 6 | A | Craig Miles | 37 | 1 | 1.8 | $0.00 |
| 7 | A | Jim Carter | 38 | 0 | 2.4 | $0.00 |
| 1 | B | Branden Wilson | 32 | 9 | 5.4 | $20.00 |
| 2 | B | Tony Peek | 35 | 5 | 4.6 | $13.00 |
| 3 | B | Rusty Bennett | 34 | 4 | 4.4 | $8.50 |
| 3 | B | Wynn Fowers | 35 | 4 | 4.4 | $8.50 |
| 4 | B | Bill Davis | 36 | 3 | 4.8 | $1.00 |
| 4 | B | Rob Saunders | 36 | 3 | 4.8 | $1.00 |
| 4 | B | Winston Weis | 36 | 3 | 5.4 | $1.00 |
| 4 | B | Paul Twitchell | 35 | 3 | 5.6 | $1.00 |
| 5 | B | Steve Self | 37 | 2 | 4.8 | $0.00 |
| 1 | C | Roy Schank | 30 | 12 | 6.4 | $20.00 |
| 2 | C | Jody Weis | 32 | 9 | 6.8 | $13.00 |
| 3 | C | John Petroff | 34 | 6 | 5.8 | $8.50 |
| 3 | C | Scott Wiberg | 34 | 6 | 7.4 | $8.50 |
| 4 | C | Scott Carter | 34 | 5 | 6.8 | $2.00 |
| 4 | C | Leon Hadley | 36 | 5 | 7.2 | $2.00 |
| 5 | C | David Sneddon | 35 | 4 | 7.4 | $0.00 |
| 6 | C | Fred Sloan | 36 | 3 | 7.6 | $0.00 |
| 7 | C | Gary Bentley | 40 | -3 | 6.8 | $0.00 |
| 1 | D | Kevin Later | 32 | 9 | 8.2 | $20.00 |
| 2 | D | Steve Byington | 34 | 5 | 8.6 | $13.00 |
| 3 | D | Tim Brown | 36 | 4 | 8.6 | $10.00 |
| 4 | D | Stan Schaub | 36 | 3 | 7.9 | $3.66 |
| 4 | D | Tyler Baumgardner | 36 | 3 | 8 | $3.66 |
| 4 | D | John Yancey | 36 | 3 | 8.4 | $3.66 |
| 5 | D | Scott Snitker | 36 | 2 | 8.6 | $0.00 |
| 6 | D | Joe Meehan | 38 | 1 | 8 | $0.00 |
| 6 | D | Mike Sorrells | 37 | 1 | 8.4 | $0.00 |
| 1 | E | Brandon Yanez | 33 | 7 | 9.6 | $20.00 |
| 2 | E | Richard Rupp | 34 | 6 | 8.8 | $14.00 |
| 3 | E | Dan Sainsbury | 35 | 4 | 9 | $11.00 |
| 4 | E | Kevin Luing | 35 | 3 | 8.8 | $5.00 |
| 4 | E | Gary Stahl | 36 | 3 | 8.8 | $5.00 |
| 4 | E | Craig Gray | 35 | 3 | 9.6 | $5.00 |
| 5 | E | James Jarvis | 38 | 2 | 9.4 | $0.00 |
| 6 | E | Jeff Gleed | 37 | 1 | 9.6 | $0.00 |
| 7 | E | Mike Meehan | 38 | -1 | 9 | $0.00 |
| 7 | E | Henry Kent | 40 | -1 | 9.2 | $0.00 |
| 1 | F | Brian Hair | 31 | 10 | 10.8 | $20.00 |
| 2 | F | Charlie Siegel | 35 | 5 | 10.4 | $13.00 |
| 3 | F | Lloyd Williams | 35 | 3 | 10 | $7.00 |
| 3 | F | Dennis Degrood | 36 | 3 | 10.6 | $7.00 |
| 3 | F | Andrew Conlan | 36 | 3 | 10.8 | $7.00 |
| 4 | F | John Fullmer | 38 | 2 | 10.2 | $0.00 |
| 4 | F | Bruno Perry | 36 | 2 | 10.4 | $0.00 |
| 5 | F | Mickey Porter | 39 | -1 | 10.4 | $0.00 |
| 6 | F | Dave Barney | 40 | -3 | 11 | $0.00 |
| 1 | G | Jim Nickerson | 29 | 15 | 13.6 | $20.00 |
| 2 | G | Bobby West | 30 | 12 | 12.4 | $16.00 |
| 3 | G | Larry Nye | 32 | 11 | 12 | $13.00 |
| 4 | G | Lance Webb | 32 | 9 | 11.6 | $10.00 |
| 5 | G | Mike Shaw | 35 | 7 | 11.2 | $7.00 |
| 5 | G | Mike Purcell | 33 | 7 | 14.4 | $7.00 |
| 6 | G | Bubba Bench | 36 | 5 | 12.8 | $5.00 |
| 7 | G | Duane McGuire | 35 | 4 | 12 | $0.00 |
| 7 | G | Doug Ahmann | 35 | 4 | 12.4 | $0.00 |
| 8 | G | Hal Kofoed | 37 | 1 | 19.4 | $0.00 |
| 9 | G | Roman Wallace | 41 | -1 | 16.9 | $0.00 |
| 10 | G | Dewey Cox | 40 | -4 | 11.4 | $0.00 |
| 10 | G | Bill Meehan | 43 | -4 | 14 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 2 | Gary Roeseler | 3 | $4.50 | ||
| A | 6 | Lee Garcia | 3 | $4.50 | ||
| B | 3 | Branden Wilson | 3 | $3.00 | ||
| B | 6 | Branden Wilson | 3 | $3.00 | ||
| B | 8 | Wynn Fowers | 2 | $3.00 | ||
| C | 3 | John Petroff | 2 | $2.25 | ||
| C | 5 | David Sneddon | 1 | $2.25 | ||
| C | 6 | Roy Schank | 3 | $2.25 | ||
| C | 7 | Roy Schank | 2 | $2.25 | ||
| D | 1 | Kevin Later | 2 | $2.25 | ||
| D | 2 | Joe Meehan | 3 | $2.25 | ||
| D | 6 | Joe Meehan | 4 | $2.25 | ||
| D | 7 | Tim Brown | 2 | $2.25 | ||
| E | 3 | Kevin Luing | 3 | $3.33 | ||
| E | 4 | Richard Rupp | 3 | $3.33 | ||
| E | 5 | James Jarvis | 1 | $3.33 | ||
| F | 1 | Charlie Siegel | 3 | $2.25 | ||
| F | 3 | Dennis Degrood | 3 | $2.25 | ||
| F | 8 | John Fullmer | 2 | $2.25 | ||
| F | 9 | Brian Hair | 3 | $2.25 | ||
| G | 1 | Jim Nickerson | 2 | $3.25 | ||
| G | 2 | Duane McGuire | 2 | $3.25 | ||
| G | 6 | Mike Shaw | 3 | $3.25 | ||
| G | 9 | Jim Nickerson | 3 | $3.25 | ||
| SENIORS STABLEFORD BACK 9 AUG 31-SEPT 5, 2026 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Gary Roeseler | 33 | 7 | 4.2 | $20.00 |
| 2 | A | Jim Carter | 34 | 5 | 3 | $14.00 |
| 3 | A | Wynn Fowers | 35 | 4 | 4.6 | $11.00 |
| 4 | A | Thom Kuehls | 36 | 2 | 1.4 | $7.50 |
| 4 | A | Craig Miles | 36 | 2 | 1.6 | $7.50 |
| 5 | A | Lee Garcia | 37 | 0 | 2.2 | $0.00 |
| 5 | A | Steve Little | 38 | 0 | 2.6 | $0.00 |
| 6 | A | Mark Lee | 38 | -1 | 2.8 | $0.00 |
| 6 | A | Jed Porter | 39 | -1 | 3.8 | $0.00 |
| 7 | A | Rusty Bennett | 40 | -4 | 3.6 | $0.00 |
| 1 | B | Steve Self | 33 | 7 | 5 | $20.00 |
| 2 | B | Rob Saunders | 34 | 6 | 5 | $14.00 |
| 3 | B | Bill Davis | 36 | 3 | 5 | $11.00 |
| 4 | B | Scott Wiberg | 37 | 2 | 6.6 | $8.00 |
| 5 | B | Paul Twitchell | 37 | 1 | 5.6 | $2.33 |
| 5 | B | Jody Weis | 37 | 1 | 5.8 | $2.33 |
| 5 | B | Scott Carter | 37 | 1 | 6.4 | $2.33 |
| 6 | B | Travis White | 39 | 0 | 6.4 | $0.00 |
| 7 | B | John Petroff | 39 | -2 | 5.6 | $0.00 |
| 8 | B | Winston Weis | 40 | -3 | 5.2 | $0.00 |
| 1 | C | Kevin Luing | 33 | 7 | 8.6 | $20.00 |
| 2 | C | Mike Sorrells | 34 | 6 | 8 | $12.00 |
| 2 | C | Kevin Later | 33 | 6 | 8.2 | $12.00 |
| 2 | C | Joe Meehan | 34 | 6 | 9 | $12.00 |
| 3 | C | Steve Byington | 36 | 4 | 8.4 | $5.00 |
| 3 | C | Brad Dahl | 35 | 4 | 9 | $5.00 |
| 4 | C | Scott Snitker | 38 | 3 | 8.4 | $0.00 |
| 5 | C | Fred Sloan | 36 | 2 | 7.8 | $0.00 |
| 6 | C | Gary Stahl | 38 | 1 | 8.2 | $0.00 |
| 6 | C | Richard Rupp | 39 | 1 | 8.8 | $0.00 |
| 7 | C | Gary Bentley | 39 | 0 | 7.8 | $0.00 |
| 1 | D | Lloyd Williams | 32 | 11 | 9.8 | $20.00 |
| 2 | D | Curtis Lee | 33 | 7 | 10.2 | $14.50 |
| 2 | D | Max Livingston | 33 | 7 | 10.8 | $14.50 |
| 3 | D | Craig Gray | 35 | 3 | 9.2 | $7.66 |
| 3 | D | James Jarvis | 35 | 3 | 9.4 | $7.66 |
| 3 | D | Mike Meehan | 35 | 3 | 9.6 | $7.66 |
| 4 | D | Andrew Conlan | 37 | 1 | 10.4 | $0.00 |
| 5 | D | Brian Hair | 39 | -1 | 9.2 | $0.00 |
| 5 | D | Russell Kap | 38 | -1 | 10.6 | $0.00 |
| 5 | D | Scott Applegate | 39 | -1 | 10.8 | $0.00 |
| 6 | D | Henry Kent | 40 | -2 | 9.8 | $0.00 |
| 7 | D | John Fullmer | 41 | -4 | 10.8 | $0.00 |
| 1 | E | Bill Meehan | 33 | 9 | 15.4 | $20.00 |
| 2 | E | Bubba Bench | 33 | 8 | 13.2 | $13.00 |
| 2 | E | Mike Purcell | 33 | 8 | 13.6 | $13.00 |
| 2 | E | Roman Wallace | 33 | 8 | 17.9 | $13.00 |
| 3 | E | Larry Nye | 34 | 5 | 11.4 | $8.00 |
| 4 | E | Jerry Smith | 34 | 4 | 11.8 | $1.66 |
| 4 | E | Duane McGuire | 36 | 4 | 12 | $1.66 |
| 4 | E | Jeff Cervinski | 37 | 4 | 13.6 | $1.66 |
| 5 | E | Bobby West | 39 | 0 | 11.2 | $0.00 |
| 6 | E | Jim Nickerson | 39 | -1 | 12.4 | $0.00 |
| 7 | E | Dewey Cox | 38 | -2 | 11.8 | $0.00 |
| 8 | E | Mickey Porter | 39 | -3 | 11.4 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 11 | Craig Miles | 2 | $3.33 | ||
| A | 13 | Thom Kuehls | 4 | $3.33 | ||
| A | 16 | Gary Roeseler | 2 | $3.33 | ||
| B | 10 | Scott Carter | 3 | $5.00 | ||
| B | 18 | Rob Saunders | 2 | $5.00 | ||
| C | 14 | Gary Stahl | 3 | $11.00 | ||
| D | 12 | Lloyd Williams | 2 | $6.00 | ||
| D | 15 | Lloyd Williams | 3 | $6.00 | ||
| E | 14 | Roman Wallace | 2 | $3.00 | ||
| E | 16 | Bill Meehan | 1 | $3.00 | ||
| E | 17 | Roman Wallace | 2 | $3.00 | ||
| E | 18 | Jerry Smith | 2 | $3.00 | ||

