| RIVERSIDE MEN’S-FRONT 9-2 MAN BESTBALL-NET-BONU$-SEPT 21-25, 2026 | |||||||
| POS | Flight | Player | Out | Total | HDCP | THDCP | Winnings |
| 1 | A | Bob Checketts | 30 | 30 | 5.3 | 10.2 | $35.00 |
| 1 | A | Trent Carrillo | 30 | 30 | 4.9 | 10.2 | $35.00 |
| 2 | A | Jordon Schneider | 31 | 31 | 4.5 | 8 | $23.00 |
| 2 | A | Cliff Stanger | 31 | 31 | 3.5 | 8 | $23.00 |
| 3 | A | John Wood | 32 | 32 | 3.8 | 7.3 | $7.33 |
| 3 | A | Mark Wood | 32 | 32 | 3.5 | 7.3 | $7.33 |
| 3 | A | Kyle Woodward | 32 | 32 | 4.1 | 8 | $7.33 |
| 3 | A | Tad Mitchell | 32 | 32 | 3.9 | 8 | $7.33 |
| 3 | A | Manuel Delrio | 32 | 32 | 8.1 | 11.2 | $7.33 |
| 3 | A | Jim Wilson | 32 | 32 | 3.1 | 11.2 | $7.33 |
| 4 | A | Derek Keith | 33 | 33 | 1.8 | 3.3 | $0.00 |
| 4 | A | Brandon Checketts | 33 | 33 | 1.5 | 3.3 | $0.00 |
| 4 | A | Colby Moore | 33 | 33 | 6.5 | 8 | $0.00 |
| 4 | A | Kraig Moore | 33 | 33 | 1.5 | 8 | $0.00 |
| 5 | A | Jared Miller | 35 | 35 | 6.9 | 8.8 | $0.00 |
| 5 | A | Austin Geddings | 35 | 35 | 1.9 | 8.8 | $0.00 |
| 1 | B | Kelly Keyes | 27 | 27 | 8.5 | 12 | $29.00 |
| 1 | B | Jed Schenck | 27 | 27 | 3.5 | 12 | $29.00 |
| 1 | B | Jeff Galetka | 27 | 27 | 10.1 | 19.9 | $29.00 |
| 1 | B | Darin Cain | 27 | 27 | 9.8 | 19.9 | $29.00 |
| 2 | B | Michael Olsen | 28 | 28 | 10.1 | 16.6 | $11.00 |
| 2 | B | Matt Dyer | 28 | 28 | 6.5 | 16.6 | $11.00 |
| 2 | B | Steve Olson | 28 | 28 | 10.1 | 18.6 | $11.00 |
| 2 | B | Troy Hulse | 28 | 28 | 8.5 | 18.6 | $11.00 |
| 3 | B | George Sousa | 29 | 29 | 10.3 | 15.8 | $0.00 |
| 3 | B | Doug Lawton | 29 | 29 | 5.5 | 15.8 | $0.00 |
| 3 | B | Brian Brady | 29 | 29 | 9.3 | 17.6 | $0.00 |
| 3 | B | Tory Nelson | 29 | 29 | 8.3 | 17.6 | $0.00 |
| 4 | B | Mike Day | 30 | 30 | 12 | 19 | $0.00 |
| 4 | B | Ray Bisoni | 30 | 30 | 7 | 19 | $0.00 |
| 5 | B | Warren Helbach | 31 | 31 | 10.3 | 15.6 | $0.00 |
| 5 | B | Kevin Durst | 31 | 31 | 5.3 | 15.6 | $0.00 |
| 1 | C | Brett Tibbitts | 22 | 22 | 13.9 | 24.4 | $37.00 |
| 1 | C | Ryan Roper | 22 | 22 | 10.5 | 24.4 | $37.00 |
| 2 | C | Mike Kener | 24 | 24 | 12.8 | 23.3 | $25.00 |
| 2 | C | Tracy Harper | 24 | 24 | 10.5 | 23.3 | $25.00 |
| 3 | C | Archie Ortiz | 27 | 27 | 17.3 | 29.6 | $16.00 |
| 3 | C | John Clark | 27 | 27 | 12.3 | 29.6 | $16.00 |
| 4 | C | Jake Cawley | 30 | 30 | 12.9 | 24.7 | $12.00 |
| 4 | C | Rodney Dustin | 30 | 30 | 11.8 | 24.7 | $12.00 |
| 5 | C | Ty Lofswold | 31 | 31 | 10.8 | 20.1 | $0.00 |
| 5 | C | Marc Leblanc | 31 | 31 | 9.3 | 20.1 | $0.00 |
| 5 | C | Jake Bird | 31 | 31 | 12.1 | 21.2 | $0.00 |
| 5 | C | Corbet Roper | 31 | 31 | 9.1 | 21.2 | $0.00 |
| 6 | C | Sean Jensen | 32 | 32 | 12.5 | 21 | $0.00 |
| 6 | C | Brandon McFadden | 32 | 32 | 8.5 | 21 | $0.00 |
| 7 | C | Carl Porter | 33 | 33 | 12.8 | 21.1 | $0.00 |
| 7 | C | Ernesto Hernandez Jr | 33 | 33 | 8.3 | 21.1 | $0.00 |
| 7 | C | Kevin Mcguire | 33 | 33 | 12.5 | 21.3 | $0.00 |
| 7 | C | Kurt Mcguire | 33 | 33 | 8.8 | 21.3 | $0.00 |
| RIVERSIDE MEN’S-BACK 9-2 MAN BESTBALL NET-BONU$-SEPT 21-25, 2026 | |||||||
| POS | Flight | Player | In | Total | HDCP | THDCP | Winnings |
| 1 | A | Jordon Schneider | 27 | 27 | 4.3 | 7.1 | $29.00 |
| 1 | A | Cliff Stanger | 27 | 27 | 2.8 | 7.1 | $29.00 |
| 1 | A | Tad Mitchell | 27 | 27 | 4.5 | 8.6 | $29.00 |
| 1 | A | Kyle Woodward | 27 | 27 | 4.1 | 8.6 | $29.00 |
| 2 | A | Ross Knight | 28 | 28 | 7.5 | 12.6 | $12.00 |
| 2 | A | Scott Knight | 28 | 28 | 5.1 | 12.6 | $12.00 |
| 3 | A | John Wood | 29 | 29 | 3.8 | 6.6 | $10.00 |
| 3 | A | Mark Wood | 29 | 29 | 2.8 | 6.6 | $10.00 |
| 4 | A | Tom Stanger | 30 | 30 | 4.9 | 6.8 | $0.00 |
| 4 | A | Derek Keith | 30 | 30 | 1.9 | 6.8 | $0.00 |
| 4 | A | Bob Checketts | 30 | 30 | 5.5 | 10 | $0.00 |
| 4 | A | Trent Carrillo | 30 | 30 | 4.5 | 10 | $0.00 |
| 5 | A | Juergen Mueller | 33 | 33 | 6.8 | 9.9 | $0.00 |
| 5 | A | Jay Knight | 33 | 33 | 3.1 | 9.9 | $0.00 |
| 6 | A | Manuel Delrio | 36 | 36 | 8.1 | 11.2 | $0.00 |
| 6 | A | Jim Wilson | 36 | 36 | 3.1 | 11.2 | $0.00 |
| 1 | B | George Sousa | 25 | 25 | 10.3 | 15.8 | $29.00 |
| 1 | B | Doug Lawton | 25 | 25 | 5.5 | 15.8 | $29.00 |
| 1 | B | Mike Kener | 25 | 25 | 10.5 | 21 | $29.00 |
| 1 | B | Tracy Harper | 25 | 25 | 10.5 | 21 | $29.00 |
| 2 | B | Michael Olsen | 26 | 26 | 10.1 | 16.6 | $12.00 |
| 2 | B | Matt Dyer | 26 | 26 | 6.5 | 16.6 | $12.00 |
| 3 | B | Brett Tibbitts | 29 | 29 | 8.8 | 12.6 | $3.33 |
| 3 | B | Jed Schenck | 29 | 29 | 3.8 | 12.6 | $3.33 |
| 3 | B | Dale Lund | 29 | 29 | 12.9 | 20.8 | $3.33 |
| 3 | B | Tony Herrera | 29 | 29 | 7.9 | 20.8 | $3.33 |
| 3 | B | Jeffery Coulter | 29 | 29 | 10.9 | 21.4 | $3.33 |
| 3 | B | Jay Castillo | 29 | 29 | 10.5 | 21.4 | $3.33 |
| 4 | B | Ryan Roper | 30 | 30 | 11.3 | 19.4 | $0.00 |
| 4 | B | Kelly Keyes | 30 | 30 | 8.1 | 19.4 | $0.00 |
| 5 | B | Agustin Martinez | 32 | 32 | 11.8 | 19.3 | $0.00 |
| 5 | B | Chris Hegland | 32 | 32 | 7.5 | 19.3 | $0.00 |
| 1 | C | Kobe Roper | 26 | 26 | 11.9 | 21.7 | $23.33 |
| 1 | C | Corbet Roper | 26 | 26 | 9.8 | 21.7 | $23.33 |
| 1 | C | Spencer Hunsaker | 26 | 26 | 11.3 | 21.8 | $23.33 |
| 1 | C | Joey Perkins | 26 | 26 | 10.5 | 21.8 | $23.33 |
| 1 | C | Jared Fowers | 26 | 26 | 13.3 | 25.4 | $23.33 |
| 1 | C | John Koning | 26 | 26 | 12.1 | 25.4 | $23.33 |
| 2 | C | Matt St. Laurent | 27 | 27 | 17 | 33.3 | $10.00 |
| 2 | C | Cole Francom | 27 | 27 | 16.3 | 33.3 | $10.00 |
| 3 | C | Kevin Mcguire | 29 | 29 | 13.5 | 22.3 | $0.00 |
| 3 | C | Kurt Mcguire | 29 | 29 | 8.8 | 22.3 | $0.00 |
| 4 | C | Luke DeSpain | 30 | 30 | 16.5 | 28 | $0.00 |
| 4 | C | Randy Stephens | 30 | 30 | 11.5 | 28 | $0.00 |
| 4 | C | Todd Nelson | 30 | 30 | 14.5 | 28.8 | $0.00 |
| 4 | C | Austin Nelson | 30 | 30 | 14.3 | 28.8 | $0.00 |
| 4 | C | Mark Mewes | 30 | 30 | 17.1 | 29.2 | $0.00 |
| 4 | C | Jeremy Smith | 30 | 30 | 12.1 | 29.2 | $0.00 |

