| RIVERSIDE MEN’S-FRONT 9-2 MAN SHAMBLE BONU$-AUG 24-28, 2026 | |||||||
| POS | Flight | Player | Out | Total | HDCP | T HDCP | Winnings |
| 1 | A | Parker Adams | 41 | 56.7 | 16.3 | 16.3 | $37.00 |
| 1 | A | Noah Morey | 32 | 56.7 | 16.3 | 16.3 | $37.00 |
| 2 | A | Braxton Wright | 36 | 60.6 | 11.4 | 11.4 | $25.00 |
| 2 | A | Riley Hill | 36 | 60.6 | 11.4 | 11.4 | $25.00 |
| 3 | A | Tom Stanger | 38 | 61.3 | 6.7 | 6.7 | $16.00 |
| 3 | A | Derek Keith | 30 | 61.3 | 6.7 | 6.7 | $16.00 |
| 4 | A | Connor Meyer | 37 | 61.9 | 15.1 | 15.1 | $12.00 |
| 4 | A | Hudson Gooch | 40 | 61.9 | 15.1 | 15.1 | $12.00 |
| 5 | A | Mark Wood | 35 | 62.2 | 7.8 | 7.8 | $0.00 |
| 5 | A | John Wood | 35 | 62.2 | 7.8 | 7.8 | $0.00 |
| 6 | A | Nathan Bell | 40 | 63.7 | 16.3 | 16.3 | $0.00 |
| 6 | A | Brian Sanders | 40 | 63.7 | 16.3 | 16.3 | $0.00 |
| 7 | A | Mike Hegland | 43 | 63.8 | 15.2 | 15.2 | $0.00 |
| 7 | A | Chris Hegland | 36 | 63.8 | 15.2 | 15.2 | $0.00 |
| 8 | A | Jordon Schneider | 37 | 64.8 | 6.2 | 6.2 | $0.00 |
| 8 | A | Cliff Stanger | 34 | 64.8 | 6.2 | 6.2 | $0.00 |
| 9 | A | Clinton Vernon | 36 | 71.2 | 4.8 | 4.8 | $0.00 |
| 9 | A | Brandon Checketts | 40 | 71.2 | 4.8 | 4.8 | $0.00 |
| 1 | B | Agustin Martinez | 36 | 51.8 | 20.2 | 20.2 | $35.00 |
| 1 | B | Von Sutherland | 36 | 51.8 | 20.2 | 20.2 | $35.00 |
| 2 | B | Rodney Dustin | 36 | 59.2 | 18.8 | 18.8 | $23.00 |
| 2 | B | Mike Rozinka | 42 | 59.2 | 18.8 | 18.8 | $23.00 |
| 3 | B | Ryan Roper | 40 | 60.7 | 18.3 | 18.3 | $12.00 |
| 3 | B | Kelly Keyes | 39 | 60.7 | 18.3 | 18.3 | $12.00 |
| 4 | B | Michael Olsen | 42 | 61 | 19 | 19 | $10.00 |
| 4 | B | Matt Dyer | 38 | 61 | 19 | 19 | $10.00 |
| 5 | B | Souri Bouaphaseuth | 40 | 63.4 | 19.6 | 19.6 | $0.00 |
| 5 | B | Jaron Alberts | 43 | 63.4 | 19.6 | 19.6 | $0.00 |
| 6 | B | Ron Stokes | 40 | 63.8 | 17.2 | 17.2 | $0.00 |
| 6 | B | Mike Stokes | 41 | 63.8 | 17.2 | 17.2 | $0.00 |
| 7 | B | Duke Mclean | 44 | 64.8 | 17.2 | 17.2 | $0.00 |
| 7 | B | Jim Wilson | 38 | 64.8 | 17.2 | 17.2 | $0.00 |
| 8 | B | Sean Jensen | 48 | 69.6 | 17.4 | 17.4 | $0.00 |
| 8 | B | Hayden Payan | 39 | 69.6 | 17.4 | 17.4 | $0.00 |
| 1 | C | Sam Foster | 41 | 57.7 | 22.3 | 22.3 | $35.00 |
| 1 | C | Kip Bremser | 39 | 57.7 | 22.3 | 22.3 | $35.00 |
| 2 | C | Carl Porter | 42 | 59.2 | 21.8 | 21.8 | $23.00 |
| 2 | C | Ernesto Hernandez Jr | 39 | 59.2 | 21.8 | 21.8 | $23.00 |
| 3 | C | Kim Holmes | 42 | 60.3 | 24.7 | 24.7 | $12.00 |
| 3 | C | Chuck Urbauer | 43 | 60.3 | 24.7 | 24.7 | $12.00 |
| 4 | C | Dale Lund | 43 | 60.8 | 24.2 | 24.2 | $10.00 |
| 4 | C | Tony Herrera | 42 | 60.8 | 24.2 | 24.2 | $10.00 |
| 5 | C | Monty Martinez | 42 | 61.6 | 23.4 | 23.4 | $0.00 |
| 5 | C | Marc Leblanc | 43 | 61.6 | 23.4 | 23.4 | $0.00 |
| 6 | C | Justin Galetka | 48 | 64 | 25 | 25 | $0.00 |
| 6 | C | Jeff Galetka | 41 | 64 | 25 | 25 | $0.00 |
| 7 | C | Jake Clyde | 50 | 70 | 25 | 25 | $0.00 |
| 7 | C | Lee Lambert | 45 | 70 | 25 | 25 | $0.00 |
| 8 | C | Carson Rowser | 46 | 72.2 | 20.8 | 20.8 | $0.00 |
| 8 | C | Nate Ostler | 47 | 72.2 | 20.8 | 20.8 | $0.00 |
| 1 | D | Layne Kap | 46 | 57.7 | 28.3 | 28.3 | $30.00 |
| 1 | D | John Koning | 40 | 57.7 | 28.3 | 28.3 | $30.00 |
| 2 | D | Brent Johnson | 48 | 60.6 | 27.4 | 27.4 | $20.00 |
| 2 | D | Randy Stephens | 40 | 60.6 | 27.4 | 27.4 | $20.00 |
| 3 | D | Jesse Parkin | 54 | 61.8 | 35.2 | 35.2 | $10.00 |
| 3 | D | Tyson Tate | 43 | 61.8 | 35.2 | 35.2 | $10.00 |
| 4 | D | Jared Fowers | 42 | 62.6 | 25.4 | 25.4 | $0.00 |
| 4 | D | Brett Tibbitts | 46 | 62.6 | 25.4 | 25.4 | $0.00 |
| 5 | D | Tyson Egbert | 48 | 64.7 | 26.3 | 26.3 | $0.00 |
| 5 | D | Jared Stokes | 43 | 64.7 | 26.3 | 26.3 | $0.00 |
| 5 | D | Brian Helbach | 46 | 64.7 | 28.3 | 28.3 | $0.00 |
| 5 | D | Warren Helbach | 47 | 64.7 | 28.3 | 28.3 | $0.00 |
| RIVERSIDE MEN’S-BACK 9-2 MAN SHAMBLE BONU$-AUG 24-28, 2026 | |||||||
| POS | Flight | Player | In | Total | HDCP | THDCP | Winnings |
| 1 | A | Jon Jensen | 33 | 55.1 | 12.9 | 12.9 | $35.00 |
| 1 | A | Kraig Moore | 35 | 55.1 | 12.9 | 12.9 | $35.00 |
| 2 | A | Scott Knight | 34 | 59.3 | 7.7 | 7.7 | $23.00 |
| 2 | A | Jay Knight | 33 | 59.3 | 7.7 | 7.7 | $23.00 |
| 3 | A | Scott Webber | 38 | 60.9 | 11.1 | 11.1 | $12.00 |
| 3 | A | Kyle Lane | 34 | 60.9 | 11.1 | 11.1 | $12.00 |
| 4 | A | Mark Wood | 34 | 61.2 | 7.8 | 7.8 | $10.00 |
| 4 | A | John Wood | 35 | 61.2 | 7.8 | 7.8 | $10.00 |
| 5 | A | Jordon Schneider | 34 | 62.8 | 6.2 | 6.2 | $0.00 |
| 5 | A | Cliff Stanger | 35 | 62.8 | 6.2 | 6.2 | $0.00 |
| 6 | A | Bob Checketts | 35 | 64 | 10 | 10 | $0.00 |
| 6 | A | Trent Carrillo | 39 | 64 | 10 | 10 | $0.00 |
| 7 | A | Dalton Durst | 39 | 66.2 | 11.8 | 11.8 | $0.00 |
| 7 | A | Kevin Durst | 39 | 66.2 | 11.8 | 11.8 | $0.00 |
| 8 | A | Tom Stanger | 37 | 66.3 | 6.7 | 6.7 | $0.00 |
| 8 | A | Derek Keith | 36 | 66.3 | 6.7 | 6.7 | $0.00 |
| 1 | B | Sean Jensen | 39 | 55.6 | 17.4 | 17.4 | $35.00 |
| 1 | B | Hayden Payan | 34 | 55.6 | 17.4 | 17.4 | $35.00 |
| 2 | B | Ryan Roper | 37 | 58.7 | 18.3 | 18.3 | $23.00 |
| 2 | B | Kelly Keyes | 40 | 58.7 | 18.3 | 18.3 | $23.00 |
| 3 | B | Duke Mclean | 41 | 58.8 | 17.2 | 17.2 | $12.00 |
| 3 | B | Jim Wilson | 35 | 58.8 | 17.2 | 17.2 | $12.00 |
| 4 | B | Nic Badda | 38 | 59.4 | 17.6 | 17.6 | $10.00 |
| 4 | B | Matt Cote | 39 | 59.4 | 17.6 | 17.6 | $10.00 |
| 5 | B | Michael Olsen | 41 | 60 | 19 | 19 | $0.00 |
| 5 | B | Matt Dyer | 38 | 60 | 19 | 19 | $0.00 |
| 6 | B | Ron Stokes | 42 | 60.8 | 17.2 | 17.2 | $0.00 |
| 6 | B | Mike Stokes | 36 | 60.8 | 17.2 | 17.2 | $0.00 |
| 7 | B | Mike Hegland | 40 | 62.8 | 15.2 | 15.2 | $0.00 |
| 7 | B | Chris Hegland | 38 | 62.8 | 15.2 | 15.2 | $0.00 |
| 8 | B | Mike Rolow | 42 | 66.4 | 15.6 | 15.6 | $0.00 |
| 8 | B | Mason Mccracken | 40 | 66.4 | 15.6 | 15.6 | $0.00 |
| 1 | C | Korey Moore | 37 | 49.9 | 20.1 | 20.1 | $35.00 |
| 1 | C | Colby Moore | 33 | 49.9 | 20.1 | 20.1 | $35.00 |
| 2 | C | Alan Brown | 37 | 54.6 | 20.4 | 20.4 | $23.00 |
| 2 | C | Cody Brown | 38 | 54.6 | 20.4 | 20.4 | $23.00 |
| 3 | C | Kyle Larson | 38 | 57.6 | 21.4 | 21.4 | $12.00 |
| 3 | C | Chase Sevy | 41 | 57.6 | 21.4 | 21.4 | $12.00 |
| 4 | C | Jeff Galetka | 38 | 58.4 | 20.6 | 20.6 | $10.00 |
| 4 | C | Darin Cain | 41 | 58.4 | 20.6 | 20.6 | $10.00 |
| 5 | C | Steve Olson | 39 | 59.9 | 19.1 | 19.1 | $0.00 |
| 5 | C | Troy Hulse | 40 | 59.9 | 19.1 | 19.1 | $0.00 |
| 6 | C | Agustin Martinez | 41 | 63.8 | 20.2 | 20.2 | $0.00 |
| 6 | C | Von Sutherland | 43 | 63.8 | 20.2 | 20.2 | $0.00 |
| 7 | C | Carl Porter | 47 | 66.2 | 21.8 | 21.8 | $0.00 |
| 7 | C | Ernesto Hernandez Jr | 41 | 66.2 | 21.8 | 21.8 | $0.00 |
| 8 | C | Souri Bouaphaseuth | 42 | 67.4 | 19.6 | 19.6 | $0.00 |
| 8 | C | Jaron Alberts | 45 | 67.4 | 19.6 | 19.6 | $0.00 |
| 1 | D | Dave Mitchell | 42 | 49.8 | 28.2 | 28.2 | $32.00 |
| 1 | D | Jeremy Smith | 36 | 49.8 | 28.2 | 28.2 | $32.00 |
| 2 | D | Warren Helbach | 40 | 52.9 | 24.1 | 24.1 | $21.00 |
| 2 | D | Nathan Valdez | 37 | 52.9 | 24.1 | 24.1 | $21.00 |
| 3 | D | Tyson Egbert | 41 | 56.7 | 26.3 | 26.3 | $10.00 |
| 3 | D | Jared Stokes | 42 | 56.7 | 26.3 | 26.3 | $10.00 |
| 4 | D | Mike Day | 45 | 58.8 | 26.2 | 26.2 | $7.00 |
| 4 | D | Ray Bisoni | 40 | 58.8 | 26.2 | 26.2 | $7.00 |
| 5 | D | Jake Clyde | 44 | 59 | 25 | 25 | $0.00 |
| 5 | D | Lee Lambert | 40 | 59 | 25 | 25 | $0.00 |
| 6 | D | Britton Stewart | 46 | 61.9 | 31.1 | 31.1 | $0.00 |
| 6 | D | Russ Stewart | 47 | 61.9 | 31.1 | 31.1 | $0.00 |
| 7 | D | Kim Holmes | 45 | 65.3 | 24.7 | 24.7 | $0.00 |
| 7 | D | Chuck Urbauer | 45 | 65.3 | 24.7 | 24.7 | $0.00 |

