| RIVERSIDE LADIES 2 PERSON FRONT 9 3-3-3 TOURNAMENT JULY 27-29, 2026 | |||||||
| Pos | Flight | Player | Out | Total | HDCP | Team Hdcp | Winnings |
| 1 | A | Shaundra Garcia | 37 | 37 | 14.8 | 26.3 | $16.00 |
| 1 | A | Laura Hatch | 37 | 37 | 11.5 | 26.3 | $16.00 |
| 2 | A | Mitzi Wilson | 40 | 40 | 13.1 | 23.9 | $13.00 |
| 2 | A | Denise Daly | 40 | 40 | 10.8 | 23.9 | $13.00 |
| 3 | A | Porsche Bartholemew | 41 | 41 | 12.8 | 24.1 | $8.00 |
| 3 | A | Abby Rowser | 41 | 41 | 11.3 | 24.1 | $8.00 |
| 3 | A | Nora Fowers | 41 | 41 | 17.1 | 29.2 | $8.00 |
| 3 | A | Caroline Twitchell | 41 | 41 | 12.1 | 29.2 | $8.00 |
| 4 | A | Kori MUNNS | 42 | 42 | 9.5 | 14 | $2.50 |
| 4 | A | Jinger Jaques | 42 | 42 | 4.5 | 14 | $2.50 |
| 4 | A | Jessica Bitton | 42 | 42 | 16.5 | 29.8 | $2.50 |
| 4 | A | Cari Barrett | 42 | 42 | 13.3 | 29.8 | $2.50 |
| 5 | A | Shelley Tracy | 43 | 43 | 16.5 | 28 | $0.00 |
| 5 | A | Alisha Lower | 43 | 43 | 11.5 | 28 | $0.00 |
| 5 | A | Kathy Macdonald | 43 | 43 | 15.5 | 30.8 | $0.00 |
| 5 | A | Kathy Wright | 43 | 43 | 15.3 | 30.8 | $0.00 |
| 6 | A | Lieu Bell | 44 | 44 | 17.3 | 29.6 | $0.00 |
| 6 | A | Jennifer Groeschl | 44 | 44 | 12.3 | 29.6 | $0.00 |
| 7 | A | Sue Beckett | 46 | 46 | 18.9 | 32.8 | $0.00 |
| 7 | A | Cher Layton | 46 | 46 | 13.9 | 32.8 | $0.00 |
| 1 | B | Pat Duckworth | 41 | 41 | 19.5 | 34 | $14.50 |
| 1 | B | Judy Cannon | 41 | 41 | 14.5 | 34 | $14.50 |
| 1 | B | Monique Barszcz | 41 | 41 | 20.1 | 36.2 | $14.50 |
| 1 | B | Jennifer Kocour | 41 | 41 | 16.1 | 36.2 | $14.50 |
| 2 | B | Lara Lovell | 43 | 43 | 20.8 | 36.6 | $10.00 |
| 2 | B | Heidi Sanders | 43 | 43 | 15.8 | 36.6 | $10.00 |
| 3 | B | Colleen Tanner | 44 | 44 | 19 | 33 | $5.50 |
| 3 | B | Linda Ocana | 44 | 44 | 14 | 33 | $5.50 |
| 3 | B | Jalynn Edwards | 44 | 44 | 19.1 | 33.2 | $5.50 |
| 3 | B | Nicole Scadlock | 44 | 44 | 14.1 | 33.2 | $5.50 |
| 4 | B | Kristin Fowler | 45 | 45 | 19.1 | 36.9 | $0.00 |
| 4 | B | Jana Roberts | 45 | 45 | 17.8 | 36.9 | $0.00 |
| 5 | B | Darla Shaum | 46 | 46 | 20.5 | 36 | $0.00 |
| 5 | B | Raelyn Hazen | 46 | 46 | 15.5 | 36 | $0.00 |
| 6 | B | Vicki Jex | 47 | 47 | 21.1 | 37.2 | $0.00 |
| 6 | B | DeAnn Cagle | 47 | 47 | 16.1 | 37.2 | $0.00 |
| 7 | B | Jenny Hipwell | 49 | 49 | 23.1 | 43 | $0.00 |
| 7 | B | Kathy Richins | 49 | 49 | 19.9 | 43 | $0.00 |
| 8 | B | Megan Sparrow | 50 | 50 | 21.3 | 37.6 | $0.00 |
| 8 | B | Brenda Gregg | 50 | 50 | 16.3 | 37.6 | $0.00 |
| 1 | C | Jennifer Wayment | 43 | 43 | 21.9 | 43.2 | $16.00 |
| 1 | C | Vicki Pebley | 43 | 43 | 21.3 | 43.2 | $16.00 |
| 2 | C | Crystal Hansen | 46 | 46 | 25.8 | 50.1 | $13.00 |
| 2 | C | Melanie Schenck | 46 | 46 | 24.3 | 50.1 | $13.00 |
| 3 | C | Roline Shimizu | 48 | 48 | 22.9 | 44.4 | $10.00 |
| 3 | C | Teresa Payne | 48 | 48 | 21.5 | 44.4 | $10.00 |
| 4 | C | Andrea Folkman | 49 | 49 | 25.5 | 46.5 | $6.00 |
| 4 | C | Evelyn Christensen | 49 | 49 | 21 | 46.5 | $6.00 |
| 5 | C | Cassie Tonks | 50 | 50 | 23.1 | 45.9 | $0.00 |
| 5 | C | Shawnee Adams | 50 | 50 | 22.8 | 45.9 | $0.00 |
| 6 | C | Christine Stephens | 51 | 51 | 30.5 | 56 | $0.00 |
| 6 | C | Jennifer Williamson | 51 | 51 | 25.5 | 56 | $0.00 |
| 7 | C | Patricia Depreo | 52 | 52 | 25.9 | 49.2 | $0.00 |
| 7 | C | Rose Peterson | 52 | 52 | 23.3 | 49.2 | $0.00 |
| 8 | C | Denise House | 55 | 55 | 24.5 | 48 | $0.00 |
| 8 | C | Caralee Kotter | 55 | 55 | 23.5 | 48 | $0.00 |
| 9 | C | Sharlene Valerio | 59 | 59 | 28.8 | 52.6 | $0.00 |
| 9 | C | Natalie Large | 59 | 59 | 23.8 | 52.6 | $0.00 |
| RIVERSIDE LADIES 2 PERSON BACK 9 3-3-3 TOURNAMENT JULY 27-2, 2026 | |||||||
| Pos | Flight | Player | In | Total | Hdcp | Team Hdcp | Winnings |
| 1 | A | Connie Nielsen | 38 | 38 | 13.9 | 25.4 | $16.00 |
| 1 | A | Laura Hatch | 38 | 38 | 11.5 | 25.4 | $16.00 |
| 2 | A | Laura Lithgow | 39 | 39 | 15.9 | 26.8 | $11.50 |
| 2 | A | Jaynie Hirschi | 39 | 39 | 10.9 | 26.8 | $11.50 |
| 2 | A | Nora Fowers | 39 | 39 | 17.1 | 29.2 | $11.50 |
| 2 | A | Caroline Twitchell | 39 | 39 | 12.1 | 29.2 | $11.50 |
| 3 | A | Mitzi Wilson | 40 | 40 | 13.1 | 23.9 | $5.50 |
| 3 | A | Denise Daly | 40 | 40 | 10.8 | 23.9 | $5.50 |
| 3 | A | Marnie Whiteaker | 40 | 40 | 18.3 | 31.6 | $5.50 |
| 3 | A | Chris Dreman | 40 | 40 | 13.3 | 31.6 | $5.50 |
| 4 | A | Diana McCausland | 41 | 41 | 20.1 | 35.6 | $0.00 |
| 4 | A | Sheri Clark | 41 | 41 | 15.5 | 35.6 | $0.00 |
| 5 | A | Shirley Kirshaw | 42 | 42 | 15.3 | 26.6 | $0.00 |
| 5 | A | Debbie Sorensen | 42 | 42 | 11.3 | 26.6 | $0.00 |
| 6 | A | Amy Moss | 43 | 43 | 12 | 19 | $0.00 |
| 6 | A | Beth Knight | 43 | 43 | 7 | 19 | $0.00 |
| 7 | A | Nikole Snyder | 45 | 45 | 18.1 | 32.1 | $0.00 |
| 7 | A | Linda Ocana | 45 | 45 | 14 | 32.1 | $0.00 |
| 8 | A | Anna Buist | 46 | 46 | 19.9 | 34.8 | $0.00 |
| 8 | A | Suzette Jensen | 46 | 46 | 14.9 | 34.8 | $0.00 |
| 1 | B | Carrigan Sanders | 40 | 40 | 20.9 | 36.8 | $18.00 |
| 1 | B | Brenda Schenck | 40 | 40 | 15.9 | 36.8 | $18.00 |
| 2 | B | Karen Knight | 44 | 44 | 24.9 | 44.8 | $15.00 |
| 2 | B | Toni Harper | 44 | 44 | 19.9 | 44.8 | $15.00 |
| 3 | B | Stacie Harris | 45 | 45 | 24.5 | 44 | $12.00 |
| 3 | B | Michelle Clark | 45 | 45 | 19.5 | 44 | $12.00 |
| 4 | B | Randee Ropelato | 46 | 46 | 23.8 | 45 | $8.50 |
| 4 | B | Tiffini Fowers | 46 | 46 | 21.2 | 45 | $8.50 |
| 4 | B | Linda Nay | 46 | 46 | 26.1 | 47.2 | $8.50 |
| 4 | B | Jeane Evans | 46 | 46 | 21.1 | 47.2 | $8.50 |
| 5 | B | Melanie Schenck | 47 | 47 | 23.8 | 42.6 | $5.00 |
| 5 | B | Lynette McIntire | 47 | 47 | 18.8 | 42.6 | $5.00 |
| 6 | B | Natalie Roper | 48 | 48 | 19.1 | 38 | $0.75 |
| 6 | B | Jen Keyes | 48 | 48 | 18.9 | 38 | $0.75 |
| 6 | B | Jill Kap | 48 | 48 | 22 | 39 | $0.75 |
| 6 | B | Jan Hassell | 48 | 48 | 17 | 39 | $0.75 |
| 6 | B | Patsy Winchester | 48 | 48 | 22.1 | 39.2 | $0.75 |
| 6 | B | Kathy Montgomery | 48 | 48 | 17.1 | 39.2 | $0.75 |
| 6 | B | Carolyn Boyer | 48 | 48 | 24.3 | 43.6 | $0.75 |
| 6 | B | Barbara Taylor | 48 | 48 | 19.3 | 43.6 | $0.75 |
| 7 | B | Shirley Hudgens | 49 | 49 | 19.3 | 37.8 | $0.00 |
| 7 | B | Susanne Palmer | 49 | 49 | 18.5 | 37.8 | $0.00 |
| 7 | B | Chris Engberson | 49 | 49 | 24.8 | 44.6 | $0.00 |
| 7 | B | Laree Herrick | 49 | 49 | 19.8 | 44.6 | $0.00 |
| 8 | B | Brandi Budge | 51 | 51 | 36.3 | 67.6 | $0.00 |
| 8 | B | Wylee DeBoer | 51 | 51 | 31.3 | 67.6 | $0.00 |
| 9 | B | Joanne Arguello | 54 | 54 | 27.3 | 49.6 | $0.00 |
| 9 | B | Angie Shaw | 54 | 54 | 22.3 | 49.6 | $0.00 |

