| RIVERSIDE MEN’S FRONT 9-2 MAN SCRAMBLE-APRIL 20-24, 2026 | |||||||
| POS | Flight | Player | Out | Total | HDCP | THDCP | Winnings |
| 1 | A | Kory Wamsley | 30 | 30 | 4 | 4.5 | $20.00 |
| 1 | A | Rick Roedel | 30 | 30 | 0.5 | 4.5 | $20.00 |
| 2 | A | Bryan Barker | 31 | 31 | 6.9 | 8.8 | $11.50 |
| 2 | A | Kyle Woodward | 31 | 31 | 1.9 | 8.8 | $11.50 |
| 2 | A | Landen Measom | 31 | 31 | 5.8 | 9 | $11.50 |
| 2 | A | Noah Morey | 31 | 31 | 3.2 | 9 | $11.50 |
| 3 | A | John Wood | 32 | 32 | 4 | 7.1 | $2.50 |
| 3 | A | Mark Wood | 32 | 32 | 3.1 | 7.1 | $2.50 |
| 3 | A | Jared Miller | 32 | 32 | 7.5 | 10 | $2.50 |
| 3 | A | Austin Geddings | 32 | 32 | 2.5 | 10 | $2.50 |
| 4 | A | Dallin Chadburn | 33 | 33 | 2.5 | 2.5 | $0.00 |
| 4 | A | Levi Douglas | 33 | 33 | 0 | 2.5 | $0.00 |
| 5 | A | Kraig Moore | 34 | 34 | 4.3 | 5.2 | $0.00 |
| 5 | A | Jared Kenny | 34 | 34 | 0.9 | 5.2 | $0.00 |
| 6 | A | Travis Durrant | 36 | 36 | 7.5 | 10 | $0.00 |
| 6 | A | Easton Hansen | 36 | 36 | 2.5 | 10 | $0.00 |
| 1 | B | Jordon Schneider | 31 | 31 | 6.3 | 10.6 | $20.00 |
| 1 | B | Cliff Stanger | 31 | 31 | 4.3 | 10.6 | $20.00 |
| 2 | B | Carl Porter | 34 | 34 | 9.3 | 13.6 | $10.00 |
| 2 | B | Zach Stireman | 34 | 34 | 4.3 | 13.6 | $10.00 |
| 2 | B | Logan Birt | 34 | 34 | 10.3 | 17.2 | $10.00 |
| 2 | B | Larry Birt | 34 | 34 | 6.9 | 17.2 | $10.00 |
| 2 | B | Mike Stokes | 34 | 34 | 10.5 | 18 | $10.00 |
| 2 | B | Devin Chadburn | 34 | 34 | 7.5 | 18 | $10.00 |
| 3 | B | Braxton Wright | 35 | 35 | 6.2 | 11.7 | $1.33 |
| 3 | B | Riley Hill | 35 | 35 | 5.5 | 11.7 | $1.33 |
| 3 | B | Jake Spainhower | 35 | 35 | 6.8 | 12.3 | $1.33 |
| 3 | B | Dallyn Zaugg | 35 | 35 | 5.5 | 12.3 | $1.33 |
| 3 | B | Tige Mcdowell | 35 | 35 | 9.5 | 16 | $1.33 |
| 3 | B | Tyler Cox | 35 | 35 | 6.5 | 16 | $1.33 |
| 4 | B | Trevor Arave | 37 | 37 | 11.2 | 17.4 | $0.00 |
| 4 | B | Taylor Proctor | 37 | 37 | 6.2 | 17.4 | $0.00 |
| 5 | B | Ross Knight | 38 | 38 | 9.5 | 18 | $0.00 |
| 5 | B | Juergen Mueller | 38 | 38 | 8.5 | 18 | $0.00 |
| 1 | C | Chuck Urbauer | 33 | 33 | 11 | 20.8 | $20.00 |
| 1 | C | Jason Goodrum | 33 | 33 | 9.8 | 20.8 | $20.00 |
| 2 | C | Brandon McFadden | 34 | 34 | 11 | 19 | $13.00 |
| 2 | C | Hayden Payan | 34 | 34 | 8 | 19 | $13.00 |
| 3 | C | Dane Atkin | 36 | 36 | 11.9 | 19 | $8.50 |
| 3 | C | Ernesto Hernandez Jr | 36 | 36 | 7.1 | 19 | $8.50 |
| 3 | C | Jesse Parkin | 36 | 36 | 12.5 | 20 | $8.50 |
| 3 | C | Tyson Tate | 36 | 36 | 7.5 | 20 | $8.50 |
| 4 | C | Alex Janson | 37 | 37 | 10.3 | 18.2 | $1.33 |
| 4 | C | Colby Moore | 37 | 37 | 7.9 | 18.2 | $1.33 |
| 4 | C | Duke Mclean | 37 | 37 | 11.9 | 18.8 | $1.33 |
| 4 | C | Jim Wilson | 37 | 37 | 6.9 | 18.8 | $1.33 |
| 4 | C | Quinton Barnes | 37 | 37 | 12.5 | 20 | $1.33 |
| 4 | C | Paden Rasmussen | 37 | 37 | 7.5 | 20 | $1.33 |
| 5 | C | Mike Day | 38 | 38 | 12.5 | 20 | $0.00 |
| 5 | C | Ray Bisoni | 38 | 38 | 7.5 | 20 | $0.00 |
| 5 | C | Darin Cain | 38 | 38 | 11.3 | 20.8 | $0.00 |
| 5 | C | Steve Olson | 38 | 38 | 9.5 | 20.8 | $0.00 |
| 1 | D | Dale Lund | 35 | 35 | 15.2 | 25.4 | $20.00 |
| 1 | D | Tony Herrera | 35 | 35 | 10.2 | 25.4 | $20.00 |
| 2 | D | Corbet Roper | 36 | 36 | 11.8 | 21.9 | $14.00 |
| 2 | D | Kobe Roper | 36 | 36 | 10.1 | 21.9 | $14.00 |
| 3 | D | Souri Bouaphaseuth | 37 | 37 | 14.5 | 25 | $9.00 |
| 3 | D | Jaron Alberts | 37 | 37 | 10.5 | 25 | $9.00 |
| 4 | D | Roger Rodriguez | 38 | 38 | 13 | 22.9 | $2.50 |
| 4 | D | Kip Bremser | 38 | 38 | 9.9 | 22.9 | $2.50 |
| 4 | D | Sean Jensen | 38 | 38 | 14.5 | 24 | $2.50 |
| 4 | D | Jake Jensen | 38 | 38 | 9.5 | 24 | $2.50 |
| 5 | D | Justin Galetka | 39 | 39 | 14.8 | 24.6 | $0.00 |
| 5 | D | Jeff Galetka | 39 | 39 | 9.8 | 24.6 | $0.00 |
| 5 | D | Ron Stokes | 39 | 39 | 14 | 25.5 | $0.00 |
| 5 | D | Tyson Egbert | 39 | 39 | 11.5 | 25.5 | $0.00 |
| 6 | D | George Sousa | 40 | 40 | 12.5 | 21.8 | $0.00 |
| 6 | D | Doug Lawton | 40 | 40 | 9.3 | 21.8 | $0.00 |
| 1 | E | Layne Kap | 36 | 36 | 15.5 | 28 | $18.00 |
| 1 | E | John Koning | 36 | 36 | 12.5 | 28 | $18.00 |
| 1 | E | Brian Helbach | 36 | 36 | 17.1 | 31 | $18.00 |
| 1 | E | Warren Helbach | 36 | 36 | 13.9 | 31 | $18.00 |
| 2 | E | Bryan Dixon | 37 | 37 | 15.8 | 26.6 | $11.00 |
| 2 | E | Cory Jensen | 37 | 37 | 10.8 | 26.6 | $11.00 |
| 3 | E | Michael Olsen | 38 | 38 | 15.3 | 25.6 | $4.75 |
| 3 | E | Matt Dyer | 38 | 38 | 10.3 | 25.6 | $4.75 |
| 3 | E | Timmy Bullard | 38 | 38 | 14.9 | 25.8 | $4.75 |
| 3 | E | Josh Baddley | 38 | 38 | 10.9 | 25.8 | $4.75 |
| 3 | E | Ethan Walker | 38 | 38 | 16 | 27 | $4.75 |
| 3 | E | Landon Brant | 38 | 38 | 11 | 27 | $4.75 |
| 3 | E | Jered Harris | 38 | 38 | 15.2 | 29.2 | $4.75 |
| 3 | E | Adrian Tillman | 38 | 38 | 14 | 29.2 | $4.75 |
| 4 | E | Jake Cawley | 39 | 39 | 14 | 25.9 | $0.00 |
| 4 | E | Rodney Dustin | 39 | 39 | 11.9 | 25.9 | $0.00 |
| 5 | E | Blair Flinders | 40 | 40 | 15.99 | 30.89 | $0.00 |
| 5 | E | Jared Fowers | 40 | 40 | 14.9 | 30.89 | $0.00 |
| 5 | E | Marty Reynolds | 40 | 40 | 19 | 33 | $0.00 |
| 5 | E | Tory Nelson | 40 | 40 | 14 | 33 | $0.00 |
| 6 | E | Braxton Woolsey | 42 | 42 | 22.5 | 41 | $0.00 |
| 6 | E | Dalton Dodge | 42 | 42 | 18.5 | 41 | $0.00 |
| RIVERSIDE MEN’S-BACK 9-2 MAN SCRAMBLE-APRIL 20-24, 2026 | |||||||
| POS | Flight | Player | In | Total | HDCP | T HDCP | Winnings |
| 1 | A | Kory Wamsley | 29 | 29 | 4 | 4.5 | $20.00 |
| 1 | A | Rick Roedel | 29 | 29 | 0.5 | 4.5 | $20.00 |
| 2 | A | Travis Durrant | 31 | 31 | 5 | 5 | $11.50 |
| 2 | A | Easton Hansen | 31 | 31 | 0 | 5 | $11.50 |
| 2 | A | John Wood | 31 | 31 | 4 | 7.1 | $11.50 |
| 2 | A | Mark Wood | 31 | 31 | 3.1 | 7.1 | $11.50 |
| 3 | A | Chase Bauerle | 32 | 32 | 3.5 | 2 | $5.50 |
| 3 | A | Spencer K Johnson | 32 | 32 | -1.5 | 2 | $5.50 |
| 3 | A | Bryan Barker | 32 | 32 | 6.9 | 8.8 | $5.50 |
| 3 | A | Kyle Woodward | 32 | 32 | 1.9 | 8.8 | $5.50 |
| 4 | A | Landen Measom | 33 | 33 | 5.8 | 9 | $0.00 |
| 4 | A | Noah Morey | 33 | 33 | 3.2 | 9 | $0.00 |
| 5 | A | Tom Stanger | 34 | 34 | 5.9 | 9 | $0.00 |
| 5 | A | Derek Keith | 34 | 34 | 3.1 | 9 | $0.00 |
| 6 | A | Jared Miller | 35 | 35 | 7.5 | 10 | $0.00 |
| 6 | A | Austin Geddings | 35 | 35 | 2.5 | 10 | $0.00 |
| 7 | A | Austin Nelson | 36 | 36 | 7.5 | 10 | $0.00 |
| 7 | A | Todd Nelson | 36 | 36 | 2.5 | 10 | $0.00 |
| 1 | B | Nick Hadley | 31 | 31 | 6.9 | 12.8 | $20.00 |
| 1 | B | Kayden Kirby | 31 | 31 | 5.9 | 12.8 | $20.00 |
| 2 | B | Jordon Schneider | 32 | 32 | 6.3 | 10.6 | $16.00 |
| 2 | B | Cliff Stanger | 32 | 32 | 4.3 | 10.6 | $16.00 |
| 3 | B | Mike Stokes | 35 | 35 | 10.5 | 18 | $8.66 |
| 3 | B | Devin Chadburn | 35 | 35 | 7.5 | 18 | $8.66 |
| 3 | B | Kelly Keyes | 35 | 35 | 9.8 | 18.3 | $8.66 |
| 3 | B | Ryan Roper | 35 | 35 | 8.5 | 18.3 | $8.66 |
| 3 | B | Colton Cypers | 35 | 35 | 12 | 19 | $8.66 |
| 3 | B | John Leckington | 35 | 35 | 7 | 19 | $8.66 |
| 4 | B | Tige Mcdowell | 36 | 36 | 9.5 | 16 | $2.00 |
| 4 | B | Tyler Cox | 36 | 36 | 6.5 | 16 | $2.00 |
| 4 | B | Duke Mclean | 36 | 36 | 11.9 | 18.8 | $2.00 |
| 4 | B | Jim Wilson | 36 | 36 | 6.9 | 18.8 | $2.00 |
| 5 | B | Dane Atkin | 37 | 37 | 11.9 | 19 | $0.00 |
| 5 | B | Ernesto Hernandez Jr | 37 | 37 | 7.1 | 19 | $0.00 |
| 5 | B | Brandon McFadden | 37 | 37 | 11 | 19 | $0.00 |
| 5 | B | Hayden Payan | 37 | 37 | 8 | 19 | $0.00 |
| 6 | B | Nate Ostler | 39 | 39 | 5.5 | 11 | $0.00 |
| 6 | B | Carson Rowser | 39 | 39 | 5.5 | 11 | $0.00 |
| 6 | B | Carl Porter | 39 | 39 | 9.3 | 13.6 | $0.00 |
| 6 | B | Zach Stireman | 39 | 39 | 4.3 | 13.6 | $0.00 |
| 1 | C | Bret Harmon | 31 | 31 | 13.99 | 22.98 | $20.00 |
| 1 | C | Blake Garner | 31 | 31 | 8.99 | 22.98 | $20.00 |
| 2 | C | Michael Harris | 33 | 33 | 12.5 | 22.4 | $13.00 |
| 2 | C | Kirk Jensen | 33 | 33 | 9.9 | 22.4 | $13.00 |
| 3 | C | Dallas Besaw | 34 | 34 | 12.3 | 22.3 | $10.00 |
| 3 | C | Connor Meyer | 34 | 34 | 10 | 22.3 | $10.00 |
| 4 | C | Chuck Urbauer | 35 | 35 | 11 | 20.8 | $3.66 |
| 4 | C | Jason Goodrum | 35 | 35 | 9.8 | 20.8 | $3.66 |
| 4 | C | Levi Wilson | 35 | 35 | 11 | 21.8 | $3.66 |
| 4 | C | Wesley Wilson | 35 | 35 | 10.8 | 21.8 | $3.66 |
| 4 | C | Nate Radabaugh | 35 | 35 | 14.3 | 23.8 | $3.66 |
| 4 | C | Grant Wegelin | 35 | 35 | 9.5 | 23.8 | $3.66 |
| 5 | C | George Sousa | 36 | 36 | 12.5 | 21.8 | $0.00 |
| 5 | C | Doug Lawton | 36 | 36 | 9.3 | 21.8 | $0.00 |
| 5 | C | Corbet Roper | 36 | 36 | 11.8 | 21.9 | $0.00 |
| 5 | C | Kobe Roper | 36 | 36 | 10.1 | 21.9 | $0.00 |
| 6 | C | Hunter Gooch | 41 | 41 | 11.5 | 20 | $0.00 |
| 6 | C | Stockton Lasley | 41 | 41 | 8.5 | 20 | $0.00 |
| 1 | D | Michael Olsen | 34 | 34 | 15.3 | 25.6 | $18.00 |
| 1 | D | Matt Dyer | 34 | 34 | 10.3 | 25.6 | $18.00 |
| 1 | D | Timmy Bullard | 34 | 34 | 14.9 | 25.8 | $18.00 |
| 1 | D | Josh Baddley | 34 | 34 | 10.9 | 25.8 | $18.00 |
| 2 | D | Sean Jensen | 35 | 35 | 14.5 | 24 | $11.00 |
| 2 | D | Jake Jensen | 35 | 35 | 9.5 | 24 | $11.00 |
| 3 | D | Marty Reynolds | 36 | 36 | 14.5 | 24 | $9.00 |
| 3 | D | Brian Brady | 36 | 36 | 9.5 | 24 | $9.00 |
| 4 | D | Souri Bouaphaseuth | 37 | 37 | 14.5 | 25 | $6.00 |
| 4 | D | Jaron Alberts | 37 | 37 | 10.5 | 25 | $6.00 |
| 5 | D | Mike Kener | 38 | 38 | 14.5 | 28.5 | $4.00 |
| 5 | D | Tracy Harper | 38 | 38 | 14 | 28.5 | $4.00 |
| 6 | D | Rick Roberts | 39 | 39 | 18.5 | 32 | $0.00 |
| 6 | D | Randy Stephens | 39 | 39 | 13.5 | 32 | $0.00 |
| 7 | D | Brent Johnson | 40 | 40 | 16.5 | 28 | $0.00 |
| 7 | D | Mike Rendon | 40 | 40 | 11.5 | 28 | $0.00 |
| 7 | D | Jason Clark | 40 | 40 | 19 | 33 | $0.00 |
| 7 | D | Tory Nelson | 40 | 40 | 14 | 33 | $0.00 |
| 8 | D | Troy Headley | 41 | 41 | 17.5 | 34 | $0.00 |
| 8 | D | Brian Carter | 41 | 41 | 16.5 | 34 | $0.00 |
| 9 | D | Jeff Austin | 57 | 57 | 14.5 | 24 | $0.00 |
| 9 | D | Matt Jacobs | 57 | 57 | 9.5 | 24 | $0.00 |

