| RIVERSIDE MEN’S-FRONT 9-2 MAN SCRAMBLE-JULY 27-31, 2026 | |||||||
| POS | Flight | Player | Out | Total | HDCP | T HDCP | Winnings |
| 1 | A | Tad Mitchell | 30 | 30 | 6.8 | 8.9 | $20.00 |
| 1 | A | Kyle Woodward | 30 | 30 | 2.1 | 8.9 | $20.00 |
| 2 | A | Landen Measom | 32 | 32 | 5.5 | 8 | $9.33 |
| 2 | A | Noah Morey | 32 | 32 | 2.5 | 8 | $9.33 |
| 2 | A | Tom Stanger | 32 | 32 | 4.3 | 8.1 | $9.33 |
| 2 | A | Derek Keith | 32 | 32 | 3.8 | 8.1 | $9.33 |
| 2 | A | Jaron Alberts | 32 | 32 | 7.9 | 14.4 | $9.33 |
| 2 | A | Jim Wilson | 32 | 32 | 6.5 | 14.4 | $9.33 |
| 3 | A | Jared Miller | 33 | 33 | 5.8 | 6.6 | $0.00 |
| 3 | A | Austin Geddings | 33 | 33 | 0.8 | 6.6 | $0.00 |
| 3 | A | Troy Hulse | 33 | 33 | 8.8 | 13.1 | $0.00 |
| 3 | A | Justin Samora | 33 | 33 | 4.3 | 13.1 | $0.00 |
| 4 | A | Brandon Egbert | 34 | 34 | 9.3 | 13.8 | $0.00 |
| 4 | A | Dan Amador | 34 | 34 | 4.5 | 13.8 | $0.00 |
| 4 | A | Cary Dugan | 34 | 34 | 7.9 | 14.4 | $0.00 |
| 4 | A | Doug Lawton | 34 | 34 | 6.5 | 14.4 | $0.00 |
| 1 | B | Darin Cain | 31 | 31 | 9.5 | 18.6 | $20.00 |
| 1 | B | Steve Olson | 31 | 31 | 9.1 | 18.6 | $20.00 |
| 2 | B | Mike Hegland | 34 | 34 | 8.1 | 16 | $11.50 |
| 2 | B | Chris Hegland | 34 | 34 | 7.9 | 16 | $11.50 |
| 2 | B | Michael Olsen | 34 | 34 | 10.9 | 17.8 | $11.50 |
| 2 | B | Matt Dyer | 34 | 34 | 6.9 | 17.8 | $11.50 |
| 3 | B | Connor Meyer | 35 | 35 | 9.3 | 15.1 | $5.00 |
| 3 | B | Hudson Gooch | 35 | 35 | 5.8 | 15.1 | $5.00 |
| 4 | B | Taylor Cooney | 36 | 36 | 9.8 | 18.9 | $0.00 |
| 4 | B | Lee Lambert | 36 | 36 | 9.1 | 18.9 | $0.00 |
| 5 | B | Nic Badda | 37 | 37 | 8.9 | 16.7 | $0.00 |
| 5 | B | Matt Cote | 37 | 37 | 7.8 | 16.7 | $0.00 |
| 5 | B | Rodney Dustin | 37 | 37 | 9.8 | 18.1 | $0.00 |
| 5 | B | Mike Rozinka | 37 | 37 | 8.3 | 18.1 | $0.00 |
| 6 | B | Ron Stokes | 39 | 39 | 11.5 | 18 | $0.00 |
| 6 | B | Mike Stokes | 39 | 39 | 6.5 | 18 | $0.00 |
| 1 | C | Mike Kener | 35 | 35 | 10.8 | 20.3 | $20.00 |
| 1 | C | Tracy Harper | 35 | 35 | 9.5 | 20.3 | $20.00 |
| 2 | C | Warren Helbach | 37 | 37 | 12.1 | 19.4 | $4.66 |
| 2 | C | Tony Herrera | 37 | 37 | 7.3 | 19.4 | $4.66 |
| 2 | C | Carson Rowser | 37 | 37 | 12.9 | 20.8 | $4.66 |
| 2 | C | Nate Ostler | 37 | 37 | 7.9 | 20.8 | $4.66 |
| 2 | C | Kevin Meredith | 37 | 37 | 14.1 | 23.2 | $4.66 |
| 2 | C | Jason Steadman | 37 | 37 | 9.1 | 23.2 | $4.66 |
| 2 | C | Kevin Mcguire | 37 | 37 | 11.8 | 23.3 | $4.66 |
| 2 | C | Kurt Mcguire | 37 | 37 | 11.5 | 23.3 | $4.66 |
| 2 | C | Manuel Delrio | 37 | 37 | 12.3 | 23.6 | $4.66 |
| 2 | C | Souri Bouaphaseuth | 37 | 37 | 11.3 | 23.6 | $4.66 |
| 2 | C | Jason Clark | 37 | 37 | 14.5 | 24 | $4.66 |
| 2 | C | Brian Brady | 37 | 37 | 9.5 | 24 | $4.66 |
| 3 | C | Cory Jensen | 39 | 39 | 11.9 | 22.2 | $0.00 |
| 3 | C | George Sousa | 39 | 39 | 10.3 | 22.2 | $0.00 |
| 1 | D | Cole Francom | 36 | 36 | 14.9 | 24.8 | $18.00 |
| 1 | D | Eddie Coarsey | 36 | 36 | 9.9 | 24.8 | $18.00 |
| 2 | D | Austin Nelson | 37 | 37 | 14.1 | 26.4 | $12.00 |
| 2 | D | Jace Nelson | 37 | 37 | 12.3 | 26.4 | $12.00 |
| 3 | D | Jeremy Schrader | 38 | 38 | 14.8 | 24.6 | $2.00 |
| 3 | D | Tyson Tate | 38 | 38 | 9.8 | 24.6 | $2.00 |
| 3 | D | Roger Rodriguez | 38 | 38 | 12.8 | 25.6 | $2.00 |
| 3 | D | Sam Foster | 38 | 38 | 12.8 | 25.6 | $2.00 |
| 3 | D | Mark Mewes | 38 | 38 | 16.9 | 30.1 | $2.00 |
| 3 | D | Jeremy Smith | 38 | 38 | 13.2 | 30.1 | $2.00 |
| 4 | D | Jeffery Coulter | 42 | 42 | 12.9 | 25.4 | $0.00 |
| 4 | D | Jay Castillo | 42 | 42 | 12.5 | 25.4 | $0.00 |
| RIVERSIDE MEN’S-BACK 9-2 MAN SCRAMBLE-JULY 27-31, 2026 | |||||||
| POS | Flight | Player | In | Total | HDCP | T HDCP | Winnings |
| 1 | A | Colby Moore | 31 | 31 | 6.5 | 8 | $20.00 |
| 1 | A | Kraig Moore | 31 | 31 | 1.5 | 8 | $20.00 |
| 2 | A | Scott Knight | 32 | 32 | 6.1 | 7.4 | $11.50 |
| 2 | A | Jay Knight | 32 | 32 | 1.3 | 7.4 | $11.50 |
| 2 | A | Tad Mitchell | 32 | 32 | 6.8 | 8.9 | $11.50 |
| 2 | A | Kyle Woodward | 32 | 32 | 2.1 | 8.9 | $11.50 |
| 3 | A | Jaron Alberts | 33 | 33 | 7.9 | 14.4 | $2.50 |
| 3 | A | Jim Wilson | 33 | 33 | 6.5 | 14.4 | $2.50 |
| 3 | A | Nathan Valdez | 33 | 33 | 9.9 | 14.8 | $2.50 |
| 3 | A | Kevin Durst | 33 | 33 | 4.9 | 14.8 | $2.50 |
| 4 | A | Tom Stanger | 34 | 34 | 4.3 | 8.1 | $0.00 |
| 4 | A | Derek Keith | 34 | 34 | 3.8 | 8.1 | $0.00 |
| 4 | A | Cary Dugan | 34 | 34 | 7.9 | 14.4 | $0.00 |
| 4 | A | Doug Lawton | 34 | 34 | 6.5 | 14.4 | $0.00 |
| 5 | A | Ricky Emmertson | 35 | 35 | 9.1 | 14.2 | $0.00 |
| 5 | A | Al Garcia | 35 | 35 | 5.1 | 14.2 | $0.00 |
| 1 | B | Spencer K Johnson | 32 | 32 | 11.5 | 20.3 | $20.00 |
| 1 | B | Chase Bauerle | 32 | 32 | 8.8 | 20.3 | $20.00 |
| 2 | B | Mike Hegland | 33 | 33 | 8.1 | 16 | $10.00 |
| 2 | B | Chris Hegland | 33 | 33 | 7.9 | 16 | $10.00 |
| 2 | B | Juergen Mueller | 33 | 33 | 9.5 | 17.8 | $10.00 |
| 2 | B | Ross Knight | 33 | 33 | 8.3 | 17.8 | $10.00 |
| 2 | B | Ron Stokes | 33 | 33 | 11.5 | 18 | $10.00 |
| 2 | B | Mike Stokes | 33 | 33 | 6.5 | 18 | $10.00 |
| 3 | B | Mike Kener | 34 | 34 | 10.8 | 20.3 | $4.00 |
| 3 | B | Tracy Harper | 34 | 34 | 9.5 | 20.3 | $4.00 |
| 4 | B | Connor Meyer | 35 | 35 | 9.3 | 15.1 | $0.00 |
| 4 | B | Hudson Gooch | 35 | 35 | 5.8 | 15.1 | $0.00 |
| 4 | B | Chris Woods | 35 | 35 | 12.1 | 19.2 | $0.00 |
| 4 | B | Mason Mccracken | 35 | 35 | 7.1 | 19.2 | $0.00 |
| 5 | B | Michael Olsen | 36 | 36 | 10.9 | 17.8 | $0.00 |
| 5 | B | Matt Dyer | 36 | 36 | 6.9 | 17.8 | $0.00 |
| 5 | B | Mike Rolow | 36 | 36 | 9.3 | 18.2 | $0.00 |
| 5 | B | Tyson Massengale | 36 | 36 | 8.9 | 18.2 | $0.00 |
| 1 | C | Hunter Gooch | 34 | 34 | 10.5 | 20.4 | $17.00 |
| 1 | C | Stockton Lasley | 34 | 34 | 9.9 | 20.4 | $17.00 |
| 1 | C | Troy Erickson | 34 | 34 | 12.5 | 21.3 | $17.00 |
| 1 | C | Kuen Roberts | 34 | 34 | 8.8 | 21.3 | $17.00 |
| 2 | C | Mike Day | 35 | 35 | 13.3 | 21.6 | $4.66 |
| 2 | C | Ray Bisoni | 35 | 35 | 8.3 | 21.6 | $4.66 |
| 2 | C | Cory Jensen | 35 | 35 | 11.9 | 22.2 | $4.66 |
| 2 | C | George Sousa | 35 | 35 | 10.3 | 22.2 | $4.66 |
| 2 | C | Kevin Mcguire | 35 | 35 | 11.8 | 23.3 | $4.66 |
| 2 | C | Kurt Mcguire | 35 | 35 | 11.5 | 23.3 | $4.66 |
| 3 | C | Paul Hansen | 36 | 36 | 11.9 | 21.4 | $0.00 |
| 3 | C | Mont Stevenson | 36 | 36 | 9.5 | 21.4 | $0.00 |
| 3 | C | Korey Moore | 36 | 36 | 12.3 | 22.8 | $0.00 |
| 3 | C | Jon Jensen | 36 | 36 | 10.5 | 22.8 | $0.00 |
| 4 | C | Kevin Meredith | 39 | 39 | 14.1 | 23.2 | $0.00 |
| 4 | C | Jason Steadman | 39 | 39 | 9.1 | 23.2 | $0.00 |
| 1 | D | Manuel Delrio | 33 | 33 | 12.3 | 23.6 | $18.00 |
| 1 | D | Souri Bouaphaseuth | 33 | 33 | 11.3 | 23.6 | $18.00 |
| 2 | D | Jason Clark | 35 | 35 | 14.5 | 24 | $12.00 |
| 2 | D | Brian Brady | 35 | 35 | 9.5 | 24 | $12.00 |
| 3 | D | Kaden Allen | 36 | 36 | 14.9 | 26 | $6.00 |
| 3 | D | Nate Young | 36 | 36 | 11.1 | 26 | $6.00 |
| 4 | D | Luke DeSpain | 37 | 37 | 16.8 | 28.6 | $0.00 |
| 4 | D | Randy Stephens | 37 | 37 | 11.8 | 28.6 | $0.00 |
| 4 | D | Rick Roberts | 37 | 37 | 16.8 | 30.3 | $0.00 |
| 4 | D | Brent Johnson | 37 | 37 | 13.5 | 30.3 | $0.00 |
| 5 | D | Britton Stewart | 39 | 39 | 16.5 | 32.3 | $0.00 |
| 5 | D | Russ Stewart | 39 | 39 | 15.8 | 32.3 | $0.00 |

