| RIVERSIDE MEN’S-FRONT 9- ALTERNATING TEES-JULY 6-10, 2026 | ||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Kyle Woodward | 32 | 32 | 3.1 | $20.00 |
| 2 | A | Derek Keith | 34 | 34 | 3.5 | $13.00 |
| 2 | A | Tom Stanger | 34 | 34 | 4.9 | $13.00 |
| 2 | A | Mark Wood | 34 | 34 | 4.9 | $13.00 |
| 3 | A | Cliff Stanger | 35 | 35 | 2.3 | $8.00 |
| 4 | A | Justin Samora | 36 | 36 | 4.5 | $6.00 |
| 5 | A | Trent Cramer | 37 | 37 | 4 | $2.50 |
| 5 | A | Tyler Cox | 37 | 37 | 4.3 | $2.50 |
| 6 | A | Jay Knight | 38 | 38 | 2.5 | $0.00 |
| 6 | A | Zach Stireman | 38 | 38 | 3 | $0.00 |
| 6 | A | Al Garcia | 38 | 38 | 5.1 | $0.00 |
| 7 | A | Jared Kenny | 40 | 40 | 3.3 | $0.00 |
| 8 | A | Jordon Schneider | 43 | 43 | 4.9 | $0.00 |
| 1 | B | Ernesto Hernandez Jr | 36 | 36 | 7.1 | $20.00 |
| 2 | B | Kyle Lane | 38 | 38 | 5.5 | $14.50 |
| 2 | B | Kolt Bremser | 38 | 38 | 7.1 | $14.50 |
| 3 | B | Dan Vanorden | 39 | 39 | 6.9 | $8.00 |
| 3 | B | Jim Wilson | 39 | 39 | 6.9 | $8.00 |
| 3 | B | Scott Webber | 39 | 39 | 7 | $8.00 |
| 4 | B | Jed Schenck | 41 | 41 | 5.9 | $2.50 |
| 4 | B | Jake Jensen | 41 | 41 | 6.1 | $2.50 |
| 5 | B | Tad Mitchell | 42 | 42 | 6.5 | $0.00 |
| 6 | B | Doug Lawton | 44 | 44 | 7.1 | $0.00 |
| 7 | B | Clinton Vernon | 45 | 45 | 6.3 | $0.00 |
| 8 | B | Bryan Barker | 46 | 46 | 5.5 | $0.00 |
| 8 | B | Matt Dyer | 46 | 46 | 6.5 | $0.00 |
| 1 | C | Brian Hood | 37 | 37 | 7.3 | $20.00 |
| 2 | C | Cary Dugan | 38 | 38 | 8.9 | $15.00 |
| 2 | C | Ross Knight | 38 | 38 | 8.9 | $15.00 |
| 3 | C | Nick Crookston | 39 | 39 | 7.5 | $10.00 |
| 3 | C | Taylor Proctor | 39 | 39 | 7.5 | $10.00 |
| 3 | C | Jason Searle | 39 | 39 | 7.9 | $10.00 |
| 4 | C | Mike Barnett | 40 | 40 | 8.1 | $3.00 |
| 4 | C | Joey Perkins | 40 | 40 | 8.1 | $3.00 |
| 4 | C | Mike Hegland | 40 | 40 | 8.3 | $3.00 |
| 4 | C | Jason Goodrum | 40 | 40 | 8.8 | $3.00 |
| 5 | C | Ray Bisoni | 42 | 42 | 8.8 | $0.00 |
| 6 | C | Kobe Roper | 43 | 43 | 8.3 | $0.00 |
| 7 | C | Mike Hammer | 44 | 44 | 7.5 | $0.00 |
| 8 | C | Bobby Driscoll | 45 | 45 | 7.9 | $0.00 |
| 9 | C | Matt Cote | 47 | 47 | 8.9 | $0.00 |
| 1 | D | Mont Stevenson | 33 | 33 | 9.5 | $20.00 |
| 2 | D | Devin Chadburn | 37 | 37 | 9.8 | $17.00 |
| 3 | D | Grant Wegelin | 38 | 38 | 9.1 | $13.00 |
| 3 | D | Tory Nelson | 38 | 38 | 9.8 | $13.00 |
| 4 | D | Chris Hegland | 39 | 39 | 9.1 | $10.00 |
| 5 | D | Mike Thon | 40 | 40 | 9.3 | $5.50 |
| 5 | D | Kip Bremser | 40 | 40 | 9.5 | $5.50 |
| 6 | D | Sean Jensen | 42 | 42 | 9.3 | $0.00 |
| 6 | D | Tyson Tate | 42 | 42 | 9.5 | $0.00 |
| 7 | D | Blake Garner | 43 | 43 | 9.1 | $0.00 |
| 7 | D | Jaron Alberts | 43 | 43 | 9.3 | $0.00 |
| 7 | D | Tanner Evans | 43 | 43 | 9.5 | $0.00 |
| 8 | D | Ricky Emmertson | 45 | 45 | 9.3 | $0.00 |
| 9 | D | Jarrod Hakala | 49 | 49 | 9.3 | $0.00 |
| 1 | E | Steve Olson | 37 | 37 | 10.3 | $20.00 |
| 2 | E | Nate Radabaugh | 38 | 38 | 10.3 | $16.00 |
| 3 | E | Kyle Larson | 39 | 39 | 10.1 | $14.00 |
| 4 | E | Rich Barney | 40 | 40 | 9.9 | $10.00 |
| 4 | E | Darin Cain | 40 | 40 | 9.9 | $10.00 |
| 4 | E | Timmy Bullard | 40 | 40 | 10 | $10.00 |
| 5 | E | Seth Evans | 41 | 41 | 10.1 | $6.00 |
| 6 | E | Troy Hulse | 42 | 42 | 10.3 | $6.00 |
| 7 | E | Michael Olsen | 44 | 44 | 9.9 | $0.00 |
| 8 | E | Ryan Roper | 45 | 45 | 10.3 | $0.00 |
| 9 | E | Spencer Hunsaker | 46 | 46 | 10.1 | $0.00 |
| 9 | E | Kelly Keyes | 46 | 46 | 10.3 | $0.00 |
| 10 | E | Tracy Harper | 47 | 47 | 10.1 | $0.00 |
| 10 | E | Tyler Conner | 47 | 47 | 10.2 | $0.00 |
| 11 | E | Bret Jorgensen | 49 | 49 | 9.9 | $0.00 |
| 1 | F | George Sousa | 39 | 39 | 11.5 | $20.00 |
| 2 | F | Jeff Galetka | 40 | 40 | 11.1 | $16.00 |
| 3 | F | Thomas Blas | 41 | 41 | 11.5 | $14.00 |
| 4 | F | Jon Jensen | 42 | 42 | 10.5 | $12.00 |
| 5 | F | Mike Kener | 43 | 43 | 10.8 | $10.00 |
| 6 | F | Taylor Claiborne | 44 | 44 | 10.5 | $7.00 |
| 6 | F | Mike Rendon | 44 | 44 | 11.9 | $7.00 |
| 7 | F | Jake Bird | 45 | 45 | 11.1 | $6.00 |
| 8 | F | Trevor Arave | 46 | 46 | 11.3 | $0.00 |
| 8 | F | Paul Hansen | 46 | 46 | 11.9 | $0.00 |
| 9 | F | Chase Sevy | 47 | 47 | 10.9 | $0.00 |
| 9 | F | Kevin Mcguire | 47 | 47 | 11.9 | $0.00 |
| 10 | F | Josh Pellegrin | 48 | 48 | 10.9 | $0.00 |
| 10 | F | Brett Tibbitts | 48 | 48 | 10.9 | $0.00 |
| 11 | F | Sam Foster | 53 | 53 | 11.9 | $0.00 |
| 1 | G | Bret Harmon | 41 | 41 | 12.1 | $15.75 |
| 1 | G | Randy Stephens | 41 | 41 | 12.3 | $15.75 |
| 1 | G | Nathan Bell | 41 | 41 | 12.5 | $15.75 |
| 1 | G | Rick Flaig | 41 | 41 | 13.1 | $15.75 |
| 2 | G | Korey Moore | 42 | 42 | 12.5 | $10.00 |
| 3 | G | Jonathan Sommer | 44 | 44 | 12.3 | $7.00 |
| 4 | G | Corbet Roper | 45 | 45 | 12.1 | $4.00 |
| 5 | G | Duke Mclean | 46 | 46 | 12.1 | $0.00 |
| 5 | G | Dane Atkin | 46 | 46 | 12.5 | $0.00 |
| 5 | G | Roger Rodriguez | 46 | 46 | 13.1 | $0.00 |
| 6 | G | Agustin Martinez | 47 | 47 | 12.9 | $0.00 |
| 7 | G | Brandon Larson | 48 | 48 | 12.1 | $0.00 |
| 7 | G | Alan Nichols | 48 | 48 | 13 | $0.00 |
| 8 | G | Kurt Mcguire | 49 | 49 | 12.9 | $0.00 |
| 1 | H | Jared Fowers | 39 | 39 | 14.1 | $20.00 |
| 2 | H | Ammon Stevenson | 40 | 40 | 14 | $17.00 |
| 3 | H | Chuck Urbauer | 41 | 41 | 13.9 | $14.00 |
| 4 | H | Kim Holmes | 42 | 42 | 13.8 | $12.00 |
| 5 | H | Jay Castillo | 43 | 43 | 14.5 | $10.00 |
| 6 | H | Levi Douglas | 44 | 44 | 13.3 | $3.66 |
| 6 | H | Rob Vogt | 44 | 44 | 13.9 | $3.66 |
| 6 | H | Justin Galetka | 44 | 44 | 14.5 | $3.66 |
| 7 | H | Jeffery Coulter | 45 | 45 | 13.8 | $0.00 |
| 7 | H | Manuel Delrio | 45 | 45 | 13.8 | $0.00 |
| 8 | H | John Koning | 47 | 47 | 13.3 | $0.00 |
| 8 | H | Carl Porter | 47 | 47 | 13.9 | $0.00 |
| 9 | H | Scott Hubbard | 51 | 51 | 13.8 | $0.00 |
| 10 | H | Trevin Jansen | 53 | 53 | 14 | $0.00 |
| 1 | I | John Clark | 41 | 41 | 15.3 | $18.00 |
| 1 | I | Rick Roberts | 41 | 41 | 16.8 | $18.00 |
| 2 | I | Robert Selby | 43 | 43 | 14.8 | $11.50 |
| 2 | I | Jason Chan | 43 | 43 | 16.5 | $11.50 |
| 3 | I | Bryan Adam | 45 | 45 | 16.1 | $8.00 |
| 4 | I | Don Tuohy | 46 | 46 | 17.8 | $6.00 |
| 5 | I | Zack Koger | 47 | 47 | 15 | $5.00 |
| 6 | I | Russ Stewart | 49 | 49 | 15.8 | $0.00 |
| 6 | I | Jason Clark | 49 | 49 | 16.5 | $0.00 |
| 6 | I | Marty Reynolds | 49 | 49 | 16.8 | $0.00 |
| 7 | I | Brent Johnson | 50 | 50 | 15.3 | $0.00 |
| 8 | I | Britton Stewart | 51 | 51 | 17 | $0.00 |
| 9 | I | Dustin Stump | 54 | 54 | 16.8 | $0.00 |
| 1 | J | Archie Ortiz | 45 | 45 | 18 | $20.00 |
| 2 | J | Keaton Beardall | 47 | 47 | 21.5 | $16.00 |
| 3 | J | Mike Day | 49 | 49 | 18.1 | $13.00 |
| 4 | J | Jake Perry | 50 | 50 | 19.8 | $10.00 |
| 5 | J | Bart Stump | 51 | 51 | 19.3 | $8.00 |
| 6 | J | Nick Kenny | 52 | 52 | 23.1 | $5.00 |
| 7 | J | Jordan Cole | 53 | 53 | 18.8 | $0.00 |
| 8 | J | Caden Fast | 54 | 54 | 24.3 | $0.00 |
| 9 | J | John Broccardo | 58 | 58 | 23.5 | $0.00 |
| 9 | J | Jeremy Schrader | 58 | 58 | 32.5 | $0.00 |
| 10 | J | Travis Lamb | 60 | 60 | 21.3 | $0.00 |
| 10 | J | Josh Pasborg | 60 | 60 | 26.3 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 2 | Tom Stanger | 2 | $2.16 | ||
| A | 3 | Kyle Woodward | 2 | $2.16 | ||
| A | 4 | Tyler Cox | 3 | $2.16 | ||
| A | 6 | Cliff Stanger | 3 | $2.16 | ||
| A | 8 | Justin Samora | 2 | $2.16 | ||
| A | 9 | Mark Wood | 3 | $2.16 | ||
| B | 6 | Scott Webber | 3 | $13.00 | ||
| C | 1 | Brian Hood | 3 | $3.75 | ||
| C | 5 | Mike Barnett | 3 | $3.75 | ||
| C | 6 | Ross Knight | 3 | $3.75 | ||
| C | 9 | Ross Knight | 4 | $3.75 | ||
| D | 1 | Grant Wegelin | 3 | $3.50 | ||
| D | 5 | Mont Stevenson | 3 | $3.50 | ||
| D | 6 | Kip Bremser | 3 | $3.50 | ||
| D | 9 | Mont Stevenson | 3 | $3.50 | ||
| E | 2 | Kyle Larson | 3 | $5.00 | ||
| E | 6 | Nate Radabaugh | 3 | $5.00 | ||
| E | 8 | Steve Olson | 2 | $5.00 | ||
| F | 4 | Thomas Blas | 3 | $5.00 | ||
| F | 6 | Brett Tibbitts | 3 | $5.00 | ||
| F | 7 | Taylor Claiborne | 3 | $5.00 | ||
| G | 2 | Bret Harmon | 3 | $4.66 | ||
| G | 4 | Bret Harmon | 3 | $4.66 | ||
| G | 5 | Korey Moore | 4 | $4.66 | ||
| H | 1 | Ammon Stevenson | 3 | $2.33 | ||
| H | 2 | Jared Fowers | 2 | $2.33 | ||
| H | 3 | Manuel Delrio | 2 | $2.33 | ||
| H | 5 | Justin Galetka | 4 | $2.33 | ||
| H | 7 | Ammon Stevenson | 4 | $2.33 | ||
| H | 8 | Jared Fowers | 2 | $2.33 | ||
| I | 3 | Bryan Adam | 2 | $3.25 | ||
| I | 5 | Rick Roberts | 5 | $3.25 | ||
| I | 7 | Jason Chan | 3 | $3.25 | ||
| I | 8 | Jason Clark | 2 | $3.25 | ||
| J | 1 | Caden Fast | 4 | $4.00 | ||
| J | 3 | Archie Ortiz | 2 | $4.00 | ||
| J | 9 | Bart Stump | 5 | $4.00 | ||
| RIVERSIDE MEN’S-BACK 9-ALTERNATING TEES-JULY 6-10, 2026 | ||||||
| POS | Flight | Player | In | Total | HDCP | Winnings |
| 1 | A | Tyler Cox | 33 | 33 | 4.3 | $20.00 |
| 2 | A | Bridger Buchanan | 34 | 34 | 3.8 | $13.00 |
| 2 | A | Justin Samora | 34 | 34 | 4.5 | $13.00 |
| 2 | A | Mark Wood | 34 | 34 | 4.9 | $13.00 |
| 3 | A | Derek Keith | 35 | 35 | 3.5 | $8.00 |
| 4 | A | Cliff Stanger | 36 | 36 | 2.3 | $1.66 |
| 4 | A | Kyle Woodward | 36 | 36 | 3.1 | $1.66 |
| 4 | A | Jordon Schneider | 36 | 36 | 4.9 | $1.66 |
| 5 | A | Riley Hill | 37 | 37 | 4.9 | $0.00 |
| 5 | A | Tom Stanger | 37 | 37 | 4.9 | $0.00 |
| 6 | A | Zach Stireman | 38 | 38 | 3 | $0.00 |
| 7 | A | Joe Huskinson | 41 | 41 | 4.9 | $0.00 |
| 1 | B | Clifton Buckway | 35 | 35 | 5.5 | $19.00 |
| 1 | B | Chuck Williams | 35 | 35 | 6.3 | $19.00 |
| 2 | B | Bennett Robinett | 37 | 37 | 5.8 | $16.00 |
| 3 | B | Brian Sanders | 38 | 38 | 5.1 | $9.50 |
| 3 | B | Jed Schenck | 38 | 38 | 5.9 | $9.50 |
| 3 | B | Jake Jensen | 38 | 38 | 6.1 | $9.50 |
| 3 | B | Landon Strong | 38 | 38 | 6.5 | $9.50 |
| 4 | B | TJ Johanson | 39 | 39 | 5.1 | $3.00 |
| 4 | B | Clinton Vernon | 39 | 39 | 6.3 | $3.00 |
| 5 | B | Bryan Barker | 40 | 40 | 5.5 | $0.00 |
| 5 | B | Alan Brown | 40 | 40 | 6.5 | $0.00 |
| 6 | B | Al Garcia | 41 | 41 | 5.1 | $0.00 |
| 6 | B | Hudson Gooch | 41 | 41 | 5.3 | $0.00 |
| 7 | B | Tad Mitchell | 44 | 44 | 6.5 | $0.00 |
| 8 | B | Nate Ostler | 45 | 45 | 6.5 | $0.00 |
| 9 | B | Matt Dyer | 46 | 46 | 6.5 | $0.00 |
| 1 | C | Doug Lawton | 32 | 32 | 7.1 | $20.00 |
| 2 | C | Jim Wilson | 33 | 33 | 6.9 | $16.00 |
| 3 | C | Brian Hood | 34 | 34 | 7.3 | $13.00 |
| 4 | C | Braxton Wright | 35 | 35 | 6.8 | $10.00 |
| 5 | C | Sam Zanayed | 39 | 39 | 7.9 | $8.00 |
| 6 | C | Bobby Driscoll | 40 | 40 | 7.9 | $5.00 |
| 7 | C | Dan Amador | 41 | 41 | 6.8 | $0.00 |
| 7 | C | Matt Christensen | 41 | 41 | 7.8 | $0.00 |
| 8 | C | Eduardo Cristobal | 43 | 43 | 6.9 | $0.00 |
| 8 | C | Ernesto Hernandez Jr | 43 | 43 | 7.1 | $0.00 |
| 8 | C | Chase Bauerle | 43 | 43 | 7.8 | $0.00 |
| 9 | C | Bode Christensen | 47 | 47 | 7.9 | $0.00 |
| 1 | D | Bob Checketts | 34 | 34 | 8.5 | $20.00 |
| 2 | D | Will Galbraith | 37 | 37 | 8.3 | $17.00 |
| 3 | D | Tony Herrera | 38 | 38 | 8.5 | $13.00 |
| 3 | D | Jason Goodrum | 38 | 38 | 8.8 | $13.00 |
| 4 | D | Chris Hegland | 39 | 39 | 9.1 | $10.00 |
| 5 | D | Connor Meyer | 41 | 41 | 8.8 | $5.50 |
| 5 | D | Cary Dugan | 41 | 41 | 8.9 | $5.50 |
| 6 | D | Grant Wegelin | 42 | 42 | 9.1 | $0.00 |
| 6 | D | Jaron Alberts | 42 | 42 | 9.3 | $0.00 |
| 6 | D | Ricky Emmertson | 42 | 42 | 9.3 | $0.00 |
| 6 | D | Braxton Hart | 42 | 42 | 9.3 | $0.00 |
| 7 | D | Mike Hegland | 43 | 43 | 8.3 | $0.00 |
| 8 | D | Sean Jensen | 44 | 44 | 9.3 | $0.00 |
| 9 | D | Kobe Roper | 55 | 55 | 8.3 | $0.00 |
| 1 | E | Chad Benson | 38 | 38 | 9.5 | $18.50 |
| 1 | E | Brian Brady | 38 | 38 | 9.8 | $18.50 |
| 2 | E | Tanner Evans | 39 | 39 | 9.5 | $13.00 |
| 2 | E | Eddie Coarsey | 39 | 39 | 9.9 | $13.00 |
| 3 | E | Zack Foy | 40 | 40 | 9.5 | $8.50 |
| 3 | E | Rich Barney | 40 | 40 | 9.9 | $8.50 |
| 4 | E | Chris Ninow | 41 | 41 | 9.5 | $4.00 |
| 5 | E | Mont Stevenson | 43 | 43 | 9.5 | $0.00 |
| 5 | E | Mike Rozinka | 43 | 43 | 9.9 | $0.00 |
| 6 | E | Stockton Lasley | 44 | 44 | 9.5 | $0.00 |
| 6 | E | Caden Rich | 44 | 44 | 9.8 | $0.00 |
| 7 | E | Tory Nelson | 45 | 45 | 9.8 | $0.00 |
| 7 | E | Kyle Raines | 45 | 45 | 9.8 | $0.00 |
| 8 | E | Michael Olsen | 48 | 48 | 9.9 | $0.00 |
| 1 | F | Tracy Harper | 36 | 36 | 10.1 | $18.00 |
| 1 | F | Ryan Roper | 36 | 36 | 10.3 | $18.00 |
| 2 | F | Timmy Bullard | 42 | 42 | 10 | $9.00 |
| 2 | F | Tyler Conner | 42 | 42 | 10.2 | $9.00 |
| 2 | F | Wesley Sims | 42 | 42 | 10.9 | $9.00 |
| 2 | F | Brett Tibbitts | 42 | 42 | 10.9 | $9.00 |
| 3 | F | Souri Bouaphaseuth | 43 | 43 | 10.9 | $0.00 |
| 4 | F | Brandon Egbert | 44 | 44 | 10.8 | $0.00 |
| 5 | F | Nate Radabaugh | 45 | 45 | 10.3 | $0.00 |
| 6 | F | Shiloh Shannon | 46 | 46 | 10 | $0.00 |
| 6 | F | Mike Kener | 46 | 46 | 10.8 | $0.00 |
| 7 | F | Brent Harm | 50 | 50 | 10.9 | $0.00 |
| 1 | G | Ty Lofswold | 39 | 39 | 11.5 | $20.00 |
| 2 | G | Rodney Dustin | 40 | 40 | 11.3 | $18.00 |
| 3 | G | Brach Nelson | 41 | 41 | 11.2 | $11.75 |
| 3 | G | Jeff Crisp | 41 | 41 | 11.8 | $11.75 |
| 3 | G | Jace Nelson | 41 | 41 | 11.8 | $11.75 |
| 3 | G | Duke Mclean | 41 | 41 | 12.1 | $11.75 |
| 4 | G | Jake Bird | 42 | 42 | 11.1 | $7.00 |
| 5 | G | Hunter Gooch | 43 | 43 | 11.3 | $3.00 |
| 5 | G | Kevin Mcguire | 43 | 43 | 11.9 | $3.00 |
| 6 | G | George Sousa | 45 | 45 | 11.5 | $0.00 |
| 7 | G | Dallas Besaw | 46 | 46 | 12.1 | $0.00 |
| 8 | G | Spencer K Johnson | 48 | 48 | 11.5 | $0.00 |
| 8 | G | Marc Leblanc | 48 | 48 | 12.1 | $0.00 |
| 9 | G | Warren Helbach | 49 | 49 | 12.1 | $0.00 |
| 9 | G | Corbet Roper | 49 | 49 | 12.1 | $0.00 |
| 10 | G | Ben Child | 53 | 53 | 11.5 | $0.00 |
| 1 | H | Manuel Delrio | 37 | 37 | 13.8 | $20.00 |
| 2 | H | Terry Mansfield | 39 | 39 | 12.9 | $17.00 |
| 3 | H | Rick Flaig | 40 | 40 | 13.1 | $14.00 |
| 4 | H | Cody Brown | 41 | 41 | 13 | $12.00 |
| 5 | H | Ron Stokes | 42 | 42 | 13.3 | $10.00 |
| 6 | H | Dane Atkin | 43 | 43 | 12.5 | $7.00 |
| 7 | H | Tyson Egbert | 44 | 44 | 13.8 | $4.00 |
| 8 | H | Kurt Mcguire | 45 | 45 | 12.9 | $0.00 |
| 8 | H | Jared Stokes | 45 | 45 | 12.9 | $0.00 |
| 9 | H | Taylor Claiborne | 47 | 47 | 13.5 | $0.00 |
| 9 | H | Kim Holmes | 47 | 47 | 13.8 | $0.00 |
| 9 | H | Scott Hubbard | 47 | 47 | 13.8 | $0.00 |
| 10 | H | Jake Cawley | 48 | 48 | 13.1 | $0.00 |
| 11 | H | Austin Nelson | 52 | 52 | 13.8 | $0.00 |
| 1 | I | Chuck Urbauer | 38 | 38 | 13.9 | $20.00 |
| 2 | I | Matt Brumbaugh | 41 | 41 | 15.1 | $17.00 |
| 3 | I | Erik Schmidt | 42 | 42 | 15.5 | $14.00 |
| 4 | I | Jared Fowers | 43 | 43 | 14.1 | $12.00 |
| 5 | I | Rob Vogt | 44 | 44 | 13.9 | $7.00 |
| 5 | I | Russ Stewart | 44 | 44 | 15.8 | $7.00 |
| 5 | I | Monty Martinez | 44 | 44 | 16.5 | $7.00 |
| 6 | I | Carl Porter | 45 | 45 | 13.9 | $0.00 |
| 7 | I | Robert Selby | 46 | 46 | 14.8 | $0.00 |
| 7 | I | Brian Helbach | 46 | 46 | 16.5 | $0.00 |
| 8 | I | Brian Carter | 47 | 47 | 16.5 | $0.00 |
| 9 | I | Cole Francom | 48 | 48 | 15.5 | $0.00 |
| 10 | I | Dale Lund | 50 | 50 | 16.5 | $0.00 |
| 11 | I | Dave Mitchell | 52 | 52 | 15.3 | $0.00 |
| 1 | J | Tyler Foy | 43 | 43 | 18.9 | $20.00 |
| 2 | J | Matt St. Laurent | 44 | 44 | 19.5 | $13.00 |
| 3 | J | Carson Rowser | 45 | 45 | 18.5 | $10.00 |
| 4 | J | Troy Headley | 47 | 47 | 17.5 | $7.00 |
| 5 | J | Britton Stewart | 49 | 49 | 17 | $4.00 |
| 6 | J | Sheldon Bargsley | 50 | 50 | 17.5 | $0.00 |
| 6 | J | Keaton Beardall | 50 | 50 | 21.5 | $0.00 |
| 7 | J | Todd Nelson | 52 | 52 | 17.8 | $0.00 |
| 8 | J | Marty Reynolds | 55 | 55 | 16.8 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 15 | Derek Keith | 3 | $6.00 | ||
| A | 17 | Justin Samora | 3 | $6.00 | ||
| B | 10 | Clifton Buckway | 3 | $5.33 | ||
| B | 12 | Jake Jensen | 2 | $5.33 | ||
| B | 13 | Clinton Vernon | 3 | $5.33 | ||
| C | 10 | Doug Lawton | 3 | $2.40 | ||
| C | 11 | Jim Wilson | 3 | $2.40 | ||
| C | 14 | Jim Wilson | 3 | $2.40 | ||
| C | 15 | Brian Hood | 3 | $2.40 | ||
| C | 18 | Braxton Wright | 2 | $2.40 | ||
| D | 12 | Bob Checketts | 2 | $4.66 | ||
| D | 15 | Tony Herrera | 3 | $4.66 | ||
| D | 18 | Will Galbraith | 2 | $4.66 | ||
| E | 14 | Brian Brady | 2 | $4.66 | ||
| E | 17 | Brian Brady | 4 | $4.66 | ||
| E | 18 | Chad Benson | 2 | $4.66 | ||
| F | 17 | Tracy Harper | 4 | $12.00 | ||
| G | 10 | Jace Nelson | 3 | $4.00 | ||
| G | 15 | Brach Nelson | 3 | $4.00 | ||
| G | 17 | Jeff Crisp | 4 | $4.00 | ||
| G | 18 | Jake Bird | 2 | $4.00 | ||
| H | 10 | Cody Brown | 3 | $3.50 | ||
| H | 12 | Manuel Delrio | 3 | $3.50 | ||
| H | 15 | Rick Flaig | 3 | $3.50 | ||
| H | 17 | Terry Mansfield | 5 | $3.50 | ||
| I | 14 | Rob Vogt | 3 | $7.00 | ||
| I | 18 | Brian Helbach | 2 | $7.00 | ||
| J | 10 | Matt St. Laurent | 3 | $1.50 | ||
| J | 12 | Sheldon Bargsley | 2 | $1.50 | ||
| J | 13 | Carson Rowser | 4 | $1.50 | ||
| J | 14 | Britton Stewart | 3 | $1.50 | ||
| J | 15 | Matt St. Laurent | 3 | $1.50 | ||
| J | 17 | Keaton Beardall | 5 | $1.50 | ||

