| RIVERSIDE MEN’S FRONT 9-CHICAGO-MAY 11-15, 2026 | ||||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings | Points | Quota |
| 1 | A | Joe Huskinson | 34 | 12.5 | 4.5 | $20.00 | 27 | -14.5 |
| 2 | A | Lee Garcia | 35 | 8.1 | 5.1 | $17.00 | 22 | -13.9 |
| 3 | A | Kyle Woodward | 35 | 5.5 | 2.5 | $14.00 | 22 | -16.5 |
| 4 | A | Cliff Stanger | 36 | 4.9 | 3.9 | $12.00 | 20 | -15.1 |
| 5 | A | David Bailey | 35 | 4.5 | 1.5 | $10.00 | 22 | -17.5 |
| 6 | A | Jay Knight | 38 | 3 | 4 | $7.00 | 18 | -15 |
| 7 | A | Riley Hill | 38 | 2.8 | 4.8 | $4.00 | 17 | -14.2 |
| 8 | A | Austin Geddings | 38 | 1.9 | 2.9 | $0.00 | 18 | -16.1 |
| 9 | A | Justin Samora | 37 | 1.3 | 2.3 | $0.00 | 18 | -16.7 |
| 10 | A | John Wood | 39 | 0.5 | 3.5 | $0.00 | 16 | -15.5 |
| 11 | A | Bridger Buchanan | 40 | 0.3 | 3.3 | $0.00 | 16 | -15.7 |
| 12 | A | Brett Clyde | 40 | -0.5 | 4.5 | $0.00 | 14 | -14.5 |
| 13 | A | Brian Sanders | 41 | -1.1 | 4.9 | $0.00 | 13 | -14.1 |
| 14 | A | Dallin Chadburn | 44 | -4.2 | 2.8 | $0.00 | 12 | -16.2 |
| 1 | B | Jordon Schneider | 36 | 7.5 | 5.5 | $20.00 | 21 | -13.5 |
| 2 | B | John Leckington | 38 | 4.3 | 6.3 | $17.00 | 17 | -12.7 |
| 3 | B | Bobby Keyes | 38 | 3.5 | 5.5 | $14.00 | 17 | -13.5 |
| 4 | B | Chuck Williams | 39 | 2.5 | 5.5 | $12.00 | 16 | -13.5 |
| 5 | B | Scott Webber | 40 | 1.9 | 5.9 | $10.00 | 15 | -13.1 |
| 6 | B | Scott Knight | 41 | 1.3 | 6.3 | $7.00 | 14 | -12.7 |
| 7 | B | Kyle Lane | 40 | 0.5 | 5.5 | $4.00 | 14 | -13.5 |
| 8 | B | Bobby Driscoll | 41 | 0.3 | 6.3 | $0.00 | 13 | -12.7 |
| 8 | B | TJ Johanson | 41 | 0.3 | 6.3 | $0.00 | 13 | -12.7 |
| 9 | B | Kayden Kirby | 42 | -0.7 | 5.3 | $0.00 | 13 | -13.7 |
| 10 | B | Nate VanDeGraff | 42 | -1.1 | 5.9 | $0.00 | 12 | -13.1 |
| 11 | B | Kayden Hartle | 46 | -4.9 | 6.1 | $0.00 | 8 | -12.9 |
| 12 | B | Nick Hadley | 46 | -5.2 | 5.8 | $0.00 | 8 | -13.2 |
| 13 | B | Matt Dyer | 49 | -8.2 | 5.8 | $0.00 | 5 | -13.2 |
| 1 | C | Terry Millgate | 35 | 9.5 | 7.5 | $20.00 | 21 | -11.5 |
| 2 | C | Bennett Robinett | 38 | 5.5 | 6.5 | $17.00 | 18 | -12.5 |
| 2 | C | Tom Stanger | 38 | 5.5 | 6.5 | $17.00 | 18 | -12.5 |
| 3 | C | Kolt Bremser | 39 | 4.5 | 7.5 | $13.00 | 16 | -11.5 |
| 4 | C | Rick Phinney | 39 | 4.3 | 7.3 | $10.00 | 16 | -11.7 |
| 5 | C | Bary Hadley | 41 | 3.5 | 7.5 | $8.00 | 15 | -11.5 |
| 6 | C | Bryan Barker | 40 | 3.3 | 7.3 | $7.00 | 15 | -11.7 |
| 7 | C | Braxton Wright | 40 | 2.9 | 6.9 | $6.00 | 15 | -12.1 |
| 8 | C | Ernesto Hernandez Jr | 41 | 0.5 | 6.5 | $0.00 | 13 | -12.5 |
| 9 | C | Will Galbraith | 42 | -0.5 | 6.5 | $0.00 | 12 | -12.5 |
| 10 | C | Rich Barney | 44 | -1.5 | 7.5 | $0.00 | 10 | -11.5 |
| 11 | C | Jack Squires | 44 | -1.9 | 7.1 | $0.00 | 10 | -11.9 |
| 12 | C | Ray Bisoni | 45 | -2.5 | 7.5 | $0.00 | 9 | -11.5 |
| 13 | C | Jim Wilson | 45 | -3.1 | 6.9 | $0.00 | 9 | -12.1 |
| 14 | C | Tim Robbins | 46 | -3.7 | 7.3 | $0.00 | 8 | -11.7 |
| 15 | C | Nate Ostler | 48 | -4.5 | 7.5 | $0.00 | 7 | -11.5 |
| 1 | D | Colton Foy | 37 | 8.5 | 8.5 | $20.00 | 19 | -10.5 |
| 2 | D | Brian Hood | 38 | 7.5 | 8.5 | $17.00 | 18 | -10.5 |
| 3 | D | Doug Lawton | 40 | 5.5 | 8.5 | $14.00 | 16 | -10.5 |
| 4 | D | Tad Mitchell | 39 | 4.3 | 8.3 | $12.00 | 15 | -10.7 |
| 5 | D | Jake Jensen | 41 | 3 | 8 | $10.00 | 14 | -11 |
| 6 | D | Grant Wegelin | 43 | 1.2 | 8.2 | $7.00 | 12 | -10.8 |
| 7 | D | Kenneth Kladden | 42 | 1 | 8 | $4.00 | 12 | -11 |
| 8 | D | Jace Schneider | 43 | 0.8 | 7.8 | $0.00 | 12 | -11.2 |
| 9 | D | Matt Christensen | 45 | 0.5 | 8.5 | $0.00 | 11 | -10.5 |
| 9 | D | Juergen Mueller | 44 | 0.5 | 8.5 | $0.00 | 11 | -10.5 |
| 10 | D | Hayden Payan | 43 | 0.1 | 8.1 | $0.00 | 11 | -10.9 |
| 11 | D | Devin Chadburn | 43 | -0.2 | 7.8 | $0.00 | 11 | -11.2 |
| 12 | D | Eddie Coarsey | 45 | -1.5 | 8.5 | $0.00 | 9 | -10.5 |
| 13 | D | Troy Hulse | 47 | -2.5 | 8.5 | $0.00 | 8 | -10.5 |
| 1 | E | Kolton Romney | 36 | 10.3 | 9.3 | $20.00 | 20 | -9.7 |
| 2 | E | Brian Brady | 39 | 6.9 | 9.9 | $18.00 | 16 | -9.1 |
| 3 | E | Kip Bremser | 43 | 5.9 | 9.9 | $14.50 | 15 | -9.1 |
| 3 | E | Steve Olson | 40 | 5.9 | 9.9 | $14.50 | 15 | -9.1 |
| 4 | E | Travis Durrant | 39 | 5.8 | 8.8 | $10.00 | 16 | -10.2 |
| 5 | E | Jed Schenck | 42 | 3.9 | 8.9 | $7.50 | 14 | -10.1 |
| 5 | E | Chris Ninow | 41 | 3.9 | 9.9 | $7.50 | 13 | -9.1 |
| 6 | E | Ben Carnahan | 41 | 3.5 | 9.5 | $6.00 | 13 | -9.5 |
| 7 | E | Nic Badda | 43 | 2.8 | 9.8 | $0.00 | 12 | -9.2 |
| 8 | E | Caden Rich | 43 | 2.5 | 9.5 | $0.00 | 12 | -9.5 |
| 9 | E | Brandon McFadden | 42 | 2.3 | 9.3 | $0.00 | 12 | -9.7 |
| 10 | E | Ross Knight | 43 | 1.5 | 9.5 | $0.00 | 11 | -9.5 |
| 11 | E | Kobe Roper | 46 | -0.7 | 9.3 | $0.00 | 9 | -9.7 |
| 12 | E | Jason Goodrum | 46 | -1.7 | 9.3 | $0.00 | 8 | -9.7 |
| 13 | E | Jeff Galetka | 47 | -2.1 | 9.9 | $0.00 | 7 | -9.1 |
| 14 | E | Jaron Alberts | 51 | -5.2 | 9.8 | $0.00 | 4 | -9.2 |
| 1 | F | Dallyn Zaugg | 42 | 9 | 10 | $20.00 | 18 | -9 |
| 2 | F | Darin Cain | 41 | 6.8 | 10.8 | $17.00 | 15 | -8.2 |
| 3 | F | Kal Evans | 41 | 4.5 | 10.5 | $13.00 | 13 | -8.5 |
| 3 | F | Jordan Preator | 42 | 4.5 | 10.5 | $13.00 | 13 | -8.5 |
| 4 | F | Rob Duncan | 43 | 2.8 | 10.8 | $10.00 | 11 | -8.2 |
| 5 | F | Brach Nelson | 44 | 2.5 | 10.5 | $7.00 | 11 | -8.5 |
| 6 | F | Joey Perkins | 44 | 1.8 | 10.8 | $4.00 | 10 | -8.2 |
| 7 | F | Mike Phan | 44 | 1 | 10 | $0.00 | 10 | -9 |
| 8 | F | Josh Pellegrin | 45 | 0.8 | 10.8 | $0.00 | 9 | -8.2 |
| 9 | F | Kelly Keyes | 50 | 0.3 | 10.3 | $0.00 | 9 | -8.7 |
| 10 | F | Tory Nelson | 47 | -0.7 | 10.3 | $0.00 | 8 | -8.7 |
| 11 | F | George Sousa | 48 | -0.9 | 10.1 | $0.00 | 8 | -8.9 |
| 12 | F | Blake Garner | 46 | -1 | 10 | $0.00 | 8 | -9 |
| 13 | F | Chuck Urbauer | 51 | -4.1 | 10.9 | $0.00 | 4 | -8.1 |
| 1 | G | Ryan Roper | 42 | 4.9 | 11.9 | $20.00 | 12 | -7.1 |
| 2 | G | Karson Garcia | 43 | 3.5 | 11.5 | $17.00 | 11 | -7.5 |
| 2 | G | Wesley Sims | 44 | 3.5 | 11.5 | $17.00 | 11 | -7.5 |
| 3 | G | Jared Smullin | 45 | 2.5 | 11.5 | $13.00 | 10 | -7.5 |
| 4 | G | Kyle Larson | 44 | 2.1 | 11.1 | $10.00 | 10 | -7.9 |
| 5 | G | Josh Stover | 45 | 1.8 | 11.8 | $8.00 | 9 | -7.2 |
| 6 | G | Nathan Bell | 45 | 1.5 | 11.5 | $4.25 | 9 | -7.5 |
| 6 | G | Dylan Jeppson | 45 | 1.5 | 11.5 | $4.25 | 9 | -7.5 |
| 6 | G | Kasen Mahas | 45 | 1.5 | 11.5 | $4.25 | 9 | -7.5 |
| 6 | G | Jaxon Mansfield | 45 | 1.5 | 11.5 | $4.25 | 9 | -7.5 |
| 7 | G | Jarrod Hakala | 46 | 0.9 | 11.9 | $0.00 | 8 | -7.1 |
| 7 | G | Michael Harris | 46 | 0.9 | 11.9 | $0.00 | 8 | -7.1 |
| 8 | G | Corbet Roper | 51 | -0.2 | 11.8 | $0.00 | 7 | -7.2 |
| 9 | G | Jonathan Sommer | 50 | -1.5 | 11.5 | $0.00 | 6 | -7.5 |
| 10 | G | Fred Sloan | 49 | -1.9 | 11.1 | $0.00 | 6 | -7.9 |
| 11 | G | Rick Flaig | 51 | -2.1 | 11.9 | $0.00 | 5 | -7.1 |
| 12 | G | John Koning | 50 | -3.1 | 11.9 | $0.00 | 4 | -7.1 |
| 1 | H | Jeff Crisp | 43 | 6.5 | 13.5 | $19.00 | 12 | -5.5 |
| 1 | H | Tracy Harper | 43 | 6.5 | 13.5 | $19.00 | 12 | -5.5 |
| 2 | H | Duke Mclean | 44 | 5 | 13 | $16.00 | 11 | -6 |
| 3 | H | Braxton Gove | 44 | 4.5 | 12.5 | $14.00 | 11 | -6.5 |
| 4 | H | Bode Christensen | 47 | 3.5 | 13.5 | $11.50 | 9 | -5.5 |
| 4 | H | Nate Young | 47 | 3.5 | 13.5 | $11.50 | 9 | -5.5 |
| 5 | H | Robert Selby | 47 | 3.3 | 13.3 | $10.00 | 9 | -5.7 |
| 6 | H | Mike Rendon | 45 | 3.2 | 12.2 | $8.00 | 10 | -6.8 |
| 7 | H | Roger Rodriguez | 46 | 3 | 13 | $6.00 | 9 | -6 |
| 8 | H | Kevin Mcguire | 46 | 2.3 | 12.3 | $5.00 | 9 | -6.7 |
| 9 | H | Bret Harmon | 48 | 1.5 | 12.5 | $0.00 | 8 | -6.5 |
| 9 | H | Kaden Allen | 47 | 1.5 | 13.5 | $0.00 | 7 | -5.5 |
| 10 | H | Cory Jensen | 51 | 1.3 | 13.3 | $0.00 | 7 | -5.7 |
| 11 | H | Manuel Delrio | 50 | 0.5 | 12.5 | $0.00 | 7 | -6.5 |
| 11 | H | Jake Bird | 50 | 0.5 | 13.5 | $0.00 | 6 | -5.5 |
| 11 | H | Jace Nelson | 50 | 0.5 | 13.5 | $0.00 | 6 | -5.5 |
| 12 | H | Michael Olsen | 49 | 0.1 | 13.1 | $0.00 | 6 | -5.9 |
| 13 | H | Mike Kener | 49 | -0.5 | 12.5 | $0.00 | 6 | -6.5 |
| 13 | H | Matt Cote | 49 | -0.5 | 13.5 | $0.00 | 5 | -5.5 |
| 13 | H | Bret Jorgensen | 51 | -0.5 | 13.5 | $0.00 | 5 | -5.5 |
| 1 | I | Marc Leblanc | 49 | 6.9 | 14.9 | $20.00 | 11 | -4.1 |
| 2 | I | Colton Cypers | 44 | 6 | 15 | $17.00 | 10 | -4 |
| 3 | I | Jeff Hartzfeld | 44 | 5 | 14 | $14.00 | 10 | -5 |
| 4 | I | Nate Radabaugh | 47 | 3.9 | 14.9 | $12.00 | 8 | -4.1 |
| 5 | I | Josh Barnett | 47 | 3.5 | 14.5 | $8.50 | 8 | -4.5 |
| 5 | I | Kurt Mcguire | 46 | 3.5 | 14.5 | $8.50 | 8 | -4.5 |
| 6 | I | Jeremy Smith | 47 | 2.3 | 14.3 | $4.00 | 7 | -4.7 |
| 7 | I | Jeffery Coulter | 48 | 1.9 | 14.9 | $0.00 | 6 | -4.1 |
| 7 | I | Jared Miller | 48 | 1.9 | 14.9 | $0.00 | 6 | -4.1 |
| 8 | I | Dave Mitchell | 49 | 1.5 | 14.5 | $0.00 | 6 | -4.5 |
| 8 | I | Chad Romney | 48 | 1.5 | 14.5 | $0.00 | 6 | -4.5 |
| 8 | I | Dustin Stump | 50 | 1.5 | 14.5 | $0.00 | 6 | -4.5 |
| 9 | I | Mark Mewes | 50 | -0.5 | 14.5 | $0.00 | 4 | -4.5 |
| 10 | I | Jay Castillo | 55 | -3 | 14 | $0.00 | 2 | -5 |
| 1 | J | Justin Galetka | 42 | 9.5 | 15.5 | $20.00 | 13 | -3.5 |
| 2 | J | Matt St. Laurent | 48 | 7 | 16 | $17.00 | 10 | -3 |
| 3 | J | Brandon Larson | 46 | 6.5 | 15.5 | $14.00 | 10 | -3.5 |
| 4 | J | Carl Porter | 47 | 5.3 | 17.3 | $12.00 | 7 | -1.7 |
| 5 | J | John Clark | 49 | 3.5 | 15.5 | $10.00 | 7 | -3.5 |
| 6 | J | Kim Holmes | 48 | 3.3 | 15.3 | $7.00 | 7 | -3.7 |
| 7 | J | Brett Tibbitts | 51 | 3.1 | 15.1 | $4.00 | 7 | -3.9 |
| 8 | J | Austin Nelson | 48 | 3 | 16 | $0.00 | 6 | -3 |
| 9 | J | Micah Ferrin | 50 | 2.5 | 16.5 | $0.00 | 5 | -2.5 |
| 10 | J | Monty Martinez | 51 | 2.2 | 16.2 | $0.00 | 5 | -2.8 |
| 11 | J | Ethan Walker | 49 | 1.9 | 15.9 | $0.00 | 5 | -3.1 |
| 12 | J | Chase Walton | 53 | 1.5 | 15.5 | $0.00 | 5 | -3.5 |
| 12 | J | Paul Bundy | 50 | 1.5 | 16.5 | $0.00 | 4 | -2.5 |
| 13 | J | Souri Bouaphaseuth | 53 | 1.1 | 15.1 | $0.00 | 5 | -3.9 |
| 1 | K | Josh Pasborg | 52 | 12 | 27 | $20.00 | 4 | 8 |
| 2 | K | Travis Lamb | 55 | 10.3 | 24.3 | $18.00 | 5 | 5.3 |
| 3 | K | Mike Day | 51 | 8.5 | 19.5 | $15.00 | 8 | 0.5 |
| 3 | K | Dalton Rosenberg | 48 | 8.5 | 19.5 | $15.00 | 8 | 0.5 |
| 4 | K | Bryan Dixon | 49 | 7.5 | 18.5 | $11.50 | 8 | -0.5 |
| 4 | K | Todd Nelson | 55 | 7.5 | 22.5 | $11.50 | 4 | 3.5 |
| 5 | K | Rick Roberts | 47 | 7 | 18 | $9.00 | 8 | -1 |
| 5 | K | Nick Kenny | 58 | 7 | 21 | $9.00 | 5 | 2 |
| 6 | K | John Broccardo | 56 | 6.9 | 21.9 | $6.00 | 4 | 2.9 |
| 7 | K | Joshua Hardman | 46 | 6.5 | 17.5 | $1.66 | 8 | -1.5 |
| 7 | K | Carson Rowser | 49 | 6.5 | 19.5 | $1.66 | 6 | 0.5 |
| 7 | K | John Phelps | 58 | 6.5 | 24.5 | $1.66 | 1 | 5.5 |
| 8 | K | Brent Johnson | 49 | 6.2 | 19.2 | $0.00 | 6 | 0.2 |
| 9 | K | Jeff Austin | 61 | 6 | 24 | $0.00 | 1 | 5 |
| 10 | K | Dylan Parish | 59 | 5.2 | 22.2 | $0.00 | 2 | 3.2 |
| 11 | K | Marty Reynolds | 56 | 4.5 | 21.5 | $0.00 | 2 | 2.5 |
| 12 | K | Dillon Parker | 54 | 3.5 | 18.5 | $0.00 | 4 | -0.5 |
| 13 | K | Archie Ortiz | 56 | 2 | 18 | $0.00 | 3 | -1 |
| 14 | K | Bart Stump | 57 | 1.5 | 18.5 | $0.00 | 2 | -0.5 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 5 | Joe Huskinson | 3 | $4.66 | ||||
| A | 6 | Kyle Woodward | 3 | $4.66 | ||||
| A | 7 | Kyle Woodward | 3 | $4.66 | ||||
| B | 4 | Jordon Schneider | 3 | $14.00 | ||||
| C | 4 | Bennett Robinett | 3 | $8.00 | ||||
| C | 7 | Kolt Bremser | 3 | $8.00 | ||||
| D | 1 | Juergen Mueller | 3 | $2.80 | ||||
| D | 3 | Doug Lawton | 2 | $2.80 | ||||
| D | 5 | Matt Christensen | 4 | $2.80 | ||||
| D | 6 | Brian Hood | 3 | $2.80 | ||||
| D | 9 | Brian Hood | 4 | $2.80 | ||||
| E | 2 | Kip Bremser | 2 | $4.00 | ||||
| E | 6 | Caden Rich | 3 | $4.00 | ||||
| E | 8 | Kolton Romney | 2 | $4.00 | ||||
| E | 9 | Jed Schenck | 4 | $4.00 | ||||
| F | 2 | Dallyn Zaugg | 2 | $2.80 | ||||
| F | 3 | Darin Cain | 3 | $2.80 | ||||
| F | 5 | Dallyn Zaugg | 4 | $2.80 | ||||
| F | 8 | Jordan Preator | 2 | $2.80 | ||||
| F | 9 | Darin Cain | 4 | $2.80 | ||||
| G | 7 | Jared Smullin | 4 | $8.50 | ||||
| G | 8 | Josh Stover | 3 | $8.50 | ||||
| H | 1 | Roger Rodriguez | 3 | $5.00 | ||||
| H | 2 | Jace Nelson | 3 | $5.00 | ||||
| H | 3 | Tracy Harper | 3 | $5.00 | ||||
| H | 5 | Kevin Mcguire | 4 | $5.00 | ||||
| I | 1 | Mark Mewes | 4 | $4.66 | ||||
| I | 8 | Jeff Hartzfeld | 3 | $4.66 | ||||
| I | 9 | Marc Leblanc | 4 | $4.66 | ||||
| J | 1 | Justin Galetka | 3 | $4.66 | ||||
| J | 2 | Matt St. Laurent | 2 | $4.66 | ||||
| J | 5 | Brett Tibbitts | 5 | $4.66 | ||||
| K | 2 | Mike Day | 3 | $3.16 | ||||
| K | 3 | Bryan Dixon | 2 | $3.16 | ||||
| K | 5 | Dalton Rosenberg | 5 | $3.16 | ||||
| K | 7 | Travis Lamb | 4 | $3.16 | ||||
| K | 8 | Dalton Rosenberg | 3 | $3.16 | ||||
| K | 9 | Rick Roberts | 4 | $3.16 | ||||
| RIVERSIDE MEN’S BACK 9-CHICAGO-MAY 11-15, 2026 | ||||||||
| POS | Flight | Player | In | Total | HDCP | Winnings | Points | Quota |
| 1 | A | Jared Kenny | 34 | 8.5 | 3.5 | $20.00 | 24 | -15.5 |
| 2 | A | Austin Geddings | 34 | 6.3 | 3.3 | $16.00 | 22 | -15.7 |
| 3 | A | Cliff Stanger | 37 | 1.9 | 3.9 | $13.00 | 17 | -15.1 |
| 4 | A | Derek Keith | 37 | 1.1 | 3.1 | $10.00 | 17 | -15.9 |
| 5 | A | Kyle Woodward | 37 | 0.8 | 2.8 | $8.00 | 17 | -16.2 |
| 6 | A | JR Akin | 36 | 0.1 | 2.1 | $5.00 | 17 | -16.9 |
| 7 | A | Bridger Buchanan | 39 | -1.7 | 3.3 | $0.00 | 14 | -15.7 |
| 8 | A | Justin Samora | 39 | -3.2 | 1.8 | $0.00 | 14 | -17.2 |
| 9 | A | Dallin Chadburn | 40 | -3.5 | 2.5 | $0.00 | 13 | -16.5 |
| 10 | A | Joe Huskinson | 42 | -3.9 | 4.1 | $0.00 | 11 | -14.9 |
| 11 | A | John Wood | 42 | -4.1 | 3.9 | $0.00 | 11 | -15.1 |
| 12 | A | Rick Roedel | 41 | -6.5 | 0.5 | $0.00 | 12 | -18.5 |
| 1 | B | Terry Millgate | 32 | 10 | 5 | $20.00 | 24 | -14 |
| 2 | B | Jordon Schneider | 35 | 5.3 | 4.3 | $16.00 | 20 | -14.7 |
| 3 | B | Bobby Keyes | 37 | 3.5 | 5.5 | $13.00 | 17 | -13.5 |
| 4 | B | Lee Garcia | 39 | 1.8 | 4.8 | $10.00 | 16 | -14.2 |
| 5 | B | Clifton Buckway | 39 | 1.5 | 5.5 | $8.00 | 15 | -13.5 |
| 6 | B | Matt Dyer | 39 | 0.8 | 5.8 | $5.00 | 14 | -13.2 |
| 7 | B | Brett Clyde | 39 | -0.5 | 4.5 | $0.00 | 14 | -14.5 |
| 8 | B | Hudson Gooch | 41 | -0.9 | 6.1 | $0.00 | 12 | -12.9 |
| 9 | B | Tom Stanger | 41 | -1.1 | 5.9 | $0.00 | 12 | -13.1 |
| 10 | B | John Leckington | 45 | -3.1 | 5.9 | $0.00 | 10 | -13.1 |
| 11 | B | Kraig Moore | 43 | -3.7 | 4.3 | $0.00 | 11 | -14.7 |
| 12 | B | Tyson Tate | 48 | -5.5 | 5.5 | $0.00 | 8 | -13.5 |
| 1 | C | Bryan Barker | 35 | 6.8 | 6.8 | $18.50 | 19 | -12.2 |
| 1 | C | Colton Foy | 37 | 6.8 | 7.8 | $18.50 | 18 | -11.2 |
| 2 | C | Darren Smith | 40 | 3.8 | 6.8 | $14.00 | 16 | -12.2 |
| 3 | C | Colby Moore | 40 | 2.9 | 7.9 | $11.00 | 14 | -11.1 |
| 3 | C | Jim Wilson | 39 | 2.9 | 7.9 | $11.00 | 14 | -11.1 |
| 4 | C | Haydn Sessions | 40 | 2.5 | 7.5 | $7.00 | 14 | -11.5 |
| 5 | C | Ernesto Hernandez Jr | 40 | 2.1 | 7.1 | $4.00 | 14 | -11.9 |
| 6 | C | Bobby Driscoll | 40 | 1.3 | 6.3 | $0.00 | 14 | -12.7 |
| 6 | C | Taylor Proctor | 40 | 1.3 | 6.3 | $0.00 | 14 | -12.7 |
| 7 | C | Kayden Hartle | 41 | 0.5 | 6.5 | $0.00 | 13 | -12.5 |
| 7 | C | Bary Hadley | 41 | 0.5 | 7.5 | $0.00 | 12 | -11.5 |
| 8 | C | Jake Jensen | 42 | -0.1 | 7.9 | $0.00 | 11 | -11.1 |
| 9 | C | Tim Robbins | 43 | -1.7 | 7.3 | $0.00 | 10 | -11.7 |
| 10 | C | Will Galbraith | 46 | -4.5 | 7.5 | $0.00 | 7 | -11.5 |
| 1 | D | Rick Phinney | 37 | 7.3 | 8.3 | $20.00 | 18 | -10.7 |
| 2 | D | Ben Carnahan | 38 | 5.5 | 8.5 | $14.50 | 16 | -10.5 |
| 2 | D | Travis Durrant | 39 | 5.5 | 8.5 | $14.50 | 16 | -10.5 |
| 3 | D | Dan Vanorden | 39 | 4.5 | 8.5 | $10.00 | 15 | -10.5 |
| 4 | D | Landon Strong | 41 | 2.9 | 8.9 | $8.00 | 13 | -10.1 |
| 5 | D | Doug Lawton | 42 | 1.9 | 8.9 | $6.00 | 12 | -10.1 |
| 6 | D | Brandon McFadden | 41 | 1.8 | 8.8 | $5.00 | 12 | -10.2 |
| 7 | D | Jed Schenck | 42 | 0.8 | 8.8 | $0.00 | 11 | -10.2 |
| 8 | D | Mike Hammer | 42 | 0.5 | 8.5 | $0.00 | 11 | -10.5 |
| 9 | D | Devin Chadburn | 44 | -1.9 | 8.1 | $0.00 | 9 | -10.9 |
| 10 | D | Hayden Payan | 45 | -2.5 | 8.5 | $0.00 | 8 | -10.5 |
| 11 | D | Tad Mitchell | 45 | -2.9 | 8.1 | $0.00 | 8 | -10.9 |
| 12 | D | Cooper Robison | 46 | -3.5 | 8.5 | $0.00 | 7 | -10.5 |
| 1 | E | Kobe Roper | 40 | 5.1 | 10.1 | $20.00 | 14 | -8.9 |
| 2 | E | Tony Herrera | 42 | 4.2 | 10.2 | $16.00 | 13 | -8.8 |
| 3 | E | Chad Benson | 41 | 3.5 | 9.5 | $13.00 | 13 | -9.5 |
| 4 | E | Mike Phan | 41 | 3.2 | 10.2 | $10.00 | 12 | -8.8 |
| 5 | E | Jason Searle | 41 | 2.5 | 9.5 | $8.00 | 12 | -9.5 |
| 6 | E | Caden Rich | 43 | 0.5 | 9.5 | $5.00 | 10 | -9.5 |
| 7 | E | George Sousa | 44 | 0.1 | 10.1 | $0.00 | 9 | -8.9 |
| 8 | E | Stockton Lasley | 43 | 0 | 9 | $0.00 | 10 | -10 |
| 9 | E | Jordan Preator | 45 | -0.9 | 10.1 | $0.00 | 8 | -8.9 |
| 10 | E | Connor Meyer | 45 | -1 | 9 | $0.00 | 9 | -10 |
| 11 | E | Seth Evans | 46 | -2.5 | 9.5 | $0.00 | 7 | -9.5 |
| 12 | E | Todd Saunders | 47 | -3 | 9 | $0.00 | 7 | -10 |
| 1 | F | Dallas Besaw | 41 | 6.5 | 10.5 | $20.00 | 15 | -8.5 |
| 2 | F | Jaron Alberts | 44 | 6.1 | 11.1 | $16.00 | 14 | -7.9 |
| 3 | F | Josh Pellegrin | 40 | 5.3 | 11.3 | $13.00 | 13 | -7.7 |
| 4 | F | Kyle Larson | 43 | 3.5 | 10.5 | $9.00 | 12 | -8.5 |
| 4 | F | Matt Jacobs | 42 | 3.5 | 11.5 | $9.00 | 11 | -7.5 |
| 5 | F | Hunter Gooch | 42 | 3 | 11 | $5.00 | 11 | -8 |
| 6 | F | Korey Moore | 46 | 1.3 | 11.3 | $0.00 | 9 | -7.7 |
| 7 | F | Rob Duncan | 44 | 0.8 | 10.8 | $0.00 | 9 | -8.2 |
| 8 | F | Jason Goodrum | 45 | -0.5 | 10.5 | $0.00 | 8 | -8.5 |
| 9 | F | Chase Sevy | 49 | -3 | 11 | $0.00 | 5 | -8 |
| 10 | F | Ryan Roper | 53 | -3.5 | 10.5 | $0.00 | 5 | -8.5 |
| 11 | F | Tory Nelson | 51 | -4.7 | 10.3 | $0.00 | 4 | -8.7 |
| 1 | G | Kevin Mcguire | 42 | 8.5 | 12.5 | $20.00 | 15 | -6.5 |
| 2 | G | Jon Jensen | 43 | 4.5 | 12.5 | $14.33 | 11 | -6.5 |
| 2 | G | Kyle Raines | 42 | 4.5 | 12.5 | $14.33 | 11 | -6.5 |
| 2 | G | Chuck Urbauer | 42 | 4.5 | 12.5 | $14.33 | 11 | -6.5 |
| 3 | G | Cody Brown | 46 | 3.5 | 12.5 | $7.00 | 10 | -6.5 |
| 3 | G | John Koning | 44 | 3.5 | 12.5 | $7.00 | 10 | -6.5 |
| 3 | G | Mike Thon | 43 | 3.5 | 12.5 | $7.00 | 10 | -6.5 |
| 4 | G | Rodney Dustin | 45 | 1.3 | 12.3 | $0.00 | 8 | -6.7 |
| 5 | G | Kelly Keyes | 50 | 1.1 | 12.1 | $0.00 | 8 | -6.9 |
| 6 | G | Josh Stover | 45 | 0.8 | 11.8 | $0.00 | 8 | -7.2 |
| 7 | G | Zack Foy | 48 | 0.5 | 12.5 | $0.00 | 7 | -6.5 |
| 7 | G | Duke Mclean | 48 | 0.5 | 12.5 | $0.00 | 7 | -6.5 |
| 8 | G | Braxton Hart | 47 | 0 | 12 | $0.00 | 7 | -7 |
