| 1 | A | Justin Samora | 33 | 33 | 3 |
| 1 | A | Kyle Woodward | 33 | 33 | 3.5 |
| 2 | A | Dallin Chadburn | 36 | 36 | 1.8 |
| 2 | A | Grayson Sanders | 36 | 36 | 2 |
| 2 | A | David Bailey | 36 | 36 | 2.5 |
| 2 | A | Austin Geddings | 36 | 36 | 2.5 |
| 2 | A | Derek Keith | 36 | 36 | 2.5 |
| 2 | A | Noah Morey | 36 | 36 | 2.5 |
| 3 | A | Jared Kenny | 37 | 37 | 0.9 |
| 3 | A | Jay Knight | 37 | 37 | 3.3 |
| 4 | A | Mark Wood | 38 | 38 | 3 |
| 5 | A | Bridger Buchanan | 39 | 39 | 3.5 |
| 6 | A | Tom Stanger | 41 | 41 | 4 |
| 7 | A | Bobby Keyes | 43 | 43 | 3.5 |
| 8 | A | Kayden Kirby | 44 | 44 | 3.5 |
| 1 | B | Braxton Wright | 35 | 35 | 5.9 |
| 2 | B | Joe Huskinson | 37 | 37 | 5.5 |
| 2 | B | Riley Hill | 37 | 37 | 5.8 |
| 3 | B | Porter Meyerhoffer | 39 | 39 | 5.5 |
| 4 | B | Kraig Moore | 40 | 40 | 4.3 |
| 4 | B | Taylor Proctor | 40 | 40 | 5.5 |
| 4 | B | Landen Measom | 40 | 40 | 5.8 |
| 4 | B | Brian Sanders | 40 | 40 | 6 |
| 4 | B | Kayden Hartle | 40 | 40 | 6.1 |
| 5 | B | TJ Johanson | 41 | 41 | 6.1 |
| 5 | B | Scott Knight | 41 | 41 | 6.3 |
| 6 | B | Hudson Gooch | 42 | 42 | 4.3 |
| 6 | B | Zach Stireman | 42 | 42 | 4.3 |
| 7 | B | Mike Stokes | 45 | 45 | 6.3 |
| 8 | B | Braxton Gove | 50 | 50 | 4.9 |
| 1 | C | Jordon Schneider | 36 | 36 | 7 |
| 2 | C | Tyson Tate | 39 | 39 | 7.5 |
| 3 | C | Larry Birt | 40 | 40 | 6.5 |
| 3 | C | Brett Clyde | 40 | 40 | 6.5 |
| 3 | C | Josh Duncan | 40 | 40 | 6.5 |
| 3 | C | Jonathan Sommer | 40 | 40 | 6.5 |
| 4 | C | Tad Mitchell | 41 | 41 | 7.5 |
| 5 | C | Ross Knight | 42 | 42 | 6.9 |
| 5 | C | Nick Hadley | 42 | 42 | 7.5 |
| 6 | C | Kal Evans | 44 | 44 | 6.9 |
| 6 | C | Nate VanDeGraff | 44 | 44 | 7.1 |
| 6 | C | Jason Searle | 44 | 44 | 7.3 |
| 6 | C | Steve Olson | 44 | 44 | 7.5 |
| 7 | C | Chandler Mcardle | 45 | 45 | 6.8 |
| 7 | C | Matt Christensen | 45 | 45 | 7.3 |
| 8 | C | Bobby Driscoll | 46 | 46 | 6.5 |
| 1 | D | Ernesto Hernandez Jr | 36 | 36 | 8 |
| 2 | D | Sam Zanayed | 38 | 38 | 7.8 |
| 2 | D | Jake Jensen | 38 | 38 | 8.5 |
| 3 | D | Jack Squires | 39 | 39 | 8.5 |
| 4 | D | Connor Meyer | 41 | 41 | 8.3 |
| 4 | D | Hayden Payan | 41 | 41 | 8.5 |
| 5 | D | Juergen Mueller | 42 | 42 | 7.9 |
| 5 | D | Brian Brady | 42 | 42 | 8.5 |
| 5 | D | Kolt Bremser | 42 | 42 | 8.5 |
| 5 | D | Eduardo Cristobal | 42 | 42 | 8.5 |
| 5 | D | John Koning | 42 | 42 | 8.5 |
| 5 | D | Todd Saunders | 42 | 42 | 8.5 |
| 5 | D | Casey Stone | 42 | 42 | 8.5 |
| 5 | D | Adrian Tillman | 42 | 42 | 8.5 |
| 5 | D | Rhett Williams | 42 | 42 | 8.5 |
| 6 | D | Henry Kent | 44 | 44 | 8.5 |
| 6 | D | Kenneth Kladden | 44 | 44 | 8.5 |
| 7 | D | Cary Dugan | 48 | 48 | 8.5 |
| 1 | E | Clinton Vernon | 39 | 39 | 9.5 |
| 2 | E | Nic Badda | 42 | 42 | 9.5 |
| 2 | E | Jarrod Hakala | 42 | 42 | 9.8 |
| 3 | E | Kip Bremser | 43 | 43 | 9 |
| 3 | E | Rob Duncan | 43 | 43 | 9.5 |
| 3 | E | Colton Foy | 43 | 43 | 9.5 |
| 3 | E | Zack Foy | 43 | 43 | 9.5 |
| 3 | E | Logan Greenhalgh | 43 | 43 | 9.5 |
| 3 | E | Chuck Williams | 43 | 43 | 9.5 |
| 4 | E | Stockton Lasley | 44 | 44 | 8.9 |
| 4 | E | Doug Lawton | 44 | 44 | 9 |
| 4 | E | Chuck Urbauer | 44 | 44 | 9.5 |
| 4 | E | Jared Stokes | 44 | 44 | 9.8 |
| 5 | E | Ty Lofswold | 49 | 49 | 9.1 |
| 6 | E | Tony Herrera | 51 | 51 | 9.8 |
| 1 | F | Steve Byington | 40 | 40 | 10.8 |
| 2 | F | Devin Chadburn | 41 | 41 | 10.1 |
| 2 | F | Darin Cain | 41 | 41 | 10.9 |
| 3 | F | Mike Hammer | 43 | 43 | 9.9 |
| 3 | F | Chris Ninow | 43 | 43 | 9.9 |
| 3 | F | Rich Barney | 43 | 43 | 10.3 |
| 3 | F | Jason Goodrum | 43 | 43 | 10.3 |
| 3 | F | Alex Janson | 43 | 43 | 10.3 |
| 3 | F | Kelly Keyes | 43 | 43 | 10.5 |
| 4 | F | Daniel Ashworth | 44 | 44 | 10.3 |
| 4 | F | Landon Brant | 44 | 44 | 10.5 |
| 4 | F | Matt Dyer | 44 | 44 | 10.5 |
| 4 | F | Tory Nelson | 44 | 44 | 10.5 |
| 5 | F | Michael Harris | 45 | 45 | 11.1 |
| 6 | F | Paul Hansen | 47 | 47 | 10.5 |
| 6 | F | Tige Mcdowell | 47 | 47 | 11.1 |
| 6 | F | Robert Selby | 47 | 47 | 11.1 |
| 7 | F | Josh Pellegrin | 48 | 48 | 11.1 |
| 1 | G | Chase Bauerle | 39 | 39 | 11.5 |
| 2 | G | Tim Robbins | 40 | 40 | 11.5 |
| 3 | G | Ryan Roper | 42 | 42 | 11.5 |
| 4 | G | Trevor Arave | 44 | 44 | 12.5 |
| 5 | G | Hunter Gooch | 45 | 45 | 11.3 |
| 5 | G | Nick Crookston | 45 | 45 | 11.5 |
| 5 | G | Jaden Markos | 45 | 45 | 11.5 |
| 5 | G | Corbet Roper | 45 | 45 | 11.5 |
| 5 | G | Josh Stover | 45 | 45 | 12.1 |
| 6 | G | Logan Birt | 46 | 46 | 12.5 |
| 6 | G | Alfred Samora | 46 | 46 | 12.5 |
| 7 | G | Korey Moore | 48 | 48 | 11.3 |
| 8 | G | Kim Holmes | 49 | 49 | 11.8 |
| 8 | G | Marc Leblanc | 49 | 49 | 12.5 |
| 9 | G | Jered Harris | 51 | 51 | 11.5 |
| 9 | G | Rob Vogt | 51 | 51 | 12.1 |
| 10 | G | Jason Carroll | 53 | 53 | 11.5 |
| 11 | G | Jake Perry | 55 | 55 | 12.1 |
| 1 | H | Jon Jensen | 41 | 41 | 13.5 |
| 2 | H | Kevin Mcguire | 44 | 44 | 14 |
| 3 | H | Jeffery Coulter | 47 | 47 | 13.5 |
| 3 | H | Tyler Hale | 47 | 47 | 13.5 |
| 3 | H | Royle Hubbart | 47 | 47 | 13.5 |
| 3 | H | Spencer Johnson | 47 | 47 | 13.5 |
| 3 | H | Kyle Raines | 47 | 47 | 13.5 |
| 3 | H | Fred Sloan | 47 | 47 | 13.5 |
| 3 | H | Alan Nichols | 47 | 47 | 14.3 |
| 4 | H | Roger Rodriguez | 48 | 48 | 13 |
| 4 | H | Rick Flaig | 48 | 48 | 14 |
| 5 | H | Kurt Mcguire | 50 | 50 | 13 |
| 5 | H | John Clark | 50 | 50 | 13.9 |
| 6 | H | Travis Knight | 52 | 52 | 13.9 |
| 7 | H | Michael Olsen | 54 | 54 | 14.3 |
| 1 | I | Cory Jensen | 43 | 43 | 15.5 |
| 2 | I | Tyson Egbert | 44 | 44 | 15.5 |
| 3 | I | Monty Martinez | 47 | 47 | 15.1 |
| 4 | I | Hector Aguiar | 48 | 48 | 14.5 |
| 4 | I | Jason Chan | 48 | 48 | 14.5 |
| 4 | I | Andrew Conlan | 48 | 48 | 14.5 |
| 4 | I | Zack Koger | 48 | 48 | 14.5 |
| 4 | I | Isaac Maw | 48 | 48 | 14.5 |
| 4 | I | Jace Nelson | 48 | 48 | 14.5 |
| 5 | I | Nate Bybee | 49 | 49 | 15.5 |
| 5 | I | Tyler Foy | 49 | 49 | 15.5 |
| 5 | I | Trevin Jansen | 49 | 49 | 15.5 |
| 6 | I | Sean Jensen | 52 | 52 | 14.5 |
| 7 | I | Warren Helbach | 54 | 54 | 14.5 |
| 8 | I | Terry Mansfield | 55 | 55 | 14.9 |
| 8 | I | Jared Fowers | 55 | 55 | 15.5 |
| 1 | J | Bryan Dixon | 46 | 46 | 16.5 |
| 2 | J | Brett Tibbitts | 49 | 49 | 16.5 |
| 3 | J | Cody Brown | 50 | 50 | 16.5 |
| 3 | J | Brian Carter | 50 | 50 | 16.5 |
| 3 | J | Jeremy Hale | 50 | 50 | 16.5 |
| 3 | J | Brian Helbach | 50 | 50 | 17.1 |
| 4 | J | Parker Adams | 51 | 51 | 17.5 |
| 4 | J | Jason Clark | 51 | 51 | 17.5 |
| 4 | J | Micah Ferrin | 51 | 51 | 17.5 |
| 4 | J | Troy Headley | 51 | 51 | 17.5 |
| 4 | J | Jared Miller | 51 | 51 | 17.5 |
| 4 | J | Thomas M Turner Jr | 51 | 51 | 17.5 |
| 5 | J | Archie Ortiz | 52 | 52 | 17.5 |
| 6 | J | Scott Hubbard | 54 | 54 | 16.3 |
| 6 | J | Jake Bird | 54 | 54 | 16.5 |
| 1 | K | Carl Porter | 49 | 49 | 18 |
| 2 | K | Braxton Woolsey | 50 | 50 | 17.9 |
| 3 | K | George Sousa | 51 | 51 | 19 |
| 4 | K | Layne Kap | 52 | 52 | 18.5 |
| 4 | K | Ty Roper | 52 | 52 | 18.5 |
| 4 | K | Dave Stone | 52 | 52 | 18.5 |
| 4 | K | Don Tuohy | 52 | 52 | 18.5 |
| 5 | K | Dillon Parker | 53 | 53 | 18.9 |
| 5 | K | Ron Stokes | 53 | 53 | 19.5 |
| 6 | K | Dale Lund | 54 | 54 | 18.3 |
| 7 | K | Craig Hancock | 57 | 57 | 18.3 |
| 8 | K | Dalton Rosenberg | 60 | 60 | 18.2 |
| 9 | K | Jesse Parkin | 61 | 61 | 18.8 |
| 10 | K | Josh Pasborg | 63 | 63 | 20.9 |
| 11 | K | Garrett Hibbard | 64 | 64 | 20.2 |
| 1 | L | Sheldon Bargsley | 51 | 51 | 23.9 |
| 2 | L | Nick Kenny | 55 | 55 | 21.3 |
| 2 | L | Jay Castillo | 55 | 55 | 21.5 |
| 2 | L | Marty Reynolds | 55 | 55 | 21.5 |
| 2 | L | Kyle Vance | 55 | 55 | 21.5 |
| 2 | L | Jeff Austin | 55 | 55 | 24.5 |
| 3 | L | Todd Nelson | 56 | 56 | 22.5 |
| 4 | L | Austin Nelson | 57 | 57 | 23.5 |
| 5 | L | Dalton Dodge | 59 | 59 | 25.5 |
| 5 | L | Travis Lamb | 59 | 59 | 27.8 |
| 6 | L | Jayden Paskett | 60 | 60 | 26.5 |
| 7 | L | Jeremy Schrader | 66 | 66 | 32.5 |
| 8 | L | Jason Douglass | 74 | 74 | 40.5 |
| Flight | Hole | Player | Score | Winnings | |
| A | 2 | Justin Samora | 3 | $5.00 | |
| A | 8 | Austin Geddings | 2 | $5.00 | |
| A | 9 | Jay Knight | 3 | $5.00 | |
| B | 2 | Joe Huskinson | 2 | $7.50 | |
| B | 7 | Brian Sanders | 3 | $7.50 | |
| C | 1 | Jordon Schneider | 3 | $8.00 | |
| C | 2 | Tyson Tate | 2 | $8.00 | |
| D | 3 | Sam Zanayed | 2 | $9.00 | |
| D | 6 | Ernesto Hernandez Jr | 3 | $9.00 | |
| E | 6 | Logan Greenhalgh | 3 | $7.50 | |
| E | 9 | Tony Herrera | 4 | $7.50 | |
| F | 1 | Landon Brant | 3 | $18.00 | |
| G | 1 | Logan Birt | 3 | $18.00 | |
| I | 7 | Zack Koger | 4 | $8.00 | |
| I | 9 | Cory Jensen | 4 | $8.00 | |
| J | 3 | Parker Adams | 2 | $3.00 | |
| J | 4 | Bryan Dixon | 3 | $3.00 | |
| J | 6 | Brian Helbach | 3 | $3.00 | |
| J | 8 | Brian Helbach | 3 | $3.00 | |
| J | 9 | Brett Tibbitts | 5 | $3.00 | |
| K | 1 | Don Tuohy | 5 | $2.50 | |
| K | 2 | Jesse Parkin | 4 | $2.50 | |
| K | 3 | Dale Lund | 3 | $2.50 | |
| K | 5 | George Sousa | 4 | $2.50 | |
| K | 6 | Dalton Rosenberg | 4 | $2.50 | |
| K | 9 | Ty Roper | 5 | $2.50 | |
| L | 2 | Marty Reynolds | 4 | $3.25 | |
| L | 7 | Dalton Dodge | 4 | $3.25 | |
| L | 8 | Jayden Paskett | 2 | $3.25 | |
| L | 9 | Todd Nelson | 4 | $3.25 | |
| RIVERSIDE MEN’S BACK 9-GROSS-MARCH 23-27, 2026 | |||||
| POS | Flight | Player | In | Total | HDCP |
| 1 | A | Grayson Sanders | 33 | 33 | 2.2 |
| 1 | A | Bridger Buchanan | 33 | 33 | 3.5 |
| 2 | A | Justin Samora | 34 | 34 | 2.2 |
| 2 | A | Kyle Woodward | 34 | 34 | 2.2 |
| 3 | A | Brett Clyde | 35 | 35 | 1.5 |
| 3 | A | Mark Wood | 35 | 35 | 1.5 |
| 4 | A | Dallin Chadburn | 37 | 37 | 1.8 |
| 4 | A | JR Akin | 37 | 37 | 2.1 |
| 4 | A | Austin Geddings | 37 | 37 | 2.5 |
| 4 | A | Zach Stireman | 37 | 37 | 4.3 |
| 5 | A | Derek Keith | 39 | 39 | 2.8 |
| 6 | A | Bobby Keyes | 41 | 41 | 4.2 |
| 1 | B | Landen Measom | 32 | 32 | 5.8 |
| 2 | B | Kayden Kirby | 36 | 36 | 4.5 |
| 2 | B | Kayden Hartle | 36 | 36 | 6.1 |
| 3 | B | Brian Sanders | 37 | 37 | 6.2 |
| 4 | B | Josh Duncan | 38 | 38 | 4.5 |
| 4 | B | Tom Stanger | 38 | 38 | 5.2 |
| 5 | B | Bobby Driscoll | 39 | 39 | 5.5 |
| 5 | B | Corbet Roper | 39 | 39 | 5.5 |
| 6 | B | Kevin Durst | 40 | 40 | 4.5 |
| 6 | B | Kolt Bremser | 40 | 40 | 6.5 |
| 6 | B | Porter Meyerhoffer | 40 | 40 | 6.5 |
| 6 | B | Noah Morey | 40 | 40 | 6.5 |
| 6 | B | Jason Steadman | 40 | 40 | 6.5 |
| 7 | B | Jim Wilson | 41 | 41 | 6.5 |
| 8 | B | Logan Birt | 46 | 46 | 6.5 |
| 1 | C | Hayden Payan | 35 | 35 | 8.2 |
| 2 | C | Nick Hadley | 37 | 37 | 7.5 |
| 3 | C | Ernesto Hernandez Jr | 39 | 39 | 6.9 |
| 4 | C | Ray Bisoni | 40 | 40 | 7.3 |
| 4 | C | Tad Mitchell | 40 | 40 | 7.5 |
| 5 | C | Chandler Mcardle | 41 | 41 | 6.8 |
| 5 | C | Larry Birt | 41 | 41 | 7.5 |
| 6 | C | Rick Phinney | 42 | 42 | 7 |
| 7 | C | Mason Mccracken | 43 | 43 | 7.5 |
| 8 | C | Darren Smith | 45 | 45 | 6.8 |
| 8 | C | Tyson Massengale | 45 | 45 | 8.1 |
| 9 | C | Dan Vanorden | 46 | 46 | 8.3 |
| 1 | D | Clinton Vernon | 36 | 36 | 9.5 |
| 2 | D | Steve Olson | 39 | 39 | 9 |
| 3 | D | Jason Goodrum | 40 | 40 | 9.5 |
| 4 | D | Mike Barnett | 42 | 42 | 8.5 |
| 4 | D | Steve Byington | 42 | 42 | 8.5 |
| 4 | D | Cary Dugan | 42 | 42 | 8.5 |
| 5 | D | Kip Bremser | 43 | 43 | 8.5 |
| 5 | D | Landon Shreeve | 43 | 43 | 8.9 |
| 5 | D | Doug Lawton | 43 | 43 | 9 |
| 5 | D | Bob Checketts | 43 | 43 | 9.5 |
| 5 | D | Royle Hubbart | 43 | 43 | 9.5 |
| 5 | D | Jake Jensen | 43 | 43 | 9.5 |
| 5 | D | Joey Perkins | 43 | 43 | 9.5 |
| 5 | D | Mike Rendon | 43 | 43 | 9.5 |
| 5 | D | Haydn Sessions | 43 | 43 | 9.5 |
| 5 | D | Chris Woods | 43 | 43 | 9.5 |
| 6 | D | Jeff Galetka | 44 | 44 | 9.5 |
| 7 | D | Taylor Cooney | 46 | 46 | 8.5 |
| 7 | D | Nathan Valdez | 46 | 46 | 9.5 |
| 8 | D | Jeff Crisp | 47 | 47 | 9.3 |
| 9 | D | Mike Rolow | 48 | 48 | 9.3 |
| 10 | D | Rob Duncan | 49 | 49 | 9.5 |
| 1 | E | Devin Chadburn | 39 | 39 | 10.1 |
| 2 | E | Matt Dyer | 40 | 40 | 10.5 |
| 2 | E | Ryan Roper | 40 | 40 | 10.9 |
| 3 | E | Kelly Keyes | 41 | 41 | 10.3 |
| 3 | E | Seth Evans | 41 | 41 | 10.5 |
| 4 | E | Henry Kent | 42 | 42 | 9.9 |
| 5 | E | Rich Barney | 43 | 43 | 10.3 |
| 6 | E | Nic Badda | 44 | 44 | 10.3 |
| 6 | E | Dylan Jeppson | 44 | 44 | 10.5 |
| 7 | E | Brandon Egbert | 48 | 48 | 10.1 |
| 8 | E | Darin Cain | 49 | 49 | 10.5 |
| 9 | E | Jaron Alberts | 50 | 50 | 10.5 |
| 1 | F | Tim Robbins | 36 | 36 | 11.5 |
| 2 | F | Tige Mcdowell | 40 | 40 | 11.1 |
| 3 | F | Fred Sloan | 41 | 41 | 12.1 |
| 4 | F | Lee Lambert | 42 | 42 | 11.8 |
| 5 | F | Chuck Urbauer | 43 | 43 | 11.1 |
| 6 | F | Braxton Hart | 44 | 44 | 11.8 |
| 7 | F | Eddie Coarsey | 45 | 45 | 11.5 |
| 7 | F | Ty Roper | 45 | 45 | 11.5 |
| 7 | F | Kyle Larson | 45 | 45 | 12.1 |
| 7 | F | Sam Foster | 45 | 45 | 12.5 |
| 8 | F | Josh Stover | 46 | 46 | 12.1 |
| 8 | F | Riachle Child | 46 | 46 | 12.5 |
| 8 | F | Cole Francom | 46 | 46 | 12.5 |
| 8 | F | Cooper Robison | 46 | 46 | 12.5 |
| 9 | F | Roger Rodriguez | 47 | 47 | 12.5 |
| 10 | F | Rodney Dustin | 48 | 48 | 11.1 |
| 1 | G | Brent Johnson | 43 | 43 | 14.8 |
| 2 | G | Kevin Mcguire | 45 | 45 | 13.2 |
| 2 | G | Rick Flaig | 45 | 45 | 14.2 |
| 3 | G | Jake Cawley | 46 | 46 | 13.8 |
| 3 | G | Kurt Mcguire | 46 | 46 | 14.2 |
| 3 | G | Sean Jensen | 46 | 46 | 14.9 |
| 4 | G | Blair Flinders | 47 | 47 | 13.5 |
| 4 | G | Spencer Hunsaker | 47 | 47 | 13.5 |
| 5 | G | Souri Bouaphaseuth | 49 | 49 | 13.5 |
| 5 | G | Jeremy Smith | 49 | 49 | 14.3 |
| 6 | G | Brett Tibbitts | 50 | 50 | 15.1 |
| 7 | G | Jared Fowers | 53 | 53 | 14.5 |
| 1 | H | Jake Bird | 43 | 43 | 17.5 |
| 2 | H | Nate Bybee | 45 | 45 | 15.5 |
| 2 | H | Kim Holmes | 45 | 45 | 15.5 |
| 2 | H | Manuel Delrio | 45 | 45 | 15.9 |
| 2 | H | Warren Helbach | 45 | 45 | 16.5 |
| 3 | H | Andrew Conlan | 46 | 46 | 15.5 |
| 4 | H | Jared Miller | 48 | 48 | 16.5 |
| 4 | H | Micah Ferrin | 48 | 48 | 17.5 |
| 5 | H | Dalton Durst | 49 | 49 | 15.5 |
| 5 | H | Jaxon Mansfield | 49 | 49 | 15.5 |
| 6 | H | Carl Porter | 51 | 51 | 17.2 |
| 6 | H | Garret Hunting | 51 | 51 | 17.5 |
| 7 | H | Mike Day | 55 | 55 | 15.5 |
| 8 | H | Dalton Rosenberg | 57 | 57 | 17.5 |
| 1 | I | George Sousa | 42 | 42 | 18.5 |
| 2 | I | Dave Mitchell | 48 | 48 | 17.9 |
| 3 | I | Josh Barnett | 52 | 52 | 18.5 |
| 3 | I | Richard Koci | 52 | 52 | 18.5 |
| 3 | I | Dillon Parker | 52 | 52 | 18.5 |
| 4 | I | Kevin Meredith | 54 | 54 | 20.5 |
| 5 | I | Matthew Hart | 55 | 55 | 21.5 |
| 6 | I | Rick Roberts | 56 | 56 | 18.3 |
| 7 | I | John Broccardo | 58 | 58 | 21.5 |
| 8 | I | Garrett Hibbard | 59 | 59 | 18.5 |
| 8 | I | Brandon Bishop | 59 | 59 | 22.5 |
| 9 | I | Dylan Parish | 60 | 60 | 19.5 |
| 10 | I | Jordan Cole | 62 | 62 | 28.5 |
| Flight | Hole | Player | Score | Winnings | |
| A | 10 | Dallin Chadburn | 3 | $4.00 | |
| A | 11 | Mark Wood | 3 | $4.00 | |
| A | 12 | Brett Clyde | 2 | $4.00 | |
| B | 10 | Kayden Kirby | 3 | $5.00 | |
| B | 12 | Landen Measom | 2 | $5.00 | |
| B | 16 | Kayden Hartle | 3 | $5.00 | |
| C | 10 | Rick Phinney | 3 | $6.00 | |
| C | 17 | Tad Mitchell | 4 | $6.00 | |
| D | 13 | Cary Dugan | 3 | $11.00 | |
| D | 15 | Jeff Galetka | 3 | $11.00 | |
| E | 17 | Seth Evans | 5 | $6.00 | |
| E | 18 | Ryan Roper | 2 | $6.00 | |
| F | 12 | Tim Robbins | 2 | $8.00 | |
| F | 16 | Roger Rodriguez | 4 | $8.00 | |
| G | 10 | Kurt Mcguire | 3 | $4.00 | |
| G | 13 | Kevin Mcguire | 3 | $4.00 | |
| G | 15 | Kurt Mcguire | 4 | $4.00 | |
| H | 10 | Andrew Conlan | 4 | $14.00 | |
| I | 10 | Richard Koci | 4 | $2.60 | |
| I | 14 | George Sousa | 4 | $2.60 | |
| I | 15 | Josh Barnett | 4 | $2.60 | |
| I | 16 | Dave Mitchell | 3 | $2.60 | |
| I | 17 | Dave Mitchell | 5 | $2.60 | |

