| RIVERSIDE MEN’S-FRONT 9-NET-OCT 12-16, 2026 | ||||||
| POS | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Kyle Woodward | 33 | 28.9 | 4.1 | $20.00 |
| 2 | A | Tad Mitchell | 35 | 31.1 | 3.9 | $12.50 |
| 2 | A | Bobby Keyes | 37 | 31.1 | 5.9 | $12.50 |
| 3 | A | Jay Knight | 37 | 33.5 | 3.5 | $7.50 |
| 3 | A | Scott Knight | 39 | 33.5 | 5.5 | $7.50 |
| 4 | A | Chandler Mcardle | 40 | 33.9 | 6.1 | $0.00 |
| 5 | A | Tom Stanger | 40 | 35.2 | 4.8 | $0.00 |
| 6 | A | Cliff Stanger | 41 | 37.2 | 3.8 | $0.00 |
| 7 | A | Jason Searle | 47 | 41.2 | 5.8 | $0.00 |
| 8 | A | Clinton Vernon | 46 | 42.9 | 3.1 | $0.00 |
| 1 | B | Tony Herrera | 37 | 29.2 | 7.8 | $20.00 |
| 2 | B | John Leckington | 39 | 31.9 | 7.1 | $16.00 |
| 3 | B | Dan Vanorden | 42 | 33.9 | 8.1 | $11.00 |
| 4 | B | Colton Foy | 43 | 35.7 | 7.3 | $9.00 |
| 5 | B | Jordan Preator | 44 | 35.9 | 8.1 | $6.00 |
| 6 | B | Matt Dyer | 43 | 36.1 | 6.9 | $2.00 |
| 6 | B | Kelly Keyes | 44 | 36.1 | 7.9 | $2.00 |
| 7 | B | Kenneth Kladden | 44 | 36.7 | 7.3 | $0.00 |
| 8 | B | Darin Cain | 45 | 36.9 | 8.1 | $0.00 |
| 9 | B | Bobby Driscoll | 46 | 39.7 | 6.3 | $0.00 |
| 10 | B | Doug Lawton | 47 | 39.9 | 7.1 | $0.00 |
| 1 | C | Cody Brown | 40 | 31.1 | 8.9 | $20.00 |
| 2 | C | Ernesto Hernandez Jr | 40 | 31.5 | 8.5 | $16.00 |
| 3 | C | Joey Perkins | 41 | 32.5 | 8.5 | $10.00 |
| 3 | C | George Sousa | 41 | 32.5 | 8.5 | $10.00 |
| 4 | C | Troy Hulse | 42 | 33.7 | 8.3 | $6.00 |
| 5 | C | Ryan Roper | 44 | 35.2 | 8.8 | $4.00 |
| 6 | C | Bill Christensen | 44 | 35.7 | 8.3 | $0.00 |
| 7 | C | Nate Radabaugh | 45 | 36.1 | 8.9 | $0.00 |
| 8 | C | Brent Harm | 47 | 38.2 | 8.8 | $0.00 |
| 9 | C | Jeff Galetka | 48 | 39.2 | 8.8 | $0.00 |
| 10 | C | Brett Tibbitts | 54 | 45.7 | 8.3 | $0.00 |
| 1 | D | Mike Hammer | 39 | 29.9 | 9.1 | $20.00 |
| 2 | D | Chase Sevy | 41 | 31.5 | 9.5 | $14.00 |
| 3 | D | Michael Olsen | 44 | 33.5 | 10.5 | $11.00 |
| 4 | D | Fred Sloan | 44 | 33.7 | 10.3 | $8.00 |
| 5 | D | Grant Wegelin | 44 | 34.1 | 9.9 | $7.00 |
| 6 | D | Steve Olson | 44 | 34.7 | 9.3 | $0.00 |
| 7 | D | Mike Kener | 45 | 35.1 | 9.9 | $0.00 |
| 8 | D | Matt Cote | 46 | 36.2 | 9.8 | $0.00 |
| 9 | D | Daniel Ashworth | 47 | 36.9 | 10.1 | $0.00 |
| 10 | D | Todd Saunders | 49 | 38.9 | 10.1 | $0.00 |
| 1 | E | Josh Stover | 39 | 28.2 | 10.8 | $18.00 |
| 1 | E | Jason Goodrum | 40 | 28.2 | 11.8 | $18.00 |
| 2 | E | Nic Badda | 42 | 30.1 | 11.9 | $11.00 |
| 3 | E | Spencer Hunsaker | 42 | 31.1 | 10.9 | $9.00 |
| 4 | E | Tracy Harper | 42 | 31.2 | 10.8 | $6.00 |
| 5 | E | Randy Stephens | 43 | 31.7 | 11.3 | $4.00 |
| 6 | E | John Clark | 43 | 32.1 | 10.9 | $0.00 |
| 7 | E | Thomas Blas | 46 | 34.7 | 11.3 | $0.00 |
| 8 | E | Jaron Alberts | 46 | 34.9 | 11.1 | $0.00 |
| 9 | E | Kurt Mcguire | 46 | 35.1 | 10.9 | $0.00 |
| 10 | E | Zack Foy | 51 | 39.1 | 11.9 | $0.00 |
| 1 | F | Duke Mclean | 41 | 28.2 | 12.8 | $20.00 |
| 2 | F | Joshua Hardman | 44 | 29.7 | 14.3 | $14.00 |
| 3 | F | Kim Holmes | 44 | 31.1 | 12.9 | $11.00 |
| 4 | F | Rick Flaig | 46 | 31.7 | 14.3 | $8.00 |
| 5 | F | Cory Jensen | 45 | 31.9 | 13.1 | $7.00 |
| 6 | F | Bryan Adam | 46 | 33.1 | 12.9 | $0.00 |
| 7 | F | Kevin Mcguire | 47 | 33.2 | 13.8 | $0.00 |
| 8 | F | Terry Mansfield | 49 | 35.2 | 13.8 | $0.00 |
| 9 | F | Paul Bundy | 50 | 37.1 | 12.9 | $0.00 |
| 10 | F | Austin Nelson | 54 | 40.2 | 13.8 | $0.00 |
| 1 | G | Bryan Dixon | 42 | 24.7 | 17.3 | $20.00 |
| 2 | G | Rick Roberts | 47 | 29.9 | 17.1 | $16.00 |
| 3 | G | Luke DeSpain | 51 | 31.9 | 19.1 | $13.00 |
| 4 | G | Jake Perry | 49 | 32.7 | 16.3 | $10.00 |
| 5 | G | Carl Porter | 48 | 33.5 | 14.5 | $8.00 |
| 6 | G | Souri Bouaphaseuth | 49 | 34.2 | 14.8 | $5.00 |
| 7 | G | Archie Ortiz | 57 | 37.5 | 19.5 | $0.00 |
| 8 | G | Brent Johnson | 54 | 37.7 | 16.3 | $0.00 |
| 9 | G | Bart Stump | 60 | 39.1 | 20.9 | $0.00 |
| 10 | G | Jason Carroll | 57 | 39.9 | 17.1 | $0.00 |
| 11 | G | Nick Kenny | 60 | 41.5 | 18.5 | $0.00 |
| 12 | G | Tyler Foy | 63 | 45.5 | 17.5 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 1 | Kyle Woodward | 3 | $5.00 | ||
| A | 7 | Kyle Woodward | 3 | $5.00 | ||
| B | 3 | Tony Herrera | 1 | $2.75 | ||
| B | 5 | Tony Herrera | 4 | $2.75 | ||
| B | 6 | Kelly Keyes | 3 | $2.75 | ||
| B | 7 | Bobby Driscoll | 4 | $2.75 | ||
| C | 2 | Ryan Roper | 3 | $3.66 | ||
| C | 3 | Ryan Roper | 2 | $3.66 | ||
| C | 6 | George Sousa | 3 | $3.66 | ||
| D | 4 | Mike Hammer | 3 | $5.00 | ||
| D | 9 | Todd Saunders | 4 | $5.00 | ||
| E | 9 | Josh Stover | 4 | $11.00 | ||
| F | 1 | Bryan Adam | 3 | $5.00 | ||
| F | 9 | Duke Mclean | 4 | $5.00 | ||
| G | 1 | Luke DeSpain | 3 | $2.40 | ||
| G | 2 | Brent Johnson | 4 | $2.40 | ||
| G | 4 | Brent Johnson | 4 | $2.40 | ||
| G | 7 | Bryan Dixon | 4 | $2.40 | ||
| G | 9 | Bryan Dixon | 5 | $2.40 | ||
| RIVERSIDE MEN’S-BACK 9-NET-OCT 12-16, 2026 | ||||||
| POS | Flight | Player | In | Total | HDCP | Winnings |
| 1 | A | Chandler Mcardle | 35 | 29.2 | 5.8 | $20.00 |
| 2 | A | Cliff Stanger | 35 | 30.5 | 4.5 | $14.00 |
| 3 | A | Trent Carrillo | 37 | 31.9 | 5.1 | $9.00 |
| 4 | A | Kyle Woodward | 36 | 33.1 | 2.9 | $2.50 |
| 4 | A | Bobby Keyes | 39 | 33.1 | 5.9 | $2.50 |
| 5 | A | Tad Mitchell | 40 | 36.5 | 3.5 | $0.00 |
| 6 | A | Ray Bisoni | 44 | 38.1 | 5.9 | $0.00 |
| 7 | A | Clinton Vernon | 44 | 40.9 | 3.1 | $0.00 |
| 1 | B | Kenneth Kladden | 37 | 28.1 | 8.9 | $20.00 |
| 2 | B | Matt Dyer | 37 | 29.2 | 7.8 | $14.00 |
| 3 | B | Kolt Bremser | 37 | 29.7 | 7.3 | $11.00 |
| 4 | B | Ernesto Hernandez Jr | 40 | 31.5 | 8.5 | $8.00 |
| 5 | B | Bobby Driscoll | 40 | 32.1 | 7.9 | $7.00 |
| 6 | B | Darren Smith | 40 | 33.1 | 6.9 | $0.00 |
| 7 | B | Bill Christensen | 43 | 34.1 | 8.9 | $0.00 |
| 8 | B | Nate Radabaugh | 45 | 36.1 | 8.9 | $0.00 |
| 9 | B | George Sousa | 46 | 37.5 | 8.5 | $0.00 |
| 10 | B | Doug Lawton | 45 | 37.9 | 7.1 | $0.00 |
| 1 | C | Jordan Preator | 41 | 31.5 | 9.5 | $20.00 |
| 2 | C | Tracy Harper | 42 | 31.9 | 10.1 | $13.00 |
| 3 | C | Grant Wegelin | 42 | 32.5 | 9.5 | $10.00 |
| 4 | C | Jeff Crisp | 43 | 32.7 | 10.3 | $7.00 |
| 5 | C | Josh Pellegrin | 44 | 33.7 | 10.3 | $4.00 |
| 6 | C | Marc Leblanc | 44 | 33.9 | 10.1 | $0.00 |
| 7 | C | Mike Kener | 44 | 34.7 | 9.3 | $0.00 |
| 8 | C | Daniel Ashworth | 47 | 36.9 | 10.1 | $0.00 |
| 9 | C | Chris Hegland | 47 | 37.2 | 9.8 | $0.00 |
| 1 | D | Michael Olsen | 42 | 31.1 | 10.9 | $20.00 |
| 2 | D | Kurt Mcguire | 43 | 31.7 | 11.3 | $14.00 |
| 3 | D | Jason Goodrum | 43 | 32.5 | 10.5 | $7.00 |
| 3 | D | Fred Sloan | 43 | 32.5 | 10.5 | $7.00 |
| 4 | D | Josh Stover | 44 | 33.5 | 10.5 | $0.00 |
| 5 | D | Kip Bremser | 47 | 36.2 | 10.8 | $0.00 |
| 6 | D | John Koning | 48 | 37.1 | 10.9 | $0.00 |
| 7 | D | Agustin Martinez | 55 | 43.5 | 11.5 | $0.00 |
| 1 | E | Cory Jensen | 41 | 28.1 | 12.9 | $20.00 |
| 2 | E | Jon Jensen | 41 | 28.9 | 12.1 | $14.00 |
| 3 | E | Kim Holmes | 42 | 29.7 | 12.3 | $9.00 |
| 4 | E | Jarrod Hakala | 43 | 30.5 | 12.5 | $5.00 |
| 5 | E | Joshua Hardman | 44 | 30.9 | 13.1 | $0.00 |
| 6 | E | Roger Rodriguez | 45 | 32.2 | 12.8 | $0.00 |
| 7 | E | Rodney Dustin | 45 | 32.5 | 12.5 | $0.00 |
| 8 | E | Rick Flaig | 51 | 37.9 | 13.1 | $0.00 |
| 1 | F | Rob Vogt | 42 | 28.2 | 13.8 | $20.00 |
| 2 | F | Carl Porter | 45 | 30.2 | 14.8 | $16.00 |
| 3 | F | Thomas M Turner Jr | 46 | 30.9 | 15.1 | $11.00 |
| 4 | F | Kevin Mcguire | 47 | 33.2 | 13.8 | $9.00 |
| 5 | F | Mark Mewes | 50 | 33.5 | 16.5 | $6.00 |
| 6 | F | Monty Martinez | 50 | 34.9 | 15.1 | $4.00 |
| 7 | F | Scott Hubbard | 53 | 36.2 | 16.8 | $0.00 |
| 8 | F | Mike Day | 52 | 36.5 | 15.5 | $0.00 |
| 9 | F | Austin Nelson | 52 | 37.5 | 14.5 | $0.00 |
| 10 | F | Layne Kap | 53 | 37.7 | 15.3 | $0.00 |
| 11 | F | Bryan Dixon | 59 | 43.2 | 15.8 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 17 | Cliff Stanger | 4 | $8.00 | ||
| B | 12 | Doug Lawton | 2 | $5.00 | ||
| B | 17 | Kenneth Kladden | 4 | $5.00 | ||
| C | 10 | Jordan Preator | 3 | $1.50 | ||
| C | 11 | Jordan Preator | 4 | $1.50 | ||
| C | 14 | Tracy Harper | 3 | $1.50 | ||
| C | 15 | Jeff Crisp | 4 | $1.50 | ||
| C | 17 | Grant Wegelin | 5 | $1.50 | ||
| C | 18 | Jeff Crisp | 2 | $1.50 | ||
| D | 10 | Josh Stover | 3 | $2.00 | ||
| D | 12 | Kurt Mcguire | 3 | $2.00 | ||
| D | 16 | Jason Goodrum | 4 | $2.00 | ||
| D | 17 | John Koning | 4 | $2.00 | ||
| E | 13 | Joshua Hardman | 4 | $2.66 | ||
| E | 16 | Kim Holmes | 3 | $2.66 | ||
| E | 17 | Kim Holmes | 5 | $2.66 | ||
| F | 10 | Bryan Dixon | 3 | $2.75 | ||
| F | 12 | Rob Vogt | 3 | $2.75 | ||
| F | 14 | Kevin Mcguire | 3 | $2.75 | ||
| F | 18 | Rob Vogt | 3 | $2.75 | ||

