| SENIORS GROSS FRONT 9 APRIL 6-11, 2026 | ||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Greg Stimpson | 36 | 36 | -0.9 | $18.00 |
| 1 | A | J Dee Rasmussen | 36 | 36 | 2.1 | $18.00 |
| 2 | A | Luay Alalawi | 37 | 37 | 1.6 | $10.00 |
| 2 | A | Scott Carter | 37 | 37 | 3.6 | $10.00 |
| 3 | A | Brandon Yanez | 38 | 38 | 1.6 | $5.00 |
| 3 | A | Tim Sainsbury | 38 | 38 | 3.6 | $5.00 |
| 4 | A | Bret Dixon | 39 | 39 | 2.6 | $0.00 |
| 4 | A | Rob Saunders | 39 | 39 | 3.4 | $0.00 |
| 4 | A | Sean Elm | 39 | 39 | 3.6 | $0.00 |
| 5 | A | Scott Waters | 40 | 40 | 3.1 | $0.00 |
| 6 | A | Jed Porter | 43 | 43 | 3.2 | $0.00 |
| 1 | B | Craig Miles | 36 | 36 | 3.9 | $20.00 |
| 2 | B | Lee Garcia | 37 | 37 | 5.6 | $16.00 |
| 3 | B | Wynn Fowers | 39 | 39 | 3.8 | $7.50 |
| 3 | B | Steve Self | 39 | 39 | 4.4 | $7.50 |
| 3 | B | Bill Davis | 39 | 39 | 5.6 | $7.50 |
| 3 | B | Gary Roeseler | 39 | 39 | 6.4 | $7.50 |
| 4 | B | Jim Carter | 40 | 40 | 4.6 | $0.00 |
| 4 | B | Kyle Monson | 40 | 40 | 5.6 | $0.00 |
| 5 | B | John Petroff | 41 | 41 | 5.6 | $0.00 |
| 6 | B | Paul Twitchell | 43 | 43 | 6.2 | $0.00 |
| 6 | B | Dale Thompson | 43 | 43 | 6.4 | $0.00 |
| 1 | C | Richard Rupp | 40 | 40 | 6.6 | $20.00 |
| 2 | C | Scott Wiberg | 41 | 41 | 6.8 | $16.00 |
| 3 | C | Mike Barnett | 42 | 42 | 7 | $8.66 |
| 3 | C | Brian Hair | 42 | 42 | 7.1 | $8.66 |
| 3 | C | Dennis Archer | 42 | 42 | 7.8 | $8.66 |
| 4 | C | Lloyd Williams | 43 | 43 | 7 | $2.00 |
| 4 | C | Branden Wilson | 43 | 43 | 7.6 | $2.00 |
| 5 | C | Joe Meehan | 46 | 46 | 7.4 | $0.00 |
| 5 | C | Gary Bybee | 46 | 46 | 7.8 | $0.00 |
| 6 | C | Jody Weis | 47 | 47 | 7.2 | $0.00 |
| 6 | C | Ken College | 47 | 47 | 7.6 | $0.00 |
| 1 | D | Scott Snitker | 39 | 39 | 8.2 | $20.00 |
| 2 | D | Gordon Perry | 41 | 41 | 7.9 | $16.00 |
| 3 | D | Don Archuleta | 43 | 43 | 9.4 | $10.33 |
| 3 | D | Leon Hadley | 43 | 43 | 9.6 | $10.33 |
| 3 | D | Mike Shaw | 43 | 43 | 9.6 | $10.33 |
| 4 | D | Rick Phinney | 44 | 44 | 8.6 | $2.75 |
| 4 | D | Travis White | 44 | 44 | 8.6 | $2.75 |
| 4 | D | Mike Meehan | 44 | 44 | 9.4 | $2.75 |
| 4 | D | Mickey Porter | 44 | 44 | 9.6 | $2.75 |
| 5 | D | Craig Gray | 46 | 46 | 9.1 | $0.00 |
| 5 | D | Stan Schaub | 46 | 46 | 9.6 | $0.00 |
| 6 | D | Scott Applegate | 48 | 48 | 8.6 | $0.00 |
| 6 | D | David Sneddon | 48 | 48 | 8.6 | $0.00 |
| 1 | E | James Jarvis | 41 | 41 | 10.4 | $17.00 |
| 1 | E | Brian Ocana | 41 | 41 | 11.1 | $17.00 |
| 2 | E | Dave Barney | 44 | 44 | 10.6 | $11.00 |
| 3 | E | Chris Roland | 46 | 46 | 10.6 | $8.00 |
| 4 | E | Chad Hansen | 47 | 47 | 10.4 | $3.50 |
| 4 | E | Fred Sloan | 47 | 47 | 11 | $3.50 |
| 5 | E | Mike Sorrells | 48 | 48 | 10 | $0.00 |
| 5 | E | Dan Sainsbury | 48 | 48 | 10.6 | $0.00 |
| 5 | E | Jerry Smith | 48 | 48 | 10.6 | $0.00 |
| 6 | E | Bobby West | 53 | 53 | 10.9 | $0.00 |
| 1 | F | Mark Willerton | 43 | 43 | 12.1 | $20.00 |
| 2 | F | John Fullmer | 45 | 45 | 11.2 | $14.00 |
| 3 | F | Chris Brown | 46 | 46 | 11.6 | $8.66 |
| 3 | F | Jeff Gleed | 46 | 46 | 11.6 | $8.66 |
| 3 | F | Larry Nye | 46 | 46 | 11.8 | $8.66 |
| 4 | F | Gary Stahl | 48 | 48 | 11.6 | $0.00 |
| 4 | F | Jeff Cervinski | 48 | 48 | 12.6 | $0.00 |
| 5 | F | Steve Byington | 50 | 50 | 11.2 | $0.00 |
| 6 | F | Henry Kent | 51 | 51 | 12 | $0.00 |
| 7 | F | Bubba Bench | 56 | 56 | 12.4 | $0.00 |
| 1 | G | Tyler Baumgardner | 43 | 43 | 13 | $20.00 |
| 2 | G | Dewey Cox | 45 | 45 | 14.1 | $14.00 |
| 3 | G | Jim Nickerson | 46 | 46 | 13.8 | $11.00 |
| 4 | G | Lance Webb | 48 | 48 | 13.6 | $8.00 |
| 5 | G | Duane McGuire | 49 | 49 | 14.2 | $3.50 |
| 5 | G | Mike Purcell | 49 | 49 | 14.4 | $3.50 |
| 6 | G | Rob Vogt | 51 | 51 | 16.6 | $0.00 |
| 7 | G | Andrew Haiflich | 53 | 53 | 17.6 | $0.00 |
| 8 | G | Andrew Conlan | 55 | 55 | 13.2 | $0.00 |
| 9 | G | Scott Hubbard | 58 | 58 | 22.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 1 | Scott Carter | 3 | $2.75 | ||
| A | 4 | Brandon Yanez | 3 | $2.75 | ||
| A | 8 | Greg Stimpson | 2 | $2.75 | ||
| A | 9 | Greg Stimpson | 4 | $2.75 | ||
| B | 4 | Lee Garcia | 3 | $3.66 | ||
| B | 7 | Bill Davis | 3 | $3.66 | ||
| B | 9 | Wynn Fowers | 4 | $3.66 | ||
| C | 6 | Branden Wilson | 4 | $5.50 | ||
| C | 7 | Richard Rupp | 3 | $5.50 | ||
| D | 2 | Scott Snitker | 3 | $3.25 | ||
| D | 5 | Travis White | 2 | $3.25 | ||
| D | 6 | Travis White | 5 | $3.25 | ||
| D | 8 | Scott Snitker | 2 | $3.25 | ||
| E | 9 | Brian Ocana | 5 | $10.00 | ||
| F | 4 | Chris Brown | 4 | $5.00 | ||
| F | 5 | John Fullmer | 2 | $5.00 | ||
| G | 2 | Dewey Cox | 4 | $3.33 | ||
| G | 5 | Duane McGuire | 3 | $3.33 | ||
| G | 9 | Dewey Cox | 5 | $3.33 | ||
| SENIORS GROSS BACK 9 APRIL 6-11, 2026 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Greg Stimpson | 33 | 33 | -0.4 | $20.00 |
| 2 | A | J Dee Rasmussen | 36 | 36 | 2 | $16.00 |
| 3 | A | Cliff Stanger | 38 | 38 | 0.8 | $13.00 |
| 4 | A | Dave Lusk | 39 | 39 | 2.6 | $5.75 |
| 4 | A | Craig Miles | 39 | 39 | 3.2 | $5.75 |
| 4 | A | Jed Porter | 39 | 39 | 3.2 | $5.75 |
| 4 | A | Luay Alalawi | 39 | 39 | 3.6 | $5.75 |
| 5 | A | Rob Saunders | 40 | 40 | 3.4 | $0.00 |
| 5 | A | Scott Waters | 40 | 40 | 3.4 | $0.00 |
| 5 | A | Thom Kuehls | 40 | 40 | 3.6 | $0.00 |
| 6 | A | Sean Elm | 43 | 43 | 3.6 | $0.00 |
| 7 | A | Scott Carter | 45 | 45 | 3.2 | $0.00 |
| 1 | B | Steve Self | 39 | 39 | 4.2 | $17.00 |
| 1 | B | Lee Garcia | 39 | 39 | 4.4 | $17.00 |
| 2 | B | Wynn Fowers | 40 | 40 | 3.8 | $8.66 |
| 2 | B | Mark Lee | 40 | 40 | 4.6 | $8.66 |
| 2 | B | Rick Phinney | 40 | 40 | 4.6 | $8.66 |
| 3 | B | Gary Roeseler | 41 | 41 | 5.8 | $0.00 |
| 4 | B | John Petroff | 44 | 44 | 6 | $0.00 |
| 5 | B | Paul Twitchell | 45 | 45 | 6.2 | $0.00 |
| 6 | B | Kyle Monson | 46 | 46 | 5.4 | $0.00 |
| 7 | B | Bill Davis | 47 | 47 | 5.6 | $0.00 |
| 1 | C | Roy Schank | 41 | 41 | 7 | $15.00 |
| 1 | C | Mike Barnett | 41 | 41 | 7.2 | $15.00 |
| 1 | C | Gordon Perry | 41 | 41 | 7.6 | $15.00 |
| 2 | C | Brian Hair | 42 | 42 | 6.4 | $7.50 |
| 2 | C | Jody Weis | 42 | 42 | 7.2 | $7.50 |
| 3 | C | Craig Cooper | 43 | 43 | 6.3 | $0.00 |
| 3 | C | Joe Meehan | 43 | 43 | 6.6 | $0.00 |
| 4 | C | Scott Wiberg | 44 | 44 | 6.6 | $0.00 |
| 4 | C | Lloyd Williams | 44 | 44 | 7.2 | $0.00 |
| 5 | C | Brent Marigoni | 47 | 47 | 6.6 | $0.00 |
| 1 | D | Chad Hansen | 41 | 41 | 10.4 | $20.00 |
| 2 | D | Kenny Parker | 43 | 43 | 8.6 | $12.50 |
| 2 | D | Don Archuleta | 43 | 43 | 9 | $12.50 |
| 3 | D | Scott Snitker | 44 | 44 | 8.2 | $7.50 |
| 3 | D | Jim Carter | 44 | 44 | 8.6 | $7.50 |
| 4 | D | Craig Gray | 45 | 45 | 9.6 | $0.00 |
| 5 | D | Dennis Archer | 46 | 46 | 7.8 | $0.00 |
| 5 | D | Mickey Porter | 46 | 46 | 8.2 | $0.00 |
| 6 | D | Mike Meehan | 47 | 47 | 8.8 | $0.00 |
| 7 | D | James Jarvis | 50 | 50 | 10.4 | $0.00 |
| 1 | E | Charlie Siegel | 45 | 45 | 10.6 | $20.00 |
| 2 | E | Bruno Perry | 46 | 46 | 10.8 | $11.00 |
| 2 | E | Steve Byington | 46 | 46 | 11.4 | $11.00 |
| 2 | E | Scott Divin | 46 | 46 | 11.6 | $11.00 |
| 3 | E | Mike Purcell | 47 | 47 | 12.2 | $7.00 |
| 4 | E | Henry Kent | 48 | 48 | 12.4 | $0.00 |
| 5 | E | John Fullmer | 50 | 50 | 11 | $0.00 |
| 6 | E | Larry Nye | 51 | 51 | 11.6 | $0.00 |
| 6 | E | Fred Sloan | 51 | 51 | 11.8 | $0.00 |
| 7 | E | Gary Stahl | 52 | 52 | 11.8 | $0.00 |
| 1 | F | Dewey Cox | 43 | 43 | 12.6 | $20.00 |
| 2 | F | Chris Roland | 44 | 44 | 14.6 | $16.00 |
| 3 | F | Jerry Smith | 45 | 45 | 12.6 | $13.00 |
| 4 | F | Dar Cochran | 46 | 46 | 14.6 | $10.00 |
| 5 | F | Andrew Haiflich | 47 | 47 | 12.6 | $7.00 |
| 5 | F | Duane McGuire | 47 | 47 | 14.4 | $7.00 |
| 6 | F | Andrew Conlan | 50 | 50 | 13.6 | $2.50 |
| 6 | F | Steve Rogers | 50 | 50 | 14.6 | $2.50 |
| 7 | F | Rob Tesch | 51 | 51 | 15.6 | $0.00 |
| 8 | F | Jim Nickerson | 54 | 54 | 12.6 | $0.00 |
| 8 | F | Lynn Baldwin | 54 | 54 | 18.6 | $0.00 |
| 9 | F | Hal Kofoed | 55 | 55 | 18.6 | $0.00 |
| 10 | F | Jeff Byron | 56 | 56 | 17.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 10 | Greg Stimpson | 3 | $6.00 | ||
| A | 11 | Greg Stimpson | 2 | $6.00 | ||
| B | 12 | Steve Self | 3 | $2.50 | ||
| B | 13 | Lee Garcia | 4 | $2.50 | ||
| B | 14 | Rick Phinney | 3 | $2.50 | ||
| B | 18 | John Petroff | 3 | $2.50 | ||
| C | 11 | Joe Meehan | 3 | $5.00 | ||
| C | 17 | Brian Hair | 3 | $5.00 | ||
| D | 14 | Chad Hansen | 4 | $5.00 | ||
| D | 16 | Kenny Parker | 3 | $5.00 | ||
| E | 12 | Charlie Siegel | 4 | $3.33 | ||
| E | 15 | Scott Divin | 5 | $3.33 | ||
| E | 16 | Charlie Siegel | 3 | $3.33 | ||
| F | 12 | Chris Roland | 3 | $4.33 | ||
| F | 17 | Jerry Smith | 3 | $4.33 | ||
| F | 18 | Chris Roland | 4 | $4.33 | ||

