MENS – CHICAGO – FRONT 9 – MARCH 25-30, 2024 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 4.2 | CARLSON, ROY | 37 | 20 | 14.81 | 5.19 | $20.00 |
2 | A | 1 | CARLSON, DREW | 35 | 22 | 18.03 | 3.97 | $16.00 |
3 | A | 6 | CRAMER, TRENT | 38 | 16 | 12.98 | 3.02 | $13.00 |
4 | A | 5.7 | BRANDLEY, BRYAN | 39 | 16 | 13.3 | 2.7 | $10.00 |
5 | A | 6.4 | PHAN, MIKE | 39 | 15 | 12.6 | 2.4 | $8.00 |
6 | A | 0.4 | KIRKMAN, ERIC | 35 | 21 | 18.62 | 2.38 | $5.00 |
7 | A | 5.6 | GOLD, PATRICK | 41 | 14 | 13.42 | 0.58 | |
8 | A | 6.4 | BUTLER, RALPH | 43 | 11 | 12.62 | -1.62 | |
9 | A | 5 | WORTHINGTON, ROSS | 42 | 12 | 14.03 | -2.03 | |
10 | A | 5.2 | THOMAS, DUANE | 43 | 11 | 13.82 | -2.82 | |
10 | A | 5.2 | FOWERS, WYNN | 43 | 11 | 13.82 | -2.82 | |
11 | A | 1.6 | KIRKMAN, CARTER | 41 | 14 | 17.43 | -3.43 | |
| | | | | | | | |
| | | KIRKMAN, CARTER (Hole: 1 Score: 3) | | | | $4.00 |
| | | CARLSON, DREW (Hole: 5 Score: 2) | | | | $4.00 |
| | | CARLSON, ROY (Hole: 8 Score: 2) | | | | $4.00 |
| | | | | | | | |
1 | B | 6.6 | TURNEY, MICHAEL | 35 | 22 | 12.44 | 9.56 | $20.00 |
2 | B | 8.5 | GOFORTH, RON | 37 | 18 | 10.49 | 7.51 | $16.00 |
3 | B | 7 | CARLSON, TAYLOR | 39 | 16 | 12 | 4 | $13.00 |
4 | B | 6.6 | CASTEEL, DAVE | 38 | 16 | 12.41 | 3.59 | $10.00 |
5 | B | 8 | TAYLOR, ALDOUS | 40 | 14 | 11 | 3 | $8.00 |
6 | B | 8 | ANDERSON, PETER | 42 | 13 | 10.99 | 2.01 | $5.00 |
7 | B | 9 | WORTHINGTON, DON | 43 | 11 | 10.02 | 0.98 | |
8 | B | 8.1 | THOMPSON, TIM | 46 | 9 | 10.88 | -1.88 | |
9 | B | 9.2 | ROLOW, MIKE | 48 | 7 | 9.79 | -2.79 | |
10 | B | 7.2 | BRANDLEY, LEVI | 45 | 9 | 11.8 | -2.80 | |
11 | B | 8.6 | TWITCHELL, PAUL | 49 | 6 | 10.4 | -4.40 | |
12 | B | 9 | OCHOA, JAMES | 49 | 5 | 10 | -5.00 | |
| | | | | | | | |
| | | TURNEY, MICHAEL (Hole: 2 Score: 3) | | | | $2.40 |
| | | TURNEY, MICHAEL (Hole: 4 Score: 3) | | | | $2.40 |
| | | CARLSON, TAYLOR (Hole: 6 Score: 4) | | | | $2.40 |
| | | TURNEY, MICHAEL (Hole: 7 Score: 3) | | | | $2.00 |
| | | GOFORTH, RON (Hole: 9 Score: 4) | | | | $2.40 |
| | | | | | | | |
1 | C | 10.3 | BARENTSEN, CHRIS | 41 | 13 | 8.66 | 4.34 | $22.00 |
2 | C | 9.8 | VERNON, CLINTON | 41 | 13 | 9.17 | 3.83 | $18.00 |
3 | C | 9.7 | CHRISTENSEN, TODD | 41 | 13 | 9.31 | 3.69 | $15.00 |
4 | C | 10.6 | HARDISON, COLBY | 49 | 10 | 8.37 | 1.63 | $12.00 |
5 | C | 10.6 | MCLENDON, RUSS | 48 | 8 | 8.39 | -0.39 | $10.00 |
6 | C | 10.4 | BYINGTON, STEVE | 46 | 8 | 8.58 | -0.58 | $7.00 |
7 | C | 11.2 | KENT, HENRY | 49 | 7 | 7.8 | -0.80 | |
8 | C | 10 | EVERTS, JEFF | 47 | 8 | 8.98 | -0.98 | |
9 | C | 11 | GALLEGOS, SKYLER | 48 | 7 | 8 | -1.00 | |
10 | C | 11 | KING, CHRIS | 47 | 7 | 8.01 | -1.01 | |
11 | C | 10.9 | HARDISON, DEVYN | 48 | 6 | 8.07 | -2.07 | |
12 | C | 10.6 | WILKINSON, DAYTON | 48 | 6 | 8.39 | -2.39 | |
| | | | | | | | |
| | | SKINS ADDED TO WINNERS | | | | | |
| | | | | | | | |
1 | D | 17 | JOHANSEN, ZACH | 41 | 13 | 1.99 | 11.01 | $20.00 |
2 | D | 22 | JUDD, RANDY | 48 | 6 | -2.98 | 8.98 | $17.00 |
3 | D | 11.6 | DELAMARE, TIM | 41 | 14 | 7.36 | 6.64 | $14.00 |
4 | D | 14.5 | CHRISTENSEN, WYATT | 47 | 11 | 4.47 | 6.53 | $12.00 |
5 | D | 12 | VANNOY, OWEN | 41 | 13 | 6.96 | 6.04 | $10.00 |
6 | D | 16 | HURSTMANN, TORY | 45 | 9 | 3 | 6 | $7.00 |
7 | D | 17 | FERWERDA, MONTE | 48 | 7 | 2.04 | 4.96 | $2.00 |
7 | D | 16 | KING, BRIAN | 48 | 8 | 3.04 | 4.96 | $2.00 |
8 | D | 14.8 | PHILLIPS, KYLE | 46 | 8 | 4.19 | 3.81 | |
9 | D | 15.3 | CRAFTON, DENNIS | 55 | 7 | 3.75 | 3.25 | |
10 | D | 12 | BYINGTON, DENNIS | 47 | 8 | 7.01 | 0.99 | |
11 | D | 16 | VLAMING, STEVE | 53 | 4 | 3.04 | 0.96 | |
12 | D | 13.4 | HELBACH, WARREN | 53 | 6 | 5.64 | 0.36 | |
13 | D | 13.8 | LEGARRA, JUSTIN | 51 | 4 | 5.22 | -1.22 | |
| | | | | | | | |
| | | DELAMARE, TIM (Hole: 2 Score: 3) | | | | $7.00 |
| | | CHRISTENSEN, WYATT (Hole: 9 Score: 4) | | | | $7.00 |
| | | | | | | | |
MENS – CHICAGO – BACK 9 – MARCH 23-30, 2024 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 7.1 | DOMINGUEZ, DAVID | 41 | 15 | 11.87 | 3.13 | $20.00 |
2 | A | 8.1 | THOMPSON, TIM | 41 | 14 | 10.88 | 3.12 | $14.00 |
3 | A | 6.6 | CASTEEL, DAVE | 41 | 13 | 12.41 | 0.59 | $11.00 |
4 | A | 8.6 | TWITCHELL, PAUL | 44 | 10 | 10.4 | -0.40 | $8.00 |
5 | A | 7 | HARSTMANN, BRETT | 43 | 11 | 12.02 | -1.02 | $7.00 |
6 | A | 6.4 | PHAN, MIKE | 43 | 11 | 12.6 | -1.60 | |
7 | A | 8 | ANDERSON, PETER | 45 | 9 | 10.99 | -1.99 | |
8 | A | 5 | WORTHINGTON, ROSS | 44 | 10 | 14.03 | -4.03 | |
9 | A | 6.4 | BUTLER, RALPH | 46 | 8 | 12.62 | -4.62 | |
10 | A | 5.2 | FOWERS, WYNN | 47 | 8 | 13.82 | -5.82 | |
| | | | | | | | |
| | | ANDERSON, PETER (Hole: 1 Score: 4) | | | | $3.33 |
| | | THOMPSON, TIM (Hole: 5 Score: 3) | | | | $3.33 |
| | | DOMINGUEZ, DAVID (Hole: 8 Score: 3) | | | | $3.33 |
| | | | | | | | |
1 | B | 9 | WORTHINGTON, DON | 41 | 13 | 10.02 | 2.98 | $20.00 |
2 | B | 10.4 | BYINGTON, STEVE | 43 | 11 | 8.58 | 2.42 | $14.00 |
3 | B | 9.8 | VERNON, CLINTON | 45 | 10 | 9.17 | 0.83 | $11.00 |
4 | B | 10.3 | BARENTSEN, CHRIS | 49 | 8 | 8.66 | -0.66 | $8.00 |
5 | B | 9.7 | CHRISTENSEN, TODD | 46 | 8 | 9.31 | -1.31 | $7.00 |
6 | B | 10.6 | MCLENDON, RUSS | 47 | 7 | 8.39 | -1.39 | |
7 | B | 10 | EVERTS, JEFF | 47 | 7 | 8.98 | -1.98 | |
8 | B | 11 | CHAVEZ, ANDREW | 51 | 5 | 8.01 | -3.01 | |
9 | B | 10.6 | HARDISON, COLBY | 53 | 5 | 8.37 | -3.37 | |
10 | B | 10 | NEY, DOUG | 71 | 0 | 9 | -9.00 | |
| | | | | | | | |
| | | EVERTS, JEFF (Hole: 5 Score: 4) | | | | $10.00 |
| | | | | | | | |
1 | C | 14 | MARTINEZ, ADRIAN | 45 | 10 | 5.05 | 4.95 | $20.00 |
2 | C | 11.6 | DELAMARE, TIM | 45 | 9 | 7.36 | 1.64 | $14.00 |
3 | C | 12.6 | FUNKE, RANDY | 48 | 8 | 6.38 | 1.62 | $11.00 |
4 | C | 11.4 | MUSHRUSH, SCOTT | 47 | 9 | 7.61 | 1.39 | $8.00 |
5 | C | 14.3 | DOMINGUEZ, DOUG | 52 | 6 | 4.74 | 1.26 | $7.00 |
6 | C | 12 | BYINGTON, DENNIS | 46 | 8 | 7.01 | 0.99 | |
7 | C | 14.8 | ESPINOZA, WES | 51 | 5 | 4.19 | 0.81 | |
8 | C | 11.2 | KENT, HENRY | 47 | 8 | 7.8 | 0.2 | |
9 | C | 14.2 | DOMINGUEZ, IAN | 52 | 3 | 4.76 | -1.76 | |
10 | C | 11 | HORSTMANN, TONY | 51 | 4 | 7.99 | -3.99 | |
| | | | | | | | |
| | | DELAMARE, TIM (Hole: 2 Score: 3) | | | | $5.00 |
| | | MARTINEZ, ADRIAN (Hole: 5 Score: 4) | | | | $5.00 |
| | | | | | | | |
1 | D | 22 | MARTINEZ, AUGIE | 49 | 7 | -2.98 | 9.98 | $20.00 |
2 | D | 20 | CROWELL, ROBERT | 54 | 7 | -0.98 | 7.98 | $13.00 |
3 | D | 14.8 | PHILLIPS, KYLE | 49 | 9 | 4.19 | 4.81 | $10.00 |
4 | D | 23 | MARTINEZ, TRAVIS | 57 | 0 | -4.03 | 4.03 | $7.00 |
5 | D | 19 | ESPINOZA, RANDY | 57 | 4 | -0.02 | 4.02 | $4.00 |
6 | D | 15.3 | CRAFTON, DENNIS | 47 | 7 | 3.75 | 3.25 | |
7 | D | 19.2 | MARTINEZ, JASON | 57 | 2 | -0.23 | 2.23 | |
8 | D | 16 | BOSEN, SHAWN | 58 | 2 | 3 | -1.00 | |
9 | D | 16 | JENSEN, CURTIS | 62 | 1 | 3 | -2.00 | |
| | | | | | | | |
| | | MARTINEZ, AUGIE (Hole: 3 Score: 4) | | | | $1.80 |
| | | PHILLIPS, KYLE (Hole: 4 Score: 4) | | | | $1.80 |
| | | ESPINOZA, RANDY (Hole: 5 Score: 4) | | | | $1.80 |
| | | CROWELL, ROBERT (Hole: 6 Score: 5) | | | | $1.80 |
| | | CRAFTON, DENNIS (Hole: 9 Score: 4) | | | | $1.80 |