MENS – GROSS – FRONT 9 – APR 1-6, 2024 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | CARLSON, DREW | 0.48 | 34 | $20.00 |
2 | A | GARCIA, TROY | 2.28 | 35 | $16.00 |
3 | A | GOLD, PATRICK | 4.81 | 37 | $11.50 |
3 | A | WILSON, BRANDON | 4 | 37 | $11.50 |
4 | A | CARLSON, ROY | 3.98 | 38 | $8.00 |
5 | A | STODDARD, SHANE | 3.98 | 40 | $2.50 |
5 | A | STODDARD, TYSON | 0.99 | 40 | $2.50 |
6 | A | REESE, KYLER | 2.82 | 41 | |
6 | A | SEAMON, RICHARD | 3.5 | 41 | |
7 | A | KIRKMAN, ERIC | 0.16 | 42 | |
8 | A | ROESELER, NICK | 4.65 | 46 | |
9 | A | KIRKMAN, CARTER | 1.47 | 48 | |
| | | | | |
| | GARCIA, TROY (Hole: 1 Score: 3) | | | $3.00 |
| | CARLSON, DREW (Hole: 3 Score: 3) | | $3.00 |
| | CARLSON, ROY (Hole: 4 Score: 3) | | $3.00 |
| | GARCIA, TROY (Hole: 7 Score: 3) | | | $3.00 |
| | | | | |
1 | B | BRADY, DAX | 6.34 | 39 | $18.00 |
1 | B | BRANDLEY, BRYAN | 4.97 | 39 | $18.00 |
2 | B | CRAMER, TRENT | 5.02 | 40 | $13.00 |
3 | B | CASTEEL, DAVE | 5.67 | 41 | $7.67 |
3 | B | DOMINGUEZ, DAVID | 6.59 | 41 | $7.67 |
3 | B | TAYLOR, ALDOUS | 6.02 | 41 | $7.67 |
4 | B | MYERS, WYATT | 5.45 | 43 | |
4 | B | ROESELER, GARY | 6.66 | 43 | |
5 | B | BUTLER, RALPH | 5.99 | 44 | |
5 | B | CARLSON, TAYLOR | 6.66 | 44 | |
5 | B | FOWERS, WYNN | 6.15 | 44 | |
6 | B | BEAN, TJ | 7 | 45 | |
| | | | | |
| | BRADY, DAX (Hole: 4 Score: 3) | | | $6.00 |
| | TAYLOR, ALDOUS (Hole: 6 Score: 4) | | $6.00 |
| | | | | |
1 | C | BARNETT, MIKE | 7.5 | 43 | $18.00 |
1 | C | YARBROUGH, MIKE | 9.46 | 43 | $18.00 |
2 | C | HARSTMANN, BRETT | 7.98 | 44 | $11.50 |
2 | C | ROBLES, BENITO | 8.55 | 44 | $11.50 |
3 | C | GIFFORD, DAVE | 8.36 | 45 | $6.50 |
3 | C | TWITCHELL, PAUL | 8.68 | 45 | $6.50 |
4 | C | CHRISTENSEN, TODD | 9.01 | 46 | |
5 | C | BEAN, TIM | 9 | 48 | |
6 | C | BARNES, MIIKE | 8.17 | 49 | |
6 | C | COVERT, MIKE | 8.24 | 49 | |
7 | C | HESLOP, LLOYD | 7.84 | 51 | |
7 | C | THOMPSON, TIM | 8.43 | 51 | |
| | | | | |
| | GIFFORD, DAVE (Hole: 5 Score: 2) | | $6.00 |
| | CHRISTENSEN, TODD (Hole: 6 Score: 4) | | $6.00 |
| | | | | |
1 | D | MADRIGAL, JOSH | 10.02 | 0 | |
| | DQ’d no card | | | |
2 | D | BRANDLEY, LEVI | 10.99 | 41 | $20.00 |
3 | D | EVERTS, JEFF | 10.67 | 44 | $14.50 |
3 | D | MUSHRUSH, SCOTT | 10.5 | 44 | $14.50 |
4 | D | BAKER, GARY | 10.27 | 46 | $5.75 |
4 | D | BYINGTON, STEVE | 10.19 | 46 | $5.75 |
4 | D | HORSTMANN, TONY | 11.01 | 46 | $5.75 |
4 | D | KENT, HENRY | 11.5 | 46 | $5.75 |
5 | D | BYINGTON, DENNIS | 11.36 | 48 | |
6 | D | NEY, DOUG | 10 | 51 | |
6 | D | WOOD, ROBERT | 12.19 | 51 | |
7 | D | MCCOMB, DAVID | 11 | 53 | |
| | | | | |
| | BRANDLEY, LEVI (Hole: 4 Score: 4) | | $12.00 |
| | | | | |
1 | E | ESPINOZA, WES | 13.35 | 0 | |
| | DQ’d incomplete card | | | |
2 | E | CHRISTENSEN, WYATT | 14.02 | 41 | $20.00 |
3 | E | FERWERDA, MONTE | 15.96 | 43 | $16.00 |
4 | E | FUNKE, RANDY | 12.84 | 45 | $13.00 |
5 | E | GALLEGOS, SKYLER | 13.95 | 46 | $10.00 |
6 | E | DOMINGUEZ, IAN | 14.86 | 48 | $8.00 |
7 | E | HELBACH, WARREN | 12.97 | 50 | $1.67 |
7 | E | LEROUX, BRIAN | 13.14 | 50 | $1.67 |
7 | E | PHILLIPS, KYLE | 15.18 | 50 | $1.67 |
8 | E | LEGARRA, JUSTIN | 14.32 | 52 | |
8 | E | MARTINEZ, ADRIAN | 12.47 | 52 | |
9 | E | CRAFTON, DENNIS | 14.88 | 54 | |
| | | | | |
| | FUNKE, RANDY (Hole: 5 Score: 3) | | $2.40 |
| | FUNKE, RANDY (Hole: 6 Score: 5) | | $2.40 |
| | GALLEGOS, SKYLER (Hole: 7 Score: 3) | | $2.40 |
| | CRAFTON, DENNIS (Hole: 8 Score: 3) | | $2.40 |
| | FERWERDA, MONTE (Hole: 9 Score: 4) | | $2.40 |
| | | | | |
1 | F | ESPINOZA, RANDY | 20.5 | 0 | |
| | DQ’d incomplete card | | | |
1 | F | MARTINEZ, TRAVIS | 23.03 | 0 | |
| | DQ’d incomplete card | | | |
2 | F | VLAMING, STEVE | 17.49 | 48 | $20.00 |
3 | F | JENSEN, CURTIS | 16 | 50 | $16.00 |
4 | F | CROWELL, ROBERT | 19.5 | 51 | $11.00 |
5 | F | HAINES, JUSTIN | 19.5 | 52 | $9.00 |
6 | F | BOSEN, SHAWN | 16 | 56 | $5.00 |
6 | F | MARTINEZ, JASON | 18.35 | 56 | $5.00 |
7 | F | MARTINEZ, AUGIE | 18.49 | 57 | |
8 | F | JUDD, RANDY | 17.97 | 58 | |
9 | F | PEER, ANTHONY | 27 | 62 | |
| | | | | |
| | JENSEN, CURTIS (Hole: 2 Score: 4) | | $3.67 |
| | HAINES, JUSTIN (Hole: 4 Score: 4) | | $3.67 |
| | CROWELL, ROBERT (Hole: 9 Score: 5) | | $3.67 |
| | | | | |
| | | | | |
MENS – GROSS – BACK 9 – APR 1-6, 2024 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | CARLSON, DREW | 0.48 | 36 | $20.00 |
2 | A | CASPER, BRANDON | 2.12 | 37 | $14.50 |
2 | A | GARCIA, TROY | 2.28 | 37 | $14.50 |
3 | A | KIRKMAN, ERIC | 0.16 | 38 | $10.00 |
4 | A | REESE, KYLER | 2.82 | 39 | $8.00 |
5 | A | CORBRIDGE, JORDAN | 3.49 | 40 | $2.50 |
5 | A | MONSON, KYLE | 5.18 | 40 | $2.50 |
6 | A | CARLSON, ROY | 3.98 | 41 | |
7 | A | GOLD, PATRICK | 4.81 | 44 | |
8 | A | CARRILLO, TRENT | 3.33 | 45 | |
9 | A | ROESELER, NICK | 4.65 | 46 | |
10 | A | CHECKETTS, BOB JR | 5.11 | 48 | |
| | | | | |
| | CARLSON, DREW (Hole: 1 Score: 3) | | $2.40 |
| | MONSON, KYLE (Hole: 2 Score: 2) | | $2.40 |
| | CASPER, BRANDON (Hole: 5 Score: 3) | | $2.40 |
| | GARCIA, TROY (Hole: 8 Score: 3) | | | $2.40 |
| | MONSON, KYLE (Hole: 9 Score: 3) | | $2.40 |
| | | | | |
1 | B | CARLSON, TAYLOR | 6.66 | 38 | $18.00 |
1 | B | CASTEEL, DAVE | 5.67 | 38 | $18.00 |
2 | B | WORTHINGTON, ROSS | 7.68 | 39 | $13.00 |
3 | B | ALDOUS, TAYLOR | 7 | 41 | $10.00 |
4 | B | FOWERS, WYNN | 6.15 | 42 | $8.00 |
5 | B | BUTLER, RALPH | 5.99 | 43 | $2.50 |
5 | B | HESLOP, LLOYD | 7.84 | 43 | $2.50 |
6 | B | MCKELL, ZACK | 7 | 44 | |
7 | B | MYERS, WYATT | 5.45 | 46 | |
8 | B | ROESELER, GARY | 6.66 | 47 | |
9 | B | MCKELL, STEVE | 7 | 48 | |
10 | B | BARNETT, MIKE | 7.5 | 49 | |
| | | | | |
| | MCKELL, STEVE (Hole: 2 Score: 3) | | $4.00 |
| | WORTHINGTON, ROSS (Hole: 4 Score: 4) | | $4.00 |
| | CASTEEL, DAVE (Hole: 8 Score: 3) | | $4.00 |
| | | | | |
1 | C | MULLENEAUX, DESTRY | 9 | 40 | $20.00 |
2 | C | BRIAN, TYLER | 9 | 43 | $14.50 |
2 | C | LONG, JAMES | 9.33 | 43 | $14.50 |
3 | C | ANDERSON, PETER | 8.35 | 44 | $9.00 |
3 | C | TWITCHELL, PAUL | 8.68 | 44 | $9.00 |
4 | C | VANNOY, OWEN | 9.51 | 46 | $2.50 |
4 | C | WORTHINGTON, DON | 8.32 | 46 | $2.50 |
5 | C | BEARNSON, TAYLOR | 8 | 47 | |
6 | C | THOMPSON, TIM | 8.43 | 49 | |
7 | C | GIFFORD, DAVE | 8.36 | 50 | |
8 | C | COVERT, MIKE | 8.24 | 51 | |
9 | C | BEARNSON, MIKE | 10 | 54 | |
| | | | | |
| | BRIAN, TYLER (Hole: 1 Score: 3) | | | $4.00 |
| | BRIAN, TYLER (Hole: 4 Score: 4) | | | $4.00 |
| | LONG, JAMES (Hole: 7 Score: 3) | | | $4.00 |
| | | | | |
1 | D | BAKER, GARY | 10.27 | 41 | $20.00 |
2 | D | BARENTSEN, CHRIS | 10.48 | 43 | $16.00 |
3 | D | BYINGTON, STEVE | 10.19 | 45 | $10.33 |
3 | D | MCLENDON, RUSS | 11.33 | 45 | $10.33 |
3 | D | ROLOW, MIKE | 10 | 45 | $10.33 |
4 | D | EVERTS, JEFF | 10.67 | 47 | $5.00 |
5 | D | CASTILLO, JAY | 10.5 | 48 | |
5 | D | HARROP, JEFF | 10 | 48 | |
5 | D | KENT, HENRY | 11.5 | 48 | |
6 | D | KING, CHRIS | 11.99 | 49 | |
6 | D | WEAVER, KEVIN | 11 | 49 | |
7 | D | BYINGTON, DENNIS | 11.36 | 54 | |
| | | | | |
| | BARENTSEN, CHRIS (Hole: 2 Score: 3) | | $3.00 |
| | BAKER, GARY (Hole: 6 Score: 4) | | | $3.00 |
| | BAKER, GARY (Hole: 7 Score: 3) | | | $3.00 |
| | BARENTSEN, CHRIS (Hole: 9 Score: 3) | | $3.00 |
| | | | | |
1 | E | CHRISTENSEN, WYATT | 14.02 | 42 | $20.00 |
2 | E | LASLEY, CODY | 12.33 | 45 | $16.00 |
3 | E | GALLEGOS, SKYLER | 13.95 | 48 | $13.00 |
4 | E | MCDONALD, TRAVIS | 12 | 50 | $9.00 |
4 | E | WOOD, ROBERT | 12.19 | 50 | $9.00 |
5 | E | THOMPSON, TREVOR | 12 | 51 | $5.00 |
6 | E | KING, BRIAN | 14.96 | 55 | |
6 | E | ROLAND, CHRIS | 12.66 | 55 | |
7 | E | CRAFTON, DENNIS | 14.88 | 58 | |
8 | E | STEPHENS, DANNY | 12.98 | 64 | |
9 | E | JONES, JASON | 15 | 65 | |
10 | E | HALE, DUSTIN | 15.01 | 67 | |
| | | | | |
| | CHRISTENSEN, WYATT (Hole: 4 Score: 5) | | $2.40 |
| | THOMPSON, TREVOR (Hole: 5 Score: 4) | | $2.40 |
| | CHRISTENSEN, WYATT (Hole: 7 Score: 3) | | $2.40 |
| | LASLEY, CODY (Hole: 8 Score: 4) | | $2.40 |
| | CHRISTENSEN, WYATT (Hole: 9 Score: 3) | | $2.40 |