| BLUFF COUPLES MAY 12-16 2025 OPENING SOCIAL 4- PERSON SCRAMBLE | |||
| Flt | Total | Winnings | |
| A | 1 | ||
| MOORE, KRAIG | 31 | $8.00 | |
| MOORE, TONI | 0 | $8.00 | |
| GARCIA, SHAUNDRA | 0 | $8.00 | |
| GARCIA, TROY | 0 | $8.00 | |
| Aggregate-Gross | 31 | ||
| A | 2 | ||
| CASTEEL, CHRIS | 34 | $2.00 | |
| CASTEEL, DAVE | 0 | $2.00 | |
| MOULTRIE, BRETT | 0 | $2.00 | |
| MOULTRIE, CONNIE | 0 | $2.00 | |
| Aggregate-Gross | 34 | ||
| A | 2 | ||
| PAQUETTE, CONNIE | 34 | $2.00 | |
| PAQUETTE, GEARY | 0 | $2.00 | |
| DALY, DENISE | 0 | $2.00 | |
| WINGO, ARCHIE | 0 | $2.00 | |
| Aggregate-Gross | 34 | ||
| A | 3 | ||
| FOWERS, NORA | 36 | ||
| FOWERS, WYNN | 0 | ||
| TWITCHELL, CAROLINE | 0 | ||
| TWITCHELL, PAUL | 0 | ||
| Aggregate-Gross | 36 | ||
| B | 1 | ||
| GREEN, ALISHA | 33 | $8.00 | |
| SALINAS, JOSH | 0 | $8.00 | |
| SYNDER, NIKOLE | 0 | $8.00 | |
| PERKINS, CALE | 0 | $8.00 | |
| Aggregate-Gross | 33 | ||
| B | 2 | ||
| BARTHOLEMEW, PORSCHE | 34 | $4.00 | |
| OSTLER, NATE | 0 | $4.00 | |
| ROWSER, ABBY | 0 | $4.00 | |
| ROWSER, CARSON | 0 | $4.00 | |
| Aggregate-Gross | 34 | ||
| B | 3 | ||
| COLES, CURTIS | 35 | ||
| CRAYNOR, KATE | 0 | ||
| STEPHENS, DANNY | 0 | ||
| STEPHENS, JOANNA | 0 | ||
| Aggregate-Gross | 35 | ||
| B | 3 | ||
| WOOD, BARBARA | 35 | ||
| WOOD, ROBERT | 0 | ||
| GIFFORD, DAVE | 0 | ||
| GIFFORD, JEANNETTE | 0 | ||
| Aggregate-Gross | 35 | ||

