| BLUFF COUPLES JUNE 12-13, 2025 MEN SCRAMBLE OFF LADIES BEST DRIVE VICE /VERSA | |||
| Total | Winnings | ||
| A | 1 | ||
| MOULTRIE, BRETT | 35 | $8.00 | |
| MOULTRIE, CONNIE | 0 | $8.00 | |
| CASTEEL, CHRIS | 37 | $8.00 | |
| CASTEEL, DAVE | 0 | $8.00 | |
| Aggregate-Gross | 72 | ||
| A | 2 | ||
| FERNANDEZ, ALIKA | 35 | $4.00 | |
| FERNANDEZ, NIKKI | 0 | $4.00 | |
| PEEK, CONNNIE | 0 | $4.00 | |
| PEEK, TONY | 39 | $4.00 | |
| Aggregate-Gross | 74 | ||
| A | 3 | ||
| FOWERS, NORA | 41 | ||
| FOWERS, WYNN | 0 | ||
| TWITCHELL, CAROLINE | 0 | ||
| TWITCHELL, PAUL | 37 | ||
| Aggregate-Gross | 78 | ||
| A | 4 | ||
| PAQUETTE, CONNIE | 41 | ||
| PAQUETTE, GEARY | 0 | ||
| DALY, DENISE | 39 | ||
| WINGO, ARCHIE | 0 | ||
| Aggregate-Gross | 80 | ||
| B | 1 | ||
| SNYDER, NIKOLE | 38 | $9.00 | |
| GREEN, ALISHA | 0 | $9.00 | |
| PERKINS, CALE | 33 | $9.00 | |
| SALINAS, JOSH | 0 | $9.00 | |
| Aggregate-Gross | 71 | ||
| B | 2 | ||
| BARTHOLEMEW, PORSCHE | 38 | $3.00 | |
| OSTLER, NATE | 0 | $3.00 | |
| ROWSER, ABBY | 0 | $3.00 | |
| ROWSER, CARSON | 34 | $3.00 | |
| Aggregate-Gross | 72 | ||
| B | 2 | ||
| ANDERSON, KASSIDY | 38 | $3.00 | |
| ANDERSON, MASON | 0 | $3.00 | |
| STOKES, COLTON | 34 | $3.00 | |
| STOKES, HALEY | 0 | $3.00 | |
| Aggregate-Gross | 72 | ||
| B | 3 | ||
| COLES, CURTIS | 39 | ||
| CRAYNOR, KATE | 44 | ||
| STEPHENS, DANNY | 0 | ||
| STEPHENS, JOANNA | 0 | ||
| Aggregate-Gross | 83 | ||
| B | 4 | ||
| TUASON, JAY | 47 | ||
| TUASON, KAREN | 0 | ||
| COLEMAN, BRANDI | 38 | ||
| COLEMAN, KYLE | 0 | ||
| Aggregate-Gross | 85 | ||

