| BLUFF MENS GROSS FRONT 9 OCT 6-11, 2025 | ||||||
| Pos | Flight | Player | Out | Total | Hdcp | Winnings |
| 1 | A | Greg Stimpson | 34 | 34 | 1.6 | $20.00 |
| 2 | A | Logan Bunn | 35 | 35 | 1.2 | $16.00 |
| 3 | A | Kyler Reese | 37 | 37 | 2.4 | $11.00 |
| 4 | A | Roy Carlson | 38 | 38 | 3 | $9.00 |
| 5 | A | Matt McWilliams | 39 | 39 | 2.9 | $5.00 |
| 5 | A | Dax Brady | 39 | 39 | 3.4 | $5.00 |
| 6 | A | Rick Moore | 40 | 40 | 2.2 | $0.00 |
| 6 | A | Stockton Goddard | 40 | 40 | 2.6 | $0.00 |
| 6 | A | Duane Thomas | 40 | 40 | 2.6 | $0.00 |
| 7 | A | Nick Roeseler | 41 | 41 | 3.4 | $0.00 |
| 8 | A | Mike Petroff | 44 | 44 | 2 | $0.00 |
| 1 | B | Kody Tucker | 38 | 38 | 5 | $20.00 |
| 2 | B | Wynn Fowers | 39 | 39 | 4.2 | $12.50 |
| 2 | B | Caleb Whitesides | 39 | 39 | 4.6 | $12.50 |
| 3 | B | Oscar Villalobos | 40 | 40 | 3.8 | $5.00 |
| 3 | B | Keith Cook | 40 | 40 | 4.6 | $5.00 |
| 3 | B | Evan Lowe | 40 | 40 | 5 | $5.00 |
| 4 | B | Mike Hazeldine | 41 | 41 | 4.8 | $0.00 |
| 5 | B | Brett Groke | 42 | 42 | 3.8 | $0.00 |
| 5 | B | Paul Twitchell | 42 | 42 | 5 | $0.00 |
| 6 | B | Kirt Freeland | 44 | 44 | 4.2 | $0.00 |
| 1 | C | Danny Liptrot | 40 | 40 | 5.2 | $17.00 |
| 1 | C | Michael Gribble | 40 | 40 | 7 | $17.00 |
| 2 | C | Brian Manor | 41 | 41 | 5.2 | $8.66 |
| 2 | C | David Dominguez | 41 | 41 | 6 | $8.66 |
| 2 | C | Taylor Cooney | 41 | 41 | 6.4 | $8.66 |
| 3 | C | Mike Barnett | 42 | 42 | 5.6 | $0.00 |
| 3 | C | Nico Decock | 42 | 42 | 7 | $0.00 |
| 4 | C | Pete Shingledecker | 43 | 43 | 6 | $0.00 |
| 5 | C | Ben Tucker | 44 | 44 | 5.4 | $0.00 |
| 6 | C | John Petroff | 45 | 45 | 6.4 | $0.00 |
| 1 | D | Josh Green | 41 | 41 | 8 | $17.00 |
| 1 | D | Kevan Hodson | 41 | 41 | 9 | $17.00 |
| 2 | D | Russ Mclendon | 43 | 43 | 8.4 | $11.00 |
| 3 | D | James Jarvis | 44 | 44 | 7.4 | $7.50 |
| 3 | D | Henry Kent | 44 | 44 | 9 | $7.50 |
| 4 | D | Jesse Wood | 45 | 45 | 7.2 | $0.00 |
| 4 | D | Justin Legarra | 45 | 45 | 8.6 | $0.00 |
| 5 | D | Tim Delamare | 46 | 46 | 8 | $0.00 |
| 5 | D | Scott Mushrush | 46 | 46 | 8.6 | $0.00 |
| 6 | D | Ian Dominguez | 47 | 47 | 8.4 | $0.00 |
| 1 | E | Steve Byington | 42 | 42 | 9.4 | $18.00 |
| 1 | E | Rustin Boutte | 42 | 42 | 10.2 | $18.00 |
| 2 | E | Randy Funke | 43 | 43 | 10.8 | $11.00 |
| 3 | E | Josh Shepherd | 44 | 44 | 9.2 | $7.50 |
| 3 | E | Lee Lambert | 44 | 44 | 10.6 | $7.50 |
| 4 | E | Jeramie Humphries | 45 | 45 | 9.4 | $4.00 |
| 5 | E | Kevin Jones | 48 | 48 | 9.8 | $0.00 |
| 5 | E | Jeremy Smith | 48 | 48 | 10.6 | $0.00 |
| 6 | E | Gary Stahl | 49 | 49 | 9.4 | $0.00 |
| 7 | E | Carlos Ledezma | 52 | 52 | 10.8 | $0.00 |
| 7 | E | Kurtis Smith Sr. | 52 | 52 | 10.8 | $0.00 |
| 1 | F | Dennis Byington | 48 | 48 | 12 | $20.00 |
| 2 | F | Doug Beck | 49 | 49 | 13.2 | $14.00 |
| 3 | F | Ryder Wood | 51 | 51 | 11.6 | $8.66 |
| 3 | F | Danny Yelland | 51 | 51 | 12.8 | $8.66 |
| 3 | F | Bronsen Campbell | 51 | 51 | 18.4 | $8.66 |
| 4 | F | Jake Clyde | 53 | 53 | 20.6 | $0.00 |
| 5 | F | Todd Lefevre | 54 | 54 | 13.4 | $0.00 |
| 5 | F | Victor Jackson | 54 | 54 | 17.6 | $0.00 |
| 6 | F | Brad Johnston | 56 | 56 | 18.2 | $0.00 |
| 7 | F | Kurtis Smith Jr. | 58 | 58 | 15.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 3 | Stockton Goddard | 3 | $5.50 | ||
| A | 7 | Logan Bunn | 3 | $5.50 | ||
| B | 5 | Caleb Whitesides | 2 | $10.00 | ||
| C | 7 | Michael Gribble | 3 | $5.00 | ||
| C | 9 | John Petroff | 4 | $5.00 | ||
| D | 3 | Josh Green | 3 | $5.00 | ||
| D | 5 | James Jarvis | 2 | $5.00 | ||
| E | 4 | Josh Shepherd | 4 | $11.00 | ||
| F | 2 | Dennis Byington | 4 | $2.00 | ||
| F | 3 | Victor Jackson | 5 | $2.00 | ||
| F | 5 | Danny Yelland | 3 | $2.00 | ||
| F | 8 | Victor Jackson | 3 | $2.00 | ||
| F | 9 | Jake Clyde | 5 | $2.00 | ||
| BLUFF MENS GROSS BACK 9 OCT 6-11, 2025 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Logan Bunn | 31 | 31 | 0.6 | $20.00 |
| 2 | A | Roy Carlson | 34 | 34 | 2.8 | $16.00 |
| 3 | A | Greg Stimpson | 35 | 35 | 1.6 | $11.00 |
| 4 | A | Mike Petroff | 38 | 38 | 2.6 | $3.16 |
| 4 | A | Matt McWilliams | 38 | 38 | 3 | $3.16 |
| 4 | A | Dax Brady | 38 | 38 | 3.6 | $3.16 |
| 4 | A | Caleb Whitesides | 38 | 38 | 4 | $3.16 |
| 4 | A | Wynn Fowers | 38 | 38 | 4.2 | $3.16 |
| 4 | A | Nick Roeseler | 38 | 38 | 4.2 | $3.16 |
| 5 | A | Oscar Villalobos | 39 | 39 | 4 | $0.00 |
| 6 | A | Kyler Reese | 40 | 40 | 2.6 | $0.00 |
| 1 | B | Chris Anderson | 39 | 39 | 4.8 | $17.00 |
| 1 | B | Brett Groke | 39 | 39 | 4.8 | $17.00 |
| 2 | B | Anthony Mazzetti | 40 | 40 | 5 | $9.50 |
| 2 | B | Mike Barnett | 40 | 40 | 5.6 | $9.50 |
| 3 | B | Keith Cook | 41 | 41 | 5.6 | $7.00 |
| 4 | B | Kirt Freeland | 42 | 42 | 5.4 | $0.00 |
| 4 | B | Paul Twitchell | 42 | 42 | 5.4 | $0.00 |
| 5 | B | Danny Liptrot | 43 | 43 | 5 | $0.00 |
| 5 | B | Ben Tucker | 43 | 43 | 5.6 | $0.00 |
| 6 | B | Brian Manor | 46 | 46 | 5 | $0.00 |
| 1 | C | Adam Viator | 39 | 39 | 7 | $15.00 |
| 1 | C | Eric Viator | 39 | 39 | 7.8 | $15.00 |
| 1 | C | Russ Mclendon | 39 | 39 | 8 | $15.00 |
| 2 | C | John Petroff | 42 | 42 | 7 | $8.00 |
| 3 | C | Jesse Wood | 43 | 43 | 7.8 | $7.00 |
| 4 | C | Kevyn Weaver | 44 | 44 | 7 | $0.00 |
| 4 | C | Josh Green | 44 | 44 | 8.2 | $0.00 |
| 5 | C | Jeremy Viator | 45 | 45 | 6 | $0.00 |
| 6 | C | Mike Rolow | 46 | 46 | 6 | $0.00 |
| 6 | C | Henry Kent | 46 | 46 | 8.2 | $0.00 |
| 1 | D | James Jarvis | 41 | 41 | 8.4 | $15.00 |
| 1 | D | Tim Delamare | 41 | 41 | 9.2 | $15.00 |
| 1 | D | Josh Shepherd | 41 | 41 | 9.2 | $15.00 |
| 2 | D | Steve Byington | 42 | 42 | 8.4 | $8.00 |
| 3 | D | Lee Lambert | 44 | 44 | 10 | $3.50 |
| 3 | D | Gary Stahl | 44 | 44 | 10 | $3.50 |
| 4 | D | Colby Hardison | 45 | 45 | 9.4 | $0.00 |
| 4 | D | Joe Gordon | 45 | 45 | 10.2 | $0.00 |
| 4 | D | Dennis Byington | 45 | 45 | 11.8 | $0.00 |
| 5 | D | Shawn Arnett | 50 | 50 | 9.4 | $0.00 |
| 1 | E | Ryder Wood | 44 | 44 | 12.6 | $18.00 |
| 2 | E | Emmett Cornelius | 46 | 46 | 12.2 | $12.00 |
| 3 | E | Doug Beck | 47 | 47 | 13.8 | $6.00 |
| 4 | E | Jake Clyde | 55 | 55 | 19.8 | $0.00 |
| 5 | E | Doug Hopper | 56 | 56 | 17.8 | $0.00 |
| 6 | E | Tommy Powers | 64 | 64 | 18.4 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 10 | Roy Carlson | 3 | $2.75 | ||
| A | 11 | Nick Roeseler | 2 | $2.75 | ||
| A | 15 | Logan Bunn | 3 | $2.75 | ||
| A | 17 | Logan Bunn | 3 | $2.75 | ||
| B | 12 | Danny Liptrot | 3 | $10.00 | ||
| C | 12 | Eric Viator | 3 | $3.33 | ||
| C | 13 | Russ Mclendon | 4 | $3.33 | ||
| C | 17 | Russ Mclendon | 4 | $3.33 | ||
| D | 12 | Josh Shepherd | 3 | $10.00 | ||
| E | 10 | Doug Beck | 4 | $1.20 | ||
| E | 13 | Emmett Cornelius | 5 | $1.20 | ||
| E | 15 | Ryder Wood | 5 | $1.20 | ||
| E | 17 | Emmett Cornelius | 4 | $1.20 | ||
| E | 18 | Ryder Wood | 5 | $1.20 | ||

