| BLUFF MENS GROSS FRONT 9 SEPT 15-20, 2025 | ||||||
| Pos | Flight | Player | Out | Total | Hdcp | Winnings |
| 1 | A | Tracy Cook | 36 | 36 | 0.4 | $15.00 |
| 1 | A | Logan Bunn | 36 | 36 | 0.8 | $15.00 |
| 1 | A | Greg Stimpson | 36 | 36 | 2 | $15.00 |
| 2 | A | Taylor Aldous | 37 | 37 | 1.4 | $5.00 |
| 2 | A | Keith Cook | 37 | 37 | 2.8 | $5.00 |
| 2 | A | Rocky Corbridge | 37 | 37 | 3.2 | $5.00 |
| 3 | A | Mike Petroff | 38 | 38 | 3.2 | $0.00 |
| 4 | A | Wynn Fowers | 39 | 39 | 2.8 | $0.00 |
| 5 | A | Kyler Reese | 40 | 40 | 1.6 | $0.00 |
| 6 | A | Craig Miles | 41 | 41 | 1.8 | $0.00 |
| 1 | B | Duane Thomas | 37 | 37 | 3.4 | $18.00 |
| 1 | B | Brett Groke | 37 | 37 | 3.8 | $18.00 |
| 2 | B | Gary Roeseler | 38 | 38 | 4 | $10.00 |
| 2 | B | Anthony Mazzetti | 38 | 38 | 4.8 | $10.00 |
| 3 | B | Oscar Villalobos | 39 | 39 | 4 | $2.50 |
| 3 | B | Chris Anderson | 39 | 39 | 4.8 | $2.50 |
| 3 | B | Mike Barnett | 39 | 39 | 4.8 | $2.50 |
| 3 | B | Kody Tucker | 39 | 39 | 5.4 | $2.50 |
| 4 | B | Dax Brady | 40 | 40 | 3.6 | $0.00 |
| 5 | B | Skyler Gallegos | 41 | 41 | 5.6 | $0.00 |
| 5 | B | Pete Shingledecker | 41 | 41 | 5.6 | $0.00 |
| 1 | C | Jeremy Viator | 40 | 40 | 6.6 | $17.00 |
| 1 | C | Mike Rolow | 40 | 40 | 6.8 | $17.00 |
| 2 | C | Paul Twitchell | 41 | 41 | 6 | $11.00 |
| 3 | C | Sylvester Daniels | 42 | 42 | 6.6 | $5.00 |
| 3 | C | Josh Green | 42 | 42 | 6.6 | $5.00 |
| 3 | C | Kevyn Weaver | 42 | 42 | 6.6 | $5.00 |
| 4 | C | Wyatt Zampedri | 43 | 43 | 6.6 | $0.00 |
| 4 | C | Kyle Monson | 43 | 43 | 6.8 | $0.00 |
| 5 | C | Gary Stahl | 47 | 47 | 6.4 | $0.00 |
| 5 | C | Wyatt Myers | 47 | 47 | 6.6 | $0.00 |
| 1 | D | Garrett Schiffman | 39 | 39 | 8.2 | $20.00 |
| 2 | D | Scott Snitker | 41 | 41 | 7.8 | $10.40 |
| 2 | D | Adam Viator | 41 | 41 | 7.8 | $10.40 |
| 2 | D | Brandon Viator | 41 | 41 | 8.4 | $10.40 |
| 2 | D | James McFarland | 41 | 41 | 8.6 | $10.40 |
| 2 | D | Todd Orton | 41 | 41 | 8.6 | $10.40 |
| 3 | D | Chris Barentsen | 43 | 43 | 7.2 | $0.00 |
| 3 | D | Bryce Lindeman | 43 | 43 | 7.6 | $0.00 |
| 3 | D | Ethan Garber | 43 | 43 | 8.4 | $0.00 |
| 3 | D | Steve Byington | 43 | 43 | 8.6 | $0.00 |
| 4 | D | Colby Hardison | 47 | 47 | 8.2 | $0.00 |
| 5 | D | Eric Viator | 49 | 49 | 7.2 | $0.00 |
| 1 | E | Henry Kent | 42 | 42 | 10.6 | $20.00 |
| 2 | E | Kurtis Smith Sr. | 45 | 45 | 11 | $14.00 |
| 3 | E | Shawn Arnett | 46 | 46 | 9.2 | $8.66 |
| 3 | E | Tom Heddle | 46 | 46 | 9.2 | $8.66 |
| 3 | E | Andrew Conlan | 46 | 46 | 10.4 | $8.66 |
| 4 | E | Josh Shepherd | 47 | 47 | 9.8 | $0.00 |
| 4 | E | Ryder Wood | 47 | 47 | 11 | $0.00 |
| 5 | E | Joe Gordon | 48 | 48 | 9.8 | $0.00 |
| 6 | E | Brandon Heslop | 50 | 50 | 9.2 | $0.00 |
| 7 | E | James Graham | 51 | 51 | 9.4 | $0.00 |
| 1 | F | Doug Beck | 49 | 49 | 13.4 | $20.00 |
| 2 | F | Mike Erickson | 50 | 50 | 13.2 | $13.50 |
| 2 | F | Dustin Hale | 50 | 50 | 16.2 | $13.50 |
| 3 | F | Danny Stephens | 51 | 51 | 15 | $7.50 |
| 3 | F | Doug Hopper | 51 | 51 | 18 | $7.50 |
| 4 | F | Taylor Turner | 52 | 52 | 17.2 | $4.00 |
| 5 | F | Rory Tolman | 53 | 53 | 14.4 | $0.00 |
| 6 | F | Curtis Jensen | 57 | 57 | 14.2 | $0.00 |
| 6 | F | Brad Johnston | 57 | 57 | 19.2 | $0.00 |
| 7 | F | Tommy Powers | 59 | 59 | 17.2 | $0.00 |
| 7 | F | Shawn Fossum | 59 | 59 | 23.2 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 4 | Mike Petroff | 3 | $2.50 | ||
| A | 5 | Logan Bunn | 2 | $2.50 | ||
| A | 7 | Taylor Aldous | 3 | $2.50 | ||
| A | 8 | Greg Stimpson | 2 | $2.50 | ||
| B | 1 | Pete Shingledecker | 3 | $3.66 | ||
| B | 3 | Duane Thomas | 3 | $3.66 | ||
| B | 9 | Brett Groke | 3 | $3.66 | ||
| C | 1 | Mike Rolow | 3 | $2.00 | ||
| C | 3 | Jeremy Viator | 3 | $2.00 | ||
| C | 4 | Kyle Monson | 4 | $2.00 | ||
| C | 7 | Josh Green | 3 | $2.00 | ||
| C | 9 | Wyatt Zampedri | 4 | $2.00 | ||
| D | 2 | Scott Snitker | 3 | $3.00 | ||
| D | 4 | Chris Barentsen | 3 | $3.00 | ||
| D | 6 | Garrett Schiffman | 4 | $3.00 | ||
| D | 7 | Garrett Schiffman | 3 | $3.00 | ||
| E | 9 | James Graham | 4 | $10.00 | ||
| F | 7 | Taylor Turner | 4 | $3.66 | ||
| F | 8 | Doug Beck | 3 | $3.66 | ||
| F | 9 | Mike Erickson | 5 | $3.66 | ||
| BLUFF MENS GROSS BACK 9 SEPT 15-20, 2025 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Keith Cook | 33 | 33 | 2.8 | $20.00 |
| 2 | A | Logan Bunn | 34 | 34 | 1.2 | $14.00 |
| 3 | A | Taylor Aldous | 35 | 35 | 1.6 | $9.50 |
| 3 | A | Greg Stimpson | 35 | 35 | 1.6 | $9.50 |
| 4 | A | Stockton Goddard | 37 | 37 | 2.8 | $7.00 |
| 5 | A | Mike Petroff | 38 | 38 | 2.6 | $0.00 |
| 6 | A | Tracy Cook | 39 | 39 | 0.4 | $0.00 |
| 6 | A | Craig Miles | 39 | 39 | 2 | $0.00 |
| 6 | A | Kyler Reese | 39 | 39 | 2.4 | $0.00 |
| 7 | A | Michael Turney | 43 | 43 | 3 | $0.00 |
| 1 | B | Ron Goforth | 36 | 36 | 3.8 | $20.00 |
| 2 | B | Rocky Corbridge | 38 | 38 | 3.4 | $11.00 |
| 2 | B | Michael Hodson | 38 | 38 | 4.6 | $11.00 |
| 2 | B | Kody Tucker | 38 | 38 | 4.6 | $11.00 |
| 3 | B | Gary Roeseler | 39 | 39 | 4 | $3.50 |
| 3 | B | Skyler Gallegos | 39 | 39 | 5.2 | $3.50 |
| 4 | B | Wynn Fowers | 40 | 40 | 3.4 | $0.00 |
| 4 | B | Oscar Villalobos | 40 | 40 | 3.6 | $0.00 |
| 5 | B | Mike Barnett | 42 | 42 | 4.4 | $0.00 |
| 6 | B | David Dominguez | 43 | 43 | 5 | $0.00 |
| 1 | C | Paul Twitchell | 39 | 39 | 6 | $18.00 |
| 1 | C | Gary Stahl | 39 | 39 | 7.2 | $18.00 |
| 2 | C | Wes Espinoza | 41 | 41 | 5.6 | $7.50 |
| 2 | C | G.T. Luna | 41 | 41 | 6 | $7.50 |
| 2 | C | Kevin Cunningham | 41 | 41 | 6.8 | $7.50 |
| 2 | C | Tim Thompson | 41 | 41 | 7.1 | $7.50 |
| 3 | C | Sylvester Daniels | 43 | 43 | 6.8 | $0.00 |
| 4 | C | Wyatt Zampedri | 44 | 44 | 6.6 | $0.00 |
| 4 | C | Josh Green | 44 | 44 | 6.8 | $0.00 |
| 5 | C | Wyatt Myers | 46 | 46 | 6.6 | $0.00 |
| 6 | C | Kyle Monson | 47 | 47 | 7.2 | $0.00 |
| 1 | D | Michael Gribble | 39 | 39 | 7.4 | $20.00 |
| 2 | D | Steve Byington | 41 | 41 | 8.2 | $16.00 |
| 3 | D | Pavin Steele | 43 | 43 | 9 | $11.00 |
| 4 | D | Justin Legarra | 45 | 45 | 7.4 | $7.50 |
| 4 | D | Ian Dominguez | 45 | 45 | 8.8 | $7.50 |
| 5 | D | Scott Snitker | 46 | 46 | 7.8 | $2.00 |
| 5 | D | Brandon Viator | 46 | 46 | 8.2 | $2.00 |
| 6 | D | Zach Johansen | 47 | 47 | 7.6 | $0.00 |
| 6 | D | Tim Delamare | 47 | 47 | 8 | $0.00 |
| 6 | D | James Graham | 47 | 47 | 9 | $0.00 |
| 7 | D | Chris Young | 49 | 49 | 8.4 | $0.00 |
| 1 | E | Jeramie Humphries | 41 | 41 | 9.2 | $20.00 |
| 2 | E | Scott Mushrush | 42 | 42 | 9.4 | $16.00 |
| 3 | E | Kevan Hodson | 43 | 43 | 9.4 | $13.00 |
| 4 | E | Kevin Jones | 45 | 45 | 10.4 | $7.66 |
| 4 | E | Henry Kent | 45 | 45 | 10.6 | $7.66 |
| 4 | E | Beau Mueller | 45 | 45 | 10.6 | $7.66 |
| 5 | E | Tim Brown | 46 | 46 | 10.4 | $0.00 |
| 5 | E | Carlos Ledezma | 46 | 46 | 10.4 | $0.00 |
| 6 | E | Craig Morrow | 47 | 47 | 10.6 | $0.00 |
| 7 | E | Rustin Boutte | 48 | 48 | 10 | $0.00 |
| 7 | E | Dale Jolley | 48 | 48 | 10.2 | $0.00 |
| 8 | E | Jeff Gleed | 49 | 49 | 10.1 | $0.00 |
| 1 | F | Korey Hathaway | 42 | 42 | 12.6 | $20.00 |
| 2 | F | Andrew Conlan | 44 | 44 | 10.8 | $12.50 |
| 2 | F | Tyson Thoe | 44 | 44 | 10.8 | $12.50 |
| 3 | F | Dennis Crafton | 46 | 46 | 11.6 | $7.50 |
| 3 | F | Doug Beck | 46 | 46 | 13.4 | $7.50 |
| 4 | F | Doug Dominguez | 47 | 47 | 14 | $0.00 |
| 5 | F | Dennis Byington | 48 | 48 | 11.6 | $0.00 |
| 5 | F | Todd Lefevre | 48 | 48 | 13 | $0.00 |
| 5 | F | Brian Leroux | 48 | 48 | 14 | $0.00 |
| 6 | F | Ryder Wood | 51 | 51 | 11.2 | $0.00 |
| 1 | G | Travis Martinez | 43 | 43 | 14.8 | $20.00 |
| 2 | G | David McComb | 47 | 47 | 14.2 | $13.00 |
| 3 | G | Allen Schickel | 50 | 50 | 14.9 | $10.00 |
| 4 | G | Curtis Jensen | 53 | 53 | 15.8 | $7.00 |
| 5 | G | Brad Johnston | 55 | 55 | 18.8 | $2.00 |
| 5 | G | Bronsen Campbell | 55 | 55 | 20.4 | $2.00 |
| 6 | G | Randy Espinoza | 59 | 59 | 18.2 | $0.00 |
| 6 | G | Chris Peer | 59 | 59 | 19 | $0.00 |
| 7 | G | Keith Brown | 63 | 63 | 19 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 10 | Greg Stimpson | 3 | $2.00 | ||
| A | 12 | Craig Miles | 3 | $2.00 | ||
| A | 14 | Logan Bunn | 3 | $2.00 | ||
| A | 16 | Taylor Aldous | 2 | $2.00 | ||
| A | 17 | Keith Cook | 3 | $2.00 | ||
| B | 10 | Michael Hodson | 4 | $5.00 | ||
| B | 15 | Ron Goforth | 4 | $5.00 | ||
| C | 10 | Paul Twitchell | 3 | $2.75 | ||
| C | 12 | Paul Twitchell | 3 | $2.75 | ||
| C | 13 | Gary Stahl | 4 | $2.75 | ||
| C | 15 | Wyatt Zampedri | 4 | $2.75 | ||
| D | 17 | Steve Byington | 4 | $11.00 | ||
| E | 12 | Kevan Hodson | 3 | $4.00 | ||
| E | 14 | Scott Mushrush | 3 | $4.00 | ||
| E | 17 | Jeramie Humphries | 3 | $4.00 | ||
| F | 15 | Doug Beck | 4 | $5.00 | ||
| F | 16 | Korey Hathaway | 2 | $5.00 | ||
| G | 10 | Travis Martinez | 4 | $1.80 | ||
| G | 13 | Travis Martinez | 4 | $1.80 | ||
| G | 14 | David McComb | 3 | $1.80 | ||
| G | 15 | David McComb | 5 | $1.80 | ||
| G | 16 | Chris Peer | 3 | $1.80 | ||

