| BLUFF SENIORS 2 MAN BEST BALL FRONT 9 SEPT 22-27, 2025 | |||||||
| Pos | Flight | Player | Out | Total | HDCP | Team Handicap | Winnings |
| 1 | A | Ben Tucker | 30 | 30 | 6 | 8.4 | $17.00 |
| 1 | A | Mike Petroff | 30 | 30 | 2.4 | 8.4 | $17.00 |
| 1 | A | Rob Saunders | 30 | 30 | 6.2 | 9.4 | $17.00 |
| 1 | A | Sean Elm | 30 | 30 | 3.2 | 9.4 | $17.00 |
| 2 | A | Ken College | 31 | 31 | 5.2 | 5.4 | $8.00 |
| 2 | A | J Dee Rasmussen | 31 | 31 | 0.2 | 5.4 | $8.00 |
| 3 | A | Tim Sainsbury | 33 | 33 | 4.6 | 7 | $0.00 |
| 3 | A | Bret Dixon | 33 | 33 | 2.4 | 7 | $0.00 |
| 4 | A | Gordon Perry | 35 | 35 | 6.2 | 7.4 | $0.00 |
| 4 | A | Thom Kuehls | 35 | 35 | 1.2 | 7.4 | $0.00 |
| 4 | A | Bob Checketts | 35 | 35 | 5.8 | 9.4 | $0.00 |
| 4 | A | Trent Carrillo | 35 | 35 | 3.6 | 9.4 | $0.00 |
| 5 | A | Jeff Byron | 39 | 39 | 6.8 | 8.6 | $0.00 |
| 5 | A | Dave Lusk | 39 | 39 | 1.8 | 8.6 | $0.00 |
| 1 | B | Jody Weis | 28 | 28 | 6.2 | 11 | $20.00 |
| 1 | B | Jed Porter | 28 | 28 | 4.8 | 11 | $20.00 |
| 2 | B | Mike Shaw | 29 | 29 | 6.2 | 9.6 | $14.00 |
| 2 | B | Tony Peek | 29 | 29 | 3.4 | 9.6 | $14.00 |
| 3 | B | Kyle Monson | 30 | 30 | 9.4 | 13.8 | $8.00 |
| 3 | B | Craig Miles | 30 | 30 | 4.4 | 13.8 | $8.00 |
| 4 | B | Todd Thomas | 32 | 32 | 7.2 | 10.2 | $0.00 |
| 4 | B | Duane Thomas | 32 | 32 | 3 | 10.2 | $0.00 |
| 5 | B | Steve Byington | 33 | 33 | 9.6 | 17.4 | $0.00 |
| 5 | B | Henry Kent | 33 | 33 | 7.8 | 17.4 | $0.00 |
| 5 | B | Scott Wiberg | 33 | 33 | 10.2 | 18 | $0.00 |
| 5 | B | Kevin Later | 33 | 33 | 7.8 | 18 | $0.00 |
| 6 | B | Mike Purcell | 34 | 34 | 11.6 | 19.4 | $0.00 |
| 6 | B | Mickey Porter | 34 | 34 | 7.8 | 19.4 | $0.00 |
| BLUFF SENIORS 2 MAN BEST BALL BACK 9 SEPT 22-27, 2025 | |||||||
| Pos | Flight | Player | In | Total | HDCP | Team Handicap | Winnings |
| 1 | A | Ben Tucker | 30 | 30 | 6.4 | 8.8 | $15.00 |
| 1 | A | Mike Petroff | 30 | 30 | 2.4 | 8.8 | $15.00 |
| 1 | A | Rob Saunders | 30 | 30 | 6 | 9 | $15.00 |
| 1 | A | Sean Elm | 30 | 30 | 3 | 9 | $15.00 |
| 2 | A | Ken College | 31 | 31 | 5.2 | 5.4 | $0.00 |
| 2 | A | J Dee Rasmussen | 31 | 31 | 0.2 | 5.4 | $0.00 |
| 3 | A | Tim Sainsbury | 33 | 33 | 3.4 | 5.8 | $0.00 |
| 3 | A | Bret Dixon | 33 | 33 | 2.4 | 5.8 | $0.00 |
| 3 | A | Gordon Perry | 33 | 33 | 6.6 | 8.2 | $0.00 |
| 3 | A | Thom Kuehls | 33 | 33 | 1.6 | 8.2 | $0.00 |
| 1 | B | Scott Wiberg | 29 | 29 | 10.2 | 18 | $18.00 |
| 1 | B | Kevin Later | 29 | 29 | 7.8 | 18 | $18.00 |
| 2 | B | Todd Thomas | 30 | 30 | 7.2 | 10.2 | $12.00 |
| 2 | B | Duane Thomas | 30 | 30 | 3 | 10.2 | $12.00 |
| 3 | B | Jody Weis | 31 | 31 | 5.8 | 10.6 | $3.00 |
| 3 | B | Jed Porter | 31 | 31 | 4.8 | 10.6 | $3.00 |
| 3 | B | Kyle Monson | 31 | 31 | 9.4 | 13.8 | $3.00 |
| 3 | B | Craig Miles | 31 | 31 | 4.4 | 13.8 | $3.00 |
| 4 | B | Steve Byington | 34 | 34 | 9.6 | 17.7 | $0.00 |
| 4 | B | Henry Kent | 34 | 34 | 8.1 | 17.7 | $0.00 |
| 4 | B | Mike Purcell | 34 | 34 | 11 | 19 | $0.00 |
| 4 | B | Mickey Porter | 34 | 34 | 8 | 19 | $0.00 |

