| BLUFF SENIORS CHICAGO FRONT 9 NOV 3-8, 2025 | ||||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings | Points | Quota |
| 1 | A | Keith Cook | 33 | 6.4 | 1.4 | $20.00 | 24 | -17.6 |
| 2 | A | Tracy Cook | 33 | 5.8 | 0.8 | $14.00 | 24 | -18.2 |
| 3 | A | Thom Kuehls | 34 | 5 | 2 | $11.00 | 22 | -17 |
| 4 | A | Greg Stimpson | 36 | 3 | 1 | $8.00 | 21 | -18 |
| 5 | A | Craig Miles | 38 | 0.6 | 2.6 | $7.00 | 17 | -16.4 |
| 6 | A | J Dee Rasmussen | 36 | -0.6 | 0.4 | $0.00 | 18 | -18.6 |
| 7 | A | Scott Waters | 38 | -0.8 | 2.2 | $0.00 | 16 | -16.8 |
| 8 | A | Phil Faulkner | 38 | -2.6 | 0.4 | $0.00 | 16 | -18.6 |
| 9 | A | Sean Elm | 42 | -3.4 | 2.6 | $0.00 | 13 | -16.4 |
| 10 | A | Shane Johnson | 43 | -4 | 3 | $0.00 | 12 | -16 |
| 1 | B | Lee Garcia | 33 | 9.8 | 3.8 | $20.00 | 25 | -15.2 |
| 2 | B | Gary Roeseler | 37 | 6.2 | 6.2 | $14.00 | 19 | -12.8 |
| 3 | B | Scott Carter | 36 | 5.6 | 4.6 | $11.00 | 20 | -14.4 |
| 4 | B | Wynn Fowers | 39 | 1.8 | 4.8 | $8.00 | 16 | -14.2 |
| 5 | B | Scott Wheeler | 38 | 0.6 | 3.6 | $7.00 | 16 | -15.4 |
| 6 | B | Rob Saunders | 41 | 0 | 5 | $0.00 | 14 | -14 |
| 7 | B | Steve Self | 42 | -0.2 | 4.8 | $0.00 | 14 | -14.2 |
| 8 | B | Mike Barnett | 42 | -1 | 6 | $0.00 | 12 | -13 |
| 9 | B | Kevin Luing | 45 | -3.8 | 6.2 | $0.00 | 9 | -12.8 |
| 10 | B | Tony Peek | 46 | -6 | 5 | $0.00 | 8 | -14 |
| 1 | C | John Petroff | 39 | 5.4 | 8.4 | $20.00 | 16 | -10.6 |
| 2 | C | Brent Marigoni | 39 | 2.4 | 6.4 | $14.00 | 15 | -12.6 |
| 3 | C | Winston Weis | 41 | 1.8 | 6.8 | $11.00 | 14 | -12.2 |
| 4 | C | Bill Davis | 40 | 1.4 | 6.4 | $8.00 | 14 | -12.6 |
| 5 | C | Richard Rupp | 41 | 0.8 | 6.8 | $7.00 | 13 | -12.2 |
| 6 | C | Scott Wiberg | 42 | 0 | 7 | $0.00 | 12 | -12 |
| 7 | C | Paul Twitchell | 44 | -1.2 | 6.8 | $0.00 | 11 | -12.2 |
| 8 | C | Craig Gray | 45 | -1.6 | 8.4 | $0.00 | 9 | -10.6 |
| 9 | C | Joe Meehan | 46 | -3 | 8 | $0.00 | 8 | -11 |
| 10 | C | Steve Byington | 47 | -5 | 7 | $0.00 | 7 | -12 |
| 1 | D | Kyle Monson | 41 | 4.4 | 10.4 | $20.00 | 13 | -8.6 |
| 2 | D | Mickey Porter | 41 | 4 | 10 | $14.00 | 13 | -9 |
| 3 | D | Gary Stahl | 43 | 3.4 | 9.4 | $11.00 | 13 | -9.6 |
| 4 | D | Kevin Later | 42 | 2.6 | 8.6 | $8.00 | 13 | -10.4 |
| 5 | D | Henry Kent | 44 | 2.4 | 11.4 | $7.00 | 10 | -7.6 |
| 6 | D | Larry Nye | 44 | 2.2 | 11.2 | $0.00 | 10 | -7.8 |
| 7 | D | Lloyd Williams | 44 | 2 | 11 | $0.00 | 10 | -8 |
| 8 | D | Chad Hansen | 43 | 1.2 | 9.2 | $0.00 | 11 | -9.8 |
| 9 | D | Fred Sloan | 44 | 0.8 | 9.8 | $0.00 | 10 | -9.2 |
| 10 | D | Mike Sorrells | 48 | -3.2 | 8.8 | $0.00 | 7 | -10.2 |
| 1 | E | Greg Turner | 50 | 6 | 19 | $20.00 | 6 | 0 |
| 2 | E | Jeff Byron | 48 | 5.6 | 18.6 | $14.00 | 6 | -0.4 |
| 3 | E | Mike Purcell | 46 | 3.2 | 12.2 | $9.00 | 10 | -6.8 |
| 4 | E | John Fullmer | 46 | 2.2 | 12.2 | $5.00 | 9 | -6.8 |
| 5 | E | Dewey Cox | 46 | 1.6 | 11.6 | $0.00 | 9 | -7.4 |
| 6 | E | Bobby West | 52 | -2.2 | 11.8 | $0.00 | 5 | -7.2 |
| 6 | E | Jim Nickerson | 51 | -2.2 | 12.8 | $0.00 | 4 | -6.2 |
| 7 | E | Andrew Conlan | 58 | -2.4 | 13.6 | $0.00 | 3 | -5.4 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 1 | Sean Elm | 3 | $3.33 | ||||
| A | 2 | Tracy Cook | 3 | $3.33 | ||||
| A | 6 | Tracy Cook | 4 | $3.33 | ||||
| B | 3 | Gary Roeseler | 3 | $2.00 | ||||
| B | 4 | Scott Carter | 3 | $2.00 | ||||
| B | 6 | Lee Garcia | 4 | $2.00 | ||||
| B | 7 | Lee Garcia | 3 | $2.00 | ||||
| B | 8 | Wynn Fowers | 2 | $2.00 | ||||
| C | 2 | Winston Weis | 3 | $3.33 | ||||
| C | 7 | John Petroff | 3 | $3.33 | ||||
| C | 8 | Paul Twitchell | 2 | $3.33 | ||||
| D | 2 | Gary Stahl | 3 | $5.00 | ||||
| D | 5 | Kevin Later | 2 | $5.00 | ||||
| E | 1 | Mike Purcell | 4 | $1.33 | ||||
| E | 2 | Mike Purcell | 3 | $1.33 | ||||
| E | 4 | Dewey Cox | 4 | $1.33 | ||||
| E | 5 | John Fullmer | 3 | $1.33 | ||||
| E | 7 | Bobby West | 4 | $1.33 | ||||
| E | 8 | John Fullmer | 3 | $1.33 | ||||
| BLUFF SENIORS CHICAGO BACK 9 NOV 3-8, 2025 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Lee Garcia | 33 | 8.6 | 2.6 | $20.00 | 25 | -16.4 |
| 2 | A | Scott Carter | 37 | 4.6 | 4.6 | $14.00 | 19 | -14.4 |
| 3 | A | Wynn Fowers | 38 | 3.4 | 4.4 | $11.00 | 18 | -14.6 |
| 4 | A | Keith Cook | 37 | 1.4 | 1.4 | $8.00 | 19 | -17.6 |
| 5 | A | Tracy Cook | 37 | -0.2 | 0.8 | $7.00 | 18 | -18.2 |
| 6 | A | Greg Stimpson | 37 | -0.6 | 0.4 | $0.00 | 18 | -18.6 |
| 6 | A | Craig Miles | 38 | -0.6 | 2.4 | $0.00 | 16 | -16.6 |
| 7 | A | Sean Elm | 41 | -2.6 | 3.4 | $0.00 | 13 | -15.6 |
| 7 | A | Rob Saunders | 43 | -2.6 | 4.4 | $0.00 | 12 | -14.6 |
| 8 | A | Shane Johnson | 46 | -7 | 3 | $0.00 | 9 | -16 |
| 1 | B | Winston Weis | 40 | 2.6 | 6.6 | $20.00 | 15 | -12.4 |
| 2 | B | Scott Wiberg | 41 | 2 | 7 | $14.00 | 14 | -12 |
| 3 | B | Gary Roeseler | 40 | 1 | 6 | $11.00 | 14 | -13 |
| 4 | B | John Petroff | 42 | 0.2 | 7.2 | $8.00 | 12 | -11.8 |
| 5 | B | Bill Davis | 42 | 0 | 6 | $7.00 | 13 | -13 |
| 6 | B | Steve Self | 40 | -0.2 | 4.8 | $0.00 | 14 | -14.2 |
| 6 | B | Richard Rupp | 43 | -0.2 | 6.8 | $0.00 | 12 | -12.2 |
| 7 | B | Kevin Luing | 42 | -0.4 | 6.6 | $0.00 | 12 | -12.4 |
| 8 | B | Mike Barnett | 46 | -4 | 6 | $0.00 | 9 | -13 |
| 9 | B | Steve Byington | 49 | -7 | 7 | $0.00 | 5 | -12 |
| 1 | C | Kyle Monson | 41 | 6.6 | 9.6 | $20.00 | 16 | -9.4 |
| 2 | C | Brian Hair | 41 | 3.4 | 9.4 | $14.00 | 13 | -9.6 |
| 3 | C | Paul Twitchell | 42 | 0.4 | 7.4 | $11.00 | 12 | -11.6 |
| 4 | C | Fred Sloan | 46 | -0.2 | 9.8 | $8.00 | 9 | -9.2 |
| 5 | C | Chad Hansen | 47 | -0.4 | 9.6 | $7.00 | 9 | -9.4 |
| 6 | C | Gary Stahl | 47 | -1.6 | 9.4 | $0.00 | 8 | -9.6 |
| 7 | C | Kevin Later | 46 | -2.4 | 8.6 | $0.00 | 8 | -10.4 |
| 8 | C | Mickey Porter | 50 | -3.2 | 9.8 | $0.00 | 6 | -9.2 |
| 9 | C | Craig Gray | 49 | -4.6 | 8.4 | $0.00 | 6 | -10.6 |
| 10 | C | Joe Meehan | 49 | -5.8 | 8.2 | $0.00 | 5 | -10.8 |
| 1 | D | Henry Kent | 43 | 2.6 | 10.6 | $20.00 | 11 | -8.4 |
| 2 | D | John Fullmer | 46 | 2 | 12 | $14.00 | 9 | -7 |
| 3 | D | Dewey Cox | 45 | 1.6 | 11.6 | $9.00 | 9 | -7.4 |
| 4 | D | Larry Nye | 46 | 0.8 | 10.8 | $5.00 | 9 | -8.2 |
| 5 | D | Andrew Conlan | 51 | -0.2 | 13.8 | $0.00 | 5 | -5.2 |
| 6 | D | Bubba Bench | 49 | -1.8 | 12.2 | $0.00 | 5 | -6.8 |
| 7 | D | Lloyd Williams | 49 | -2.2 | 10.8 | $0.00 | 6 | -8.2 |
| 8 | D | Mike Purcell | 50 | -2.6 | 12.4 | $0.00 | 4 | -6.6 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 10 | Keith Cook | 3 | $3.33 | ||||
| A | 12 | Wynn Fowers | 3 | $3.33 | ||||
| A | 16 | Lee Garcia | 2 | $3.33 | ||||
| B | 14 | Scott Wiberg | 3 | $10.00 | ||||
| C | 14 | Kyle Monson | 3 | $5.00 | ||||
| C | 15 | Kyle Monson | 4 | $5.00 | ||||
| D | 10 | John Fullmer | 4 | $2.66 | ||||
| D | 13 | Henry Kent | 5 | $2.66 | ||||
| D | 14 | Henry Kent | 4 | $2.66 | ||||

