| BLUFF SENIORS CHICAGO FRONT 9 OCT 13-18, 2025 | ||||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings | Points | Quota |
| 1 | A | Greg Stimpson | 36 | 3.4 | 1.4 | $20.00 | 21 | -17.6 |
| 2 | A | Thom Kuehls | 36 | 2.6 | 1.6 | $14.00 | 20 | -17.4 |
| 3 | A | Sean Elm | 38 | 0.6 | 2.6 | $9.50 | 17 | -16.4 |
| 3 | A | Duane Thomas | 39 | 0.6 | 3.6 | $9.50 | 16 | -15.4 |
| 4 | A | Scott Carter | 39 | 0.4 | 4.4 | $7.00 | 15 | -14.6 |
| 5 | A | Dave Lusk | 38 | -0.4 | 2.6 | $0.00 | 16 | -16.4 |
| 6 | A | Rob Saunders | 41 | -1.6 | 4.4 | $0.00 | 13 | -14.6 |
| 7 | A | Shane Johnson | 41 | -1.8 | 3.2 | $0.00 | 14 | -15.8 |
| 8 | A | Craig Miles | 40 | -2 | 3 | $0.00 | 14 | -16 |
| 9 | A | Lee Garcia | 41 | -2.2 | 3.8 | $0.00 | 13 | -15.2 |
| 1 | B | Bill Davis | 38 | 4.4 | 6.4 | $20.00 | 17 | -12.6 |
| 2 | B | Paul Twitchell | 43 | 2.2 | 5.2 | $14.00 | 16 | -13.8 |
| 3 | B | Dale Thompson | 42 | 1.6 | 7.6 | $11.00 | 13 | -11.4 |
| 4 | B | Steve Self | 40 | 1.2 | 5.2 | $7.50 | 15 | -13.8 |
| 4 | B | Gary Bybee | 41 | 1.2 | 7.2 | $7.50 | 13 | -11.8 |
| 5 | B | Wynn Fowers | 40 | 0.8 | 4.8 | $0.00 | 15 | -14.2 |
| 6 | B | Tim Sainsbury | 41 | -0.4 | 5.6 | $0.00 | 13 | -13.4 |
| 7 | B | Scott Snitker | 43 | -2.4 | 5.6 | $0.00 | 11 | -13.4 |
| 8 | B | Scott Wiberg | 45 | -2.8 | 7.2 | $0.00 | 9 | -11.8 |
| 9 | B | Richard Rupp | 46 | -3.7 | 7.3 | $0.00 | 8 | -11.7 |
| 1 | C | Winston Weis | 37 | 5.8 | 7.8 | $20.00 | 17 | -11.2 |
| 2 | C | Gordon Perry | 40 | 3.4 | 8.4 | $14.00 | 14 | -10.6 |
| 3 | C | Kevin Luing | 42 | 2.8 | 8.8 | $9.50 | 13 | -10.2 |
| 3 | C | John Petroff | 42 | 2.8 | 8.8 | $9.50 | 13 | -10.2 |
| 4 | C | Kevin Later | 42 | 1.4 | 8.4 | $7.00 | 12 | -10.6 |
| 5 | C | Chad Hansen | 44 | -0.4 | 8.6 | $0.00 | 10 | -10.4 |
| 6 | C | James Jarvis | 44 | -0.6 | 8.4 | $0.00 | 10 | -10.6 |
| 7 | C | Fred Sloan | 46 | -0.8 | 8.2 | $0.00 | 10 | -10.8 |
| 8 | C | Mickey Porter | 46 | -1.6 | 8.4 | $0.00 | 9 | -10.6 |
| 9 | C | Steve Byington | 46 | -2.2 | 8.8 | $0.00 | 8 | -10.2 |
| 1 | D | Joe Meehan | 43 | 3.4 | 10.4 | $17.00 | 12 | -8.6 |
| 1 | D | Kyle Monson | 42 | 3.4 | 10.4 | $17.00 | 12 | -8.6 |
| 2 | D | Brad Dahl | 44 | 1 | 9 | $11.00 | 11 | -10 |
| 3 | D | Gary Stahl | 46 | 0.6 | 9.6 | $8.00 | 10 | -9.4 |
| 4 | D | Derrick Bolton | 48 | 0.2 | 10.2 | $7.00 | 9 | -8.8 |
| 5 | D | Mike Meehan | 47 | -1.8 | 9.2 | $0.00 | 8 | -9.8 |
| 6 | D | Henry Kent | 49 | -2.4 | 10.6 | $0.00 | 6 | -8.4 |
| 7 | D | Jay Ritchie | 48 | -2.8 | 9.2 | $0.00 | 7 | -9.8 |
| 8 | D | Lloyd Williams | 51 | -4 | 10 | $0.00 | 5 | -9 |
| 9 | D | Dan Sainsbury | 51 | -4.8 | 10.2 | $0.00 | 4 | -8.8 |
| 1 | E | Jeff Byron | 52 | 8.2 | 19.2 | $20.00 | 8 | 0.2 |
| 2 | E | Jim Nickerson | 43 | 4.6 | 12.6 | $13.00 | 11 | -6.4 |
| 3 | E | Willie Grimes | 51 | 2.1 | 15.1 | $10.00 | 6 | -3.9 |
| 4 | E | Chris Young | 47 | 1.6 | 12.6 | $7.00 | 8 | -6.4 |
| 5 | E | John Fullmer | 47 | 1.2 | 12.2 | $4.00 | 8 | -6.8 |
| 6 | E | Larry Nye | 48 | 0.8 | 10.8 | $0.00 | 9 | -8.2 |
| 7 | E | Mike Purcell | 46 | 0.6 | 11.6 | $0.00 | 8 | -7.4 |
| 8 | E | Steve Mckell | 46 | -0.2 | 10.8 | $0.00 | 8 | -8.2 |
| 9 | E | Andrew Conlan | 49 | -2.2 | 11.8 | $0.00 | 5 | -7.2 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 2 | Thom Kuehls | 3 | $3.33 | ||||
| A | 5 | Greg Stimpson | 2 | $3.33 | ||||
| A | 7 | Duane Thomas | 3 | $3.33 | ||||
| B | 3 | Paul Twitchell | 3 | $2.50 | ||||
| B | 4 | Tim Sainsbury | 4 | $2.50 | ||||
| B | 5 | Paul Twitchell | 2 | $2.50 | ||||
| B | 6 | Bill Davis | 4 | $2.50 | ||||
| C | 2 | Kevin Luing | 3 | $3.33 | ||||
| C | 6 | Winston Weis | 5 | $3.33 | ||||
| C | 8 | John Petroff | 2 | $3.33 | ||||
| D | 5 | Mike Meehan | 2 | $5.00 | ||||
| D | 8 | Gary Stahl | 2 | $5.00 | ||||
| E | 1 | Jeff Byron | 3 | $2.25 | ||||
| E | 2 | Jim Nickerson | 4 | $2.25 | ||||
| E | 4 | Jim Nickerson | 4 | $2.25 | ||||
| E | 7 | Larry Nye | 4 | $2.25 | ||||
| BLUFF SENIORS CHICAGO BACK 9 OCT 13-18, 2025 | ||||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings | Points | Quota |
| 1 | A | Lee Garcia | 35 | 5.8 | 3.8 | $20.00 | 21 | -15.2 |
| 2 | A | Duane Thomas | 35 | 5.6 | 3.6 | $14.00 | 21 | -15.4 |
| 3 | A | Greg Stimpson | 36 | 2.4 | 1.4 | $11.00 | 20 | -17.6 |
| 4 | A | Scott Carter | 39 | 1.4 | 4.4 | $7.50 | 16 | -14.6 |
| 4 | A | Phil Faulkner | 35 | 1.4 | 0.4 | $7.50 | 20 | -18.6 |
| 5 | A | Shane Johnson | 39 | 0.2 | 3.2 | $0.00 | 16 | -15.8 |
| 6 | A | Sean Elm | 39 | -0.4 | 2.6 | $0.00 | 16 | -16.4 |
| 7 | A | Rob Saunders | 42 | -1.6 | 4.4 | $0.00 | 13 | -14.6 |
| 8 | A | Craig Miles | 41 | -3 | 3 | $0.00 | 13 | -16 |
| 9 | A | Curtis Bennett | 45 | -5.8 | 4.2 | $0.00 | 9 | -14.8 |
| 1 | B | Bill Davis | 39 | 4.4 | 6.4 | $20.00 | 17 | -12.6 |
| 2 | B | Wynn Fowers | 39 | 1.8 | 4.8 | $14.00 | 16 | -14.2 |
| 3 | B | Tony Peek | 40 | 1 | 5 | $11.00 | 15 | -14 |
| 4 | B | Scott Wiberg | 42 | 0.2 | 7.2 | $8.00 | 12 | -11.8 |
| 5 | B | Brent Marigoni | 42 | -0.4 | 6.6 | $7.00 | 12 | -12.4 |
| 6 | B | Steve Self | 42 | -0.8 | 5.2 | $0.00 | 13 | -13.8 |
| 7 | B | Paul Twitchell | 42 | -1.8 | 5.2 | $0.00 | 12 | -13.8 |
| 8 | B | Scott Snitker | 44 | -3.4 | 5.6 | $0.00 | 10 | -13.4 |
| 9 | B | Richard Rupp | 47 | -3.7 | 7.3 | $0.00 | 8 | -11.7 |
| 10 | B | Mike Shaw | 49 | -3.8 | 7.2 | $0.00 | 8 | -11.8 |
| 1 | C | John Petroff | 42 | 2.8 | 8.8 | $20.00 | 13 | -10.2 |
| 2 | C | Chad Hansen | 41 | 2.6 | 8.6 | $14.00 | 13 | -10.4 |
| 3 | C | Winston Weis | 41 | 1.8 | 7.8 | $11.00 | 13 | -11.2 |
| 4 | C | James Jarvis | 45 | 0.4 | 8.4 | $7.50 | 11 | -10.6 |
| 4 | C | Kevin Later | 44 | 0.4 | 8.4 | $7.50 | 11 | -10.6 |
| 5 | C | Kevin Luing | 44 | -0.2 | 8.8 | $0.00 | 10 | -10.2 |
| 6 | C | Fred Sloan | 44 | -0.8 | 8.2 | $0.00 | 10 | -10.8 |
| 7 | C | Mickey Porter | 45 | -1.6 | 8.4 | $0.00 | 9 | -10.6 |
| 8 | C | Brad Dahl | 46 | -2 | 9 | $0.00 | 8 | -10 |
| 9 | C | Steve Byington | 49 | -5.2 | 8.8 | $0.00 | 5 | -10.2 |
| 1 | D | Mike Meehan | 41 | 5.2 | 9.2 | $20.00 | 15 | -9.8 |
| 2 | D | Joe Meehan | 41 | 4.4 | 10.4 | $14.00 | 13 | -8.6 |
| 3 | D | Henry Kent | 45 | 2.6 | 10.6 | $11.00 | 11 | -8.4 |
| 4 | D | Gary Stahl | 43 | 1.6 | 9.6 | $8.00 | 11 | -9.4 |
| 5 | D | Brian Hair | 45 | 1.4 | 9.4 | $7.00 | 11 | -9.6 |
| 6 | D | Lloyd Williams | 45 | 1 | 10 | $0.00 | 10 | -9 |
| 7 | D | Kyle Monson | 45 | 0.4 | 10.4 | $0.00 | 9 | -8.6 |
| 8 | D | Derrick Bolton | 47 | 0.2 | 10.2 | $0.00 | 9 | -8.8 |
| 9 | D | Bruno Perry | 48 | -1.4 | 10.6 | $0.00 | 7 | -8.4 |
| 10 | D | Larry Nye | 54 | -4.2 | 10.8 | $0.00 | 4 | -8.2 |
| 1 | E | Mike Purcell | 42 | 6.6 | 11.6 | $20.00 | 14 | -7.4 |
| 2 | E | Charlie Siegel | 47 | 3 | 14 | $14.00 | 8 | -5 |
| 3 | E | Chris Young | 47 | 2.6 | 12.6 | $11.00 | 9 | -6.4 |
| 4 | E | Hal Kofoed | 58 | 2 | 19 | $8.00 | 2 | 0 |
| 5 | E | Andrew Conlan | 46 | 1.8 | 11.8 | $7.00 | 9 | -7.2 |
| 6 | E | Bubba Bench | 46 | 1.6 | 12.6 | $0.00 | 8 | -6.4 |
| 7 | E | Willie Grimes | 55 | 1.1 | 15.1 | $0.00 | 5 | -3.9 |
| 8 | E | John Fullmer | 48 | 0.2 | 12.2 | $0.00 | 7 | -6.8 |
| 9 | E | Leon Hadley | 54 | -0.6 | 14.4 | $0.00 | 4 | -4.6 |
| 10 | E | Jim Nickerson | 50 | -2.4 | 12.6 | $0.00 | 4 | -6.4 |
| Flight | Hole | Player | Score | Winnings | ||||
| A | 10 | Duane Thomas | 3 | $5.00 | ||||
| A | 17 | Phil Faulkner | 3 | $5.00 | ||||
| B | 11 | Tony Peek | 2 | $2.50 | ||||
| B | 12 | Wynn Fowers | 3 | $2.50 | ||||
| B | 14 | Bill Davis | 3 | $2.50 | ||||
| B | 17 | Bill Davis | 3 | $2.50 | ||||
| C | 14 | James Jarvis | 3 | $2.50 | ||||
| C | 15 | John Petroff | 4 | $2.50 | ||||
| C | 16 | Kevin Later | 2 | $2.50 | ||||
| C | 17 | John Petroff | 4 | $2.50 | ||||
| D | 10 | Joe Meehan | 4 | $1.66 | ||||
| D | 11 | Henry Kent | 2 | $1.66 | ||||
| D | 12 | Mike Meehan | 4 | $1.66 | ||||
| D | 14 | Brian Hair | 3 | $1.66 | ||||
| D | 16 | Lloyd Williams | 2 | $1.66 | ||||
| D | 17 | Mike Meehan | 3 | $1.66 | ||||
| E | 14 | Chris Young | 4 | $2.00 | ||||
| E | 15 | Mike Purcell | 4 | $2.00 | ||||
| E | 16 | Bubba Bench | 3 | $2.00 | ||||
| E | 17 | Mike Purcell | 3 | $2.00 | ||||
| E | 18 | Chris Young | 4 | $2.00 | ||||

