| BLUFF SENIORS GROSS FRONT 9 NOV 10-15, 2025 | ||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | J Dee Rasmussen | 34 | 34 | 0.2 | $20.00 |
| 2 | A | Keith Cook | 35 | 35 | 2 | $14.00 |
| 3 | A | Greg Stimpson | 36 | 36 | 0.6 | $8.66 |
| 3 | A | Thom Kuehls | 36 | 36 | 1.2 | $8.66 |
| 3 | A | Duane Thomas | 36 | 36 | 3.6 | $8.66 |
| 4 | A | Tracy Cook | 37 | 37 | 1 | $0.00 |
| 4 | A | Scott Waters | 37 | 37 | 2.6 | $0.00 |
| 4 | A | Scott Wheeler | 37 | 37 | 2.8 | $0.00 |
| 5 | A | Craig Miles | 38 | 38 | 2.8 | $0.00 |
| 6 | A | Lee Garcia | 39 | 39 | 1.2 | $0.00 |
| 1 | B | Steve Self | 38 | 38 | 4.8 | $20.00 |
| 2 | B | Wynn Fowers | 39 | 39 | 4.2 | $10.00 |
| 2 | B | Shane Johnson | 39 | 39 | 4.4 | $10.00 |
| 2 | B | Gary Roeseler | 39 | 39 | 5.4 | $10.00 |
| 2 | B | Bill Davis | 39 | 39 | 6.4 | $10.00 |
| 3 | B | Scott Carter | 40 | 40 | 3.8 | $0.00 |
| 3 | B | Mike Stokes (bluff) | 40 | 40 | 5.2 | $0.00 |
| 4 | B | Brent Marigoni | 43 | 43 | 5.6 | $0.00 |
| 4 | B | Winston Weis | 43 | 43 | 6.2 | $0.00 |
| 5 | B | Curtis Bennett | 48 | 48 | 4.8 | $0.00 |
| 1 | C | Kevin Later | 39 | 39 | 8.8 | $20.00 |
| 2 | C | Scott Wiberg | 40 | 40 | 6.6 | $16.00 |
| 3 | C | Kyle Monson | 41 | 41 | 9.2 | $13.00 |
| 4 | C | Joe Meehan | 42 | 42 | 8.2 | $9.00 |
| 4 | C | Craig Gray | 42 | 42 | 8.8 | $9.00 |
| 5 | C | Kevin Luing | 43 | 43 | 7 | $2.50 |
| 5 | C | Brad Dahl | 43 | 43 | 9 | $2.50 |
| 6 | C | Paul Twitchell | 44 | 44 | 7.8 | $0.00 |
| 7 | C | Fred Sloan | 46 | 46 | 10.2 | $0.00 |
| 8 | C | Derrick Bolton | 47 | 47 | 10.2 | $0.00 |
| 9 | C | Steve Byington | 48 | 48 | 8 | $0.00 |
| 10 | C | Mike Meehan | 49 | 49 | 10.2 | $0.00 |
| 1 | D | Henry Kent | 42 | 42 | 10.6 | $18.00 |
| 1 | D | Larry Nye | 42 | 42 | 10.8 | $18.00 |
| 2 | D | Mickey Porter | 44 | 44 | 10.8 | $13.00 |
| 3 | D | Max Livingston | 46 | 46 | 11.2 | $10.00 |
| 4 | D | Dewey Cox | 47 | 47 | 11 | $6.50 |
| 4 | D | John Fullmer | 47 | 47 | 12.2 | $6.50 |
| 5 | D | Jerry Smith | 48 | 48 | 10.6 | $0.00 |
| 5 | D | Mike Purcell | 48 | 48 | 12.2 | $0.00 |
| 5 | D | Andrew Conlan | 48 | 48 | 14.6 | $0.00 |
| 6 | D | Jim Nickerson | 49 | 49 | 13.8 | $0.00 |
| 6 | D | Willie Grimes | 49 | 49 | 15.1 | $0.00 |
| 7 | D | Duane McGuire | 50 | 50 | 11.8 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 1 | Keith Cook | 3 | $5.00 | ||
| A | 8 | Duane Thomas | 2 | $5.00 | ||
| B | 5 | Wynn Fowers | 2 | $5.00 | ||
| B | 9 | Winston Weis | 4 | $5.00 | ||
| C | 1 | Brad Dahl | 3 | $2.40 | ||
| C | 3 | Scott Wiberg | 3 | $2.40 | ||
| C | 4 | Joe Meehan | 4 | $2.40 | ||
| C | 8 | Paul Twitchell | 2 | $2.40 | ||
| C | 9 | Kyle Monson | 4 | $2.40 | ||
| D | 1 | John Fullmer | 4 | $3.00 | ||
| D | 3 | Larry Nye | 4 | $3.00 | ||
| D | 8 | Duane McGuire | 3 | $3.00 | ||
| D | 9 | Henry Kent | 5 | $3.00 | ||
| BLUFF SENIORS GROSS BACK 9 NOV 10-15, 2025 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | J Dee Rasmussen | 35 | 35 | -0.2 | $16.33 |
| 1 | A | Tracy Cook | 35 | 35 | 0.8 | $16.33 |
| 1 | A | Craig Miles | 35 | 35 | 2.6 | $16.33 |
| 2 | A | Scott Waters | 36 | 36 | 2.4 | $10.00 |
| 3 | A | Keith Cook | 37 | 37 | 1.6 | $6.50 |
| 3 | A | Wynn Fowers | 37 | 37 | 4.4 | $6.50 |
| 4 | A | Greg Stimpson | 40 | 40 | 0.8 | $0.00 |
| 4 | A | Duane Thomas | 40 | 40 | 3.4 | $0.00 |
| 4 | A | Steve Self | 40 | 40 | 4.4 | $0.00 |
| 5 | A | Lee Garcia | 41 | 41 | 1.8 | $0.00 |
| 6 | A | Scott Carter | 45 | 45 | 4 | $0.00 |
| 7 | A | Shane Johnson | 47 | 47 | 4.4 | $0.00 |
| 1 | B | Mike Stokes (bluff) | 36 | 36 | 4.8 | $20.00 |
| 2 | B | Gary Roeseler | 38 | 38 | 5.4 | $12.50 |
| 2 | B | Dale Thompson | 38 | 38 | 6.8 | $12.50 |
| 3 | B | Winston Weis | 41 | 41 | 6.2 | $7.50 |
| 3 | B | Kevin Luing | 41 | 41 | 7 | $7.50 |
| 4 | B | Paul Twitchell | 42 | 42 | 7.8 | $0.00 |
| 5 | B | Scott Wiberg | 43 | 43 | 5.8 | $0.00 |
| 5 | B | Bill Davis | 43 | 43 | 6.2 | $0.00 |
| 5 | B | Joe Meehan | 43 | 43 | 7.4 | $0.00 |
| 6 | B | Gary Bybee | 48 | 48 | 7.8 | $0.00 |
| 1 | C | Kyle Monson | 42 | 42 | 8.2 | $17.00 |
| 1 | C | Mike Sorrells | 42 | 42 | 9.4 | $17.00 |
| 2 | C | Kevin Later | 43 | 43 | 8.8 | $9.50 |
| 2 | C | Steve Byington | 43 | 43 | 9.2 | $9.50 |
| 3 | C | Brad Dahl | 44 | 44 | 8.2 | $2.33 |
| 3 | C | Craig Gray | 44 | 44 | 8.6 | $2.33 |
| 3 | C | Gary Stahl | 44 | 44 | 9.4 | $2.33 |
| 4 | C | Derrick Bolton | 46 | 46 | 10 | $0.00 |
| 5 | C | Brian Hair | 48 | 48 | 9.2 | $0.00 |
| 6 | C | Bruno Perry | 52 | 52 | 9.8 | $0.00 |
| 1 | D | Larry Nye | 42 | 42 | 10.4 | $20.00 |
| 2 | D | Mike Meehan | 44 | 44 | 10.4 | $16.00 |
| 3 | D | Dewey Cox | 45 | 45 | 11 | $14.00 |
| 4 | D | Max Livingston | 46 | 46 | 10.8 | $9.00 |
| 4 | D | Mickey Porter | 46 | 46 | 10.8 | $9.00 |
| 4 | D | Fred Sloan | 46 | 46 | 10.8 | $9.00 |
| 4 | D | Bobby West | 46 | 46 | 11.8 | $9.00 |
| 5 | D | John Fullmer | 47 | 47 | 11.8 | $3.00 |
| 5 | D | Bubba Bench | 47 | 47 | 12.2 | $3.00 |
| 6 | D | Mike Purcell | 49 | 49 | 12.8 | $0.00 |
| 6 | D | Charlie Siegel | 49 | 49 | 13.6 | $0.00 |
| 7 | D | Andrew Conlan | 50 | 50 | 14 | $0.00 |
| 8 | D | Jim Nickerson | 51 | 51 | 13.8 | $0.00 |
| 9 | D | Willie Grimes | 55 | 55 | 14.8 | $0.00 |
| 10 | D | Duane McGuire | 56 | 56 | 12.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 17 | Craig Miles | 3 | $12.00 | ||
| B | 11 | Mike Stokes (bluff) | 2 | $3.33 | ||
| B | 13 | Gary Roeseler | 4 | $3.33 | ||
| B | 14 | Mike Stokes (bluff) | 3 | $3.33 | ||
| C | 12 | Derrick Bolton | 3 | $3.33 | ||
| C | 17 | Kyle Monson | 4 | $3.33 | ||
| C | 18 | Mike Sorrells | 4 | $3.33 | ||
| D | 10 | Charlie Siegel | 4 | $7.50 | ||
| D | 15 | Bobby West | 5 | $7.50 | ||

