| BLUFF SENIORS NET FRONT 9 OCT 2-NOV 1, 2025 | ||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Scott Wiberg | 38 | 31.2 | 6.8 | $20.00 |
| 2 | A | Gary Roeseler | 38 | 33 | 5 | $14.00 |
| 3 | A | Steve Self | 39 | 33.8 | 5.2 | $9.00 |
| 4 | A | Roy Schank | 41 | 34 | 7 | $5.00 |
| 5 | A | Bill Davis | 41 | 34.6 | 6.4 | $0.00 |
| 6 | A | Richard Rupp | 43 | 36.1 | 6.9 | $0.00 |
| 7 | A | Wynn Fowers | 44 | 39.2 | 4.8 | $0.00 |
| 8 | A | Paul Twitchell | 46 | 40.8 | 5.2 | $0.00 |
| 1 | B | Dick Apedaile | 39 | 31.4 | 7.6 | $17.00 |
| 1 | B | Dale Thompson | 39 | 31.4 | 7.6 | $17.00 |
| 2 | B | Gary Bybee | 41 | 33.2 | 7.8 | $9.00 |
| 3 | B | Winston Weis | 41 | 33.6 | 7.4 | $5.00 |
| 4 | B | Steve Byington | 42 | 34 | 8 | $0.00 |
| 5 | B | Chad Hansen | 44 | 35.4 | 8.6 | $0.00 |
| 6 | B | Joe Meehan | 45 | 36 | 9 | $0.00 |
| 7 | B | Kevin Later | 46 | 37.6 | 8.4 | $0.00 |
| 1 | C | John Fullmer | 45 | 32.8 | 12.2 | $20.00 |
| 2 | C | Dewey Cox | 46 | 34.2 | 11.8 | $14.00 |
| 3 | C | Craig Gray | 44 | 34.6 | 9.4 | $9.00 |
| 4 | C | Alan Green | 45 | 35 | 10 | $5.00 |
| 5 | C | Gary Stahl | 45 | 35.2 | 9.8 | $0.00 |
| 6 | C | Lloyd Williams | 46 | 35.8 | 10.2 | $0.00 |
| 7 | C | Henry Kent | 47 | 36 | 11 | $0.00 |
| 8 | C | Andrew Conlan | 50 | 36.6 | 13.4 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 1 | Gary Roeseler | 3 | $1.33 | ||
| A | 2 | Scott Wiberg | 3 | $1.33 | ||
| A | 3 | Steve Self | 3 | $1.33 | ||
| A | 4 | Richard Rupp | 4 | $1.33 | ||
| A | 5 | Scott Wiberg | 2 | $1.33 | ||
| A | 7 | Scott Wiberg | 3 | $1.33 | ||
| B | 8 | Winston Weis | 2 | $4.00 | ||
| B | 9 | Chad Hansen | 4 | $4.00 | ||
| C | 2 | John Fullmer | 3 | $2.66 | ||
| C | 3 | Gary Stahl | 3 | $2.66 | ||
| C | 7 | Andrew Conlan | 4 | $2.66 | ||
| BLUFF SENIORS NET BACK 9 OCT 27-NOV 1, 2025 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Dick Apedaile | 40 | 32.6 | 7.4 | $22.00 |
| 2 | A | Richard Rupp | 40 | 33.1 | 6.9 | $16.00 |
| 3 | A | Winston Weis | 41 | 34 | 7 | $13.00 |
| 4 | A | Wynn Fowers | 39 | 34.2 | 4.8 | $10.00 |
| 5 | A | Steve Byington | 43 | 35.4 | 7.6 | $9.00 |
| 6 | A | Steve Self | 41 | 36.4 | 4.6 | $0.00 |
| 7 | A | Scott Wiberg | 44 | 37.6 | 6.4 | $0.00 |
| 8 | A | Bill Davis | 44 | 38.4 | 5.6 | $0.00 |
| 9 | A | Gary Roeseler | 44 | 39 | 5 | $0.00 |
| 10 | A | Paul Twitchell | 46 | 40.8 | 5.2 | $0.00 |
| 1 | B | Joe Meehan | 40 | 31.2 | 8.8 | $20.00 |
| 2 | B | Alan Green | 43 | 33 | 10 | $14.00 |
| 3 | B | Jerry Smith | 45 | 34.2 | 10.8 | $11.00 |
| 4 | B | Larry Nye | 46 | 34.8 | 11.2 | $8.00 |
| 5 | B | Mickey Porter | 45 | 35.2 | 9.8 | $7.00 |
| 6 | B | Kevin Later | 44 | 35.6 | 8.4 | $0.00 |
| 7 | B | Craig Gray | 45 | 36.2 | 8.8 | $0.00 |
| 8 | B | Gary Stahl | 46 | 37 | 9 | $0.00 |
| 9 | B | Lloyd Williams | 49 | 38.2 | 10.8 | $0.00 |
| 10 | B | Chad Hansen | 47 | 38.4 | 8.6 | $0.00 |
| 1 | C | Jeff Byron | 49 | 29.8 | 19.2 | $18.00 |
| 2 | C | Andrew Conlan | 45 | 31 | 14 | $12.00 |
| 3 | C | Mike Purcell | 45 | 32.6 | 12.4 | $6.00 |
| 4 | C | Dewey Cox | 47 | 35.2 | 11.8 | $0.00 |
| 5 | C | Henry Kent | 47 | 35.4 | 11.6 | $0.00 |
| 6 | C | John Fullmer | 48 | 36.4 | 11.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| B | 11 | Alan Green | 2 | $2.50 | ||
| B | 14 | Joe Meehan | 4 | $2.50 | ||
| B | 15 | Joe Meehan | 4 | $2.50 | ||
| B | 16 | Craig Gray | 3 | $2.50 | ||
| C | 10 | Mike Purcell | 4 | $1.20 | ||
| C | 11 | Andrew Conlan | 2 | $1.20 | ||
| C | 14 | Dewey Cox | 4 | $1.20 | ||
| C | 15 | Jeff Byron | 5 | $1.20 | ||
| C | 17 | John Fullmer | 4 | $1.20 | ||

