| BLUFF SENIORS NET FRONT 9 OCT 6-11, 2025 | ||||||
| Pos | Flight | Player | Out | Total | HDCP | Winnings |
| 1 | A | Thom Kuehls | 33 | 31 | 2 | $20.00 |
| 2 | A | Lee Garcia | 38 | 34.8 | 3.2 | $16.00 |
| 3 | A | Phil Faulkner | 36 | 35.4 | 0.6 | $11.00 |
| 4 | A | J Dee Rasmussen | 36 | 35.6 | 0.4 | $9.00 |
| 5 | A | Duane Thomas | 40 | 36.8 | 3.2 | $6.00 |
| 6 | A | Scott Carter | 41 | 37.8 | 3.2 | $4.00 |
| 7 | A | Scott Waters | 40 | 38.4 | 1.6 | $0.00 |
| 7 | A | Ken College | 43 | 38.4 | 4.6 | $0.00 |
| 8 | A | Keith Cook | 40 | 39.6 | 0.4 | $0.00 |
| 9 | A | Tony Peek | 45 | 40.4 | 4.6 | $0.00 |
| 10 | A | Mike Petroff | 44 | 41 | 3 | $0.00 |
| 1 | B | Ben Tucker | 38 | 32 | 6 | $20.00 |
| 2 | B | Scott Wheeler | 38 | 33 | 5 | $14.00 |
| 3 | B | Wynn Fowers | 39 | 34.2 | 4.8 | $11.00 |
| 4 | B | Bill Davis | 41 | 35.6 | 5.4 | $7.50 |
| 4 | B | Scott Snitker | 42 | 35.6 | 6.4 | $7.50 |
| 5 | B | Mike Barnett | 42 | 36.4 | 5.6 | $0.00 |
| 5 | B | Gary Bybee | 43 | 36.4 | 6.6 | $0.00 |
| 6 | B | Paul Twitchell | 42 | 37 | 5 | $0.00 |
| 7 | B | Chad Hansen | 46 | 39.8 | 6.2 | $0.00 |
| 8 | B | Dick Apedaile | 46 | 40.6 | 5.4 | $0.00 |
| 1 | C | Richard Rupp | 42 | 33.9 | 8.1 | $20.00 |
| 2 | C | Mike Shaw | 42 | 34.8 | 7.2 | $16.00 |
| 3 | C | Kevin Later | 44 | 35.6 | 8.4 | $13.00 |
| 4 | C | Scott Wiberg | 43 | 35.8 | 7.2 | $10.00 |
| 5 | C | John Petroff | 45 | 36.6 | 8.4 | $8.00 |
| 6 | C | Brent Marigoni | 44 | 37.2 | 6.8 | $5.00 |
| 7 | C | Winston Weis | 45 | 37.6 | 7.4 | $0.00 |
| 7 | C | Mike Sorrells | 46 | 37.6 | 8.4 | $0.00 |
| 8 | C | Dale Thompson | 46 | 38.4 | 7.6 | $0.00 |
| 9 | C | Gary Stahl | 49 | 40.8 | 8.2 | $0.00 |
| 10 | C | James Jarvis | 49 | 41.2 | 7.8 | $0.00 |
| 11 | C | Fred Sloan | 54 | 45.8 | 8.2 | $0.00 |
| 1 | D | Steve Byington | 42 | 32.2 | 9.8 | $20.00 |
| 2 | D | Brad Dahl | 42 | 32.4 | 9.6 | $14.00 |
| 3 | D | Gordon Perry | 43 | 34.2 | 8.8 | $11.00 |
| 4 | D | Brian Hair | 44 | 34.8 | 9.2 | $8.00 |
| 5 | D | Mickey Porter | 44 | 35.4 | 8.6 | $7.00 |
| 6 | D | Alan Green | 46 | 36 | 10 | $0.00 |
| 7 | D | Joe Meehan | 46 | 36.6 | 9.4 | $0.00 |
| 8 | D | Bruno Perry | 47 | 36.8 | 10.2 | $0.00 |
| 9 | D | Mike Meehan | 47 | 37 | 10 | $0.00 |
| 10 | D | Lloyd Williams | 47 | 37.2 | 9.8 | $0.00 |
| 1 | E | Derrick Bolton | 43 | 31.8 | 11.2 | $20.00 |
| 2 | E | Henry Kent | 44 | 33.6 | 10.4 | $14.00 |
| 3 | E | Tyler Baumgardner | 47 | 34.8 | 12.2 | $11.00 |
| 4 | E | Larry Nye | 46 | 35 | 11 | $8.00 |
| 5 | E | Max Livingston | 46 | 35.4 | 10.6 | $7.00 |
| 6 | E | Mike Purcell | 48 | 36.2 | 11.8 | $0.00 |
| 7 | E | John Fullmer | 50 | 38 | 12 | $0.00 |
| 8 | E | Bubba Bench | 50 | 38.4 | 11.6 | $0.00 |
| 9 | E | Dewey Cox | 50 | 38.6 | 11.4 | $0.00 |
| 10 | E | Craig Thurgood | 51 | 39.6 | 11.4 | $0.00 |
| 1 | F | Bobby West | 43 | 29.6 | 13.4 | $20.00 |
| 2 | F | Craig Gray | 43 | 30.4 | 12.6 | $14.00 |
| 3 | F | Jim Nickerson | 46 | 33 | 13 | $8.00 |
| 4 | F | Charlie Siegel | 48 | 34.6 | 13.4 | $0.00 |
| 5 | F | Doug Beck | 49 | 35.8 | 13.2 | $0.00 |
| 6 | F | Hal Kofoed | 55 | 37.2 | 17.8 | $0.00 |
| 7 | F | Kelly Nielsen | 55 | 39.4 | 15.6 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 1 | Keith Cook | 3 | $2.75 | ||
| A | 3 | Lee Garcia | 3 | $2.75 | ||
| A | 5 | Thom Kuehls | 2 | $2.75 | ||
| A | 9 | Thom Kuehls | 4 | $2.75 | ||
| B | 3 | Bill Davis | 3 | $2.50 | ||
| B | 4 | Mike Barnett | 3 | $2.50 | ||
| B | 6 | Ben Tucker | 4 | $2.50 | ||
| B | 9 | Ben Tucker | 4 | $2.50 | ||
| C | 6 | Mike Shaw | 5 | $6.00 | ||
| C | 9 | John Petroff | 4 | $6.00 | ||
| D | 2 | Brad Dahl | 3 | $5.00 | ||
| D | 4 | Mickey Porter | 4 | $5.00 | ||
| E | 1 | John Fullmer | 4 | $2.00 | ||
| E | 2 | Derrick Bolton | 4 | $2.00 | ||
| E | 6 | Derrick Bolton | 5 | $2.00 | ||
| E | 7 | Larry Nye | 4 | $2.00 | ||
| E | 9 | Derrick Bolton | 5 | $2.00 | ||
| F | 1 | Bobby West | 4 | $1.40 | ||
| F | 3 | Bobby West | 4 | $1.40 | ||
| F | 4 | Charlie Siegel | 4 | $1.40 | ||
| F | 8 | Bobby West | 3 | $1.40 | ||
| F | 9 | Jim Nickerson | 5 | $1.40 | ||
| BLUFF SENIORS NET BACK 9 OCT 6-11, 2025 | ||||||
| Pos | Flight | Player | In | Total | Hdcp | Winnings |
| 1 | A | Wynn Fowers | 38 | 33.2 | 4.8 | $20.00 |
| 2 | A | Mike Petroff | 38 | 33.8 | 4.2 | $14.00 |
| 3 | A | Ben Tucker | 40 | 34.8 | 5.2 | $11.00 |
| 4 | A | Thom Kuehls | 37 | 35.4 | 1.6 | $8.00 |
| 5 | A | Scott Waters | 38 | 36.2 | 1.8 | $7.00 |
| 6 | A | J Dee Rasmussen | 37 | 36.4 | 0.6 | $0.00 |
| 7 | A | Paul Twitchell | 42 | 37 | 5 | $0.00 |
| 8 | A | Scott Carter | 41 | 37.2 | 3.8 | $0.00 |
| 9 | A | Lee Garcia | 41 | 37.4 | 3.6 | $0.00 |
| 10 | A | Keith Cook | 41 | 40.2 | 0.8 | $0.00 |
| 1 | B | Scott Snitker | 40 | 33.6 | 6.4 | $20.00 |
| 2 | B | Richard Rupp | 42 | 33.9 | 8.1 | $14.00 |
| 3 | B | Mike Barnett | 40 | 34.2 | 5.8 | $11.00 |
| 4 | B | Winston Weis | 43 | 35 | 8 | $8.00 |
| 5 | B | Dick Apedaile | 42 | 35.2 | 6.8 | $7.00 |
| 6 | B | Lyndon Henrie | 44 | 36.6 | 7.4 | $0.00 |
| 7 | B | Rex Gines | 44 | 37 | 7 | $0.00 |
| 8 | B | Scott Wiberg | 45 | 38.2 | 6.8 | $0.00 |
| 9 | B | Bill Davis | 45 | 39.4 | 5.6 | $0.00 |
| 10 | B | Chad Hansen | 47 | 40 | 7 | $0.00 |
| 1 | C | Steve Byington | 42 | 32.6 | 9.4 | $20.00 |
| 2 | C | Alan Green | 43 | 33 | 10 | $14.00 |
| 3 | C | John Petroff | 42 | 33.2 | 8.8 | $11.00 |
| 4 | C | Gary Stahl | 44 | 33.8 | 10.2 | $8.00 |
| 5 | C | Mike Meehan | 44 | 34.2 | 9.8 | $7.00 |
| 6 | C | Gordon Perry | 44 | 35 | 9 | $0.00 |
| 7 | C | Kevin Later | 44 | 35.6 | 8.4 | $0.00 |
| 8 | C | Henry Kent | 46 | 35.8 | 10.2 | $0.00 |
| 9 | C | Joe Meehan | 46 | 36 | 10 | $0.00 |
| 10 | C | James Jarvis | 45 | 36.8 | 8.2 | $0.00 |
| 1 | D | Lloyd Williams | 40 | 29.4 | 10.6 | $20.00 |
| 2 | D | Mike Purcell | 43 | 30.8 | 12.2 | $13.00 |
| 3 | D | Craig Gray | 44 | 31.6 | 12.4 | $10.00 |
| 4 | D | Craig Thurgood | 44 | 32.6 | 11.4 | $7.00 |
| 5 | D | Doug Beck | 47 | 33.2 | 13.8 | $4.00 |
| 6 | D | Larry Nye | 46 | 34.2 | 11.8 | $0.00 |
| 7 | D | Jim Nickerson | 48 | 34.8 | 13.2 | $0.00 |
| 8 | D | John Fullmer | 49 | 36.8 | 12.2 | $0.00 |
| 9 | D | Dewey Cox | 49 | 37.6 | 11.4 | $0.00 |
| Flight | Hole | Player | Score | Winnings | ||
| A | 12 | Thom Kuehls | 3 | $5.00 | ||
| A | 13 | Thom Kuehls | 4 | $5.00 | ||
| B | 14 | Bill Davis | 3 | $5.00 | ||
| B | 16 | Richard Rupp | 2 | $5.00 | ||
| C | 12 | Kevin Later | 3 | $10.00 | ||
| D | 10 | Doug Beck | 4 | $3.00 | ||
| D | 15 | Larry Nye | 5 | $3.00 | ||
| D | 17 | Lloyd Williams | 3 | $3.00 | ||

