| BLUFF COUPLES APRIL 7-11, 2025 2 COUPLES SCRAMBLE | |||
| 5 | Total | Winnings | |
| A | Team #4 | 1 | |
| MOORE, KRAIG | 30 | $8.00 | |
| MOORE, TONI | 0 | $8.00 | |
| GARCIA, SHAUNDRA | 0 | $8.00 | |
| GARCIA, TROY | 0 | $8.00 | |
| Aggregate-Gross | 30 | ||
| A | Team #1 | 2 | |
| CASTEEL, CHRIS | 0 | $4.00 | |
| CASTEEL, DAVE | 0 | $4.00 | |
| MOULTRIE, BRETT | 0 | $4.00 | |
| MOULTRIE, CONNIE | 33 | $4.00 | |
| Aggregate-Gross | 33 | ||
| A | Team #2 | 3 | |
| FOWERS, NORA | 35 | ||
| FOWERS, WYNN | 0 | ||
| TWITCHELL, CAROLINE | 0 | ||
| TWITCHELL, PAUL | 0 | ||
| Aggregate-Gross | 35 | ||
| A | Team #6 | 3 | |
| PAQUETTE, CONNIE | 35 | ||
| PAQUETTE, GEARY | 0 | ||
| DALY, DENISE | 0 | ||
| WINGO, ARCHIE | 0 | ||
| Aggregate-Gross | 35 | ||
| B | Team #3 | 1 | |
| COLES, CURTIS | 32 | $6.00 | |
| CRAYNOR, KATE | 0 | $6.00 | |
| STEPHENS, DANNY | 0 | $6.00 | |
| STEPHENS, JOANNA | 0 | $6.00 | |
| Aggregate-Gross | 32 | ||
| B | Team #7 | 2 | |
| FUNK, ASHLEY | 34 | $3.00 | |
| FUNK, RANDY | 0 | $3.00 | |
| CARNELL, JEFF | 0 | $3.00 | |
| CARNELL, LAURA | 0 | $3.00 | |
| Aggregate-Gross | 34 | ||
| B | Team #5 | 3 | |
| BARTHOLEMEW, PORSCHE | 36 | ||
| OSTLER, NATE | 0 | ||
| ROWSER, ABBY | 0 | ||
| ROWSER, CARSON | 0 | ||
| Aggregate-Gross | 36 | ||
| BLUFF COUPLES APRIL 7-11, 2025 2 PERSON SCRAMBLE | |||
| Flt | Total | Winnings | |
| A | Team #1 | 1 | |
| GREEN, ALISHA | 33 | $9.00 | |
| SALINAS, JOSH | 0 | $9.00 | |
| Aggregate-Gross | 33 | ||
| A | Team #3 | 2 | |
| COLEMAN, BRANDI | 36 | $3.00 | |
| COLEMAN, KYLE | 0 | $3.00 | |
| Aggregate-Gross | 36 | ||
| A | Team #4 | 2 | |
| TUASON, JAY | 36 | $3.00 | |
| TUASON, KAREN | 0 | $3.00 | |
| Aggregate-Gross | 36 | ||
| A | Team #2 | 3 | |
| BRINKERHOFF, APRIHL | 37 | ||
| WALKER, CHRIS | 0 | ||
| Aggregate-Gross | 37 | ||
| A | Team #5 | 4 | |
| SYNDER, NIKOLE | 40 | ||
| PERKINS, CALE | 0 | ||
| Aggregate-Gross | 40 | ||

