| BLUFF COUPLES MARCH 17-21, 2025 2-PERSON SCRAMBLE | |||
| Flt | Total | Winnings | |
| A | Team #1 | 1 | |
| GREEN, ALISHA | 34 | $8.00 | |
| SALINAS, JOSH | 0 | $8.00 | |
| Aggregate-Gross | 34 | ||
| A | Team #7 | 2 | |
| FOWERS, NORA | 37 | $4.00 | |
| FOWERS, WYNN | 0 | $4.00 | |
| Aggregate-Gross | 37 | ||
| A | Team #6 | 3 | |
| ANDERSON, KASSIDY | 38 | ||
| ANDERSON, MASON | 0 | ||
| Aggregate-Gross | 38 | ||
| A | Team #3 | 4 | |
| SNOW, BRADY | 39 | ||
| SNOW, BRANDEE | 0 | ||
| Aggregate-Gross | 39 | ||
| B | Team #5 | 1 | |
| TUASON, JAY | 38 | $8.00 | |
| TUASON, KAREN | 0 | $8.00 | |
| Aggregate-Gross | 38 | ||
| B | Team #4 | 2 | |
| STEPHENS, DANNY | 39 | $2.00 | |
| STEPHENS, JOANNA | 0 | $2.00 | |
| Aggregate-Gross | 39 | ||
| B | Team #8 | 2 | |
| TWITCHELL, CAROLINE | 39 | $2.00 | |
| TWITCHELL, PAUL | 0 | $2.00 | |
| Aggregate-Gross | 39 | ||
| B | Team #2 | 3 | |
| MILLER, JAMES | 40 | ||
| CRAYNOR, KATE | 0 | ||
| Aggregate-Gross | 40 | ||

