The Bluff Ladies Results Pick your Poison (1 par 5, 1 par 3 & 3 par 4’s) Oct 7-11 | |||||||
Flt. | Name | Hcp | Gross | Poison Hole Score | Putts | Payouts | |
A | HADLEY, SHELLEY | 7.70 | 39 | 20 | 14 | $12.00 | |
A | SORENSEN, DEBBIE | 10.67 | 43 | 21 | 18 | $10.00 | |
A | BROWN, ABBIE | 6.34 | 41 | 23 | 16 | Tied | $7.00 |
A | KIRSHAW, SHIRLEY | 12.32 | 45 | 23 | 16 | $7.00 | |
A | BRENNAN, DEBBIE | 11.33 | 43 | 24 | 15 | ||
A | NIELSEN, CONNIE | 11.00 | 44 | 24 | 18 | ||
A | WILDER, SANDRA | 11.66 | 49 | 25 | 16 | ||
A | TWITCHELL, CAROLINE | 13.31 | 48 | 26 | 14 | ||
A | COMBE, JEANNE | 11.33 | 50 | 29 | 20 | ||
B | WARD, CAMMY | 17.35 | 51 | 24 | 19 | $12.00 | |
B | FIEHLER, DORIS | 15.66 | 48 | 26 | 14 | $10.00 | |
B | MEYER, DEBRA | 18.37 | 50 | 26 | 19 | $8.00 | |
B | ENGBERSON, CHRIS | 19.36 | 52 | 28 | 19 | $6.00 | |
B | CROWTHER, STACEY | 19.69 | 53 | 28 | 20 | ||
B | GALLEGOS, MARIE | 18.04 | 55 | 28 | 23 | ||
B | DECKER, LAURA | 18.37 | 51 | 29 | 14 | ||
B | HERRICK, LAREE | 19.69 | 54 | 29 | 16 | ||
B | FOWERS, NORA | 19.00 | 57 | 29 | 18 | ||
C | NELSON, ANNE | 21.34 | 58 | 30 | 18 | $12.00 | |
C | PRIEST, CAROL | 24.65 | 55 | 30 | 19 | $10.00 | |
C | OLIVER, JEANNIE | 24.32 | 54 | 31 | 18 | Tied | $5.00 |
C | ADAMS, CONNIE | 20.35 | 54 | 31 | 18 | $5.00 | |
C | SANDOR, SANDRA | 24.32 | 58 | 31 | 18 | $5.00 | |
C | ABRAMS, FLO | 20.02 | 54 | 31 | 19 | ||
C | GOODROW, VICTORIA | 27.98 | 54 | 32 | 20 | ||
C | FELLA, KEIKO | 21.67 | 64 | 33 | 23 | ||
C | BANHAM, MAILYN | 27.69 | 72 | 40 | 22 | ||
Name | Hole # | Payouts | |||||
Birdies | BRENNAN DEBBIE | 5 | $2.00 | ||||
BROWN ABBIE | 6, 9 | $4.00 | |||||
GALLEGOS MARIE | 5 | $2.00 | |||||
HADLEY SHELLEY | 8 | $2.00 | |||||
SORENSEN DEBBIE | 7 | $2.00 | |||||
Chip Ins |