| SCHNEITERS BLUFF 2025 MENS CLUB CHAMPIONSHIP RESULTS | ||||
| GROSS CHAMPIONSHIP FLIGHT RESULTS | ||||
| Pos. | Player | Over / Under Par | Score | Purse |
| WINNER | Carlson, Drew | -2 | 70 | $110.00 |
| 2nd Place | Thomas, John | -2 | 70 | $85.00 |
| — | Stoddard, Tyson | -1 | 71 | |
| 3rd Place | Aldous, Taylor | 3 | 75 | $55.00 |
| — | O’Keefe, Joe | 3 | 75 | |
| 4 | Stimpson, Greg | 4 | 76 | |
| — | Garcia, Lee | 4 | 76 | |
| 5 | Homer, Wes | 5 | 77 | |
| — | Goforth, Ron | 5 | 77 | |
| — | Turney, Michael | 5 | 77 | |
| 6 | Reese, Kyler | 8 | 80 | |
| 7 | Marshall, Scott | 9 | 81 | |
| — | Brady, Dax | 10 | 82 | |
| NET CHAMPIONSHIP FLIGHT RESULTS | ||||
| Pos. | Player | Over / Under Par | Score | Purse |
| 1 | Stoddard, Tyson | -7 | 65 | $110.00 |
| — | Thomas, John | -3 | 69 | |
| — | Carlson, Drew | -2 | 70 | |
| T2 | O’Keefe, Joe | -2 | 70 | $70.00 |
| T2 | Garcia, Lee | -2 | 70 | $70.00 |
| T4 | Goforth, Ron | -1 | 71 | |
| T4 | Turney, Michael | -1 | 71 | |
| — | Aldous, Taylor | E | 72 | |
| — | Homer, Wes | E | 72 | |
| 6 | Brady, Dax | E | 72 | |
| — | Marshall, Scott | 1 | 73 | |
| — | Stimpson, Greg | 4 | 76 | |
| — | Reese, Kyler | 6 | 78 | |
| GROSS A FLIGHT RESULTS | ||||
| Pos. | Player | Over / Under Par | Score | Purse |
| 1 | Vernon, Clinton | 9 | 81 | $110.00 |
| 2 | Gallegos, Skyler | 11 | 83 | $85.00 |
| — | Hodson, Michael | 12 | 84 | |
| 3 | Hammon, Jake | 12 | 84 | $55.00 |
| — | Zampedri, Wyatt | 13 | 85 | |
| — | Daniels, Sylvester | 13 | 85 | |
| — | Crow, Andy | 13 | 85 | |
| T4 | Wood, Jesse | 14 | 86 | |
| T4 | Barnett, Mike | 14 | 86 | |
| T4 | Liptrot, Danny | 14 | 86 | |
| — | Mazzetti, Anthony | 15 | 87 | |
| — | McClendon, Russ | 20 | 92 | |
| 7 | Johnson, Zach | 21 | 93 | |
| NET A FLIGHT RESULTS | ||||
| Pos. | Player | Over / Under Par | Score | Purse |
| T1 | Zampedri, Wyatt | -1 | 71 | $97.50 |
| T1 | Hodson, Michael | -1 | 71 | $97.50 |
| — | Vernon, Clinton | -1 | 71 | |
| T3 | Daniels, Sylvester | E | 72 | $27.50 |
| — | Gallegos, Skyler | E | 72 | |
| T3 | Crow, Andy | E | 72 | $27.50 |
| — | Barnett, Mike | 2 | 74 | |
| — | Hammon, Jake | 2 | 74 | |
| — | Wood, Jesse | 3 | 75 | |
| 5 | Mazzetti, Anthony | 3 | 75 | |
| — | Liptrot, Danny | 3 | 75 | |
| 6 | McClendon, Russ | 6 | 78 | |
| — | Johnson, Zach | 7 | 79 | |
| GROSS B FLIGHT RESULTS | ||||
| Pos. | Player | Over / Under Par | Score | Purse |
| 1 | Salzbury Eric | 8 | 80 | $110.00 |
| — | Viator, Brandon | 15 | 87 | |
| T2 | Viator, Jerimaiah | 15 | 87 | $46.67 |
| T2 | Brown, Trent | 15 | 87 | $46.67 |
| T2 | Barragan, Erik | 15 | 87 | $46.67 |
| T5 | McFarland, James | 18 | 90 | |
| T5 | Viator, Adam | 18 | 90 | |
| — | Conlan, Andrew | 19 | 91 | |
| — | Kent, Henry | 19 | 91 | |
| — | Byington, Steve | 20 | 92 | |
| 7 | Viator, Eric | 20 | 92 | |
| — | Gleed, Jeff | 21 | 93 | |
| — | Heslop, Brandon | 21 | 93 | |
| — | Turner, Taylor | 38 | 110 | |
| NET B FLIGHT RESULTS | ||||
| Pos. | Player | Over / Under Par | Score | Purse |
| 1 | Viator, Brandon | -7 | 65 | $110.00 |
| — | Salzbury Eric | -7 | 65 | |
| T2 | Conlan, Andrew | -4 | 68 | $70.00 |
| T2 | Turner, Taylor | -4 | 68 | $70.00 |
| 4 | Kent, Henry | -3 | 69 | |
| — | Brown, Trent | -2 | 70 | |
| — | Barragan, Erik | -2 | 70 | |
| — | Viator, Jerimaiah | -1 | 71 | |
| 5 | Heslop, Brandon | -1 | 71 | |
| — | McFarland, James | E | 72 | |
| 6 | Byington, Steve | E | 72 | |
| 7 | Gleed, Jeff | 1 | 73 | |
| — | Viator, Adam | 3 | 75 | |
| — | Viator, Eric | 6 | 78 | |
| CLOSEST TO THE HOLE WINNERS: | ||||
| HOLE | PURSE | |||
| 5 | Andrew Conlan | $25.00 | ||
| 8 | Michael Hodson | $25.00 | ||
| 11 | Clinton Vernon | $25.00 | ||
| 16 | Greg Stimpson | $25.00 | ||

